Report Quarter/Year | Tax Period End Date | Due Date | Fuel Type |
---|---|---|---|
3rd Quarter 2020 | 9/30/20 | 10/31/20 | Diesel |
2nd Quarter 2020 | 6/30/20 | 7/31/20 | Diesel |
1st Quarter 2020 | 3/31/20 | 4/30/20 | Diesel |
4th Quarter 2019 | 12/31/19 | 1/31/20 | Diesel |
3rd Quarter 2019 | 9/30/19 | 10/31/19 | Diesel |
2nd Quarter 2019 | 6/30/19 | 7/31/19 | Diesel |
1st Quarter 2019 | 3/30/19 | 4/31/19 | Diesel |
4th Quarter 2018 | 12/31/18 | 1/31/19 | Diesel |
3rd Quarter 2018 | 9/30/18 | 10/31/18 | Diesel |
2nd Quarter 2018 | 6/30/18 | 7/31/18 | Diesel |
1st Quarter 2018 | 3/31/18 | 4/30/18 | Diesel |
4th Quarter 2017 | 12/31/17 | 1/31/18 | Diesel |
3rd Quarter 2017 | 9/30/17 | 10/31/17 | Diesel |
2nd Quarter 2017 | 6/30/17 | 07/31/17 | Diesel |
1st Quarter 2017 | 3/31/17 | 04/30/17 | Diesel Gasoline CNG |
Please note: If you need to complete a quarterly report for natural gas, propane, or gasoline, please contact our office.
Last Modified on
Nov 03, 2020