Report Quarter/Year | Tax Period End Date | Due Date | Fuel Type |
---|---|---|---|
1st Quarter 2022 | 3/31/2022 | 5/02/2022 | Diesel |
4th Quarter 2021 | 12/30/2021 | 1/31/2022 | Diesel |
3rd Quarter 2021 | 9/30/2021 | 10/31/2021 | Diesel |
2nd Quarter 2021 | 6/30/2021 | 7/31/2021 | Diesel |
1st Quarter 2021 | 3/30/2021 | 4/30/2021 | Diesel |
Please note: If you need to complete a quarterly report for natural gas, propane, or gasoline, please contact our office.
Last Modified on
Apr 06, 2022