Provider Reimbursement Notices
For further assistance with reimbursement, contact us at ProvReimb@okhca.org
LETTER # | ISSUE DATE | SUBJECT | eFF. DATE |
---|---|---|---|
2024-08 | 10/23/24 | SHOPP Update | |
2024-07 | 10/21/24 | Hospital DRG Update | |
2024-06 | 9/24/24 | FFY 2025 Hospice Rate Update | 10/1/2024 |
2024-05 | 7/1/24 | ESRD Rate Update | |
2024-04 | 7/1/24 | Annual FQHC and RHC Rate Update | |
2024-03 | 5/2/24 | Hospital Possibly Preventable Readmissions | |
2024-02 | 4/16/24 | SHOPP Update | |
2024-01 | 1/24/24 | SHOPP Update | |
2023-08 | 11/2/23 | Hospital DRG Rebase | |
2023-07 | 10/13/23 | SHOPP Directed Payments | |
2023-06 | 10/4/23 | Hospital DRG Update | |
2023-05 | 9/28/23 | FFY 2024 Hospice Rate Update | 10/1/2023 |
2023-04 | 8/15/23 | Senate Bill 32x | |
2023-03 | 8/2/23 | ESRD Rate Update | 07/1/2023 |
2023-02 | 8/2/23 | Annual FQHC and RHC Rate Update | |
2023-01 | 4/27/23 | Hospital Potentially Preventable Readmissions | |
2022-12 | 12/19/22 | CY2022 SHOPP Additional Payment | |
2022-11 | 12/6/22 | DSH Calculation Update | |
2022-10 | 10/13/22 | Hospital DRG Rebase | |
2022-09 | 9/27/2022 | FFY 2023 Hospice Rate Update | 10/1/2022 |
2022-08 | 9/1/2022 | Hospitals Billing of the TC Modifier | |
2022-07 | 7/1/2022 | Annual FQHC and RHC Rate Update | |
2022-06 | 7/6/2022 | ESRD Rate Update | |
2022-05 | 4/15/2022 | Hospital Potentially Preventable Readmissions |
|
2022-04 | 4/15/2022 | SHOPP Update | |
2022-03 | 3/9/2022 | National Correct Coding Initiative Program (NCCI) – Outpatient Facility Claims | |
2022-02 | 2/2/2022 | Annual Hospice Rate Update |
|
2022-01 | 1/12/2022 | Long-Acting Reversible Contraceptives in an FQHC | |
2021-11 | 12/20/2021 | CY2022 SHOPP, FFY2022 DSH, and DRG Code Updates | |
2021-10 | 11/9/2021 | Inpatient Admitting Update | |
2021-09 | 10/7/2021 | Hospital DRG for Split Eligible Expansion Members | |
2021-08 | 10/7/2021 | Hospital DRG Rebase | |
2021-07 | 7/1/2021 | Annual FQHC and RHC Rate Update | |
2021-06 | 7/1/2021 | Annual ESRD rate update | |
2021-05 | 5/5/2021 | CY2021 Supplemental Hospital Offset Payment Program (SHOPP) Update | |
2021-04 | 4/2/2021 | Hospital Possibly Preventable Readmissions | |
2021-03 | 2/1/2021 | SHOPP Update |
|
2021-02 | 1/27/2021 | Hospital DRG Recycle | |
2021-01 | 1/20/2021 | CY 2021 Hospice Rate Update | |
2020-12 | 12/29/2020 | CY2021 Supplemental Hospital Offset Payment Program (SHOPP) Info | |
2020-11 | 12/14/2020 | Outpatient Hospital Infusion of Remdesivir | 12/14/2020 |
2020-10 | 12/8/2020 | Hospital DRG Rebase UPDATE | |
2020-09 | 10/1/2020 | Hospital DRG Rebase | |
2020-08 | 9/28/2020 | FQHC Same Day Encounters | |
2020-07 | 7/1/2020 | Annual FQHC and RHC Rate Update | 7/1/2020 |
2020-06 | 7/1/2020 | ESRD Rate Update | 7/1/2020 |
2020-05 | 5/11/2020 | Hospital Potentially Preventable Readmissions (PPR) | |
2020-04 | 4/14/2020 | Disproportionate Share Hospital (DSH) Update | |
2020-03 | 3/27/2020 | Supplemental Hospital Offset Payment Program (SHOPP) Update | 1/1/2020 |
2020-02 | 3/27/2020 | Telehealth at an FQHC or RHC | |
2020-01 | 1/31/2020 | Annual Hospice Rate Update | 1/1/2020 |
2019-10 | 10/24/2019 | Hospital DRG Update | 10/1/2019 |
2019-09 | 10/10/2019 | Rural Health Clinic (RHC) Rate Update | 7/1/2019 |
2019-08 | 10/3/2019 | ESRD Rate Update | 10/1/2019 |
2019-07 | 10/3/2019 | Hospital DRG and Other Updates | 10/1/2019 |
2019-06 | 8/30/2019 | APC and ASC Rate Correction | 8/30/2019 |
2019-05 | 7/15/2019 | Annual ESRD Rate Update | 7/1/2019 |
2019-04 | 7/3/2019 | Annual FQHC and RHC Rate Update | 7/1/2019 |
2019-03 | 6/26/2019 | Annual Medicare Cost Report Submission | |
2019-02 | 4/30/2019 | Hospital Potentially Preventable Readmissions | 4/30/2019 |
2019-01 | 4/15/2019 | Hospital DRG Update | 4/15/2019 |
2018-03 | 10/3/2018 | Hospital DRG and Other Updates | 10/1/2018 |
2018-02 | 4/17/2018 | Hospital PPR Program Update | |
2018-01 | 1/11/2018 | SHOPP Update | |
2017-12 | 12/19/2017 | Private Duty Nursing Rate Update | 10/1/2017 |
2017-10 | 1/2/2018 | ESRD Rate Update | 1/1/2018 |
2017-11 | 12/19/2017 | Annual Hospice Rate Update | 1/1/2018 |
2017-09 | 12/19/2017 | Hospital DRG and Other Updates | 1/1/2018 |
2017-08 | 10/25/2017 |
Hospital DRG Release Update | |
2017-07 | 7/1/2017 | Annual ESRD Rate Update | 7/1/2017 |
2017-06 | 7/1/2017 | Annual FQHC and RHC Rate Update |
7/1/2017 |
2017-05 | 4/25/2017 | Hospital PPR Program Update | |
2017-04 | 4/19/2017 | Outpatient Hospital Claims Processing Update | 1/1/2017 |
2017-03 | 1/6/2017 | Hospital DGR Rebase Update | 1/1/2017 |
2017-02 | 1/3/2017 | Hospital Update |
1/1/2017 |
2017-01 | 1/3/2017 | Annual Hospice Rate Update | 1/1/2017 |
2016-06 | 10/20/2016 | Hospital DRG Rebase |
|
2016-05 | 6/23/2016 | Annual ESRD Rate Update | 7/1/2016 |
2016-04 | 6/23/2016 | Annual FQHC and RHC Rate Update |
7/1/2016 |
2016-03 |
5/17/2016 |
Hospice Payment Change |
|
2016-02 |
4/18/2016 |
Hospital PPR Program Update |
|
2016-01 |
4/15/2016 |
SHOPP Update |
|
2015-16 |
12/29/2015 |
ESRD Rate Update |
1/1/2016 |
2015-15 |
12/29/2015 |
Hospital Update |
1/1/2016 |
2015-14 |
11/16/2015 |
Hospital DRG Neonate Correction |
10/1/2015 |
2015-13 |
10/7/2015 |
CY 2015 SHOPP Revision |
10/1/2015 |
2015-12 |
10/6/2015 |
Annual FQHC Rate Update |
7/1/2015 |
2015-11 |
9/30/2015 |
Annual ESRD Rate Update |
7/1/2015 |
2015-10 |
9/28/2015 |
Hospital Updates - LARC |
|
2015-09 |
9/8/2015 |
DRG Hospital Update |
10/1/2015 |
2015-08 | 7/21/2015 | Payment for Hospital Outpatient Services | 7/1/2015 |
2015-07 | 7/20/2015 | Hospital DRG Changes | 7/1/2015 |
2015-06 | 6/22/2015 | Annual FQHC and RHC Rate Update | 7/1/2015 |
2015-05 | 6/22/2015 | Annual ESRD Rate Update | 7/1/2015 |
2015-04 | 6/18/2015 | Disproportionate Share Hospital (DSH) Payments | |
2015-03 | 6/4/2015 | ESRD Update | |
2015-02 | 6/4/2015 | Hospital PPR Update | 1/1/2015 |
2015-01 | 6/4/2015 | FQHC Change | 4/1/2015 |
2014-07 | 8/13/2014 | Annual FQHC and RHC Rate Update | 7/1/2014 |
2014-06 | 7/17/2014 | Hospital Updates | 7/1/2014 |
2014-05 | 7/14/2014 | SHOPP CY2014 | 7/1/2014 |
2014-04 | 6/2/2014 | RHC Notice | 6/10/2014 |
2014-03 | 3/24/2014 | ESRD Rate Update | 3/26/2014 |
2014-02 | 2/26/2014 | FQHC Dental Claims with TPL | |
2014-01 | 1/28/2014 | DRG & ICD 10 | |
2013-16 | 12/19/2013 | SHOPP CY2013 Revision | 12/26/2013 |
2013-15 | 11/15/2013 | Nursing Home Focus on Excellence Letter | 1/1/2014 |
2013-14 | 11/7/2013 | Hospital Presumptive Eligibility Survey | 1/1/2014 |
2013-13 | 10/4/2013 | FQHC Claims with TPL | |
2013-12 | 9/30/2013 | Hospital Presumptive Eligibility | 1/1/2014 |
2013-11 | 7/16/2013 | SHOPP Payment Change | 7/1/2013 |
2013-10 | 7/10/2013 | Split Elig DRG Adjustment | |
2013-09 | 6/27/2013 | Annual ESRD Rate Update | 7/1/2013 |
2013-08 | 6/27/2013 | Annual Hospice Rate Update | 7/1/2013 |
2013-07 | 6/27/2013 | Annual FQHC & RHC Rate Update | 7/1/2013 |
2013-06 | 6/19/2013 | Outpatient Labor & Delivery Observation | |
2013-05 | 6/12/2013 | SHOPP CY2011 Revision | 6/19/2013 |
2013-04 | 5/17/2013 | FFY2012 Disproportionate Share Hospital (DHS) Audit Process | |
2013-03 | 5/23/2013 | FQHC FP Billing | 7/1/2013 |
2013-02 | 1/31/2013 | OHCA Call Center Vendor & Call Center Questions | 4/1/2013 |
2013-01 | 1/9/2013 | Hospital Updates | 1/1/2013 |
2012-09 | 10/28/2012 | FFY13 Disproportionate Share Hospital (DSH) Calculation Clarification | |
2012-08 | 10/30/2012 | DRG Rebase & DRG Claims Correction | |
2012-07 | 10/23/2012 | SHOPP CY2012 Revision | 10/1/2012 |
2012-06 | 6/18/2012 | FQHC & RHC Rate Update | 7/1/2012 |
2012-05 | 5/24/2012 | DSH Update | |
2012-04 | 5/24/2012 | EHR Payment Calculation and Adjustments | |
2012-03 | 5/24/2012 | ESRD Update and Guidance | 7/1/2012 |
2012-02 | 5/24/2012 | Inpatient From and Thu Dates | 7/1/2012 |
2012-01 | 2/24/2012 | SHOPP Updates | 7/1/2011 |
2011-05 | 6/28/2011 | Annual FQHC and RHC rate update | 7/1/2011 |
2011-04 | 6/28/2011 | Annual ESRD Rate Update and Payment Methodology Notice | |
2011-03 | 7/6/2011 | FQHC and RHC Claim Fluoride Varnish Billing | 7/1/2011 |
2011-01 | 3/22/2011 | Hospital Online Enrollment-2nd REVISION | |
2011-01 | 3/3/2011 | Hospital Online Enrollment-REVISED | |
2011-02 | 1/18/2011 | APC & ASC Fee Schedule Update | 1/1/2011 |
2011-01 | 12/17/2010 | Hospital Online Enrollment | |
2010-06 | 08/19/10 | RHC Multiple Encounters | |
2010-05 | 06/10/10 | FQHC Claims – TPL & TOB | |
2010-04 | 05/13/10 | Hospital DSH Audit Notice | |
2010-03 | 03/11/10 | Hospital Updates | 00/00/00 |
2010-02 | 10/30/09 | Hospital Never Events, Annual Rebasing, Outpatient Updates | 00/00/00 |
2010-01 | 08/14/09 | Hospital Updates | 00/00/00 |
2009-17 | 06/25/09 | Hospice rate update | 07/01/09 |
2009-16 | 06/24/09 | FQHC Claims For Behavioral Health Services | 07/01/09 |
2009-15 | 06/05/09 | FQHC Claims For Services Outside The PPS Rate Reprocessing Date | 06/08/09 |
2009-14 | 05/19/09 | Outpatient Claims Processing Fix /Inpatient POA Ind Timeline REV | 06/01/09 |
2009-13 | 05/15/09 | FQHC System Fix For Services Outside The PPS Rate | 06/01/09 |
2009-12 | 04/13/09 | FQHC Claims Adjustment / System Issue Follow-up | |
2009-11 | 02/27/09 | Outpatient Claims Processing Error /Inpatient Notification Reminder | 01/01/09 |
2009-10 | 02/03/09 | FQHC system issues on services outside the PPS rate | 01/01/09 |
2009-09 | 01/30/09 | DRG Base Rate Correction | 01/01/09 |
2009-08 | 01/08/09 | Outpatient BH Agency Providers - Billing Updates and Clarifications | 03/01/09 |
2009-07 | 12/22/08 | DRG Claims Processing Error | 12/14/08 |
2009-06 | 11/24/08 | Annual ESRD Rate Update REVISED | 07/01/08 |
2009-05 | 11/17/08 | Ambulatory Surgery Center Claim Changes | 01/01/09 |
2009-04 | 11/21/08 | Inpatient Notification and APC Changes | 01/01/09 |
2009-03 | 10/27/08 | RHC Medical Home Update | 01/01/09 |
2009-02 | 10/13/08 | Outpatient Hospital – Processing Changes and SFY08 TOP | |
2009-01 | 10/10/08 | Annual DRG Rebasing | 01/01/09 |
05/27/08 |
Annual ESRD Rate Update |
07/01/08 |
|
05/27/08 |
Annual FQHC and RHC Rate Update |
07/01/08 |
|
04/02/08 |
FQHC Update – SoonerCare Choice Redesign |
01/01/09 |
|
10/01/07 |
Final DSH and Outpatient Hospital Supplemental Payment |
||
08/31/07 |
Annual DRG Rebasing Review |
01/01/08 |
|
07/20/07 |
DRG Claims Payment Error |
||
04/25/07 |
Split Eligible Claim Processing Update |
||
03/05/07 |
FFY08 DSH application process and misc info |
||
02/08/07 |
FQHC Billing Updates |
||
12/08/06 |
Home Health Private Duty Nursing Rate Increase |
01/01/07 |
|
11/07/06 |
Disproportionate Share Hospital Forum (Lawton) |
12/05/06 |
|
11/02/06 |
Disproportionate Share Hospital Forum (Tulsa) |
11/27/06 |
|
11/27/06 |
Changes to SoonerCare Hospital Reimbursement (final) |
01/01/07 |
|
10/25/06 |
Changes to SoonerCare Hospital Reimbursement (proposed) |
01/01/07 |
|
10/25/06 |
Disproportionate Share Hospital Forum (OKC) |
11/07/06 |
|
09/27/06 |
Changes to Blood Reimbursement |
10/01/06 |
|
09/26/06 |
Changes to Psychiatric Residential Treatment Facilities (PRTF) |
10/01/06 |