SoonerCare and Insure Oklahoma Income Guidelines - 2026
- English
- En Español
Oklahomans may qualify for SoonerCare Services* if their tax household's Modified Adjusted Gross Income* (MAGI) is within the following guidelines.
*In addition to income, there are different eligibility requirements and benefit packages available. Visit okhca.org/programs for details.
Think your income may be a little too high? Apply anyway—some applicants qualify for SoonerCare with slightly higher incomes.
Children (ages 0-18)
Pregnant Women: Full Scope Benefits - Please include the number of expected babies in your household size. This applies for Pregnancy and STBS.
Soon-To-Be-Sooners (STBS)
(effective: 4/1/2026)
| Size of Household | Monthly Income | Annual Income |
| 1 | $2,806 | $33,672 |
| 2 | $3,806 | $45,672 |
| 3 | $4,804 | $57,648 |
| 4 | $5,802 | $69,624 |
| 5 | $6,802 | $81,624 |
| 6 | $7,800 | $93,600 |
| 7 | $8,798 | $105,576 |
| 8 | $9,798 | $117,576 |
SoonerPlan (ages 19-64)
(effective: 4/1/2026)
| Size of Household | Monthly Income | Annual Income |
| 1 | $2,806 | $33,672 |
| 2 | $3,806 | $45,672 |
| 3 | $4,804 | $57,648 |
| 4 | $5,802 | $69,624 |
| 5 | $6,802 | $81,624 |
| 6 | $7,800 | $93,600 |
| 7 | $8,798 | $105,576 |
| 8 | $9,798 | $117,576 |
Adult Caretaker/Relative w/Child (ages 19-64)
(effective: 4/1/2026)
| Size of Household |
Monthly Income | Annual Income |
| 1 | $407 | $4,884 |
| 2 | $521 | $6,252 |
| 3 | $668 | $8,016 |
| 4 | $820 | $9,840 |
| 5 | $958 | $11,496 |
| 6 | $1,098 | $13,176 |
| 7 | $1,236 | $14,832 |
| 8 | $1,364 | $16,368 |
Expansion Adults (HAP ages 19-64)
(effective: 4/1/2026)
| Size of Household |
Monthly Income | Annual Income |
| 1 | $1,848 | $22,176 |
| 2 | $2,507 | $30,084 |
| 3 | $3,165 | $37,980 |
| 4 | $3,822 | $45,864 |
| 5 | $4,481 | $53,772 |
| 6 | $5,138 | $61,656 |
| 7 | $5,796 | $69,552 |
| 8 | $6,455 | $77,460 |
Insure Oklahoma ESI Income Guidelines (ages 19-64)
(effective: 4/1/2026)
| SIZE OF HOUSEHOLD |
Minimum Monthly Income |
Maximum Monthly Income |
Maximum Annual Income |
| 1 | $1,849 | $3,032 | $36,384 |
| 2 | $2,508 | $4,113 | $49,356 |
| 3 | $3,166 | $5,191 | $62,292 |
| 4 | $3,823 | $6,269 | $75,228 |
| 5 | $4,482 | $7,350 | $88,200 |
| 6 | $5,139 | $8,429 | $101,148 |
| 7 | $5,797 | $9,507 | $114,084 |
| 8 | $6,456 | $10,588 | $127,056 |
Oklahomans pueden calificar para los servicios de SoonerCare* si el Ingreso bruto ajustado modificado de su hogar tributario * ( MAGI por sus siglas en inglés) se encuentra dentro de las siguientes pautas.
*Además de los ingresos, hay diferentes requisitos de elegibilidad y paquetes de beneficios disponibles. Visite okhca.org/programs para más detalles.
¿Cree que sus ingresos pueden ser demasiado altos? Solicite de todos modos- Algunos solicitantes califican para SoonerCare con ingresos levemente altos.
Niños (edades 0-18)
Mujeres Embarazadas: Beneficios de alcance completo Por favor, indique el número de bebés por nacer en su hogar. Esto se aplica para Embarazos y STBS.
Soon-To-Be Sooners (STBS por sus siglas en inglés)
(en vigor: 4/1/2026)
| TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
| 1 | $2,806 | $33,672 |
| 2 | $3,806 | $45,672 |
| 3 | $4,804 | $57,648 |
| 4 | $5,802 | $69,624 |
| 5 | $6,802 | $81,624 |
| 6 | $7,800 | $93,600 |
| 7 | $8,798 | $105,576 |
| 8 | $9,798 | $117,576 |
SoonerPlan (edades 19-64)
(en vigor: 4/1/2026)
| TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
| 1 | $2,806 | $33,672 |
| 2 | $3,806 | $45,672 |
| 3 | $4,804 | $57,648 |
| 4 | $5,802 | $69,624 |
| 5 | $6,802 | $81,624 |
| 6 | $7,800 | $93,600 |
| 7 | $8,798 | $105,576 |
| 8 | $9,798 | $117,576 |
Adulto Guardián / Familiar con niño/a (edades 19-64)
(en vigor: 4/1/2026)
| TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
| 1 | $407 | $4,884 |
| 2 | $521 | $6,252 |
| 3 | $668 | $8,016 |
| 4 | $820 | $9,840 |
| 5 | $958 | $11,496 |
| 6 | $1,098 | $13,176 |
| 7 | $1,236 | $14,832 |
| 8 | $1,364 | $16,368 |
Adultos en Expansión (HAP edades 19-64)
(en vigor: 4/1/2026)
| Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
| 5 | $5,873 | $70,476 |
| 6 | $6,731 | $80,772 |
| 7 | $7,591 | $91,092 |
| 8 | $8,438 | $101,256 |
| TAMAÑO DEL HOGAR |
INGRESOS MENSUALES |
INGRESOS ANUALES |
| 1 | $1,848 | $22,176 |
| 2 | $2,507 | $30,084 |
| 3 | $3,165 | $37,980 |
| 4 | $3,822 | $45,864 |
| 5 | $4,481 | $53,772 |
| 6 | $5,138 | $61,656 |
| 7 | $5,796 | $69,552 |
| 8 | $6,455 | $77,460 |
Pautas de Ingresos de ESI (edades 19-64)
(en vigor: 4/1/2026)
| TAMAÑO DEL HOGAR |
INGRESOS MENSUALES MÍNIMO |
INGRESOS MENSUALES MÁXIMO |
INGRESOS ANUALES MÁXIMO |
| 1 | $1,849 | $3,032 | $36,384 |
| 2 | $2,508 | $4,113 | $49,356 |
| 3 | $3,166 | $5,191 | $62,292 |
| 4 | $3,823 | $6,269 | $75,228 |
| 5 | $4,482 | $7,350 | $88,200 |
| 6 | $5,139 | $8,429 | $101,148 |
| 7 | $5,797 | $9,507 | $114,084 |
| 8 | $6,456 | $10,588 | $127,056 |