Skip to main content

SoonerCare and Insure Oklahoma Income Guidelines - 2024

Oklahomans may qualify for SoonerCare Services* if their tax household's Modified Adjusted Gross Income* (MAGI) is within the following guidelines.

*In addition to income, there are different eligibility requirements and benefit packages available. Visit okhca.org/programs for details.

Think your income may be a little too high? Apply anyway—some applicants qualify for SoonerCare with slightly higher incomes.


Children
Pregnant Women: Full Scope Benefits
 Please include any unborn children in your household size.
Soon-To-Be-Sooners (STBS)
(effective: 4/1/2024)

Size of Household Monthly Income Annual Income
1 $2,636 $31,632
2 $3,579 $42,948
3 $4,520 $54,240
4 $5,460 $65,520
5 $6,403 $76,836
6 $7,344 $88,128
7 $8,285 $99,420
8 $9,228 $110,736

 SoonerPlan
(effective: 4/1/2024)

Size of Household Monthly Income Annual Income
1 $2,636 $31,632
2 $3,579 $42,948
3 $4,520 $54,240
4 $5,460 $65,520
5 $6,403 $76,836
6 $7,344 $88,128
7 $8,285 $99,420
8 $9,228 $110,736

Adult Caretaker/Relative w/Child
(effective: 4/1/2024)

Size of
Household
Monthly Income  Annual Income
1 $407 $4,884
2 $521 $6,252
3 $668 $8,016
4 $820 $9,840
5 $958 $11,496
6 $1,098 $13,176
7 $1,236 $14,832
8 $1,364 $16,368

Expansion Adults
(effective: 4/1/2024)

Size of
Household
Monthly Income  Annual Income
1 $1,732 $20,784
2 $2,352 $28,224
3 $2,970 $35,640
4 $3,588 $43,056
5 $4,208 $50,496
6 $4,826 $57,912
7 $5,445 $65,340
8 $6,064 $72,768

Insure Oklahoma ESI Income Guidelines
(effective: 4/1/2024
)

SIZE OF
HOUSEHOLD
Minimum
Monthly
Income
Maximum
Monthly
Income
Maximum
Annual
Income
1 $1,745 $2,849 $34,188
2 $2,369 $3,869 $46,428
3 $2,992 $4,886 $58,632
4 $3,614 $5,902 $70,824
5 $4,239 $6,922 $83,064
6 $4,861 $7,939 $95,268
7 $5,484 $8,956 $107,472
8 $6,108 $9,975 $119,700

Oklahomans pueden calificar para los servicios de SoonerCare* si el Ingreso bruto ajustado modificado de su hogar tributario * ( MAGI por sus siglas en inglés) se encuentra dentro de las siguientes pautas.

*Además de los ingresos, hay diferentes requisitos de elegibilidad y paquetes de beneficios disponibles. Visite okhca.org/programs para más detalles.

¿Cree que sus ingresos pueden ser demasiado altos? Solicite de todos modos- Algunos solicitantes califican para SoonerCare con ingresos levemente altos.


Niños
Mujeres Embarazadas: Beneficios de alcance completo 
Por favor, incluya a los bebés por nacer en el tamaño de su hogar.
Soon-To-Be Sooners (STBS por sus siglas en inglés)
(en vigor: 4/1/2024)

TAMAÑO DEL HOGAR INGRESOS
MENSUALES
INGRESOS
ANUALES
1 $2,636 $31,632
2 $3,579 $42,948
3 $4,520 $54,240
4 $5,460 $65,520
5 $6,403 $76,836
6 $7,344 $88,128
7 $8,285 $99,420
8 $9,228 $110,736

SoonerPlan
(en vigor: 4/1/2024)

TAMAÑO DEL HOGAR INGRESOS
MENSUALES
INGRESOS
ANUALES
1 $2,636 $31,632
2 $3,579 $42,948
3 $4,520 $54,240
4 $5,460 $65,520
5 $6,403 $76,836
6 $7,344 $88,128
7 $8,285 $99,420
8 $9,228 $110,736

Adulto Guardián / Familiar con niño/a
(en vigor: 4/1/2024)

TAMAÑO DEL HOGAR INGRESOS
MENSUALES
INGRESOS
ANUALES
1 $407 $4,884
2 $521 $6,252
3 $668 $8,016
4 $820 $9,840
5 $958 $11,496
6 $1,098 $13,176
7 $1,236 $14,832
8 $1,364 $16,368

Adultos en Expansión
(en vigor: 4/1/2024)

Tamaño del Hogar Ingresos
Mensuales
Ingresos Anuales
5 $5,873  $70,476
6 $6,731 $80,772
7 $7,591  $91,092
8 $8,438  $101,256
TAMAÑO
DEL
HOGAR
INGRESOS
MENSUALES
INGRESOS
ANUALES
1 $1,732 $20,784
2 $2,352 $28,224
3 $2,970 $35,640
4 $3,588 $43,056
5 $4,208 $50,496
6 $4,826 $57,912
7 $5,445 $65,340
8 $6,064 $72,768

Pautas de Ingresos de ESI
(en vigor: 4/1/2024)

TAMAÑO
DEL
HOGAR
INGRESOS
MENSUALES
MÍNIMO
INGRESOS
MENSUALES
MÁXIMO
INGRESOS
ANUALES
MÁXIMO
1 $1,745 $2,849 $34,188
2 $2,369 $3,869 $46,428
3 $2,992 $4,886 $58,632
4 $3,614 $5,902 $70,824
5 $4,239 $6,922 $83,064
6 $4,861 $7,939 $95,268
7 $5,484 $8,956 $107,472
8 $6,108 $9,975 $119,700
Last Modified on Jun 25, 2024
Back to Top