SoonerCare and Insure Oklahoma Income Guidelines - 2023
- English
- En Español
Oklahomans may qualify for SoonerCare Services* if their tax household's Modified Adjusted Gross Income* (MAGI) is within the following guidelines.
*In addition to income, there are different eligibility requirements and benefit packages available. Visit okhca.org/programs for details.
Think your income may be a little too high? Apply anyway—some applicants qualify for SoonerCare with slightly higher incomes.
Children
Pregnant Women: Full Scope Benefits Please include any unborn children in your household size.
Soon-To-Be-Sooners (STBS)
(effective: 1/1/2023)
Size of Household | Monthly Income | Annual Income |
1 | $2,380 | $28,560 |
2 | $3,205 | $38,460 |
3 | $4,032 | $48,384 |
4 | $4,858 | $58,296 |
5 | $5,683 | $68,196 |
6 | $6,510 | $78,120 |
7 | $7,336 | $88,032 |
8 | $8,161 | $97,932 |
9 | $8,988 | $107,856 |
10 | $9,814 | $117,768 |
SoonerPlan
(effective: 4/1/2022)
Size of Household | Monthly Income | Annual Income |
1 | $1,507 | $18,084 |
2 | $2,030 | $24,360 |
3 | $2,554 | $30,648 |
4 | $3,077 | $36,924 |
5 | $3,599 | $43,188 |
6 | $4,123 | $49,476 |
7 | $4,646 | $55,752 |
8 | $5,169 | $62,028 |
9 | $5,693 | $68,316 |
10 | $6,216 | $74,592 |
Adult Caretaker/Relative w/Child
(effective: 4/1/2022)
Size of Household |
Monthly Income | Annual Income |
1 | $407 | $4,884 |
2 | $521 | $6,252 |
3 | $668 | $8,016 |
4 | $820 | $9,840 |
5 | $958 | $11,496 |
6 | $1,098 | $13,176 |
7 | $1,236 | $14,832 |
8 | $1,364 | $16,368 |
9 | $1,486 | $17,832 |
10 | $1,486 | $17,832 |
Expansion Adults
(effective: 4/1/2022)
Size of Household |
Monthly Income | Annual Income |
1 | $1,564 | $18,768 |
2 | $2,106 | $25,272 |
3 | $2,650 | $31,800 |
4 | $3,192 | $38,304 |
5 | $3,735 | $44,820 |
6 | $4,278 | $51,336 |
7 | $4,821 | $57,852 |
8 | $5,363 | $64,356 |
9 | $5,907 | $70,884 |
10 | $6,449 | $77,388 |
Insure Oklahoma ESI Income Guidelines
(effective: 4/1/2022)
SIZE OF HOUSEHOLD |
Minimum Monthly Income |
Maximum Monthly Income |
Maximum Annual Income |
1 | $1,576 | $2,572 | $30,864 |
2 | $2,122 | $3,465 | $41,580 |
3 | $2,670 | $4,359 | $52,308 |
4 | $3,216 | $5,251 | $63,012 |
5 | $3,763 | $6,143 | $73,716 |
6 | $4,309 | $7,037 | $84,444 |
7 | $4,856 | $7,930 | $95,160 |
8 | $5,402 | $8,822 | $105,864 |
9 | $ | $9,716 | $116,592 |
10 | $ | $10,608 | $127,296 |
Oklahomans pueden calificar para los servicios de SoonerCare* si el Ingreso bruto ajustado modificado de su hogar tributario * ( MAGI por sus siglas en inglés) se encuentra dentro de las siguientes pautas.
*Además de los ingresos, hay diferentes requisitos de elegibilidad y paquetes de beneficios disponibles. Visite okhca.org/programs para más detalles.
¿Cree que sus ingresos pueden ser demasiado altos? Solicite de todos modos- Algunos solicitantes califican para SoonerCare con ingresos levemente altos.
Niños
Mujeres Embarazadas: Beneficios de alcance completo Por favor, incluya a los bebés por nacer en el tamaño de su hogar.
Soon-To-Be Sooners (STBS por sus siglas en inglés)
(en vigor: 1/1/2023)
TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $2,380 | $28,560 |
2 | $3,205 | $38,460 |
3 | $4,032 | $48,384 |
4 | $4,858 | $58,296 |
5 | $5,683 | $68,196 |
6 | $6,510 | $78,120 |
7 | $7,336 | $88,032 |
8 | $8,161 | $97,932 |
9 | $8,988 | $107,856 |
10 | $9,814 | $117,768 |
SoonerPlan
(en vigor: 4/1/2022)
TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $1,507 | $18,084 |
2 | $2,030 | $24,360 |
3 | $2,554 | $30,648 |
4 | $3,077 | $36,924 |
5 | $3,599 | $43,188 |
6 | $4,123 | $49,476 |
7 | $4,646 | $55,752 |
8 | $5,169 | $62,028 |
9 | $5,693 | $68,316 |
10 | $6,216 | $74,592 |
Adulto Guardián / Familiar con niño/a
(en vigor: 4/1/2022)
TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $407 | $4,884 |
2 | $521 | $6,252 |
3 | $668 | $8,016 |
4 | $820 | $9,840 |
5 | $958 | $11,496 |
6 | $1,098 | $13,176 |
7 | $1,236 | $14,832 |
8 | $1,364 | $16,368 |
9 | $1,486 | $17,832 |
10 | $1,486 | $17,832 |
Adultos en Expansión
(en vigor: 4/1/2022)
Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
5 | $5,873 | $70,476 |
6 | $6,731 | $80,772 |
7 | $7,591 | $91,092 |
8 | $8,438 | $101,256 |
Tamaño del hogar |
Ingresos Mensuales |
Ingresos Anuales |
1 | $1,564 | $18,768 |
2 | $2,106 | $25,272 |
3 | $2,650 | $31,800 |
4 | $3,192 | $38,304 |
5 | $3,735 | $44,820 |
6 | $4,278 | $51,336 |
7 | $4,821 | $57,852 |
8 | $5,363 | $64,356 |
9 | $5,907 | $70,884 |
10 | $6,449 | $77,388 |
Pautas de Ingresos de ESI
(en vigor: 4/1/2022)
TAMAÑO DEL HOGAR |
INGRESOS MENSUALES MÍNIMO |
INGRESOS MENSUALES MÁXIMO |
INGRESOS ANUALES MÁXIMO |
1 | $1,576 | $2,572 | $30,864 |
2 | $2,122 | $3,465 | $41,580 |
3 | $2,670 | $4,359 | $52,308 |
4 | $3,216 | $5,251 | $63,012 |
5 | $3,763 | $6,143 | $73,716 |
6 | $4,309 | $7,037 | $84,444 |
7 | $4,856 | $7,930 | $95,160 |
8 | $5,402 | $8,822 | $105,864 |
9 | $ | $9,716 | $116,592 |
10 | $ | $10,608 | $127,296 |