SoonerCare and Insure Oklahoma Income Guidelines - 2023
- English
- En Español
Oklahomans may qualify for SoonerCare Services* if their tax household's Modified Adjusted Gross Income* (MAGI) is within the following guidelines.
*In addition to income, there are different eligibility requirements and benefit packages available. Visit okhca.org/programs for details.
Think your income may be a little too high? Apply anyway—some applicants qualify for SoonerCare with slightly higher incomes.
Children
Pregnant Women: Full Scope Benefits Please include any unborn children in your household size.
Soon-To-Be-Sooners (STBS)
(effective: 4/1/2023)
Size of Household | Monthly Income | Annual Income |
1 | $2,552 | $30,624 |
2 | $3,453 | $41,436 |
3 | $4,352 | $52,224 |
4 | $5,250 | $63,000 |
5 | $6,151 | $73,812 |
6 | $7,050 | $84,600 |
7 | $7,949 | $95,388 |
8 | $8,850 | $106,200 |
SoonerPlan
(effective: 4/1/2023)
Size of Household | Monthly Income | Annual Income |
1 | $1,616 | $19,392 |
2 | $2,187 | $26,244 |
3 | $2,756 | $33,072 |
4 | $3,325 | $39,900 |
5 | $3,896 | $46,752 |
6 | $4,465 | $53,580 |
7 | $5,035 | $60,420 |
8 | $5,605 | $67,260 |
Adult Caretaker/Relative w/Child
(effective: 4/1/2023)
Size of Household |
Monthly Income | Annual Income |
1 | $407 | $4,884 |
2 | $521 | $6,252 |
3 | $668 | $8,016 |
4 | $820 | $9,840 |
5 | $958 | $11,496 |
6 | $1,098 | $13,176 |
7 | $1,236 | $14,832 |
8 | $1,364 | $16,368 |
Expansion Adults
(effective: 4/1/2023)
Size of Household |
Monthly Income | Annual Income |
1 | $1,677 | $20,124 |
2 | $2,269 | $27,228 |
3 | $2,860 | $34,320 |
4 | $3,450 | $41,400 |
5 | $4,043 | $48,516 |
6 | $4,633 | $55,596 |
7 | $5,224 | $62,688 |
8 | $5,816 | $69,792 |
Insure Oklahoma ESI Income Guidelines
(effective: 4/1/2023)
SIZE OF HOUSEHOLD |
Minimum Monthly Income |
Maximum Monthly Income |
Maximum Annual Income |
1 | $1,689 | $2,759 | $33,108 |
2 | $2,286 | $3,732 | $44,784 |
3 | $2,881 | $4,704 | $56,448 |
4 | $3,475 | $5,675 | $68,100 |
5 | $4,072 | $6,649 | $79,788 |
6 | $4,667 | $7,621 | $91,452 |
7 | $5,262 | $8,592 | $103,104 |
8 | $5,858 | $9,566 | $114,792 |
Oklahomans pueden calificar para los servicios de SoonerCare* si el Ingreso bruto ajustado modificado de su hogar tributario * ( MAGI por sus siglas en inglés) se encuentra dentro de las siguientes pautas.
*Además de los ingresos, hay diferentes requisitos de elegibilidad y paquetes de beneficios disponibles. Visite okhca.org/programs para más detalles.
¿Cree que sus ingresos pueden ser demasiado altos? Solicite de todos modos- Algunos solicitantes califican para SoonerCare con ingresos levemente altos.
Niños
Mujeres Embarazadas: Beneficios de alcance completo Por favor, incluya a los bebés por nacer en el tamaño de su hogar.
Soon-To-Be Sooners (STBS por sus siglas en inglés)
(en vigor: 4/1/2023)
TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $2,552 | $30,624 |
2 | $3,453 | $41,436 |
3 | $4,352 | $52,224 |
4 | $5,250 | $63,000 |
5 | $6,151 | $73,812 |
6 | $7,050 | $84,600 |
7 | $7,949 | $95,388 |
8 | $8,850 | $106,200 |
SoonerPlan
(en vigor: 4/1/2023)
TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $1,616 | $19,392 |
2 | $2,187 | $26,244 |
3 | $2,756 | $33,072 |
4 | $3,325 | $39,900 |
5 | $3,896 | $46,752 |
6 | $4,465 | $53,580 |
7 | $5,035 | $60,420 |
8 | $5,605 | $67,260 |
Adulto Guardián / Familiar con niño/a
(en vigor: 4/1/2023)
TAMAÑO DEL HOGAR | INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $407 | $4,884 |
2 | $521 | $6,252 |
3 | $668 | $8,016 |
4 | $820 | $9,840 |
5 | $958 | $11,496 |
6 | $1,098 | $13,176 |
7 | $1,236 | $14,832 |
8 | $1,364 | $16,368 |
Adultos en Expansión
(en vigor: 4/1/2023)
Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
5 | $5,873 | $70,476 |
6 | $6,731 | $80,772 |
7 | $7,591 | $91,092 |
8 | $8,438 | $101,256 |
TAMAÑO DEL HOGAR |
INGRESOS MENSUALES |
INGRESOS ANUALES |
1 | $1,677 | $20,124 |
2 | $2,269 | $27,228 |
3 | $2,860 | $34,320 |
4 | $3,450 | $41,400 |
5 | $4,043 | $48,516 |
6 | $4,633 | $55,596 |
7 | $5,224 | $62,688 |
8 | $5,816 | $69,792 |
Pautas de Ingresos de ESI
(en vigor: 4/1/2023)
TAMAÑO DEL HOGAR |
INGRESOS MENSUALES MÍNIMO |
INGRESOS MENSUALES MÁXIMO |
INGRESOS ANUALES MÁXIMO |
1 | $1,689 | $2,759 | $33,108 |
2 | $2,286 | $3,732 | $44,784 |
3 | $2,881 | $4,704 | $56,448 |
4 | $3,475 | $5,675 | $68,100 |
5 | $4,072 | $6,649 | $79,788 |
6 | $4,667 | $7,621 | $91,452 |
7 | $5,262 | $8,592 | $103,104 |
8 | $5,858 | $9,566 | $114,792 |