| YEAR | NUMBER OF CASES FILED |
|---|---|
|
2021 |
655 |
|
2022 |
1,018 |
|
2023 |
1,315 |
|
2024 |
538 |
|
2025 |
288 |
|
Totals |
3,814 |
Administrative Actions
Overview
The Oklahoma Medical Marijuana Authority (OMMA) is committed to prioritizing public health and patient safety through routine inspections and thorough regulation of the state’s medical marijuana program.
This page serves as a public record of administrative actions filed against commercial licensees. Transparency in these proceedings promotes operational compliance with state law while keeping patients and the public informed of case developments.
Hearing Schedule
View the Administrative Court Calendar for upcoming hearings.
Recent Filings (2026)
Discovery of inventory discrepancies involving 245 improperly tagged medical marijuana plants.
| RESPONDENT | LICENSE NUMBER | DATE FILED | CAUSE FOR ACTION |
|---|---|---|---|
| HighRes Labs LLC | LAAA-CKDM-WJI8 | Jan. 5 | Multiple instances of regulatory noncompliance in violation of state law. |
| Happy Feeling LLC | GAAI-Z3D2-THDA | Jan. 6 | Discovery of 4,000+ untagged, untraceable marijuana plants during routine inspection. |
| Red Ox Grow LLC | GAAI-VGDU-XP56 | Jan. 13 | No active OBNDD registration. Discovery of several untagged medical marijuana plants not reported in the state inventory tracking system. |
| Big Cheef Dispensary LLC | DAAA-KQ86-KQMJ | Jan. 13 | Discovery of several packages of medical marijuana products that were inaccurately reported or unaccounted for. |
| TWGDH LLC | GAAI-DG6G-DOOB | Jan. 16 | Multiple instances of regulatory noncompliance in violation of state law. |
| Bud Guys LLP | DAAA-X7XP-Q2J9 | Jan. 21 | Discovery of 100+ packages of medical marijuana products labeled/received from an unlicensed processor. Discovery of additional medical marijuana products not reported in the state inventory tracking system. |
| Christopher Donohue | DAAA-I175-H149 | Jan. 21 | No active OBNDD registration. Discovery of several hundred packages of medical marijuana products not reported in the state inventory tracking system. |
| Redbud Relief Farms, LLC | GAAI-5WSF-MXAC | Jan. 29 | Discovery of 575 plants and 380 lbs. of untagged medical marijuana product. Discovery of medical marijuana storage violations. |
| Red Earth Herbals, LLC | GAAI-VYBR-OBNK | Jan. 29 | Discovery of 500 plants and 120 lbs. of untagged medical marijuana product. |
| AAA Cannabis Distribution LLC | PAAA-RG3I-0VBK | Feb. 2 | Discovery of unreconcilable inventory, including 3,000 pre-rolls and 5 lbs. of product. |
| Leaf Linx, LLC | DAAA-4J8G-3SUK | Feb. 2 | Discovery of untagged medical marijuana product and inventory discrepancies. Failure to adhere to prepackage and final form testing requirements. |
| Purple Ray LLC | GAAI-EIJE-4LAR | Feb. 3 | Discovery of 893 plants and 443 lbs. of untagged medical marijuana product. Discovery of medical marijuana storage violations. |
| ReLeaf Medical Dispensary LLC | DAAA-JOHO-J1DU | Feb. 3 | Discovery of an inventory discrepancy between the site and the state inventory tracking system. |
| Fritz Fire House Miami OK LLC | DAAA-XK3W-F0ET | Feb. 3 | Discovery of 12 packages of untagged medical marijuana product. |
| Harvest Group 168, LLC | DAAA-XK3W-F0ET | Feb. 4 | Discovery of 30 plants and over 100 lbs. of untagged medical marijuana product. |
| Deel'N Green'Z LLC | PAAA-M3NB-EJIS | Feb. 4 | Discovery of 1,542 items and 101 lbs. of untagged medical marijuana product. Discovery of inventory discrepancies. |
| OGKUSH LLC | DAAA-K8VP-3GVQ | Feb. 5 | Discovery of 230 untagged medical marijuana products. |
| Temple of Kush LLC | GAAI-NRV1-GE13 | Feb. 5 | Discovery of nearly 280 untagged medical marijuana products. Observed attempt to falsify state inventory tracking records. |
| Jinshan, LLC | GAAI-8MXN-ZWLN | Feb. 6 | No active OBNDD registration. Discovery of over 1,679 lbs. of untagged medical marijuana and approximately 700 plants located in an unsecured area. |
| The Fresh Plus, Inc | GAAI-ASQA-Q613 | Feb. 9 | Discovery of 441 lbs. of untagged medical marijuana. Discovery of medical marijuana storage violations. |
| Yibu Green Garden LLC | GAAI-FLDA-BJSR | Feb. 10 | No active OBNDD registration. Discovery of 143 lbs. of untagged medical marijuana. Discovery of medical marijuana storage violations. |
| C3E Management LLC | PAAA-NJIM-DPYQ | Feb. 10 | No active OBNDD registration. |
| Shen Tai Inc | GAAI-F5XP-R5EP | Feb. 11 | Discovery of inventory discrepancies involving 245 improperly tagged medical marijuana plants. |
| Ohana Canna LLC | GAAI-OC8E-DVIF | Feb. 12 | No active OBNDD registration. Discovery of untagged, untraceable medical marijuana including 4,000 plants, 21 packages of clones and 11 containters of harvest. Discovery of medical marijuana storage violations. |
| STEMS GREEN LLC | GAAI-YVHA-JRIU | Feb. 12 | Discovery of untagged medical marijuana product, inventory discrepancies and storage violations. |
| 11;11 Cultivation LLC | GAAO-GZDP-ZASW | Feb. 17 | Discovery of untagged medical marijuana product, inventory discrepancies and storage violations. |
| BFK 1, LLC | GAAI-39GR-5BEI | Feb. 17 | No active OBNDD registration. |
| Pixmark USA Oklahoma Inc | GAAO-UFRF-5INA | Feb. 17 | Discovery of untagged medical marijuana product and inventory discrepancies. |
| The 420 Guy Co LLC | PAAA-F3RD-4L4Q | Feb. 17 | No active OBNDD registration. Discovery of inventory discrepancies. Unsecured premises. |
| 10717 Wonderland LLC | DAAA-VYFX-DLGV | Feb. 18 | Identification of recalled inventory for sale. |
| 18920 Wonderland LLC | DAAA-QLZ3-0KZD | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| 2311 Wonderland LLC | DAAA-81PP-6YTY | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. Discovery of inventory discrepancies. |
| 807 Wonderland LLC | DAAA-AGFN-DULM | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| 8888 Wonderland LLC | DAAA-RS5C-FM41 | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| A-Z Dispensary | DAAA-MOPH-ZNJ2 | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| Kush Trips LLC | DAAA-YYLT-36GO | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| LIFE STYLE DISPENSARIES LLC | DAAA-LC5R-DY1 S | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. Failure to adhere to prepackage requirements. |
| NORTH COUNTY FARM, LLC | GAAI-C1T7-IWMN | Feb. 18 | No active OBNDD registration; nonoperational. |
| ROUTE 66 WONDERLAND, LLC | DAAA-HJ5J-I3FS | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| VAULT 66 DISPENSARY LLC | DAAA-QPNP-YK2A | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| VERA DISPENSARY LLC | DAAA-TCXV-FFIK | Feb. 18 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| 774 Wonderland LLC | DAAA-NJ6Y-TNWQ | Feb. 19 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| BODEGA BOYS LLC | DAAA-NUW9-DWZK | Feb. 20 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| BODEGA BOYS 91ST, LLC | DAAA-SXXG-G3KN | Feb. 23 | Identification of recalled inventory for sale, including confirmed transactions to patients. Failure to adhere to prepackage requirements. Discovery of untagged medical marijuana product and inventory discrepancies. |
| SIMPLY TOKE, LLC | DAAA-ZECL-lXWX | Feb. 23 | Identification of recalled inventory for sale, including confirmed transactions to patients. |
| CEDRIC GARDENS, Inc | GAAO-VJPE-V8GN | Feb. 23 | Discovery of untagged medical marijuana products. |
| Aumann's Grow LLC | GAAI-EYB7-NVY8 | 2/24 | No active OBNDD registration. |
| Green Dragon Cultivation Inc | GAAI-NKGU-17FS | 2/24 | No active OBNDD registration. Discovery of inventory discrepancies, untagged medical marijuana products and storage violations. Lack of required commercial grow signage. |
Historical Data
Annual Case Totals (Archived)
Resources and Reporting
- Verify a license: Use the OMMA Verify tool to check the status of a commercial licensee.
- File a complaint: OMMA encourages anyone with information regarding illegal or non-compliant marijuana operations to submit a tip via the Business Complaint Form.
- Stay updated: To stay informed, bookmark OMMA’s news page.