Skip to main content

OKLAHOMA STATE ELECTION BOARD

1996 PRESIDENTIAL PREFERENTIAL PRIMARY ELECTION RESULTS BY COUNTY

MARCH 12, 1996

REPUBLICAN RACE FOR PRESIDENT


There were a total of ten candidates in the Republican race for President. The first six are listed below. Following their results, the totals for the remaining candidates are listed.

PATRICK J.
County                BUCHANAN   LAMAR ALEXANDER        ALAN KEYES  RICHARD G. LUGAR      MORRY TAYLOR   ISABELL MASTERS    
============ ================= ================= ================= ================= ================= =================
ADAIR                      186                10                15                                   1                 2
ALFALFA                    196                19                14                 1                 2                 1
ATOKA                       69                 5                 8                 1
BEAVER                     166                10                21                 2                                   2
BECKHAM                    199                 8                16                 2                 1
BLAINE                     288                20                11                 2                 2                12
BRYAN                      146                10                25                 1                 2                 2
CADDO                      258                10                34                                                     2
CANADIAN                 2,242                75               182                15                 7                24
CARTER                     448                22                46                 1                 1                 4
CHEROKEE                   349                19                59                 2                 5                 8
CHOCTAW                     45                 3                 1
CIMARRON                    96                 8                22                                                     1
CLEVELAND                3,938               225               398                31                13                62
COAL                        38                 1                 3
COMANCHE                   721                52                96                 7                 6                15
COTTON                      27                 1                 5
CRAIG                      134                11                15                                                     3
CREEK                    1,115                55               109                14                 9                19
CUSTER                     429                25                59                 2                 2                 6
DELAWARE                   391                27                48                 3                 6                 5
DEWEY                      126                 9                11                 3                 1                 3
ELLIS                      101                13                18                 6                 1                 3
GARFIELD                 1,337               133               213                15                10                31
GARVIN                     235                13                21                 1                 3                 4
GRADY                      810                25                73                 3                 2                 7
GRANT                      181                 9                15                 2                 3                 1
GREER                       31                 1                 2                 1                                   1
HARMON                      15                                   3
HARPER                     119                 2                13                 1                 2                 4
HASKELL                     30                 1                 7                                                     1
HUGHES                      74                 7                 8                 1                                   3
JACKSON                    163                12                20                 2                 1
JEFFERSON                   32                 1                 2
JOHNSTON                    46                 3                 3
KAY                      1,322                91               158                10                 3                25
KINGFISHER                 476                15                26                 4                 3                 4
KIOWA                       83                 3                 2                                                     1
LATIMER                     31                 2                 9
LEFLORE                    309                 9                22                 1                 2                 5
LINCOLN                    595                25                53                 4                 2                 3
LOGAN                      902                47                77                10                 4                18
LOVE                        48                 2                 4
MCCLAIN                    388                16                29                 2                 1                 6
MCCURTAIN                  129                 2                11
MCINTOSH                   138                 2                 6                 1                                   1
MAJOR                      390                19                34                 3                 1                 6
MARSHALL                    66                 2                 2                                                     1
MAYES                      536                23                39                 6                 1                10
MURRAY                      77                10                 8
MUSKOGEE                   585                28                56                 8                                  11
NOBLE                      252                20                20                 2                 1                 7
NOWATA                     168                11                20                 1                 2                 6
OKFUSKEE                    86                 4                 8
OKLAHOMA                12,764               691             1,467               105                67               210
OKMULGEE                   349                21                20                                   1                 9
OSAGE                      573                34                52                 2                 3                16
OTTAWA                     275                24                24                 6                 1                16
PAWNEE                     313                12                26                 2                 3                10
PAYNE                    1,134               118               209                20                 8                56
PITTSBURG                  250                 5                27                                   1                 6
PONTOTOC                   322                13                35                 1                 1                 1
POTTAWATOMIE               870                48                84                 2                                  18
PUSHMATAHA                  31                 1                 1                                                     1
ROGER MILLS                 57                                   6                                                     3
ROGERS                   1,498                52               139                10                 7                35
SEMINOLE                   208                 7                10                 2                 1                 3
SEQUOYAH                   270                 6                11                 2                                   3
STEPHENS                   596                24                57                 1                 3                 3
TEXAS                      309                14                45                 3                 2                 2
TILLMAN                     67                                   3
TULSA                   12,641               954             1,550               169                65               265
WAGONER                  1,086                41                83                12                 2                11
WASHINGTON               1,176               132               195                26                11                34
WASHITA                    124                 3                12                 1                                   4
WOODS                      241                27                30                 1                 1                13
WOODWARD                   433                33                40                 2                 1                 3

STATE TOTAL:            56,949             3,436             6,306               538               278             1,052

REPUBLICAN RACE FOR PRESIDENT CONTINUED

CHARLES E.                        TOTAL
County              PHIL GRAMM      STEVE FORBES           COLLINS          BOB DOLE      VOTES
============ ================= ================= ================= =================  =========
ADAIR                        4                80                 2               633        933
ALFALFA                     12               132                 3               748      1,128
ATOKA                        4                15                                  97        199
BEAVER                       5                85                 2               563        856
BECKHAM                      3                88                 2               418        737
BLAINE                      10               130                 4               765      1,244
BRYAN                        5                81                                 263        535
CADDO                        6                85                 3               574        972
CANADIAN                    40             1,081                 4             4,778      8,448
CARTER                      14               230                 2               876      1,644
CHEROKEE                    16               163                               1,013      1,634
CHOCTAW                      1                19                 1                78        148
CIMARRON                    13                35                                 191        366
CLEVELAND                   95             2,286                10             9,028     16,086
COAL                                          13                                  55        110
COMANCHE                    41               609                 8             2,582      4,137
COTTON                       3                21                                  63        120
CRAIG                        1                69                                 402        635
CREEK                       33               609                10             2,771      4,744
CUSTER                      17               206                 4             1,061      1,811
DELAWARE                    17               288                 5             1,124      1,914
DEWEY                        5                55                 2               320        535
ELLIS                       11                80                 1               458        692
GARFIELD                    40             1,158                17             5,199      8,153
GARVIN                       8                91                                 463        839
GRADY                       15               304                 9             1,379      2,627
GRANT                        4                92                 3               498        808
GREER                                         20                                  59        115
HARMON                                        10                                  18         46
HARPER                       5                63                 2               348        559
HASKELL                      3                17                                 105        164
HUGHES                                        27                                 127        247
JACKSON                      7               100                 1               597        903
JEFFERSON                                     11                 1                40         87
JOHNSTON                     1                12                 1                75        141
KAY                         34               727                14             3,402      5,786
KINGFISHER                  10               257                 6             1,367      2,168
KIOWA                        1                39                 1               199        329
LATIMER                      2                17                                  58        119
LEFLORE                      8                84                                 435        875
LINCOLN                     11               305                 6             1,421      2,425
LOGAN                       18               427                 6             1,793      3,302
LOVE                         2                29                                 111        196
MCCLAIN                      6               149                 1               700      1,298
MCCURTAIN                    3                24                                 116        285
MCINTOSH                     1                61                 2               311        523
MAJOR                       10               177                 6             1,003      1,649
MARSHALL                     1                34                                 131        237
MAYES                       10               284                 2             1,256      2,167
MURRAY                       4                33                                 166        298
MUSKOGEE                     9               296                 3             1,426      2,422
NOBLE                        8               188                 1               822      1,321
NOWATA                       4               114                 2               441        769
OKFUSKEE                     1                31                                 140        270
OKLAHOMA                   256             8,331                97            35,730     59,718
OKMULGEE                     8               195                 3               760      1,366
OSAGE                       20               387                 7             1,414      2,508
OTTAWA                      13               122                 3               741      1,225
PAWNEE                       7               218                 2               779      1,372
PAYNE                       45               985                 6             3,895      6,476
PITTSBURG                    5               121                 4               498        917
PONTOTOC                     8               132                 2               666      1,181
POTTAWATOMIE                24               444                 6             1,799      3,295
PUSHMATAHA                   1                25                                  54        114
ROGER MILLS                  2                25                                 144        237
ROGERS                      22               801                10             3,144      5,718
SEMINOLE                     2               108                                 482        823
SEQUOYAH                     7               122                 2               497        920
STEPHENS                    25               283                 3             1,212      2,207
TEXAS                       19               164                 4             1,010      1,572
TILLMAN                      1                19                 1                88        179
TULSA                      351            10,769               118            40,781     67,663
WAGONER                     15               611                11             2,432      4,304
WASHINGTON                  49             1,116                13             5,008      7,760
WASHITA                      3                41                 2               246        436
WOODS                       11               181                 5               997      1,507
WOODWARD                    14               372                 5             1,385      2,288

STATE TOTAL:             1,490            37,213               451           156,829    264,542

Democratic Race for President -- Results by County

State Question No. 669 -- Results by County

Return to Oklahoma State Election Board Home Page

Back to Top