Skip to main content

OKLAHOMA STATE ELECTION BOARD

1996 PRESIDENTIAL PREFERENTIAL PRIMARY ELECTION RESULTS BY COUNTY

MARCH 12, 1996

DEMOCRATIC RACE FOR PRESIDENT


LYNDON H.         ELVENA E.      TOTAL    
County            BILL CLINTON     LaROUCHE, JR.      LLOYD-DUFFIE      VOTES    
============ ================= ================= =================  =========
ADAIR                    1,320               259               207      1,786
ALFALFA                    626               111                82        819
ATOKA                    1,488               317               265      2,070
BEAVER                     377               138               118        633
BECKHAM                  1,817               335               269      2,421
BLAINE                   1,044               157               128      1,329
BRYAN                    3,328               427               441      4,196
CADDO                    3,232               508               446      4,186
CANADIAN                 5,395             1,220             1,065      7,680
CARTER                   3,923               774               696      5,393
CHEROKEE                 3,913               512               452      4,877
CHOCTAW                  1,442               232               200      1,874
CIMARRON                   274               118               104        496
CLEVELAND               13,671             2,063             1,931     17,665
COAL                       694               165               128        987
COMANCHE                 6,813             1,340             1,182      9,335
COTTON                     882               158               158      1,198
CRAIG                    1,860               311               244      2,415
CREEK                    6,090               952               768      7,810
CUSTER                   2,749               525               421      3,695
DELAWARE                 2,634               462               422      3,518
DEWEY                      675               194               129        998
ELLIS                      498                93                81        672
GARFIELD                 4,349               520               455      5,324
GARVIN                   2,919               554               455      3,928
GRADY                    4,099               904               657      5,660
GRANT                      670               125                87        882
GREER                      882               158               136      1,176
HARMON                     516                63                51        630
HARPER                     462               107               109        678
HASKELL                  1,546               244               212      2,002
HUGHES                   1,829               301               236      2,366
JACKSON                  1,981               480               464      2,925
JEFFERSON                  867               103               117      1,087
JOHNSTON                 1,249               199               237      1,685
KAY                      3,921               633               515      5,069
KINGFISHER               1,172               258               223      1,653
KIOWA                    1,298               298               204      1,800
LATIMER                  1,329               281               194      1,804
LEFLORE                  3,640               936               700      5,276
LINCOLN                  2,887               594               418      3,899
LOGAN                    2,335               417               357      3,109
LOVE                       982               164               128      1,274
MCCLAIN                  2,343               549               448      3,340
MCCURTAIN                2,096               739               585      3,420
MCINTOSH                 2,740               440               375      3,555
MAJOR                      568               111                81        760
MARSHALL                 1,401               274               211      1,886
MAYES                    4,473               568               574      5,615
MURRAY                   1,715               290               233      2,238
MUSKOGEE                 7,352             1,116               868      9,336
NOBLE                    1,113               231               198      1,542
NOWATA                   1,065               151               134      1,350
OKFUSKEE                 1,418               311               217      1,946
OKLAHOMA                39,840             6,875             5,708     52,423
OKMULGEE                 4,656               539               532      5,727
OSAGE                    4,591               593               623      5,807
OTTAWA                   3,010               379               389      3,778
PAWNEE                   1,765               236               210      2,211
PAYNE                    6,338               688               726      7,752
PITTSBURG                5,106             1,003               978      7,087
PONTOTOC                 3,880               726               656      5,262
POTTAWATOMIE             5,942             1,200             1,039      8,181
PUSHMATAHA               1,265               259               228      1,752
ROGER MILLS                551               131               115        797
ROGERS                   6,395             1,219             1,137      8,751
SEMINOLE                 2,701               450               403      3,554
SEQUOYAH                 2,907               733               567      4,207
STEPHENS                 4,459               912               777      6,148
TEXAS                    1,051               382               369      1,802
TILLMAN                  1,091               243               170      1,504
TULSA                   41,715             4,449             4,645     50,809
WAGONER                  4,456               660               604      5,720
WASHINGTON               3,813               469               415      4,697
WASHITA                  1,436               313               286      2,035
WOODS                      996               149               118      1,263
WOODWARD                 1,528               294               247      2,069

STATE TOTAL:           279,454            46,392            40,758    366,604


Republican Race for President -- Results by County

State Question No. 669 -- Results by County

Return to Oklahoma State Election Board Home Page

Back to Top