Skip to main content

OKLAHOMA STATE ELECTION BOARD

1996 PRESIDENTIAL PREFERENTIAL PRIMARY ELECTION RESULTS BY COUNTY

MARCH 12, 1996

STATE QUESTION NO. 669


FOR THE PROPOSAL       AGAINST THE      TOTAL
County                   - YES     PROPOSAL - NO      VOTES
============ ================= =================  =========
ADAIR                    1,025             1,932      2,957
ALFALFA                    407             1,658      2,065
ATOKA                    1,289             1,373      2,662
BEAVER                     699               915      1,614
BECKHAM                  1,153             2,419      3,572
BLAINE                     842             1,906      2,748
BRYAN                    1,642             3,733      5,375
CADDO                    1,909             3,756      5,665
CANADIAN                 6,956            10,507     17,463
CARTER                   3,389             4,592      7,981
CHEROKEE                 1,691             5,335      7,026
CHOCTAW                    967             1,382      2,349
CIMARRON                   300               654        954
CLEVELAND               12,749            23,913     36,662
COAL                       453               778      1,231
COMANCHE                 5,503             9,244     14,747
COTTON                     468             1,058      1,526
CRAIG                      863             2,425      3,288
CREEK                    3,337            10,202     13,539
CUSTER                   1,600             4,361      5,961
DELAWARE                 2,053             3,825      5,878
DEWEY                      615             1,085      1,700
ELLIS                      455             1,023      1,478
GARFIELD                 2,842            11,404     14,246
GARVIN                   2,138             3,319      5,457
GRADY                    3,435             5,651      9,086
GRANT                      450             1,377      1,827
GREER                      506             1,005      1,511
HARMON                     230               553        783
HARPER                     449               877      1,326
HASKELL                    576             1,853      2,429
HUGHES                   1,022             1,943      2,965
JACKSON                  1,733             2,651      4,384
JEFFERSON                  399               951      1,350
JOHNSTON                   701             1,372      2,073
KAY                      4,117             7,384     11,501
KINGFISHER               1,429             2,588      4,017
KIOWA                    1,054             1,342      2,396
LATIMER                    776             1,378      2,154
LEFLORE                  3,274             3,787      7,061
LINCOLN                  2,619             4,167      6,786
LOGAN                    3,186             3,733      6,919
LOVE                       367             1,343      1,710
MCCLAIN                  2,052             3,104      5,156
MCCURTAIN                1,197             3,165      4,362
MCINTOSH                 1,535             2,984      4,519
MAJOR                      614             1,910      2,524
MARSHALL                   841             1,549      2,390
MAYES                    2,058             6,371      8,429
MURRAY                   1,158             1,714      2,872
MUSKOGEE                 3,690             9,218     12,908
NOBLE                      980             2,064      3,044
NOWATA                     541             1,743      2,284
OKFUSKEE                   845             1,628      2,473
OKLAHOMA                54,761            68,482    123,243
OKMULGEE                 1,961             5,761      7,722
OSAGE                    2,307             6,716      9,023
OTTAWA                   1,173             4,330      5,503
PAWNEE                   1,071             2,737      3,808
PAYNE                    3,755            11,692     15,447
PITTSBURG                2,775             6,144      8,919
PONTOTOC                 2,205             5,068      7,273
POTTAWATOMIE             4,875             7,660     12,535
PUSHMATAHA                 754             1,383      2,137
ROGER MILLS                446               718      1,164
ROGERS                   4,784            10,913     15,697
SEMINOLE                 1,312             3,588      4,900
SEQUOYAH                 2,429             3,553      5,982
STEPHENS                 2,597             6,694      9,291
TEXAS                    1,755             1,956      3,711
TILLMAN                    495             1,456      1,951
TULSA                   30,633            97,128    127,761
WAGONER                  3,028             7,784     10,812
WASHINGTON               3,173            10,078     13,251
WASHITA                  1,010             1,820      2,830
WOODS                      792             2,152      2,944
WOODWARD                 1,590             3,047      4,637

STATE TOTAL:           226,860           463,064    689,924

Democratic Race for President -- Results by County

Republican Race for President -- Results by County

Return to Oklahoma State Election Board Home Page

Back to Top