Product Name | Product type | Package Number | Batch Number | Product Sold By | Date Received | Reason For Failing |
---|---|---|---|---|---|---|
Payzos #4 | Flower & Buds | 1A40E010000271A000000615 | HB092524P4 | 99 Flavor$ DAAA-QC4O-EZ3P | 12/11/24 | Arsenic |
Payzos #4 | Flower & Buds | 1A40E010000271A000000605 | HB092524P4 | Sweet Releaf Meds LLC DAAA-KXFT-VZGK | 11/27/24 | Arsenic |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000033026 | GRAPE CREAM CAKE - 5 | Green Acre Farms 100 LLC DAAA-GZPZ-ULJY | 12/20/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000033029 | GRAPE CREAM CAKE - 5 | CBK Enterprises LLC DAAA-4YOH-2JZD | 12/17/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000033057 | GRAPE CREAM CAKE - 5 | The Purple Dragon Dispensary, LLC DAAA-XUTE-IRAS | 12/17/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000030512 | GRAPE CREAM CAKE - 5 | KD Ventures LLP DAAA-VY5S-OIJ6 | 12/12/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032623 | GRAPE CREAM CAKE - 5 | HWY 3 Health Oils and Supplements Inc. DAAA-41OF-AU9U | 12/15/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032601 | GRAPE CREAM CAKE - 5 | Moonrock Eddie's LLC DAAA-QV0Y-P9ZK | 12/12/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032449 | GRAPE CREAM CAKE - 5 | Arbuckle Farmacy LLC DAAA-CVE5-QQRY | 12/13/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000030423 | GRAPE CREAM CAKE - 5 | Moonrock Eddie's LLC DAAA-QV0Y-P9ZK | 12/6/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032281 | GRAPE CREAM CAKE - 5 | KRONIK CANNIBIS LLC DAAA-CQZL-SDQT | 12/6/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032331 | GRAPE CREAM CAKE - 5 | Healing Leaf Cannabis Company LLC DAAA-NROZ-MEBT | 12/6/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032133 | GRAPE CREAM CAKE - 5 | COOL CREEK CANNABIS LLC DAAA-EJFV-XSXA | 12/5/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032140 | GRAPE CREAM CAKE - 5 | Naked Native, LLC DAAA-8R8W-AIFU | 12/26/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032144 | GRAPE CREAM CAKE - 5 | Higher Remedies Dispensary LLC DAAA-NK2F-G2XC | 12/5/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100018644000032155 | GRAPE CREAM CAKE - 5 | LAKE STOP CANNABIS LLC DAAA-WAG2-5H0J | 12/5/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E01000033F8000016687 | GRAPE CREAM CAKE - 5 | BEE'S KNEES DISPENSARY LAWTON LLC DAAA-U06K-D0RI | 12/23/24 | Cadmium |
FLOWER | GCC 5 - 2 | Flower & Buds | 1A40E0100005EEE000003633 | GRAPE CREAM CAKE - 5 | Dymond Dispensary LLC DAAA-WUMP-RKUP | 12/12/24 | Cadmium |
FLOWER | ZOUR APPLES 4 - 4 | Flower & Buds | 1A40E0100018644000034927 | ZOUR APPLES - 4 | Starbuds Dispensary LLC DAAA-VJEU-YEZU | 1/3/25 | Cadmium |
FLOWER | ZOUR APPLES 4 - 4 | Flower & Buds | 1A40E0100003E82000003025 | ZOUR APPLES - 4 | Canna Club of Nichols Hills LLC DAAA-PGCW-F88U | 12/30/24 | Cadmium |
Product Recall: March 25, 2025
Quick Links
Embargo, Recall Issued After Heavy Metals Detected in Multiple Products
The Oklahoma Medical Marijuana Authority (OMMA) issued an embargo and recall on March 25, 2025, for multiple Payzos Flower & Buds, Grape Cream Cake Flower & Buds and Zour Apples Flower & Buds products due to the presence of heavy metals.
- Payzos Flower & Buds failed testing for arsenic.
- Grape Cream Cake Flower & Buds failed testing for cadmium.
- Zour Apples Flower & Buds failed for cadmium.
PAK Family Farm, LLC (GAAI-VYPS-KBZ2) contacted OMMA about testing concerns after producing the products. Their report led to an investigation by OMMA that revealed a similar test reporting issue by the same lab for Clever Leaf Outdoor, LLC (GAAA-VFSO-CG6V) products, prompting the embargo and recall. OMMA commends the efforts of both businesses to help swiftly remove these products from dispensary shelves. The collaboration was instrumental in protecting patient health and ensuring compliance.
Patients
Patients who purchased these products should check their packaging/product label for the batch number listed in the table on our website at omma.ok.gov/recall. If the numbers match, dispose of the product or contact the dispensary you purchased from.
- If a patient consumes any of the products mentioned and experiences an adverse health reaction, they should contact their physician immediately and fill out the Health Impact Form at omma.ok.gov/health.
Businesses
Processors that received the recall notice are required to inform dispensaries that bought the recalled products. Dispensaries must notify patients who purchased the recalled products and remove the items from shelves immediately. Licensees are responsible for disposing of recalled products per OMMA rules at omma.ok.gov/rules. Commercial licensees whose harvest or production batches are being recalled are responsible for disposal costs of all waste. Licensees with questions can use the contact form at omma.ok.gov/contact.
The cannabis recall process plays a significant role in removing defective or potentially unsafe products from the commercial market. Recalls are issued when OMMA scientists evaluate test results and other data, leading to the determination that action is necessary.
Recalled Product List
Recalled products are listed in the table below, which you can also download as a spreadsheet (.csv or .xlsx) or a searchable PDF.