Skip to main content

OKLAHOMA STATE ELECTION BOARD

1996 GENERAL ELECTION RESULTS BY COUNTY

NOVEMBER 5, 1996

RACE FOR U.S. SENATOR


AGNES MARIE                                                            TOTAL    
County         JAMES M. INHOFE            REGIER         JIM BOREN    CHRIS NEDBALEK      BILL MAGUIRE      VOTES    
============ ================= ================= ================= ================= =================  =========
ADAIR                    3,408                65             2,798                32                76      6,379
ALFALFA                  1,731                35               799                13                30      2,608
ATOKA                    2,019                43             2,078                20                52      4,212
BEAVER                   1,875                27               556                 8                22      2,488
BECKHAM                  3,575                97             2,583                46                75      6,376
BLAINE                   2,807                54             1,513                22                59      4,455
BRYAN                    4,892                99             5,825                62               128     11,006
CADDO                    4,593               111             4,526                53               122      9,405
CANADIAN                20,900               387             7,989               255               501     30,032
CARTER                   8,534               177             6,396                90               200     15,397
CHEROKEE                 5,770               131             7,423                73               155     13,552
CHOCTAW                  2,058                42             3,038                14                52      5,204
CIMARRON                   977                10               379                 5                15      1,386
CLEVELAND               41,042             1,218            24,539               647             1,094     68,540
COAL                     1,020                27             1,149                13                24      2,233
COMANCHE                16,520               386            12,185               197               379     29,667
COTTON                   1,263                32             1,276                11                33      2,615
CRAIG                    2,759                63             2,484                29                64      5,399
CREEK                   11,960               240             9,486               160               277     22,123
CUSTER                   5,980               144             3,400                59                95      9,678
DELAWARE                 6,132               126             5,233                55               137     11,683
DEWEY                    1,457                22               726                10                25      2,240
ELLIS                    1,327                24               554                 7                20      1,932
GARFIELD                14,376               324             6,369               148               259     21,476
GARVIN                   4,791               110             4,402                75               141      9,519
GRADY                    8,706               225             5,949               125               234     15,239
GRANT                    1,655                55               828                19                47      2,604
GREER                    1,175                26             1,181                18                24      2,424
HARMON                     555                 8               704                 1                 8      1,276
HARPER                   1,168                28               478                17                16      1,707
HASKELL                  1,645                41             2,932                28                54      4,700
HUGHES                   2,025                56             2,694                32                63      4,870
JACKSON                  5,141                59             3,066                32                73      8,371
JEFFERSON                1,061                28             1,410                 9                37      2,545
JOHNSTON                 1,653                49             1,823                31                57      3,613
KAY                     11,894               240             6,656               176               247     19,213
KINGFISHER               4,061                73             1,356                28                74      5,592
KIOWA                    2,061                41             1,848                10                26      3,986
LATIMER                  1,475                58             2,287                24                53      3,897
LEFLORE                  6,010               132             7,506                82               164     13,894
LINCOLN                  6,468               141             4,020               106               174     10,909
LOGAN                    7,240               196             4,344               104               192     12,076
LOVE                     1,575                33             1,512                27                39      3,186
MCCLAIN                  5,435               130             3,402                82               175      9,224
MCCURTAIN                4,185               111             4,884                55                90      9,325
MCINTOSH                 3,164                73             4,183                40                75      7,535
MAJOR                    2,589                40               749                17                41      3,436
MARSHALL                 2,214                70             2,367                36                50      4,737
MAYES                    6,430               110             6,357                64               148     13,109
MURRAY                   2,350                53             2,400                42                64      4,909
MUSKOGEE                11,124               217            13,059               123               304     24,827
NOBLE                    3,010                83             1,476                42                77      4,688
NOWATA                   1,931                65             1,719                21                37      3,773
OKFUSKEE                 1,744                41             2,050                21                59      3,915
OKLAHOMA               134,280             2,849            73,229             2,043             3,127    215,528
OKMULGEE                 5,215               118             7,579                73               131     13,116
OSAGE                    7,114               171             7,347               100               170     14,902
OTTAWA                   4,763               123             6,069                89               144     11,188
PAWNEE                   3,127                57             2,620                44                50      5,898
PAYNE                   13,547               387             9,285               228               405     23,852
PITTSBURG                7,223               162             8,739               131               226     16,481
PONTOTOC                 6,765               141             6,012               206               168     13,292
POTTAWATOMIE            11,843               288             8,638               231               369     21,369
PUSHMATAHA               1,869                54             2,196                28                38      4,185
ROGER MILLS              1,137                22               672                 7                21      1,859
ROGERS                  14,605               242             9,961               151               308     25,267
SEMINOLE                 3,541                90             4,186                61               150      8,028
SEQUOYAH                 5,113               126             6,242                62               152     11,695
STEPHENS                 9,746               167             7,260                89               205     17,467
TEXAS                    4,242                50             1,553                29                60      5,934
TILLMAN                  1,621                32             1,828                 9                26      3,516
TULSA                  119,522             2,353            79,682             1,240             1,942    204,739
WAGONER                 10,891               197             7,893               122               222     19,325
WASHINGTON              12,951               236             6,911               131               226     20,455
WASHITA                  2,582                88             1,774                32                60      4,536
WOODS                    2,430                52             1,437                24                59      4,002
WOODWARD                 4,973               114             2,103                45                96      7,331

STATE TOTAL:           670,610            14,595           474,162             8,691            15,092  1,183,150


Race for President -- Results by County

Summary of General Election Results

Return to Oklahoma State Election Board Home Page

Back to Top