Skip to main content

OKLAHOMA STATE ELECTION BOARD

1996 GENERAL ELECTION RESULTS BY COUNTY

NOVEMBER 5, 1996

RACE FOR PRESIDENT


TOTAL    
County              ROSS PEROT          BOB DOLE      HARRY BROWNE      BILL CLINTON      VOTES    
============ ================= ================= ================= =================  =========
ADAIR                      751             2,956                22             2,792      6,521
ALFALFA                    348             1,504                15               796      2,663
ATOKA                      532             1,542                18             2,281      4,373
BEAVER                     199             1,893                 4               515      2,611
BECKHAM                    817             2,912                25             2,797      6,551
BLAINE                     563             2,127                15             1,832      4,537
BRYAN                    1,396             3,943                34             5,962     11,335
CADDO                    1,358             3,422                46             4,844      9,670
CANADIAN                 3,297            18,139               123             8,977     30,536
CARTER                   1,997             6,769                59             6,979     15,804
CHEROKEE                 1,777             5,046                56             6,817     13,696
CHOCTAW                    589             1,580                12             3,198      5,379
CIMARRON                   102               986                 6               361      1,455
CLEVELAND                6,785            36,457               503            26,038     69,783
COAL                       323               734                14             1,205      2,276
COMANCHE                 2,819            14,461               157            12,841     30,278
COTTON                     381             1,042                17             1,258      2,698
CRAIG                      758             2,058                21             2,649      5,486
CREEK                    2,837             9,861                85             9,674     22,457
CUSTER                   1,101             4,723                28             4,027      9,879
DELAWARE                 1,573             5,230                42             5,094     11,939
DEWEY                      292             1,179                14               816      2,301
ELLIS                      279             1,090                 8               619      1,996
GARFIELD                 2,523            11,712               102             7,504     21,841
GARVIN                   1,345             3,745                38             4,639      9,767
GRADY                    2,048             7,228                66             6,256     15,598
GRANT                      384             1,382                20               867      2,653
GREER                      361               905                11             1,240      2,517
HARMON                     143               448                 7               729      1,327
HARPER                     219             1,036                12               511      1,778
HASKELL                    590             1,442                11             2,762      4,805
HUGHES                     730             1,510                24             2,748      5,012
JACKSON                    892             4,422                23             3,245      8,582
JEFFERSON                  337               865                14             1,430      2,646
JOHNSTON                   532             1,229                 8             1,998      3,767
KAY                      2,785             9,741               106             6,882     19,514
KINGFISHER                 621             3,423                 9             1,626      5,679
KIOWA                      510             1,638                 7             1,973      4,128
LATIMER                    578             1,189                14             2,222      4,003
LEFLORE                  1,721             5,689                75             6,831     14,316
LINCOLN                  1,500             5,243                47             4,332     11,122
LOGAN                    1,410             5,949                64             4,854     12,277
LOVE                       385             1,224                20             1,675      3,304
MCCLAIN                  1,289             4,363                34             3,753      9,439
MCCURTAIN                1,483             3,892                49             4,350      9,774
MCINTOSH                 1,044             2,400                28             4,219      7,691
MAJOR                      410             2,188                14               900      3,512
MARSHALL                   663             1,605                21             2,624      4,913
MAYES                    1,617             5,268                46             6,377     13,308
MURRAY                     723             1,712                13             2,620      5,068
MUSKOGEE                 3,163             8,974                80            12,963     25,180
NOBLE                      694             2,318                23             1,756      4,791
NOWATA                     586             1,457                23             1,788      3,854
OKFUSKEE                   536             1,380                20             2,074      4,010
OKLAHOMA                18,411           120,429               975            80,438    220,253
OKMULGEE                 1,487             4,246                49             7,555     13,337
OSAGE                    1,938             5,827                76             7,342     15,183
OTTAWA                   1,496             4,127                37             5,844     11,504
PAWNEE                     756             2,560                27             2,663      6,006
PAYNE                    2,472            11,686               165             9,985     24,308
PITTSBURG                2,217             5,966               108             8,475     16,766
PONTOTOC                 1,712             5,366                65             6,470     13,613
POTTAWATOMIE             2,724             9,802                86             9,141     21,753
PUSHMATAHA                 588             1,458                25             2,270      4,341
ROGER MILLS                233               959                 8               733      1,933
ROGERS                   3,022            12,883               105             9,544     25,554
SEMINOLE                 1,041             2,935                28             4,225      8,229
SEQUOYAH                 1,673             4,733                53             5,665     12,124
STEPHENS                 2,312             8,144                72             7,248     17,776
TEXAS                      518             4,139                26             1,408      6,091
TILLMAN                    471             1,346                15             1,827      3,659
TULSA                   18,201           111,243               988            76,924    207,356
WAGONER                  2,357             9,392                60             7,749     19,558
WASHINGTON               2,255            11,605               102             6,732     20,694
WASHITA                    748             1,994                20             1,913      4,675
WOODS                      497             2,151                23             1,431      4,102
WOODWARD                   963             4,093                39             2,403      7,498

STATE TOTAL:           130,788           582,315             5,505           488,105  1,206,713


Race for U.S. Senator -- Results by County

Summary of General Election Results

Return to Oklahoma State Election Board Home Page

Back to Top