| Name | Site |
Pollutants | City | County | Data Links |
|---|---|---|---|---|---|
| Burneyville | 40-085-0300 | O3 | Burneyville | Love | Burneyville Data |
| Choctaw | 40-109-0096 | O3 | Choctaw | Oklahoma | Choctaw Data |
| Glenpool | 40-143-0174 | O3, PM2.5 | Glenpool | Tulsa | Glenpool Data |
| Great Plains State Park (Kiowa County) | 40-075-0711 | O3 | Mountain Park | Kiowa | Great Plains State Park Data |
| Healdton | 40-019-0297 | PM2.5 | Healdton | Carter | Healdton Data |
| Kessler (McClain County) | 40-087-1074 | O3 | Kessler | McClain | Kessler Data |
| Kremlin | 40-047-0555 | SO2 | Kremlin | Garfield | Kremlin Data |
| Lake Murray | 40-019-04 | Hg | Lake Murray | Carter | Not available real-time |
| Lawton | 40-031-0651 | O3, PM2.5 | Lawton | Comanche | Lawton Data |
| Mannford | 40-037-0144 | O3 | Mannford | Creek | Mannford Data |
| McAlester | 40-121-0415 | O3, PM2.5, PM10 | McAlester | Pittsburg | McAlester Data |
| McGee Creek | 40-005-01 | Hg | McGee Creek | Atoka | Not available real-time |
| Moore | 40-027-0049 | O3, PM2.5 | Moore | Cleveland | Moore Data |
| OKC Downtown Firestation | 40-109-0035 | PM2.5, PM10 | Oklahoma City | Oklahoma | Not available real-time |
| OKC North | 40-109-1037 | CO, O3, PM10, PM2.5, SO2, NO2, Toxics | Oklahoma City | Oklahoma | OKC North Data |
| OKC Near Road | 40-109-0097 | NO2, CO, PM2.5 | Oklahoma City | Oklahoma | OKC Near Road Data |
| Ponca City | 40-071-0604 | PM2.5, SO2 | Ponca City | Kay | Ponca City Data |
| Savanna | 40-121-0416 | Lead | Savanna | Pittsburg | Not available real-time |
| Seiling | 40-043-0860 | O3, PM2.5 | Seiling | Dewey | Seiling Data |
| Skiatook | 40-033-0226 | O3 | Skiatook | Osage | Skiatook Data |
| Copan | 40-147-0217 | O3, PM2.5, PM10, Hg | Copan | Washington | Copan Data |
| Tulsa East | 40-143-0178 | O3 | Tulsa | Tulsa | Tulsa East Data |
| Tulsa Newblock | 40-143-0175 | SO2 | Tulsa | Tulsa | Tulsa Newblock Data |
| Tulsa TCWD | 40-143-0235 | SO2, Toxics | Tulsa | Tulsa | Tulsa TCWD Data |
| Tulsa Central | 40-143-1127 | CO, NO2, NOy, O3, PM10, PM2.5, SO2, Toxics | Tulsa | Tulsa | Tulsa Central Data |
| Wichita Mtns | 40-031-06 | Hg | Wichita Mtns | Comanche | Not available real-time |
| Yukon | 40-017-0101 | O3 | Yukon | Canadian | Yukon Data |
Current Air Quality & Forecasts
The Air Quality Division provides forecast average highs for multiple areas and also real-time hourly data for several monitored air pollutants. Scroll further for a map and table of all current monitoring sites.
Air Quality Index (AQI) Forecasts
The Air Quality Index, or AQI, is a system of colors and numbers used to communicate the air quality in a region. The AQI color scheme starts with green for healthy air through maroon for the unhealthiest level. Likewise, AQI numbers go from healthiest (0-50) to unhealthiest (300+).
USG = Unhealthy For Sensitive Groups
* = Alert Day
Forecast Discussion
Real Time (Hourly) Data By Pollutant
Ozone, Particulate Matter (PM10, PM2.5), Carbon Monoxide, Nitrogen Dioxide, Sulfur Dioxide
Regional and National Data: EPA’s Airnow and Outdoor Air Quality Data