OKLAHOMA STATE ELECTION BOARD
PRESIDENTIAL PREFERENTIAL PRIMARY ELECTION
March 14, 2000
Results by County - Democratic
BILL AL LYNDON H. TOTAL
BRADLEY GORE LaROUCHE, JR. VOTES
=========== ======= =============== =========
ADAIR 127 419 42 588
ALFALFA 78 205 23 306
ATOKA 154 406 55 615
BEAVER 93 86 22 201
BECKHAM 168 568 61 797
BLAINE 118 277 26 421
BRYAN 291 847 71 1,209
CADDO 306 840 71 1,217
CANADIAN 743 1,448 191 2,382
CARTER 437 1,088 109 1,634
CHEROKEE 251 849 61 1,161
CHOCTAW 325 998 122 1,445
CIMARRON 119 111 28 258
CLEVELAND 1,585 3,480 363 5,428
COAL 89 264 35 388
COMANCHE 1,132 3,149 263 4,544
COTTON 114 291 26 431
CRAIG 144 475 32 651
CREEK 810 2,198 164 3,172
CUSTER 256 639 79 974
DELAWARE 763 1,756 185 2,704
DEWEY 134 222 30 386
ELLIS 71 149 21 241
GARFIELD 305 964 53 1,322
GARVIN 337 946 102 1,385
GRADY 561 1,204 118 1,883
GRANT 75 202 24 301
GREER 138 230 27 395
HARMON 60 177 11 248
HARPER 72 148 16 236
HASKELL 105 374 29 508
HUGHES 135 477 39 651
JACKSON 338 754 99 1,191
JEFFERSON 135 318 24 477
JOHNSTON 175 414 51 640
KAY 462 1,307 97 1,866
KINGFISHER 136 310 36 482
KIOWA 199 380 46 625
LATIMER 127 430 33 590
LeFLORE 421 1,252 126 1,799
LINCOLN 285 791 89 1,165
LOGAN 262 740 67 1,069
LOVE 111 318 30 459
McCLAIN 262 595 85 942
McCURTAIN 296 491 117 904
McINTOSH 244 811 42 1,097
MAJOR 72 181 17 270
MARSHALL 244 544 40 828
MAYES 413 1,341 97 1,851
MURRAY 198 487 55 740
MUSKOGEE 577 2,164 138 2,879
NOBLE 126 318 39 483
NOWATA 108 358 29 495
OKFUSKEE 133 438 41 612
OKLAHOMA 6,483 16,347 1,350 24,180
OKMULGEE 366 1,311 72 1,749
OSAGE 454 1,656 91 2,201
OTTAWA 225 860 59 1,144
PAWNEE 136 441 25 602
PAYNE 947 2,210 163 3,320
PITTSBURG 1,220 2,989 356 4,565
PONTOTOC 331 886 96 1,313
POTTAWATOMIE 617 1,478 153 2,248
PUSHMATAHA 230 468 89 787
ROGER MILLS 99 152 28 279
ROGERS 712 1,827 155 2,694
SEMINOLE 207 581 57 845
SEQUOYAH 359 1,032 102 1,493
STEPHENS 529 1,384 138 2,051
TEXAS 222 320 49 591
TILLMAN 135 320 32 487
TULSA 4,321 14,723 669 19,713
WAGONER 420 1,136 103 1,659
WASHINGTON 334 1,035 79 1,448
WASHITA 302 548 72 922
WOODS 91 298 22 411
WOODWARD 151 423 28 602
STATE TOTAL: 34,311 92,654 7,885 134,850
Return to Presidential Preferential Primary Election Results