OKLAHOMA STATE ELECTION BOARD
PRESIDENTIAL PREFERENTIAL PRIMARY ELECTION
March 14, 2000
Results by County - Republican
JOHN STEVE GEORGE W. ALAN L. GARY TOTAL
McCAIN FORBES BUSH KEYES BAUER VOTES
======== ======== =========== ========= ======= =======
ADAIR 28 1 323 31 1 384
ALFALFA 52 3 416 33 2 506
ATOKA 10 0 109 12 0 131
BEAVER 29 2 337 31 2 401
BECKHAM 30 1 273 44 3 351
BLAINE 56 6 427 31 2 522
BRYAN 25 2 239 36 4 306
CADDO 40 8 336 37 3 424
CANADIAN 329 21 3,248 372 16 3,986
CARTER 54 6 665 61 2 788
CHEROKEE 92 4 533 62 3 694
CHOCTAW 6 2 127 5 0 140
CIMARRON 12 1 249 35 3 300
CLEVELAND 701 51 6,041 987 16 7,796
COAL 6 0 59 7 0 72
COMANCHE 297 17 1,841 145 8 2,308
COTTON 8 0 52 5 1 66
CRAIG 30 5 231 25 2 293
CREEK 278 34 1,962 210 11 2,495
CUSTER 56 8 555 57 2 678
DELAWARE 249 18 1,408 83 7 1,765
DEWEY 14 5 220 14 1 254
ELLIS 24 2 271 12 2 311
GARFIELD 263 28 2,362 188 8 2,849
GARVIN 27 4 366 40 1 438
GRADY 98 18 964 115 6 1,201
GRANT 33 2 249 33 2 319
GREER 7 0 72 4 1 84
HARMON 0 0 17 1 0 18
HARPER 22 1 215 14 3 255
HASKELL 17 2 68 8 0 95
HUGHES 12 1 111 8 1 133
JACKSON 51 4 516 40 3 614
JEFFERSON 5 0 57 4 0 66
JOHNSTON 14 1 90 6 1 112
KAY 367 40 2,099 204 25 2,735
KINGFISHER 67 7 812 57 4 947
KIOWA 22 0 147 7 1 177
LATIMER 10 1 48 9 0 68
LeFLORE 34 2 432 47 1 516
LINCOLN 98 11 854 79 2 1,044
LOGAN 118 9 1,241 164 2 1,534
LOVE 6 0 122 6 0 134
McCLAIN 33 6 553 90 0 682
McCURTAIN 15 0 127 22 0 164
McINTOSH 32 3 199 27 0 261
MAJOR 56 5 547 29 4 641
MARSHALL 13 1 160 11 0 185
MAYES 118 11 746 84 2 961
MURRAY 17 0 146 25 0 188
MUSKOGEE 120 8 818 144 2 1,092
NOBLE 59 6 413 36 2 516
NOWATA 33 2 212 23 1 271
OKFUSKEE 14 1 119 13 1 148
OKLAHOMA 2,651 252 25,452 3,240 72 31,667
OKMULGEE 56 5 499 54 2 616
OSAGE 152 11 887 94 2 1,146
OTTAWA 54 2 403 26 0 485
PAWNEE 54 5 388 44 1 492
PAYNE 415 34 2,300 232 15 2,996
PITTSBURG 79 10 596 83 3 771
PONTOTOC 43 1 395 51 2 492
POTTAWATOMIE 118 8 1,067 205 11 1,409
PUSHMATAHA 4 0 62 5 0 71
ROGER MILLS 10 2 91 11 2 116
ROGERS 339 21 2,017 288 9 2,674
SEMINOLE 20 5 232 28 0 285
SEQUOYAH 39 3 336 24 2 404
STEPHENS 69 7 849 84 3 1,012
TEXAS 37 4 712 54 3 810
TILLMAN 4 0 73 7 0 84
TULSA 3,931 261 22,412 2,634 79 29,317
WAGONER 146 15 1,325 175 4 1,665
WASHINGTON 399 37 2,504 251 11 3,202
WASHITA 22 1 221 33 3 280
WOODS 57 3 429 37 1 527
WOODWARD 67 8 727 62 5 869
STATE TOTAL: 12,973 1,066 98,781 11,595 394 124,809
Return to Presidential Preferential Primary Election Results