OKLAHOMA STATE ELECTION BOARD
REPUBLICAN PRIMARY ELECTION RESULTS
AUGUST 25, 1998
SUPERINTENDENT OF PUBLIC INSTRUCTION
LINDA D. TOD TOTAL
MURPHY WILLIAMS VOTES
============ ============ =========
ADAIR 187 145 332
ALFALFA 450 282 732
ATOKA 70 36 106
BEAVER 263 376 639
BECKHAM 169 99 268
BLAINE 771 426 1,197
BRYAN 142 99 241
CADDO 364 163 527
CANADIAN 2,815 1,528 4,343
CARTER 517 260 777
CHEROKEE 422 248 670
CHOCTAW 66 38 104
CIMARRON 98 88 186
CLEVELAND 4,329 2,013 6,342
COAL 43 17 60
COMANCHE 1,505 625 2,130
COTTON 24 5 29
CRAIG 230 146 376
CREEK 789 513 1,302
CUSTER 494 208 702
DELAWARE 872 503 1,375
DEWEY 128 55 183
ELLIS 156 83 239
GARFIELD 3,293 2,019 5,312
GARVIN 169 71 240
GRADY 965 566 1,531
GRANT 249 177 426
GREER 50 24 74
HARMON 13 10 23
HARPER 221 138 359
HASKELL 46 29 75
HUGHES 116 54 170
JACKSON 223 100 323
JEFFERSON 23 12 35
JOHNSTON 53 42 95
KAY 1,353 593 1,946
KINGFISHER 1,129 487 1,616
KIOWA 125 37 162
LATIMER 76 37 113
LeFLORE 320 226 546
LINCOLN 692 384 1,076
LOGAN 1,052 454 1,506
LOVE 55 36 91
McCLAIN 380 256 636
McCURTAIN 87 51 138
McINTOSH 154 77 231
MAJOR 294 200 494
MARSHALL 115 34 149
MAYES 392 298 690
MURRAY 97 42 139
MUSKOGEE 576 347 923
NOBLE 297 159 456
NOWATA 255 172 427
OKFUSKEE 74 48 122
OKLAHOMA 18,838 7,494 26,332
OKMULGEE 299 192 491
OSAGE 454 328 782
OTTAWA 484 325 809
PAWNEE 184 165 349
PAYNE 1,120 604 1,724
PITTSBURG 470 291 761
PONTOTOC 432 227 659
POTTAWATOMIE 1,089 637 1,726
PUSHMATAHA 65 43 108
ROGER MILLS 108 30 138
ROGERS 619 471 1,090
SEMINOLE 358 217 575
SEQUOYAH 187 171 358
STEPHENS 547 261 808
TEXAS 375 239 614
TILLMAN 40 17 57
TULSA 18,619 11,662 30,281
WAGONER 851 610 1,461
WASHINGTON 1,112 801 1,913
WASHITA 156 117 273
WOODS 400 276 676
WOODWARD 655 319 974
STATE TOTAL: 75,310 40,633 115,943
COMMISSIONER OF LABOR
CHRIS BRENDA TOTAL
BROWN RENEAU VOTES
========= ========== =========
ADAIR 195 134 329
ALFALFA 264 474 738
ATOKA 46 60 106
BEAVER 291 322 613
BECKHAM 106 168 274
BLAINE 479 735 1,214
BRYAN 111 130 241
CADDO 177 348 525
CANADIAN 1,305 3,147 4,452
CARTER 263 525 788
CHEROKEE 273 402 675
CHOCTAW 52 51 103
CIMARRON 92 93 185
CLEVELAND 1,743 4,847 6,590
COAL 21 40 61
COMANCHE 824 1,324 2,148
COTTON 13 16 29
CRAIG 183 195 378
CREEK 563 741 1,304
CUSTER 202 512 714
DELAWARE 703 665 1,368
DEWEY 62 122 184
ELLIS 90 149 239
GARFIELD 2,275 3,156 5,431
GARVIN 73 168 241
GRADY 510 1,055 1,565
GRANT 154 277 431
GREER 22 53 75
HARMON 9 14 23
HARPER 138 219 357
HASKELL 40 36 76
HUGHES 68 102 170
JACKSON 105 223 328
JEFFERSON 19 18 37
JOHNSTON 48 48 96
KAY 703 1,276 1,979
KINGFISHER 538 1,110 1,648
KIOWA 44 120 164
LATIMER 59 53 112
LeFLORE 289 257 546
LINCOLN 427 661 1,088
LOGAN 458 1,077 1,535
LOVE 43 47 90
McCLAIN 194 451 645
McCURTAIN 65 71 136
McINTOSH 90 144 234
MAJOR 193 307 500
MARSHALL 56 95 151
MAYES 350 340 690
MURRAY 45 94 139
MUSKOGEE 374 549 923
NOBLE 159 304 463
NOWATA 201 229 430
OKFUSKEE 49 72 121
OKLAHOMA 5,675 22,375 28,050
OKMULGEE 197 290 487
OSAGE 365 428 793
OTTAWA 403 410 813
PAWNEE 154 196 350
PAYNE 586 1,158 1,744
PITTSBURG 336 430 766
PONTOTOC 200 474 674
POTTAWATOMIE 542 1,229 1,771
PUSHMATAHA 44 63 107
ROGER MILLS 45 88 133
ROGERS 470 618 1,088
SEMINOLE 199 388 587
SEQUOYAH 187 164 351
STEPHENS 241 587 828
TEXAS 246 365 611
TILLMAN 21 36 57
TULSA 12,263 18,872 31,135
WAGONER 617 849 1,466
WASHINGTON 685 1,250 1,935
WASHITA 106 170 276
WOODS 193 494 687
WOODWARD 316 670 986
STATE TOTAL: 39,947 79,430 119,377
INSURANCE COMMISSIONER
DON JOHN P. BILL TOTAL
STRONG CRAWFORD MAGUIRE VOTES
========== ============ =========== =========
ADAIR 76 181 75 332
ALFALFA 210 342 181 733
ATOKA 42 39 21 102
BEAVER 241 248 109 598
BECKHAM 73 154 47 274
BLAINE 451 554 211 1,216
BRYAN 84 95 61 240
CADDO 151 269 105 525
CANADIAN 1,658 2,171 609 4,438
CARTER 256 347 175 778
CHEROKEE 126 436 106 668
CHOCTAW 30 42 30 102
CIMARRON 54 112 22 188
CLEVELAND 2,470 3,053 971 6,494
COAL 21 21 16 58
COMANCHE 470 1,058 585 2,113
COTTON 11 11 7 29
CRAIG 69 243 69 381
CREEK 254 794 263 1,311
CUSTER 341 273 98 712
DELAWARE 268 857 247 1,372
DEWEY 65 85 35 185
ELLIS 69 121 45 235
GARFIELD 1,562 3,008 879 5,449
GARVIN 86 123 33 242
GRADY 498 781 267 1,546
GRANT 136 184 111 431
GREER 24 40 13 77
HARMON 5 16 3 24
HARPER 122 173 62 357
HASKELL 26 34 14 74
HUGHES 42 86 39 167
JACKSON 90 169 61 320
JEFFERSON 14 12 10 36
JOHNSTON 27 36 28 91
KAY 584 1,070 314 1,968
KINGFISHER 439 951 242 1,632
KIOWA 52 73 35 160
LATIMER 26 48 38 112
LeFLORE 203 204 137 544
LINCOLN 366 499 217 1,082
LOGAN 523 761 242 1,526
LOVE 35 34 19 88
McCLAIN 245 290 95 630
McCURTAIN 45 43 43 131
McINTOSH 57 124 56 237
MAJOR 105 291 102 498
MARSHALL 48 59 42 149
MAYES 133 444 122 699
MURRAY 50 58 34 142
MUSKOGEE 129 588 204 921
NOBLE 141 236 88 465
NOWATA 85 273 79 437
OKFUSKEE 34 73 15 122
OKLAHOMA 10,913 12,579 4,295 27,787
OKMULGEE 65 328 103 496
OSAGE 186 457 157 800
OTTAWA 123 492 201 816
PAWNEE 97 202 56 355
PAYNE 442 889 400 1,731
PITTSBURG 206 312 238 756
PONTOTOC 171 350 143 664
POTTAWATOMIE 567 802 384 1,753
PUSHMATAHA 39 24 40 103
ROGER MILLS 49 54 29 132
ROGERS 173 708 216 1,097
SEMINOLE 175 240 163 578
SEQUOYAH 120 126 112 358
STEPHENS 216 487 118 821
TEXAS 202 242 161 605
TILLMAN 17 32 8 57
TULSA 6,323 20,671 4,924 31,918
WAGONER 281 934 263 1,478
WASHINGTON 306 1,314 319 1,939
WASHITA 102 102 71 275
WOODS 186 322 175 683
WOODWARD 342 423 212 977
STATE TOTAL: 34,723 64,377 20,520 119,620
DISTRICT ATTORNEY, DISTRICT 4
CATHY STAN TOTAL
STOCKER CHATMAN VOTES
=========== =========== =========
BLAINE 794 476 1,270
CANADIAN 3,027 1,479 4,506
GARFIELD 3,812 1,933 5,745
GRANT 308 150 458
KINGFISHER 1,408 295 1,703
STATE TOTAL: 9,349 4,333 13,682
DISTRICT ATTORNEY, DISTRICT 14
NED CHUCK TIM TOTAL
TURNBULL RICHARDSON HARRIS VOTES
============ ============== ========== =========
TULSA 16,940 7,102 10,947 34,989
STATE TOTAL: 16,940 7,102 10,947 34,989
STATE SENATOR, DISTRICT 20
DANIEL J. DAVID TOTAL
McWILLIAMS MYERS VOTES
============== ========= =========
ALFALFA 257 466 723
GRANT 209 230 439
KAY 375 1,255 1,630
MAJOR 94 354 448
WOODS 49 177 226
STATE TOTAL: 984 2,482 3,466
STATE SENATOR, DISTRICT 22
MIKE RAY TOTAL
JOHNSON WRIGHT VOTES
=========== ========== =========
CANADIAN 2,187 1,443 3,630
KINGFISHER 916 262 1,178
OKLAHOMA 182 57 239
STATE TOTAL: 3,285 1,762 5,047
STATE SENATOR, DISTRICT 46
BRIAN RICK TOTAL
McKYE HENSLEY VOTES
========= =========== =========
OKLAHOMA 998 621 1,619
STATE TOTAL: 998 621 1,619
STATE SENATOR, DISTRICT 52
FRANK DEAN KEN GLENN LOUIS G. MIKE BILL TED TOTAL
HARBACK WOOD COFFEE BUCHANAN SWICKEY GOODEN WRIGHT VOTES
============ ====== ======== ========== ========= ======== ======== =======
CANADIAN 2 29 13 46 3 17 12 122
OKLAHOMA 223 1,355 1,775 1,439 147 607 407 5,593
STATE TOTAL: 225 1,384 1,788 1,485 150 624 419 6.075
STATE SENATOR, DISTRICT 54
DOUGLAS E. SCOTT GERALD GED TOTAL
MEEHAN PRUITT WRIGHT VOTES
============== ========== ============== =========
TULSA 180 1,767 1,581 3,528
WAGONER 44 192 239 475
STATE TOTAL: 224 1,959 1,820 4,003
STATE REPRESENTATIVE, DISTRICT 27
PETE JOHN TOTAL
PENDLEY HERTZ VOTES
=========== ========= =========
CLEVELAND 51 38 89
LINCOLN 28 24 52
POTTAWATOMIE 241 470 711
STATE TOTAL: 320 532 852
STATE REPRESENTATIVE, DISTRICT 30
ERIC EVERETT D. MACK TOTAL
TROUTT McCULLOUGH VOTES
========== ================= =========
CREEK 329 374 703
TULSA 66 89 155
STATE TOTAL: 395 463 858
STATE REPRESENTATIVE, DISTRICT 31
FRANK W. PHILLIP R. TOTAL
DAVIS DENNEY VOTES
============ ============== =========
LOGAN 874 352 1,226
OKLAHOMA 449 127 576
STATE TOTAL: 1,323 479 1,802
STATE REPRESENTATIVE, DISTRICT 41
CURT BILL PATRICK TOTAL
ROGGOW NOAK ANDERSON VOTES
========== ======== ============ =========
GARFIELD 1,961 841 1,414 4,216
KINGFISHER 8 2 18 28
LOGAN 154 45 124 323
STATE TOTAL: 2,123 888 1,556 4,567
STATE REPRESENTATIVE, DISTRICT 45
ERIC R. GEORGE M. TONY TOTAL
HAWKINS BRADFIELD FOUST VOTES
=========== ============= ========= =========
CLEVELAND 713 364 168 1,245
STATE TOTAL: 713 364 168 1,245
STATE REPRESENTATIVE, DISTRICT 61
EARL D. DALE TOTAL
WELLS NAYLOR VOTES
=========== ========== =========
BEAVER 479 201 680
CIMARRON 146 61 207
HARPER 271 105 376
TEXAS 282 360 642
WOODWARD 32 19 51
STATE TOTAL: 1,210 746 1,956
STATE REPRESENTATIVE, DISTRICT 66
SHIRLEY MATT TOTAL
FORSYTHE GAWEY VOTES
============ ========= =========
TULSA 911 628 1,539
STATE TOTAL: 911 628 1,539
STATE REPRESENTATIVE, DISTRICT 68
CHRIS BILL TOTAL
BENGE MAHAN VOTES
========= ========= =========
TULSA 1,146 304 1,450
STATE TOTAL: 1,146 304 1,450
STATE REPRESENTATIVE, DISTRICT 76
BILL G. JOHN A. TOTAL
DEATHERAGE WRIGHT VOTES
============== =========== =========
TULSA 869 1,138 2,007
WAGONER 92 72 164
STATE TOTAL: 961 1,210 2,171
STATE REPRESENTATIVE, DISTRICT 78
RICK FLINT TOTAL
MOORE BRECKINRIDGE VOTES
========= ================ =========
TULSA 717 1,925 2,642
STATE TOTAL: 717 1,925 2,642
STATE REPRESENTATIVE, DISTRICT 90
JOHN CHARLES D. PHILLIP R. MANNIX D. TOTAL
NANCE KEY SHIREY BARNES VOTES
========= ============== ============== ============= =========
OKLAHOMA 547 598 340 231 1,716
STATE TOTAL: 547 598 340 231 1,716
STATE REPRESENTATIVE, DISTRICT 94
KEVIN VICKEY TOTAL
CALVEY JOHNSON VOTES
========== =========== =========
OKLAHOMA 900 209 1,109
STATE TOTAL: 900 209 1,109
STATE REPRESENTATIVE, DISTRICT 95
CHARLES BILL TOTAL
CAMPBELL CASE VOTES
============ ======== =========
OKLAHOMA 262 963 1,225
STATE TOTAL: 262 963 1,225
STATE REPRESENTATIVE, DISTRICT 96
DON BILL E. TIM TOTAL
POSTMAN MAYNARD CLEM VOTES
=========== =========== ======== =========
OKLAHOMA 197 502 734 1,433
STATE TOTAL: 197 502 734 1,433
Return to Oklahoma State Election Board Home Page