OKLAHOMA STATE ELECTION BOARD
GENERAL ELECTION RESULTS
NOVEMBER 3, 1998
State Officers
GOVERNOR
FRANK HOPPY LAURA TOTAL
KEATING (R) HEIDELBERG (Rfm) BOYD (D) VOTES
=========== ================ ======== =========
ADAIR 2,111 61 2,140 4,312
ALFALFA 1,367 23 726 2,116
ATOKA 1,658 50 1,746 3,454
BEAVER 1,529 45 466 2,040
BECKHAM 2,673 32 1,641 4,346
BLAINE 2,161 56 1,052 3,269
BRYAN 4,476 83 3,772 8,331
CADDO 3,598 68 3,077 6,743
CANADIAN 15,873 244 5,292 21,409
CARTER 6,978 112 5,124 12,214
CHEROKEE 4,083 123 5,540 9,746
CHOCTAW 1,657 45 2,091 3,793
CIMARRON 906 33 261 1,200
CLEVELAND 30,960 693 19,460 51,113
COAL 838 23 937 1,798
COMANCHE 12,621 193 8,578 21,392
COTTON 1,182 31 889 2,102
CRAIG 1,589 43 2,787 4,419
CREEK 8,431 226 8,114 16,771
CUSTER 4,616 47 2,451 7,114
DELAWARE 5,160 139 4,635 9,934
DEWEY 1,171 23 523 1,717
ELLIS 1,108 26 463 1,597
GARFIELD 11,191 178 5,837 17,206
GARVIN 3,597 82 3,056 6,735
GRADY 7,345 180 4,606 12,131
GRANT 1,295 42 800 2,137
GREER 1,042 16 757 1,815
HARMON 471 8 417 896
HARPER 904 33 570 1,507
HASKELL 1,108 37 1,837 2,982
HUGHES 1,682 42 2,007 3,731
JACKSON 4,438 35 1,862 6,335
JEFFERSON 930 15 811 1,756
JOHNSTON 1,350 27 1,450 2,827
KAY 9,030 215 5,004 14,249
KINGFISHER 3,375 52 1,001 4,428
KIOWA 1,787 30 1,369 3,186
LATIMER 991 34 1,774 2,799
LeFLORE 5,446 136 5,910 11,492
LINCOLN 5,621 131 3,211 8,963
LOGAN 5,564 113 2,743 8,420
LOVE 1,176 19 1,084 2,279
McCLAIN 4,385 119 2,614 7,118
McCURTAIN 2,926 255 3,587 6,768
McINTOSH 2,437 110 3,698 6,245
MAJOR 1,997 32 707 2,736
MARSHALL 2,252 34 1,670 3,956
MAYES 4,000 117 5,871 9,988
MURRAY 1,763 43 1,740 3,546
MUSKOGEE 7,761 230 10,265 18,256
NOBLE 2,180 60 1,234 3,474
NOWATA 1,641 45 1,546 3,232
OKFUSKEE 1,432 64 1,632 3,128
OKLAHOMA 102,216 1,817 50,977 155,010
OKMULGEE 3,428 82 5,291 8,801
OSAGE 4,700 154 6,166 11,020
OTTAWA 3,555 115 4,464 8,134
PAWNEE 1,969 64 1,990 4,023
PAYNE 10,283 165 6,418 16,866
PITTSBURG 5,437 140 7,339 12,916
PONTOTOC 6,297 128 5,083 11,508
POTTAWATOMIE 10,336 238 6,291 16,865
PUSHMATAHA 1,724 52 1,987 3,763
ROGER MILLS 949 19 466 1,434
ROGERS 9,766 286 8,253 18,305
SEMINOLE 3,159 70 3,394 6,623
SEQUOYAH 4,007 129 4,141 8,277
STEPHENS 9,355 136 4,763 14,254
TEXAS 3,222 57 1,035 4,314
TILLMAN 1,127 22 1,131 2,280
TULSA 81,938 1,394 59,346 142,678
WAGONER 7,425 223 7,067 14,715
WASHINGTON 8,907 156 5,438 14,501
WASHITA 2,012 44 1,173 3,229
WOODS 2,341 27 1,099 3,467
WOODWARD 3,482 64 1,805 5,351
STATE TOTAL: 505,498 10,535 357,552 873,585
LIEUTENANT GOVERNOR
MARY JACK TOTAL
FALLIN (R) MORGAN (D) VOTES
========== ========== =========
ADAIR 2,142 2,063 4,205
ALFALFA 1,688 408 2,096
ATOKA 1,851 1,579 3,430
BEAVER 1,493 500 1,993
BECKHAM 3,015 1,300 4,315
BLAINE 2,513 731 3,244
BRYAN 4,842 3,410 8,252
CADDO 4,364 2,351 6,715
CANADIAN 17,467 3,896 21,363
CARTER 7,875 4,241 12,116
CHEROKEE 5,042 4,620 9,662
CHOCTAW 1,767 1,962 3,729
CIMARRON 859 309 1,168
CLEVELAND 36,933 13,864 50,797
COAL 940 848 1,788
COMANCHE 14,946 6,316 21,262
COTTON 1,211 860 2,071
CRAIG 2,255 2,103 4,358
CREEK 10,094 6,528 16,622
CUSTER 5,348 1,696 7,044
DELAWARE 5,599 4,171 9,770
DEWEY 1,270 415 1,685
ELLIS 1,234 344 1,578
GARFIELD 13,443 3,684 17,127
GARVIN 4,243 2,445 6,688
GRADY 8,408 3,623 12,031
GRANT 1,629 492 2,121
GREER 1,116 658 1,774
HARMON 495 386 881
HARPER 1,119 353 1,472
HASKELL 1,243 1,717 2,960
HUGHES 2,153 1,542 3,695
JACKSON 4,559 1,702 6,261
JEFFERSON 900 829 1,729
JOHNSTON 1,658 1,150 2,808
KAY 10,618 3,563 14,181
KINGFISHER 3,764 650 4,414
KIOWA 1,989 1,162 3,151
LATIMER 1,162 1,602 2,764
LeFLORE 5,296 6,059 11,355
LINCOLN 6,346 2,535 8,881
LOGAN 6,340 2,060 8,400
LOVE 1,275 970 2,245
McCLAIN 5,068 2,024 7,092
McCURTAIN 3,381 3,293 6,674
McINTOSH 2,915 3,236 6,151
MAJOR 2,294 432 2,726
MARSHALL 2,425 1,492 3,917
MAYES 4,849 5,068 9,917
MURRAY 2,116 1,408 3,524
MUSKOGEE 9,803 8,260 18,063
NOBLE 2,663 791 3,454
NOWATA 1,863 1,319 3,182
OKFUSKEE 1,724 1,361 3,085
OKLAHOMA 114,548 39,840 154,388
OKMULGEE 4,429 4,300 8,729
OSAGE 5,981 4,966 10,947
OTTAWA 3,772 4,251 8,023
PAWNEE 2,531 1,467 3,998
PAYNE 12,170 4,586 16,756
PITTSBURG 6,503 6,307 12,810
PONTOTOC 7,395 3,993 11,388
POTTAWATOMIE 12,628 4,184 16,812
PUSHMATAHA 1,795 1,902 3,697
ROGER MILLS 1,040 372 1,412
ROGERS 11,817 6,357 18,174
SEMINOLE 4,021 2,555 6,576
SEQUOYAH 3,793 4,356 8,149
STEPHENS 9,759 4,395 14,154
TEXAS 3,184 1,083 4,267
TILLMAN 1,308 953 2,261
TULSA 98,642 42,991 141,633
WAGONER 9,067 5,485 14,552
WASHINGTON 10,657 3,776 14,433
WASHITA 2,214 979 3,193
WOODS 2,658 777 3,435
WOODWARD 4,195 1,123 5,318
STATE TOTAL: 585,712 281,379 867,091
STATE AUDITOR AND INSPECTOR
ALLEN M. CLIFTON H. TOTAL
HART (R) SCOTT (D) VOTES
======== ========== =========
ADAIR 1,503 2,635 4,138
ALFALFA 775 1,274 2,049
ATOKA 884 2,430 3,314
BEAVER 1,118 815 1,933
BECKHAM 1,384 2,825 4,209
BLAINE 1,070 2,093 3,163
BRYAN 2,593 5,434 8,027
CADDO 1,912 4,693 6,605
CANADIAN 9,801 11,128 20,929
CARTER 4,192 7,606 11,798
CHEROKEE 2,972 6,557 9,529
CHOCTAW 953 2,713 3,666
CIMARRON 609 530 1,139
CLEVELAND 20,936 28,777 49,713
COAL 463 1,309 1,772
COMANCHE 8,496 12,261 20,757
COTTON 592 1,433 2,025
CRAIG 1,266 2,996 4,262
CREEK 6,396 9,994 16,390
CUSTER 2,307 4,602 6,909
DELAWARE 3,777 5,792 9,569
DEWEY 557 1,083 1,640
ELLIS 625 905 1,530
GARFIELD 8,066 8,636 16,702
GARVIN 1,731 4,848 6,579
GRADY 4,303 7,498 11,801
GRANT 854 1,210 2,064
GREER 433 1,288 1,721
HARMON 178 686 864
HARPER 566 868 1,434
HASKELL 757 2,165 2,922
HUGHES 797 2,822 3,619
JACKSON 2,317 3,865 6,182
JEFFERSON 447 1,222 1,669
JOHNSTON 703 2,042 2,745
KAY 6,112 7,793 13,905
KINGFISHER 1,757 2,553 4,310
KIOWA 921 2,135 3,056
LATIMER 615 2,104 2,719
LeFLORE 3,602 7,492 11,094
LINCOLN 2,891 5,800 8,691
LOGAN 3,285 5,001 8,286
LOVE 691 1,500 2,191
McCLAIN 2,407 4,539 6,946
McCURTAIN 2,105 4,410 6,515
McINTOSH 1,531 4,518 6,049
MAJOR 1,297 1,364 2,661
MARSHALL 1,167 2,626 3,793
MAYES 3,279 6,480 9,759
MURRAY 867 2,603 3,470
MUSKOGEE 4,900 12,903 17,803
NOBLE 1,218 2,167 3,385
NOWATA 1,102 2,025 3,127
OKFUSKEE 756 2,281 3,037
OKLAHOMA 64,462 86,209 150,671
OKMULGEE 2,348 6,256 8,604
OSAGE 3,263 7,516 10,779
OTTAWA 2,554 5,341 7,895
PAWNEE 1,184 2,773 3,957
PAYNE 6,654 9,666 16,320
PITTSBURG 3,328 9,258 12,586
PONTOTOC 2,951 8,219 11,170
POTTAWATOMIE 4,426 12,133 16,559
PUSHMATAHA 984 2,644 3,628
ROGER MILLS 444 923 1,367
ROGERS 7,987 9,830 17,817
SEMINOLE 1,487 4,952 6,439
SEQUOYAH 2,809 5,253 8,062
STEPHENS 4,764 9,083 13,847
TEXAS 2,368 1,792 4,160
TILLMAN 608 1,597 2,205
TULSA 67,912 70,158 138,070
WAGONER 5,910 8,338 14,248
WASHINGTON 7,452 6,705 14,157
WASHITA 1,002 2,122 3,124
WOODS 1,387 1,946 3,333
WOODWARD 2,185 3,022 5,207
STATE TOTAL: 335,305 513,065 848,370
SUPERINTENDENT OF PUBLIC INSTRUCTION
LINDA D. SANDY TOTAL
MURPHY (R) GARRETT (D) VOTES
========== =========== =========
ADAIR 1,517 2,753 4,270
ALFALFA 948 1,138 2,086
ATOKA 927 2,478 3,405
BEAVER 1,152 847 1,999
BECKHAM 1,616 2,684 4,300
BLAINE 1,185 2,044 3,229
BRYAN 2,307 5,912 8,219
CADDO 2,352 4,360 6,712
CANADIAN 10,214 11,000 21,214
CARTER 3,831 8,247 12,078
CHEROKEE 2,928 6,743 9,671
CHOCTAW 1,003 2,743 3,746
CIMARRON 675 478 1,153
CLEVELAND 21,734 28,734 50,468
COAL 516 1,261 1,777
COMANCHE 8,265 12,944 21,209
COTTON 582 1,472 2,054
CRAIG 1,326 3,050 4,376
CREEK 6,089 10,522 16,611
CUSTER 2,676 4,370 7,046
DELAWARE 3,585 6,188 9,773
DEWEY 661 1,020 1,681
ELLIS 687 884 1,571
GARFIELD 7,566 9,405 16,971
GARVIN 2,268 4,404 6,672
GRADY 4,523 7,434 11,957
GRANT 891 1,207 2,098
GREER 520 1,255 1,775
HARMON 247 639 886
HARPER 670 805 1,475
HASKELL 832 2,108 2,940
HUGHES 1,043 2,624 3,667
JACKSON 2,577 3,705 6,282
JEFFERSON 469 1,242 1,711
JOHNSTON 730 2,070 2,800
KAY 6,255 7,829 14,084
KINGFISHER 2,107 2,282 4,389
KIOWA 1,053 2,089 3,142
LATIMER 740 2,022 2,762
LeFLORE 3,471 7,826 11,297
LINCOLN 3,289 5,539 8,828
LOGAN 3,672 4,695 8,367
LOVE 689 1,561 2,250
McCLAIN 2,805 4,248 7,053
McCURTAIN 2,680 4,021 6,701
McINTOSH 1,805 4,368 6,173
MAJOR 1,340 1,357 2,697
MARSHALL 1,151 2,747 3,898
MAYES 3,104 6,792 9,896
MURRAY 1,004 2,512 3,516
MUSKOGEE 5,254 12,833 18,087
NOBLE 1,354 2,075 3,429
NOWATA 1,115 2,072 3,187
OKFUSKEE 938 2,141 3,079
OKLAHOMA 67,722 85,489 153,211
OKMULGEE 2,485 6,235 8,720
OSAGE 3,412 7,515 10,927
OTTAWA 2,497 5,512 8,009
PAWNEE 1,384 2,588 3,972
PAYNE 6,834 9,815 16,649
PITTSBURG 3,642 9,124 12,766
PONTOTOC 3,315 8,067 11,382
POTTAWATOMIE 5,756 10,900 16,656
PUSHMATAHA 939 2,751 3,690
ROGER MILLS 799 620 1,419
ROGERS 7,586 10,566 18,152
SEMINOLE 1,851 4,690 6,541
SEQUOYAH 2,919 5,268 8,187
STEPHENS 4,888 9,209 14,097
TEXAS 2,358 1,888 4,246
TILLMAN 719 1,537 2,256
TULSA 64,109 77,063 141,172
WAGONER 5,630 8,902 14,532
WASHINGTON 6,714 7,649 14,363
WASHITA 1,357 1,817 3,174
WOODS 1,243 2,178 3,421
WOODWARD 2,194 3,108 5,302
STATE TOTAL: 343,291 520,270 863,561
COMMISSIONER OF LABOR
BRENDA J.C. TOTAL
RENEAU (R) WATTS (D) VOTES
========== ========= =========
ADAIR 2,300 1,906 4,206
ALFALFA 1,669 429 2,098
ATOKA 1,872 1,531 3,403
BEAVER 1,288 695 1,983
BECKHAM 2,973 1,336 4,309
BLAINE 2,380 863 3,243
BRYAN 4,693 3,477 8,170
CADDO 4,429 2,267 6,696
CANADIAN 16,931 4,361 21,292
CARTER 8,292 3,796 12,088
CHEROKEE 5,810 3,823 9,633
CHOCTAW 1,779 1,957 3,736
CIMARRON 715 426 1,141
CLEVELAND 37,599 13,041 50,640
COAL 971 809 1,780
COMANCHE 13,575 7,673 21,248
COTTON 1,135 935 2,070
CRAIG 2,528 1,840 4,368
CREEK 10,580 6,041 16,621
CUSTER 5,289 1,758 7,047
DELAWARE 5,919 3,857 9,776
DEWEY 1,255 435 1,690
ELLIS 1,201 378 1,579
GARFIELD 12,846 4,229 17,075
GARVIN 4,443 2,204 6,647
GRADY 8,398 3,587 11,985
GRANT 1,544 569 2,113
GREER 1,141 642 1,783
HARMON 514 372 886
HARPER 1,147 335 1,482
HASKELL 1,381 1,556 2,937
HUGHES 2,246 1,424 3,670
JACKSON 4,175 2,115 6,290
JEFFERSON 831 892 1,723
JOHNSTON 1,652 1,147 2,799
KAY 10,123 4,002 14,125
KINGFISHER 3,601 801 4,402
KIOWA 2,016 1,133 3,149
LATIMER 1,346 1,420 2,766
LeFLORE 4,913 6,395 11,308
LINCOLN 6,223 2,632 8,855
LOGAN 6,142 2,241 8,383
LOVE 1,339 904 2,243
McCLAIN 5,029 2,025 7,054
McCURTAIN 3,094 3,558 6,652
McINTOSH 3,592 2,587 6,179
MAJOR 2,138 571 2,709
MARSHALL 2,446 1,452 3,898
MAYES 5,737 4,153 9,890
MURRAY 2,186 1,315 3,501
MUSKOGEE 11,225 6,838 18,063
NOBLE 2,588 862 3,450
NOWATA 1,974 1,214 3,188
OKFUSKEE 1,804 1,287 3,091
OKLAHOMA 114,305 39,589 153,894
OKMULGEE 4,983 3,744 8,727
OSAGE 6,303 4,601 10,904
OTTAWA 3,787 4,211 7,998
PAWNEE 2,538 1,429 3,967
PAYNE 12,063 4,575 16,638
PITTSBURG 7,399 5,391 12,790
PONTOTOC 7,118 4,220 11,338
POTTAWATOMIE 11,591 5,132 16,723
PUSHMATAHA 1,748 1,936 3,684
ROGER MILLS 1,024 382 1,406
ROGERS 12,580 5,556 18,136
SEMINOLE 4,231 2,316 6,547
SEQUOYAH 3,732 4,409 8,141
STEPHENS 9,458 4,653 14,111
TEXAS 2,687 1,541 4,228
TILLMAN 1,300 950 2,250
TULSA 102,407 38,867 141,274
WAGONER 9,801 4,740 14,541
WASHINGTON 10,650 3,707 14,357
WASHITA 2,211 970 3,181
WOODS 2,618 812 3,430
WOODWARD 4,085 1,216 5,301
STATE TOTAL: 591,636 273,043 864,679
INSURANCE COMMISSIONER
JOHN P. CARROLL TOTAL
CRAWFORD (R) FISHER (D) VOTES
================ ============== =========
ADAIR 1,896 2,249 4,145
ALFALFA 1,244 805 2,049
ATOKA 1,078 2,269 3,347
BEAVER 1,257 685 1,942
BECKHAM 1,978 2,241 4,219
BLAINE 1,715 1,475 3,190
BRYAN 2,917 5,163 8,080
CADDO 2,619 4,005 6,624
CANADIAN 12,439 8,587 21,026
CARTER 5,277 6,613 11,890
CHEROKEE 3,944 5,648 9,592
CHOCTAW 1,048 2,619 3,667
CIMARRON 703 417 1,120
CLEVELAND 25,896 24,002 49,898
COAL 565 1,212 1,777
COMANCHE 9,462 11,423 20,885
COTTON 798 1,254 2,052
CRAIG 1,767 2,544 4,311
CREEK 7,826 8,662 16,488
CUSTER 3,667 3,241 6,908
DELAWARE 4,510 5,161 9,671
DEWEY 863 774 1,637
ELLIS 843 702 1,545
GARFIELD 10,294 6,538 16,832
GARVIN 2,838 3,751 6,589
GRADY 5,714 6,091 11,805
GRANT 1,162 909 2,071
GREER 673 1,047 1,720
HARMON 301 557 858
HARPER 791 663 1,454
HASKELL 940 1,989 2,929
HUGHES 1,287 2,349 3,636
JACKSON 3,135 2,988 6,123
JEFFERSON 577 1,110 1,687
JOHNSTON 866 1,892 2,758
KAY 8,110 5,802 13,912
KINGFISHER 2,768 1,568 4,336
KIOWA 1,209 1,858 3,067
LATIMER 804 1,923 2,727
LeFLORE 3,861 7,267 11,128
LINCOLN 4,483 4,212 8,695
LOGAN 4,525 3,747 8,272
LOVE 818 1,393 2,211
McCLAIN 3,566 3,379 6,945
McCURTAIN 2,335 4,214 6,549
McINTOSH 2,200 3,895 6,095
MAJOR 1,830 852 2,682
MARSHALL 1,310 2,518 3,828
MAYES 4,352 5,460 9,812
MURRAY 1,368 2,101 3,469
MUSKOGEE 7,664 10,181 17,845
NOBLE 1,928 1,476 3,404
NOWATA 1,517 1,637 3,154
OKFUSKEE 1,219 1,826 3,045
OKLAHOMA 79,177 72,228 151,405
OKMULGEE 3,343 5,302 8,645
OSAGE 4,620 6,211 10,831
OTTAWA 3,115 4,844 7,959
PAWNEE 1,917 2,022 3,939
PAYNE 8,894 7,469 16,363
PITTSBURG 4,390 8,265 12,655
PONTOTOC 5,181 5,997 11,178
POTTAWATOMIE 8,311 8,121 16,432
PUSHMATAHA 992 2,637 3,629
ROGER MILLS 696 675 1,371
ROGERS 9,689 8,273 17,962
SEMINOLE 2,363 4,091 6,454
SEQUOYAH 3,073 4,999 8,072
STEPHENS 6,797 7,135 13,932
TEXAS 2,573 1,595 4,168
TILLMAN 833 1,399 2,232
TULSA 77,971 62,054 140,025
WAGONER 7,366 7,046 14,412
WASHINGTON 8,898 5,315 14,213
WASHITA 1,459 1,669 3,128
WOODS 1,876 1,470 3,346
WOODWARD 3,036 2,200 5,236
STATE TOTAL: 425,327 427,961 853,288
CORPORATION COMMISSIONER
DENISE A. CHARLEY TOTAL
BODE (R) LONG (D) VOTES
============ ============ =========
ADAIR 2,025 2,112 4,137
ALFALFA 1,506 553 2,059
ATOKA 1,433 1,903 3,336
BEAVER 1,345 593 1,938
BECKHAM 2,472 1,749 4,221
BLAINE 2,475 753 3,228
BRYAN 3,459 4,534 7,993
CADDO 3,491 3,150 6,641
CANADIAN 15,549 5,433 20,982
CARTER 6,790 5,098 11,888
CHEROKEE 4,490 5,062 9,552
CHOCTAW 1,362 2,266 3,628
CIMARRON 722 387 1,109
CLEVELAND 32,697 16,990 49,687
COAL 674 1,094 1,768
COMANCHE 11,872 8,912 20,784
COTTON 927 1,104 2,031
CRAIG 2,038 2,264 4,302
CREEK 8,820 7,589 16,409
CUSTER 4,601 2,307 6,908
DELAWARE 5,016 4,610 9,626
DEWEY 1,094 561 1,655
ELLIS 1,066 473 1,539
GARFIELD 11,965 4,853 16,818
GARVIN 2,925 3,714 6,639
GRADY 7,100 4,687 11,787
GRANT 1,364 714 2,078
GREER 891 828 1,719
HARMON 404 449 853
HARPER 1,011 440 1,451
HASKELL 1,043 1,879 2,922
HUGHES 1,652 1,962 3,614
JACKSON 3,729 2,398 6,127
JEFFERSON 674 1,001 1,675
JOHNSTON 1,170 1,560 2,730
KAY 9,299 4,612 13,911
KINGFISHER 3,321 1,028 4,349
KIOWA 1,602 1,468 3,070
LATIMER 973 1,755 2,728
LeFLORE 4,038 7,033 11,071
LINCOLN 5,286 3,423 8,709
LOGAN 5,528 2,754 8,282
LOVE 1,024 1,173 2,197
McCLAIN 4,164 2,798 6,962
McCURTAIN 2,633 3,864 6,497
McINTOSH 2,541 3,532 6,073
MAJOR 2,137 554 2,691
MARSHALL 1,810 2,012 3,822
MAYES 4,721 5,070 9,791
MURRAY 1,649 1,826 3,475
MUSKOGEE 7,992 9,834 17,826
NOBLE 2,369 1,039 3,408
NOWATA 1,625 1,517 3,142
OKFUSKEE 1,372 1,658 3,030
OKLAHOMA 102,248 48,532 150,780
OKMULGEE 3,666 4,925 8,591
OSAGE 5,200 5,578 10,778
OTTAWA 3,357 4,542 7,899
PAWNEE 2,143 1,776 3,919
PAYNE 10,718 5,644 16,362
PITTSBURG 5,392 7,230 12,622
PONTOTOC 5,903 5,244 11,147
POTTAWATOMIE 9,739 6,654 16,393
PUSHMATAHA 1,402 2,210 3,612
ROGER MILLS 858 520 1,378
ROGERS 10,883 6,993 17,876
SEMINOLE 3,442 3,015 6,457
SEQUOYAH 3,299 4,741 8,040
STEPHENS 7,993 5,907 13,900
TEXAS 2,799 1,363 4,162
TILLMAN 1,011 1,195 2,206
TULSA 90,893 47,426 138,319
WAGONER 7,996 6,277 14,273
WASHINGTON 10,047 4,216 14,263
WASHITA 1,867 1,267 3,134
WOODS 2,305 1,063 3,368
WOODWARD 3,813 1,426 5,239
STATE TOTAL: 510,910 338,676 849,586
Return to Oklahoma State Election Board Home Page