OKLAHOMA STATE ELECTION BOARD
GENERAL ELECTION RESULTS
NOVEMBER 3, 1998
Judicial Retention
JUSTICE OF THE OKLAHOMA SUPREME COURT
District 2
Shall RALPH B. HODGES of the Oklahoma Supreme Court be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,157 1,327 3,484
ALFALFA 1,131 708 1,839
ATOKA 1,673 1,116 2,789
BEAVER 1,099 584 1,683
BECKHAM 2,331 1,273 3,604
BLAINE 1,820 990 2,810
BRYAN 5,364 1,519 6,883
CADDO 4,091 1,770 5,861
CANADIAN 13,046 5,693 18,739
CARTER 6,532 3,423 9,955
CHEROKEE 5,422 3,085 8,507
CHOCTAW 1,868 1,002 2,870
CIMARRON 588 366 954
CLEVELAND 32,372 11,891 44,263
COAL 824 630 1,454
COMANCHE 13,426 5,455 18,881
COTTON 1,132 593 1,725
CRAIG 2,429 1,347 3,776
CREEK 9,270 5,325 14,595
CUSTER 4,275 1,846 6,121
DELAWARE 5,208 3,091 8,299
DEWEY 865 508 1,373
ELLIS 805 531 1,336
GARFIELD 10,048 4,835 14,883
GARVIN 3,587 1,998 5,585
GRADY 6,931 3,300 10,231
GRANT 1,165 704 1,869
GREER 815 497 1,312
HARMON 403 234 637
HARPER 779 495 1,274
HASKELL 1,313 1,071 2,384
HUGHES 1,662 1,313 2,975
JACKSON 3,789 1,611 5,400
JEFFERSON 752 512 1,264
JOHNSTON 1,424 793 2,217
KAY 8,565 3,921 12,486
KINGFISHER 2,417 1,468 3,885
KIOWA 1,678 849 2,527
LATIMER 1,314 1,017 2,331
LeFLORE 5,941 3,381 9,322
LINCOLN 4,722 2,842 7,564
LOGAN 5,129 2,259 7,388
LOVE 1,155 599 1,754
McCLAIN 4,040 2,047 6,087
McCURTAIN 3,092 2,219 5,311
McINTOSH 2,932 2,054 4,986
MAJOR 1,466 920 2,386
MARSHALL 2,122 1,027 3,149
MAYES 5,145 3,446 8,591
MURRAY 1,753 1,149 2,902
MUSKOGEE 10,475 5,314 15,789
NOBLE 1,945 1,105 3,050
NOWATA 1,739 1,016 2,755
OKFUSKEE 1,410 1,048 2,458
OKLAHOMA 95,526 33,241 128,767
OKMULGEE 4,590 2,853 7,443
OSAGE 6,218 3,333 9,551
OTTAWA 4,458 2,404 6,862
PAWNEE 2,273 1,252 3,525
PAYNE 10,237 4,197 14,434
PITTSBURG 6,652 4,374 11,026
PONTOTOC 6,495 3,134 9,629
POTTAWATOMIE 9,635 5,045 14,680
PUSHMATAHA 1,747 1,143 2,890
ROGER MILLS 664 481 1,145
ROGERS 10,667 5,313 15,980
SEMINOLE 3,671 1,905 5,576
SEQUOYAH 4,152 2,652 6,804
STEPHENS 7,935 4,096 12,031
TEXAS 2,542 1,222 3,764
TILLMAN 1,334 531 1,865
TULSA 86,274 35,607 121,881
WAGONER 8,168 4,417 12,585
WASHINGTON 9,110 3,511 12,621
WASHITA 1,718 923 2,641
WOODS 2,118 910 3,028
WOODWARD 3,144 1,608 4,752
STATE TOTAL: 506,764 233,269 740,033
JUSTICE OF THE OKLAHOMA SUPREME COURT
District 5
Shall ALMA WILSON of the Oklahoma Supreme Court be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,098 1,349 3,447
ALFALFA 1,150 685 1,835
ATOKA 1,595 1,161 2,756
BEAVER 998 668 1,666
BECKHAM 2,239 1,369 3,608
BLAINE 1,750 1,031 2,781
BRYAN 4,700 1,753 6,453
CADDO 3,890 1,837 5,727
CANADIAN 12,280 6,455 18,735
CARTER 6,487 3,459 9,946
CHEROKEE 5,450 3,002 8,452
CHOCTAW 1,818 1,013 2,831
CIMARRON 533 410 943
CLEVELAND 32,542 12,436 44,978
COAL 803 620 1,423
COMANCHE 13,554 5,268 18,822
COTTON 1,100 604 1,704
CRAIG 2,439 1,301 3,740
CREEK 9,287 5,259 14,546
CUSTER 4,191 1,922 6,113
DELAWARE 5,243 2,982 8,225
DEWEY 827 544 1,371
ELLIS 778 541 1,319
GARFIELD 10,025 4,811 14,836
GARVIN 4,372 1,625 5,997
GRADY 6,830 3,378 10,208
GRANT 1,186 676 1,862
GREER 795 500 1,295
HARMON 407 228 635
HARPER 762 498 1,260
HASKELL 1,324 1,032 2,356
HUGHES 1,724 1,224 2,948
JACKSON 3,657 1,721 5,378
JEFFERSON 739 515 1,254
JOHNSTON 1,435 776 2,211
KAY 8,049 4,432 12,481
KINGFISHER 2,251 1,612 3,863
KIOWA 1,628 863 2,491
LATIMER 1,322 997 2,319
LeFLORE 5,891 3,310 9,201
LINCOLN 4,600 2,930 7,530
LOGAN 4,961 2,419 7,380
LOVE 1,118 621 1,739
McCLAIN 4,149 2,051 6,200
McCURTAIN 2,961 2,246 5,207
McINTOSH 2,922 2,010 4,932
MAJOR 1,464 916 2,380
MARSHALL 2,064 1,054 3,118
MAYES 5,232 3,274 8,506
MURRAY 1,818 1,106 2,924
MUSKOGEE 10,584 5,095 15,679
NOBLE 1,873 1,179 3,052
NOWATA 1,713 1,007 2,720
OKFUSKEE 1,383 1,048 2,431
OKLAHOMA 90,825 38,317 129,142
OKMULGEE 4,692 2,712 7,404
OSAGE 6,312 3,207 9,519
OTTAWA 4,377 2,418 6,795
PAWNEE 2,244 1,260 3,504
PAYNE 10,140 4,346 14,486
PITTSBURG 6,621 4,303 10,924
PONTOTOC 6,447 3,186 9,633
POTTAWATOMIE 9,394 5,227 14,621
PUSHMATAHA 1,693 1,160 2,853
ROGER MILLS 672 478 1,150
ROGERS 10,556 5,383 15,939
SEMINOLE 3,636 1,942 5,578
SEQUOYAH 4,069 2,633 6,702
STEPHENS 7,908 4,088 11,996
TEXAS 2,360 1,348 3,708
TILLMAN 1,280 561 1,841
TULSA 83,349 38,735 122,084
WAGONER 8,045 4,503 12,548
WASHINGTON 8,880 3,740 12,620
WASHITA 1,644 991 2,635
WOODS 2,095 926 3,021
WOODWARD 3,126 1,582 4,708
STATE TOTAL: 495,356 243,869 739,225
JUSTICE OF THE OKLAHOMA SUPREME COURT
District 8
Shall RUDOLPH HARGRAVE of the Oklahoma Supreme Court be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,093 1,307 3,400
ALFALFA 1,088 718 1,806
ATOKA 1,564 1,150 2,714
BEAVER 1,027 611 1,638
BECKHAM 2,227 1,296 3,523
BLAINE 1,708 1,021 2,729
BRYAN 4,607 1,719 6,326
CADDO 3,732 1,900 5,632
CANADIAN 12,326 6,065 18,391
CARTER 6,191 3,548 9,739
CHEROKEE 5,248 3,093 8,341
CHOCTAW 1,740 1,017 2,757
CIMARRON 565 362 927
CLEVELAND 31,136 12,340 43,476
COAL 773 629 1,402
COMANCHE 13,033 5,510 18,543
COTTON 1,066 618 1,684
CRAIG 2,364 1,322 3,686
CREEK 9,019 5,300 14,319
CUSTER 4,119 1,893 6,012
DELAWARE 5,118 3,012 8,130
DEWEY 796 543 1,339
ELLIS 763 542 1,305
GARFIELD 9,591 4,995 14,586
GARVIN 3,420 2,036 5,456
GRADY 6,495 3,480 9,975
GRANT 1,103 714 1,817
GREER 761 510 1,271
HARMON 380 232 612
HARPER 730 516 1,246
HASKELL 1,247 1,078 2,325
HUGHES 1,691 1,235 2,926
JACKSON 3,636 1,630 5,266
JEFFERSON 711 515 1,226
JOHNSTON 1,359 790 2,149
KAY 8,152 4,060 12,212
KINGFISHER 2,285 1,517 3,802
KIOWA 1,561 869 2,430
LATIMER 1,263 1,007 2,270
LeFLORE 5,762 3,344 9,106
LINCOLN 4,530 2,877 7,407
LOGAN 4,852 2,392 7,244
LOVE 1,093 606 1,699
McCLAIN 3,823 2,146 5,969
McCURTAIN 2,926 2,228 5,154
McINTOSH 2,833 2,034 4,867
MAJOR 1,403 937 2,340
MARSHALL 2,023 1,041 3,064
MAYES 5,053 3,346 8,399
MURRAY 1,703 1,144 2,847
MUSKOGEE 10,184 5,262 15,446
NOBLE 1,864 1,132 2,996
NOWATA 1,689 1,000 2,689
OKFUSKEE 1,324 1,047 2,371
OKLAHOMA 89,757 35,259 125,016
OKMULGEE 4,483 2,803 7,286
OSAGE 6,141 3,201 9,342
OTTAWA 4,290 2,418 6,708
PAWNEE 2,225 1,242 3,467
PAYNE 9,854 4,332 14,186
PITTSBURG 6,348 4,421 10,769
PONTOTOC 6,376 3,121 9,497
POTTAWATOMIE 9,294 5,106 14,400
PUSHMATAHA 1,674 1,138 2,812
ROGER MILLS 633 487 1,120
ROGERS 10,444 5,300 15,744
SEMINOLE 4,333 1,499 5,832
SEQUOYAH 3,973 2,658 6,631
STEPHENS 7,689 4,135 11,824
TEXAS 2,423 1,254 3,677
TILLMAN 1,275 537 1,812
TULSA 85,346 34,951 120,297
WAGONER 8,057 4,332 12,389
WASHINGTON 8,872 3,521 12,393
WASHITA 1,624 933 2,557
WOODS 2,037 923 2,960
WOODWARD 3,022 1,621 4,643
STATE TOTAL: 487,920 236,428 724,348
JUDGE OF THE OKLAHOMA COURT OF CRIMINAL APPEALS
District 1
Shall CHARLES S. CHAPEL of the Oklahoma Court of Criminal Appeals be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,162 1,306 3,468
ALFALFA 1,095 727 1,822
ATOKA 1,600 1,141 2,741
BEAVER 1,042 623 1,665
BECKHAM 2,254 1,290 3,544
BLAINE 1,742 1,033 2,775
BRYAN 4,700 1,701 6,401
CADDO 3,825 1,888 5,713
CANADIAN 12,360 6,110 18,470
CARTER 6,325 3,540 9,865
CHEROKEE 5,337 3,105 8,442
CHOCTAW 1,805 1,019 2,824
CIMARRON 567 366 933
CLEVELAND 31,374 12,286 43,660
COAL 802 634 1,436
COMANCHE 13,304 5,513 18,817
COTTON 1,087 616 1,703
CRAIG 2,431 1,303 3,734
CREEK 9,049 5,485 14,534
CUSTER 4,198 1,852 6,050
DELAWARE 5,197 3,047 8,244
DEWEY 799 541 1,340
ELLIS 790 529 1,319
GARFIELD 9,875 4,889 14,764
GARVIN 3,494 2,039 5,533
GRADY 6,704 3,403 10,107
GRANT 1,124 717 1,841
GREER 781 503 1,284
HARMON 393 231 624
HARPER 740 514 1,254
HASKELL 1,276 1,077 2,353
HUGHES 1,637 1,285 2,922
JACKSON 3,684 1,661 5,345
JEFFERSON 741 505 1,246
JOHNSTON 1,393 784 2,177
KAY 8,352 4,012 12,364
KINGFISHER 2,322 1,516 3,838
KIOWA 1,607 861 2,468
LATIMER 1,296 1,002 2,298
LeFLORE 5,889 3,338 9,227
LINCOLN 4,613 2,905 7,518
LOGAN 4,917 2,389 7,306
LOVE 1,121 613 1,734
McCLAIN 3,857 2,159 6,016
McCURTAIN 2,954 2,264 5,218
McINTOSH 2,861 2,053 4,914
MAJOR 1,433 925 2,358
MARSHALL 2,111 1,000 3,111
MAYES 5,083 3,439 8,522
MURRAY 1,713 1,168 2,881
MUSKOGEE 10,296 5,392 15,688
NOBLE 1,901 1,137 3,038
NOWATA 1,767 978 2,745
OKFUSKEE 1,351 1,053 2,404
OKLAHOMA 90,056 34,912 124,968
OKMULGEE 4,567 2,840 7,407
OSAGE 6,191 3,305 9,496
OTTAWA 4,433 2,389 6,822
PAWNEE 2,241 1,265 3,506
PAYNE 10,041 4,248 14,289
PITTSBURG 6,495 4,388 10,883
PONTOTOC 6,386 3,156 9,542
POTTAWATOMIE 9,314 5,175 14,489
PUSHMATAHA 1,691 1,177 2,868
ROGER MILLS 652 482 1,134
ROGERS 10,453 5,430 15,883
SEMINOLE 3,594 1,958 5,552
SEQUOYAH 4,107 2,620 6,727
STEPHENS 7,819 4,146 11,965
TEXAS 2,435 1,259 3,694
TILLMAN 1,315 527 1,842
TULSA 83,926 36,704 120,630
WAGONER 7,980 4,489 12,469
WASHINGTON 8,965 3,566 12,531
WASHITA 1,628 945 2,573
WOODS 2,061 942 3,003
WOODWARD 3,083 1,631 4,714
STATE TOTAL: 490,564 239,021 729,585
JUDGE OF THE OKLAHOMA COURT OF CIVIL APPEALS
District 3, Office 1
Shall JOE C. TAYLOR of the Oklahoma Court of Civil Appeals be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,119 1,308 3,427
ALFALFA 1,120 697 1,817
ATOKA 1,725 1,050 2,775
BEAVER 1,028 622 1,650
BECKHAM 2,288 1,238 3,526
BLAINE 1,743 1,020 2,763
BRYAN 5,825 1,198 7,023
CADDO 3,831 1,838 5,669
CANADIAN 12,311 6,049 18,360
CARTER 6,336 3,461 9,797
CHEROKEE 5,379 3,024 8,403
CHOCTAW 1,829 991 2,820
CIMARRON 559 367 926
CLEVELAND 31,175 12,192 43,367
COAL 844 599 1,443
COMANCHE 13,320 5,379 18,699
COTTON 1,098 604 1,702
CRAIG 2,425 1,284 3,709
CREEK 9,182 5,244 14,426
CUSTER 4,202 1,810 6,012
DELAWARE 5,242 2,928 8,170
DEWEY 815 525 1,340
ELLIS 769 534 1,303
GARFIELD 9,870 4,801 14,671
GARVIN 3,499 2,004 5,503
GRADY 6,637 3,372 10,009
GRANT 1,136 695 1,831
GREER 771 497 1,268
HARMON 384 230 614
HARPER 744 512 1,256
HASKELL 1,282 1,045 2,327
HUGHES 1,645 1,254 2,899
JACKSON 3,707 1,623 5,330
JEFFERSON 744 497 1,241
JOHNSTON 1,415 762 2,177
KAY 8,421 3,858 12,279
KINGFISHER 2,275 1,543 3,818
KIOWA 1,626 837 2,463
LATIMER 1,331 976 2,307
LeFLORE 5,911 3,272 9,183
LINCOLN 4,599 2,866 7,465
LOGAN 4,932 2,322 7,254
LOVE 1,136 583 1,719
McCLAIN 3,827 2,151 5,978
McCURTAIN 3,000 2,226 5,226
McINTOSH 2,926 1,990 4,916
MAJOR 1,423 934 2,357
MARSHALL 2,129 981 3,110
MAYES 5,152 3,299 8,451
MURRAY 1,732 1,128 2,860
MUSKOGEE 10,348 5,238 15,586
NOBLE 1,898 1,131 3,029
NOWATA 1,768 961 2,729
OKFUSKEE 1,366 1,037 2,403
OKLAHOMA 88,862 34,563 123,425
OKMULGEE 4,613 2,759 7,372
OSAGE 6,286 3,152 9,438
OTTAWA 4,466 2,312 6,778
PAWNEE 2,268 1,211 3,479
PAYNE 9,992 4,218 14,210
PITTSBURG 6,686 4,225 10,911
PONTOTOC 6,372 3,133 9,505
POTTAWATOMIE 9,316 5,115 14,431
PUSHMATAHA 1,712 1,139 2,851
ROGER MILLS 649 475 1,124
ROGERS 10,552 5,230 15,782
SEMINOLE 3,570 1,934 5,504
SEQUOYAH 4,212 2,508 6,720
STEPHENS 7,908 4,004 11,912
TEXAS 2,439 1,248 3,687
TILLMAN 1,299 535 1,834
TULSA 84,736 34,588 119,324
WAGONER 8,024 4,351 12,375
WASHINGTON 9,113 3,378 12,491
WASHITA 1,634 949 2,583
WOODS 2,074 905 2,979
WOODWARD 3,073 1,606 4,679
STATE TOTAL: 492,655 232,125 724,780
JUDGE OF THE OKLAHOMA COURT OF CIVIL APPEALS
District 3, Office 2
Shall RON STUBBLEFIELD of the Oklahoma Court of Civil Appeals be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,110 1,312 3,422
ALFALFA 1,105 709 1,814
ATOKA 1,630 1,116 2,746
BEAVER 1,000 642 1,642
BECKHAM 2,130 1,385 3,515
BLAINE 1,676 1,073 2,749
BRYAN 4,896 1,610 6,506
CADDO 3,690 1,951 5,641
CANADIAN 11,987 6,382 18,369
CARTER 6,202 3,578 9,780
CHEROKEE 5,231 3,118 8,349
CHOCTAW 1,713 1,065 2,778
CIMARRON 547 382 929
CLEVELAND 30,204 13,045 43,249
COAL 809 618 1,427
COMANCHE 13,069 5,564 18,633
COTTON 1,088 600 1,688
CRAIG 2,370 1,334 3,704
CREEK 9,132 5,278 14,410
CUSTER 3,998 1,993 5,991
DELAWARE 5,248 2,930 8,178
DEWEY 777 556 1,333
ELLIS 731 563 1,294
GARFIELD 9,772 4,898 14,670
GARVIN 3,412 2,063 5,475
GRADY 6,424 3,545 9,969
GRANT 1,096 734 1,830
GREER 739 525 1,264
HARMON 378 233 611
HARPER 709 542 1,251
HASKELL 1,284 1,033 2,317
HUGHES 1,604 1,295 2,899
JACKSON 3,590 1,715 5,305
JEFFERSON 729 504 1,233
JOHNSTON 1,378 783 2,161
KAY 7,789 4,470 12,259
KINGFISHER 2,214 1,588 3,802
KIOWA 1,562 893 2,455
LATIMER 1,273 1,013 2,286
LeFLORE 5,925 3,270 9,195
LINCOLN 4,429 2,998 7,427
LOGAN 4,735 2,500 7,235
LOVE 1,108 597 1,705
McCLAIN 3,756 2,210 5,966
McCURTAIN 2,843 2,331 5,174
McINTOSH 2,788 2,080 4,868
MAJOR 1,380 962 2,342
MARSHALL 2,041 1,049 3,090
MAYES 5,045 3,386 8,431
MURRAY 1,711 1,153 2,864
MUSKOGEE 10,137 5,364 15,501
NOBLE 1,778 1,229 3,007
NOWATA 1,687 1,019 2,706
OKFUSKEE 1,309 1,073 2,382
OKLAHOMA 84,820 38,232 123,052
OKMULGEE 4,507 2,822 7,329
OSAGE 6,162 3,258 9,420
OTTAWA 4,386 2,389 6,775
PAWNEE 2,221 1,240 3,461
PAYNE 9,722 4,474 14,196
PITTSBURG 6,375 4,462 10,837
PONTOTOC 6,186 3,284 9,470
POTTAWATOMIE 9,027 5,337 14,364
PUSHMATAHA 1,640 1,182 2,822
ROGER MILLS 624 500 1,124
ROGERS 10,282 5,444 15,726
SEMINOLE 3,421 2,069 5,490
SEQUOYAH 4,145 2,553 6,698
STEPHENS 7,687 4,197 11,884
TEXAS 2,350 1,333 3,683
TILLMAN 1,266 561 1,827
TULSA 82,702 36,826 119,528
WAGONER 7,820 4,556 12,376
WASHINGTON 8,739 3,696 12,435
WASHITA 1,550 1,007 2,557
WOODS 2,032 935 2,967
WOODWARD 3,004 1,662 4,666
STATE TOTAL: 476,636 245,878 722,514
JUDGE OF THE OKLAHOMA COURT OF CIVIL APPEALS
District 4, Office 1
Shall GLENN D. ADAMS of the Oklahoma Court of Civil Appeals be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,094 1,323 3,417
ALFALFA 1,108 696 1,804
ATOKA 1,604 1,104 2,708
BEAVER 1,027 606 1,633
BECKHAM 2,257 1,248 3,505
BLAINE 1,722 1,023 2,745
BRYAN 4,657 1,644 6,301
CADDO 3,778 1,848 5,626
CANADIAN 12,225 6,081 18,306
CARTER 6,207 3,525 9,732
CHEROKEE 5,361 2,983 8,344
CHOCTAW 1,784 994 2,778
CIMARRON 553 367 920
CLEVELAND 31,129 12,110 43,239
COAL 794 625 1,419
COMANCHE 13,158 5,436 18,594
COTTON 1,092 598 1,690
CRAIG 2,430 1,258 3,688
CREEK 9,192 5,174 14,366
CUSTER 4,133 1,848 5,981
DELAWARE 5,152 2,967 8,119
DEWEY 819 517 1,336
ELLIS 776 519 1,295
GARFIELD 9,895 4,773 14,668
GARVIN 3,484 2,008 5,492
GRADY 6,585 3,352 9,937
GRANT 1,135 695 1,830
GREER 773 492 1,265
HARMON 385 226 611
HARPER 753 496 1,249
HASKELL 1,269 1,041 2,310
HUGHES 1,636 1,251 2,887
JACKSON 3,679 1,621 5,300
JEFFERSON 719 500 1,219
JOHNSTON 1,378 777 2,155
KAY 8,392 3,861 12,253
KINGFISHER 2,250 1,536 3,786
KIOWA 1,603 841 2,444
LATIMER 1,308 974 2,282
LeFLORE 5,885 3,266 9,151
LINCOLN 4,567 2,871 7,438
LOGAN 4,847 2,374 7,221
LOVE 1,117 581 1,698
McCLAIN 3,821 2,125 5,946
McCURTAIN 2,977 2,193 5,170
McINTOSH 2,821 2,031 4,852
MAJOR 1,427 916 2,343
MARSHALL 2,069 1,001 3,070
MAYES 5,135 3,298 8,433
MURRAY 1,705 1,137 2,842
MUSKOGEE 10,247 5,240 15,487
NOBLE 1,907 1,107 3,014
NOWATA 1,718 988 2,706
OKFUSKEE 1,358 1,035 2,393
OKLAHOMA 88,383 34,329 122,712
OKMULGEE 4,568 2,765 7,333
OSAGE 6,232 3,168 9,400
OTTAWA 4,386 2,339 6,725
PAWNEE 2,263 1,197 3,460
PAYNE 9,961 4,193 14,154
PITTSBURG 6,493 4,316 10,809
PONTOTOC 6,298 3,134 9,432
POTTAWATOMIE 9,325 5,039 14,364
PUSHMATAHA 1,664 1,150 2,814
ROGER MILLS 631 486 1,117
ROGERS 10,604 5,144 15,748
SEMINOLE 3,547 1,916 5,463
SEQUOYAH 4,066 2,583 6,649
STEPHENS 7,766 4,069 11,835
TEXAS 2,444 1,240 3,684
TILLMAN 1,301 522 1,823
TULSA 84,701 34,276 118,977
WAGONER 8,021 4,317 12,338
WASHINGTON 8,967 3,434 12,401
WASHITA 1,632 926 2,558
WOODS 2,074 890 2,964
WOODWARD 3,077 1,585 4,662
STATE TOTAL: 488,301 232,119 720,420
JUDGE OF THE OKLAHOMA COURT OF CIVIL APPEALS
District 4, Office 2
Shall LARRY E. JOPLIN of the Oklahoma Court of Civil Appeals be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,064 1,343 3,407
ALFALFA 1,101 704 1,805
ATOKA 1,583 1,126 2,709
BEAVER 1,003 634 1,637
BECKHAM 2,210 1,277 3,487
BLAINE 1,715 1,032 2,747
BRYAN 4,588 1,696 6,284
CADDO 3,725 1,891 5,616
CANADIAN 12,158 6,134 18,292
CARTER 6,163 3,549 9,712
CHEROKEE 5,265 3,081 8,346
CHOCTAW 1,762 996 2,758
CIMARRON 562 359 921
CLEVELAND 30,822 12,363 43,185
COAL 789 626 1,415
COMANCHE 13,065 5,512 18,577
COTTON 1,074 612 1,686
CRAIG 2,389 1,294 3,683
CREEK 9,018 5,318 14,336
CUSTER 4,097 1,874 5,971
DELAWARE 5,141 2,999 8,140
DEWEY 801 532 1,333
ELLIS 758 536 1,294
GARFIELD 9,720 4,898 14,618
GARVIN 3,375 2,083 5,458
GRADY 6,485 3,458 9,943
GRANT 1,113 714 1,827
GREER 769 485 1,254
HARMON 381 225 606
HARPER 736 515 1,251
HASKELL 1,254 1,056 2,310
HUGHES 1,614 1,264 2,878
JACKSON 3,668 1,623 5,291
JEFFERSON 715 499 1,214
JOHNSTON 1,383 762 2,145
KAY 8,291 3,943 12,234
KINGFISHER 2,219 1,563 3,782
KIOWA 1,584 850 2,434
LATIMER 1,285 994 2,279
LeFLORE 5,772 3,337 9,109
LINCOLN 4,483 2,930 7,413
LOGAN 4,833 2,384 7,217
LOVE 1,082 609 1,691
McCLAIN 3,792 2,150 5,942
McCURTAIN 2,940 2,220 5,160
McINTOSH 2,785 2,063 4,848
MAJOR 1,390 942 2,332
MARSHALL 2,052 1,021 3,073
MAYES 5,040 3,358 8,398
MURRAY 1,682 1,158 2,840
MUSKOGEE 10,113 5,373 15,486
NOBLE 1,874 1,136 3,010
NOWATA 1,724 984 2,708
OKFUSKEE 1,335 1,047 2,382
OKLAHOMA 87,752 35,113 122,865
OKMULGEE 4,453 2,849 7,302
OSAGE 6,138 3,238 9,376
OTTAWA 4,342 2,400 6,742
PAWNEE 2,219 1,232 3,451
PAYNE 9,909 4,239 14,148
PITTSBURG 6,445 4,358 10,803
PONTOTOC 6,441 3,044 9,485
POTTAWATOMIE 9,155 5,184 14,339
PUSHMATAHA 1,641 1,176 2,817
ROGER MILLS 625 492 1,117
ROGERS 10,381 5,300 15,681
SEMINOLE 3,529 1,927 5,456
SEQUOYAH 4,036 2,618 6,654
STEPHENS 7,699 4,131 11,830
TEXAS 2,431 1,249 3,680
TILLMAN 1,278 542 1,820
TULSA 84,072 34,925 118,997
WAGONER 7,925 4,388 12,313
WASHINGTON 8,925 3,463 12,388
WASHITA 1,592 952 2,544
WOODS 2,043 914 2,957
WOODWARD 3,052 1,609 4,661
STATE TOTAL: 483,425 236,475 719,900
JUDGE OF THE OKLAHOMA COURT OF CIVIL APPEALS
District 5, Office 1
Shall KENNETH L. BUETTNER of the Oklahoma Court of Civil Appeals be retained in office?
TOTAL
YES NO VOTES
======= ======= =========
ADAIR 2,042 1,366 3,408
ALFALFA 1,089 716 1,805
ATOKA 1,557 1,146 2,703
BEAVER 1,009 625 1,634
BECKHAM 2,218 1,280 3,498
BLAINE 1,707 1,044 2,751
BRYAN 4,618 1,686 6,304
CADDO 3,732 1,898 5,630
CANADIAN 12,163 6,153 18,316
CARTER 6,201 3,545 9,746
CHEROKEE 5,200 3,148 8,348
CHOCTAW 1,736 1,033 2,769
CIMARRON 565 359 924
CLEVELAND 30,785 12,464 43,249
COAL 782 634 1,416
COMANCHE 13,038 5,567 18,605
COTTON 1,069 623 1,692
CRAIG 2,390 1,305 3,695
CREEK 9,014 5,351 14,365
CUSTER 4,106 1,890 5,996
DELAWARE 5,095 3,059 8,154
DEWEY 808 529 1,337
ELLIS 763 530 1,293
GARFIELD 9,732 4,911 14,643
GARVIN 3,383 2,098 5,481
GRADY 6,466 3,495 9,961
GRANT 1,100 732 1,832
GREER 772 494 1,266
HARMON 389 222 611
HARPER 731 519 1,250
HASKELL 1,254 1,061 2,315
HUGHES 1,606 1,297 2,903
JACKSON 3,656 1,632 5,288
JEFFERSON 710 514 1,224
JOHNSTON 1,370 776 2,146
KAY 8,263 4,007 12,270
KINGFISHER 2,257 1,541 3,798
KIOWA 1,574 862 2,436
LATIMER 1,274 1,011 2,285
LeFLORE 5,755 3,370 9,125
LINCOLN 4,467 2,963 7,430
LOGAN 4,801 2,427 7,228
LOVE 1,069 627 1,696
McCLAIN 3,762 2,192 5,954
McCURTAIN 2,882 2,278 5,160
McINTOSH 2,765 2,089 4,854
MAJOR 1,392 950 2,342
MARSHALL 2,023 1,052 3,075
MAYES 5,005 3,404 8,409
MURRAY 1,678 1,167 2,845
MUSKOGEE 10,143 5,357 15,500
NOBLE 1,854 1,160 3,014
NOWATA 1,695 1,010 2,705
OKFUSKEE 1,341 1,045 2,386
OKLAHOMA 87,614 35,367 122,981
OKMULGEE 4,483 2,848 7,331
OSAGE 6,098 3,289 9,387
OTTAWA 4,354 2,385 6,739
PAWNEE 2,219 1,236 3,455
PAYNE 9,906 4,261 14,167
PITTSBURG 6,380 4,439 10,819
PONTOTOC 6,322 3,193 9,515
POTTAWATOMIE 9,154 5,214 14,368
PUSHMATAHA 1,631 1,187 2,818
ROGER MILLS 643 478 1,121
ROGERS 10,386 5,335 15,721
SEMINOLE 3,520 1,963 5,483
SEQUOYAH 3,972 2,679 6,651
STEPHENS 7,666 4,171 11,837
TEXAS 2,449 1,227 3,676
TILLMAN 1,277 548 1,825
TULSA 83,794 35,282 119,076
WAGONER 7,898 4,434 12,332
WASHINGTON 8,928 3,484 12,412
WASHITA 1,601 952 2,553
WOODS 2,023 936 2,959
WOODWARD 3,043 1,618 4,661
STATE TOTAL: 482,217 238,740 720,957
Return to Oklahoma State Election Board Home Page