OKLAHOMA STATE ELECTION BOARD
GENERAL ELECTION RESULTS
NOVEMBER 3, 1998
Congressional Officers
UNITED STATES SENATOR
DON DON E. MIKE ARGUS W. TOTAL
NICKLES (R) CARROLL (D) MORRIS (I) YANDELL JR. (I) VOTES
============= ============= ============ ================= =========
ADAIR 2,546 1,584 96 20 4,246
ALFALFA 1,676 389 27 7 2,099
ATOKA 1,969 1,322 64 16 3,371
BEAVER 1,650 294 38 9 1,991
BECKHAM 2,915 1,294 47 32 4,288
BLAINE 2,412 746 57 18 3,233
BRYAN 4,854 3,084 161 41 8,140
CADDO 4,206 2,304 90 51 6,651
CANADIAN 16,337 4,198 332 91 20,958
CARTER 7,809 3,862 185 51 11,907
CHEROKEE 4,686 4,643 235 51 9,615
CHOCTAW 2,002 1,591 78 24 3,695
CIMARRON 949 200 18 6 1,173
CLEVELAND 33,883 14,688 876 281 49,728
COAL 967 744 39 15 1,765
COMANCHE 14,794 5,742 464 123 21,123
COTTON 1,338 683 48 5 2,074
CRAIG 2,506 1,748 74 29 4,357
CREEK 10,317 5,723 340 77 16,457
CUSTER 5,311 1,627 75 34 7,047
DELAWARE 5,979 3,551 216 84 9,830
DEWEY 1,290 357 25 12 1,684
ELLIS 1,238 312 22 7 1,579
GARFIELD 12,721 3,938 290 75 17,024
GARVIN 3,937 2,492 84 45 6,558
GRADY 7,905 3,547 213 61 11,726
GRANT 1,605 452 45 9 2,111
GREER 1,138 590 27 12 1,767
HARMON 522 319 9 5 855
HARPER 1,173 280 16 16 1,485
HASKELL 1,326 1,524 41 12 2,903
HUGHES 2,067 1,534 55 15 3,671
JACKSON 4,674 1,471 60 32 6,237
JEFFERSON 946 718 27 8 1,699
JOHNSTON 1,689 1,041 44 9 2,783
KAY 10,092 3,683 286 74 14,135
KINGFISHER 3,688 641 56 11 4,396
KIOWA 1,996 1,047 24 15 3,082
LATIMER 1,319 1,312 58 23 2,712
LeFLORE 6,333 4,623 164 68 11,188
LINCOLN 6,168 2,339 184 54 8,745
LOGAN 5,896 2,205 156 53 8,310
LOVE 1,342 846 31 12 2,231
McCLAIN 4,867 2,004 81 43 6,995
McCURTAIN 3,646 2,715 191 57 6,609
McINTOSH 3,193 2,781 128 42 6,144
MAJOR 2,254 411 40 10 2,715
MARSHALL 2,466 1,323 64 20 3,873
MAYES 5,496 4,068 172 43 9,779
MURRAY 2,053 1,383 42 16 3,494
MUSKOGEE 10,242 7,305 330 97 17,974
NOBLE 2,386 941 79 29 3,435
NOWATA 2,011 1,074 57 19 3,161
OKFUSKEE 1,772 1,238 54 19 3,083
OKLAHOMA 107,124 42,907 2,207 769 153,007
OKMULGEE 4,338 4,086 145 52 8,621
OSAGE 5,890 4,631 229 73 10,823
OTTAWA 4,026 3,720 183 63 7,992
PAWNEE 2,450 1,399 87 29 3,965
PAYNE 11,267 4,397 885 88 16,637
PITTSBURG 7,123 5,276 221 76 12,696
PONTOTOC 7,340 3,654 254 70 11,318
POTTAWATOMIE 11,500 4,762 313 108 16,683
PUSHMATAHA 2,030 1,562 69 29 3,690
ROGER MILLS 1,037 349 23 7 1,416
ROGERS 12,029 5,536 343 80 17,988
SEMINOLE 4,018 2,396 97 33 6,544
SEQUOYAH 4,505 3,450 145 58 8,158
STEPHENS 9,626 4,259 186 62 14,133
TEXAS 3,395 781 74 19 4,269
TILLMAN 1,399 748 32 12 2,191
TULSA 94,829 42,953 2,597 688 141,067
WAGONER 9,216 4,926 302 86 14,530
WASHINGTON 9,992 3,928 226 76 14,222
WASHITA 2,245 861 46 16 3,168
WOODS 2,627 721 58 13 3,419
WOODWARD 4,119 1,065 79 22 5,285
STATE TOTAL: 570,682 268,898 15,516 4,617 859,713
UNITED STATES REPRESENTATIVE, DISTRICT 1
STEVE HOWARD TOTAL
LARGENT (R) PLOWMAN (D) VOTES
=============== =============== =========
TULSA 86,989 54,453 141,442
WAGONER 4,042 1,856 5,898
STATE TOTAL: 91,031 56,309 147,340
UNITED STATES REPRESENTATIVE, DISTRICT 2
TOM A. KENT ALBERT TOTAL
COBURN (R) PHARAOH (D) JONES (I) VOTES
============== =============== ============= =========
ADAIR 2,454 1,703 95 4,252
CHEROKEE 5,005 4,282 335 9,622
CRAIG 2,570 1,683 102 4,355
CREEK 10,520 5,636 306 16,462
DELAWARE 6,132 3,501 207 9,840
HASKELL 1,344 1,502 64 2,910
McINTOSH 3,185 2,860 117 6,162
MAYES 5,590 4,041 166 9,797
MUSKOGEE 10,922 6,756 393 18,071
NOWATA 2,006 1,100 56 3,162
OKFUSKEE 1,486 1,511 68 3,065
OKMULGEE 3,917 4,627 122 8,666
OSAGE 4,481 3,947 206 8,634
OTTAWA 4,106 3,648 227 7,981
PAWNEE 308 163 9 480
ROGERS 12,089 5,621 295 18,005
SEQUOYAH 4,353 3,567 227 8,147
WAGONER 5,113 2,894 646 8,653
STATE TOTAL: 85,581 59,042 3,641 148,264
UNITED STATES REPRESENTATIVE, DISTRICT 3
WES WALT TOTAL
WATKINS (R) ROBERTS (D) VOTES
=============== =============== =========
ATOKA 1,820 1,551 3,371
BRYAN 4,990 3,155 8,145
CARTER 8,026 3,743 11,769
CHOCTAW 1,941 1,804 3,745
COAL 932 825 1,757
HUGHES 2,172 1,488 3,660
JOHNSTON 1,615 1,168 2,783
LATIMER 1,236 1,481 2,717
LeFLORE 6,707 4,480 11,187
LINCOLN 6,005 2,726 8,731
LOVE 1,389 836 2,225
McCURTAIN 3,497 3,194 6,691
MARSHALL 2,348 1,542 3,890
MURRAY 2,066 1,403 3,469
PAWNEE 2,015 1,461 3,476
PAYNE 12,053 4,445 16,498
PITTSBURG 6,481 6,175 12,656
PONTOTOC 7,582 3,720 11,302
POTTAWATOMIE 11,318 5,360 16,678
PUSHMATAHA 1,807 1,900 3,707
SEMINOLE 3,832 2,706 6,538
STATE TOTAL: 89,832 55,163 144,995
UNITED STATES REPRESENTATIVE, DISTRICT 4
J.C. BEN TOTAL
WATTS JR. (R) ODOM (D) VOTES
================= ============ =========
CLEVELAND 30,418 19,250 49,668
COMANCHE 13,406 7,675 21,081
COTTON 1,181 882 2,063
GARVIN 3,381 3,139 6,520
GRADY 6,950 4,709 11,659
JACKSON 4,330 1,917 6,247
JEFFERSON 879 818 1,697
McCLAIN 4,179 2,810 6,989
OKLAHOMA 8,782 4,386 13,168
STEPHENS 8,582 5,512 14,094
TILLMAN 1,184 1,009 2,193
STATE TOTAL: 83,272 52,107 135,379
UNITED STATES REPRESENTATIVE, DISTRICT 5
ERNEST M. C. TOTAL
ISTOOK (R) SMOTHERMON (D) VOTES
============== ================ =========
CANADIAN 8,759 3,113 11,872
KAY 9,282 4,804 14,086
LOGAN 5,294 2,982 8,276
NOBLE 2,241 1,175 3,416
OKLAHOMA 66,742 30,651 97,393
OSAGE 1,269 908 2,177
WASHINGTON 9,630 4,549 14,179
STATE TOTAL: 103,217 48,182 151,399
UNITED STATES REPRESENTATIVE, DISTRICT 6
FRANK D. PAUL M. RALPH B. TOTAL
LUCAS (R) BARBY (D) FINKLE JR. (I) VOTES
============= ============= ================ =========
ALFALFA 1,624 435 28 2,087
BEAVER 1,515 445 42 2,002
BECKHAM 2,972 1,255 69 4,296
BLAINE 2,357 803 61 3,221
CADDO 3,844 2,645 125 6,614
CANADIAN 6,456 2,376 177 9,009
CIMARRON 898 254 19 1,171
CUSTER 5,207 1,742 95 7,044
DEWEY 1,315 339 34 1,688
ELLIS 1,224 320 43 1,587
GARFIELD 12,517 4,184 289 16,990
GRANT 1,505 545 44 2,094
GREER 1,073 638 41 1,752
HARMON 494 346 19 859
HARPER 1,092 367 35 1,494
KINGFISHER 3,524 786 59 4,369
KIOWA 1,893 1,148 36 3,077
MAJOR 2,190 468 57 2,715
OKLAHOMA 20,610 20,165 871 41,646
ROGER MILLS 1,153 239 32 1,424
TEXAS 3,248 932 83 4,263
WASHITA 2,186 916 54 3,156
WOODS 2,442 913 59 3,414
WOODWARD 3,922 1,294 83 5,299
STATE TOTAL: 85,261 43,555 2,455 131,271
Return to Oklahoma State Election Board Home Page