OKLAHOMA STATE ELECTION BOARD
DEMOCRATIC RUNOFF PRIMARY ELECTION RESULTS
SEPTEMBER 15, 1998
UNITED STATES SENATOR
DON E. JACQUELYN MORROW TOTAL
CARROLL LEWIS LEDGERWOOD VOTES
=========== ================== =========
ADAIR 1,157 272 1,429
ALFALFA 210 45 255
ATOKA 1,379 389 1,768
BEAVER 86 31 117
BECKHAM 412 136 548
BLAINE 620 203 823
BRYAN 2,055 710 2,765
CADDO 1,622 542 2,164
CANADIAN 2,148 574 2,722
CARTER 3,397 1,255 4,652
CHEROKEE 5,040 988 6,028
CHOCTAW 1,735 683 2,418
CIMARRON 73 21 94
CLEVELAND 2,717 1,050 3,767
COAL 943 281 1,224
COMANCHE 3,145 1,185 4,330
COTTON 203 67 270
CRAIG 971 341 1,312
CREEK 1,679 549 2,228
CUSTER 663 185 848
DELAWARE 1,441 465 1,906
DEWEY 278 78 356
ELLIS 112 26 138
GARFIELD 1,000 364 1,364
GARVIN 675 205 880
GRADY 1,730 444 2,174
GRANT 175 44 219
GREER 624 158 782
HARMON 138 34 172
HARPER 340 133 473
HASKELL 614 124 738
HUGHES 1,654 555 2,209
JACKSON 1,468 382 1,850
JEFFERSON 298 64 362
JOHNSTON 1,267 411 1,678
KAY 771 200 971
KINGFISHER 499 124 623
KIOWA 739 251 990
LATIMER 1,068 320 1,388
LeFLORE 4,877 1,815 6,692
LINCOLN 2,225 628 2,853
LOGAN 556 178 734
LOVE 844 291 1,135
McCLAIN 776 207 983
McCURTAIN 2,254 946 3,200
McINTOSH 2,080 729 2,809
MAJOR 161 37 198
MARSHALL 1,284 450 1,734
MAYES 1,033 298 1,331
MURRAY 1,075 290 1,365
MUSKOGEE 2,267 633 2,900
NOBLE 328 70 398
NOWATA 258 79 337
OKFUSKEE 653 181 834
OKLAHOMA 10,140 3,353 13,493
OKMULGEE 2,407 838 3,245
OSAGE 2,406 764 3,170
OTTAWA 2,759 997 3,756
PAWNEE 557 184 741
PAYNE 1,749 508 2,257
PITTSBURG 5,930 2,302 8,232
PONTOTOC 2,166 693 2,859
POTTAWATOMIE 3,126 914 4,040
PUSHMATAHA 1,183 541 1,724
ROGER MILLS 169 48 217
ROGERS 1,303 408 1,711
SEMINOLE 1,356 430 1,786
SEQUOYAH 2,786 888 3,674
STEPHENS 1,277 305 1,582
TEXAS 226 60 286
TILLMAN 232 46 278
TULSA 8,804 3,857 12,661
WAGONER 1,252 380 1,632
WASHINGTON 474 161 635
WASHITA 856 274 1,130
WOODS 252 56 308
WOODWARD 215 89 304
STATE TOTAL: 117,442 38,817 156,259
UNITED STATES REPRESENTATIVE, DISTRICT 2
KENT ISABEL K. TOTAL
PHARAOH BAKER VOTES
=========== ============= =========
ADAIR 805 650 1,455
CHEROKEE 2,645 3,471 6,116
CRAIG 602 739 1,341
CREEK 1,201 1,046 2,247
DELAWARE 994 960 1,954
HASKELL 448 298 746
MCINTOSH 1,751 1,137 2,888
MAYES 708 634 1,342
MUSKOGEE 1,363 1,595 2,958
NOWATA 165 176 341
OKFUSKEE 612 256 868
OKMULGEE 2,520 931 3,451
OSAGE 1,311 1,278 2,589
OTTAWA 1,781 1,993 3,774
PAWNEE 17 26 43
ROGERS 862 865 1,727
SEQUOYAH 1,581 2,096 3,677
WAGONER 611 648 1,259
STATE TOTAL: 19,977 18,799 38,776
UNITED STATES REPRESENTATIVE, DISTRICT 3
WALT DARRYL TOTAL
ROBERTS ROBERTS VOTES
=========== =========== =========
ATOKA 1,121 757 1,878
BRYAN 1,503 1,487 2,990
CARTER 1,924 2,954 4,878
CHOCTAW 1,540 1,159 2,699
COAL 741 550 1,291
HUGHES 1,150 1,125 2,275
JOHNSTON 968 810 1,778
LATIMER 911 524 1,435
LeFLORE 3,532 3,463 6,995
LINCOLN 1,443 1,469 2,912
LOVE 533 734 1,267
McCURTAIN 2,414 1,008 3,422
MARSHALL 966 921 1,887
MURRAY 706 717 1,423
PAWNEE 231 471 702
PAYNE 739 1,552 2,291
PITTSBURG 5,308 3,315 8,623
PONTOTOC 1,457 1,494 2,951
POTTAWATOMIE 2,072 2,053 4,125
PUSHMATAHA 1,090 737 1,827
SEMINOLE 925 895 1,820
STATE TOTAL: 31,274 28,195 59,469
COMMISSIONER OF LABOR
J.C. JERRY TOTAL
WATTS MORGAN VOTES
========= ========== =========
ADAIR 898 548 1,446
ALFALFA 141 119 260
ATOKA 1,013 802 1,815
BEAVER 63 57 120
BECKHAM 236 316 552
BLAINE 432 413 845
BRYAN 1,532 1,305 2,837
CADDO 1,070 1,164 2,234
CANADIAN 1,245 1,541 2,786
CARTER 2,428 2,322 4,750
CHEROKEE 3,456 2,550 6,006
CHOCTAW 1,450 1,042 2,492
CIMARRON 55 38 93
CLEVELAND 1,577 2,212 3,789
COAL 721 525 1,246
COMANCHE 2,317 2,151 4,468
COTTON 120 153 273
CRAIG 888 474 1,362
CREEK 1,307 964 2,271
CUSTER 368 485 853
DELAWARE 1,093 852 1,945
DEWEY 204 165 369
ELLIS 70 67 137
GARFIELD 660 720 1,380
GARVIN 350 544 894
GRADY 964 1,269 2,233
GRANT 126 93 219
GREER 387 450 837
HARMON 71 103 174
HARPER 284 200 484
HASKELL 406 341 747
HUGHES 1,133 1,142 2,275
JACKSON 945 996 1,941
JEFFERSON 192 177 369
JOHNSTON 1,032 675 1,707
KAY 428 550 978
KINGFISHER 310 326 636
KIOWA 513 525 1,038
LATIMER 794 630 1,424
LeFLORE 3,982 2,885 6,867
LINCOLN 1,459 1,496 2,955
LOGAN 310 430 740
LOVE 637 526 1,163
McCLAIN 447 558 1,005
McCURTAIN 1,762 1,504 3,266
McINTOSH 1,645 1,316 2,961
MAJOR 80 114 194
MARSHALL 1,093 725 1,818
MAYES 599 745 1,344
MURRAY 659 738 1,397
MUSKOGEE 1,531 1,431 2,962
NOBLE 170 228 398
NOWATA 180 161 341
OKFUSKEE 432 430 862
OKLAHOMA 5,624 8,030 13,654
OKMULGEE 1,862 1,491 3,353
OSAGE 1,790 1,445 3,235
OTTAWA 2,130 1,643 3,773
PAWNEE 366 390 756
PAYNE 885 1,398 2,283
PITTSBURG 4,563 3,956 8,519
PONTOTOC 1,405 1,562 2,967
POTTAWATOMIE 1,852 2,295 4,147
PUSHMATAHA 950 798 1,748
ROGER MILLS 93 129 222
ROGERS 799 912 1,711
SEMINOLE 841 975 1,816
SEQUOYAH 2,094 1,666 3,760
STEPHENS 605 994 1,599
TEXAS 152 136 288
TILLMAN 115 172 287
TULSA 7,363 5,489 12,852
WAGONER 857 796 1,653
WASHINGTON 286 352 638
WASHITA 557 619 1,176
WOODS 142 166 308
WOODWARD 135 172 307
STATE TOTAL: 81,731 77,879 159,610
DISTRICT ATTORNEY, DISTRICT 16
ROB EDDIE A. TOTAL
WALLACE McCROSKEY VOTES
=========== ============= =========
LATIMER 1,010 440 1,450
LeFLORE 4,591 2,714 7,305
STATE TOTAL: 5,601 3,154 8,755
DISTRICT ATTORNEY, DISTRICT 23
BILL BARNEY K. TOTAL
SIMPSON BARNETT VOTES
=========== ============= =========
LINCOLN 1,097 1,835 2,932
POTTAWATOMIE 2,421 1,734 4,155
STATE TOTAL: 3,518 3,569 7,087
STATE REPRESENTATIVE, DISTRICT 3
KENNETH WAYNE TOTAL
CORN HOFFMAN VOTES
=========== =========== =========
LeFLORE 3,404 1,967 5,371
STATE TOTAL: 3,404 1,967 5,371
STATE REPRESENTATIVE, DISTRICT 36
HELEN JOHNSON JOE TOTAL
CHRISTENSON SWEEDEN VOTES
================= =========== =========
OSAGE 1,267 1,419 2,686
TULSA 156 170 326
STATE TOTAL: 1,423 1,589 3,012
Return to Oklahoma State Election Board Home Page