OKLAHOMA STATE ELECTION BOARD
DEMOCRATIC PRIMARY ELECTION RESULTS
AUGUST 25, 1998
UNITED STATES SENATOR
JERRY JACQUELYN MORROW DON E. ARLIE TOTAL
KOBYLUK LEWIS LEDGERWOOD CARROLL NIXON VOTES
=========== ================= =========== ========= =========
ADAIR 262 330 1,276 252 2,120
ALFALFA 125 99 176 42 442
ATOKA 245 282 1,283 255 2,065
BEAVER 74 44 153 45 316
BECKHAM 579 403 740 189 1,911
BLAINE 347 256 501 120 1,224
BRYAN 901 918 2,151 532 4,502
CADDO 984 780 1,412 456 3,632
CANADIAN 1,465 893 1,587 364 4,309
CARTER 1,407 1,893 2,695 553 6,548
CHEROKEE 789 1,027 4,055 583 6,454
CHOCTAW 638 546 1,304 351 2,839
CIMARRON 46 47 79 28 200
CLEVELAND 2,700 2,812 3,165 782 9,459
COAL 249 241 627 182 1,299
COMANCHE 1,933 1,512 3,029 845 7,319
COTTON 102 78 211 57 448
CRAIG 314 510 1,035 222 2,081
CREEK 529 795 1,533 358 3,215
CUSTER 775 538 947 211 2,471
DELAWARE 552 899 2,372 450 4,273
DEWEY 150 110 216 62 538
ELLIS 85 44 95 42 266
GARFIELD 778 837 1,027 263 2,905
GARVIN 455 474 709 163 1,801
GRADY 1,361 1,034 2,058 446 4,899
GRANT 177 158 290 69 694
GREER 236 262 463 141 1,102
HARMON 187 146 293 87 713
HARPER 87 61 133 45 326
HASKELL 436 620 1,542 817 3,415
HUGHES 431 554 1,022 232 2,239
JACKSON 377 467 928 225 1,997
JEFFERSON 111 174 440 92 817
JOHNSTON 264 565 982 241 2,052
KAY 508 456 627 154 1,745
KINGFISHER 276 269 439 93 1,077
KIOWA 304 391 761 204 1,660
LATIMER 413 573 1,163 405 2,554
LeFLORE 1,163 1,667 3,787 1,123 7,740
LINCOLN 873 782 1,432 324 3,411
LOGAN 456 356 539 107 1,458
LOVE 224 370 613 161 1,368
McCLAIN 602 545 857 231 2,235
McCURTAIN 1,480 877 1,501 526 4,384
McINTOSH 442 837 2,078 603 3,960
MAJOR 103 60 106 32 301
MARSHALL 348 677 1,142 257 2,424
MAYES 296 640 1,438 315 2,689
MURRAY 537 574 932 233 2,276
MUSKOGEE 741 1,772 3,623 1,053 7,189
NOBLE 234 175 293 73 775
NOWATA 181 358 687 177 1,403
OKFUSKEE 236 252 916 205 1,609
OKLAHOMA 8,738 5,870 11,898 2,897 29,403
OKMULGEE 412 671 2,479 519 4,081
OSAGE 508 814 2,723 484 4,529
OTTAWA 399 724 2,770 750 4,643
PAWNEE 155 144 561 338 1,198
PAYNE 1,200 835 1,586 521 4,142
PITTSBURG 1,710 2,022 5,068 1,650 10,450
PONTOTOC 1,135 1,029 2,158 613 4,935
POTTAWATOMIE 1,953 1,337 2,583 831 6,704
PUSHMATAHA 314 599 1,701 631 3,245
ROGER MILLS 259 123 315 115 812
ROGERS 425 648 1,595 456 3,124
SEMINOLE 1,106 697 1,926 431 4,160
SEQUOYAH 539 711 2,314 712 4,276
STEPHENS 1,085 789 1,891 491 4,256
TEXAS 107 134 261 85 587
TILLMAN 158 126 494 151 929
TULSA 2,538 4,930 10,472 2,763 20,703
WAGONER 657 858 2,310 515 4,340
WASHINGTON 219 371 722 248 1,560
WASHITA 592 566 875 275 2,308
WOODS 165 186 280 147 778
WOODWARD 254 169 314 159 896
STATE TOTAL: 54,196 56,393 120,759 31,860 263,208
UNITED STATES REPRESENTATIVE, DISTRICT 2
JAMES R. ISABEL K. BRYAN J. KENT TOTAL
WILSON BAKER BIGBY PHARAOH VOTES
============ ============= ============ =========== =========
ADAIR 402 704 537 616 2,259
CHEROKEE 1,380 3,258 1,056 1,085 6,779
CRAIG 620 720 274 555 2,169
CREEK 991 843 292 1,136 3,262
DELAWARE 1,351 1,362 437 1,230 4,380
HASKELL 1,277 706 354 1,183 3,520
McINTOSH 875 997 454 1,816 4,142
MAYES 695 1,032 253 774 2,754
MUSKOGEE 1,893 2,449 927 2,317 7,586
NOWATA 367 496 178 382 1,423
OKFUSKEE 303 288 128 991 1,710
OKMULGEE 623 663 326 2,865 4,477
OSAGE 1,161 1,011 431 1,077 3,680
OTTAWA 1,679 1,318 801 869 4,667
PAWNEE 18 18 9 24 69
ROGERS 827 963 343 1,068 3,201
SEQUOYAH 1,223 1,333 864 935 4,355
WAGONER 866 977 456 923 3,222
STATE TOTAL: 16,551 19,138 8,120 19,846 63,655
UNITED STATES REPRESENTATIVE, DISTRICT 3
DARRYL BILL JAMES TONY WALT TOTAL
ROBERTS ANOATUBBY LITHERLAND ROBERTS VOTES
=========== ============= ============== =========== =========
ATOKA 728 647 99 903 2,377
BRYAN 2,100 1,575 175 1,614 5,464
CARTER 3,566 1,759 333 2,106 7,764
CHOCTAW 1,146 906 122 1,256 3,430
COAL 405 421 84 586 1,496
HUGHES 710 772 88 981 2,551
JOHNSTON 499 1,342 56 575 2,472
LATIMER 675 485 125 1,511 2,796
LeFLORE 3,504 1,191 369 3,447 8,511
LINCOLN 1,149 1,096 198 1,229 3,672
LOVE 786 358 72 479 1,695
McCURTAIN 1,322 1,011 200 2,441 4,974
MARSHALL 1,045 910 83 942 2,980
MURRAY 872 905 153 691 2,621
PAWNEE 462 239 66 394 1,161
PAYNE 1,584 1,326 264 1,395 4,569
PITTSBURG 3,289 1,723 481 6,084 11,577
PONTOTOC 1,127 2,474 383 1,671 5,655
POTTAWATOMIE 1,736 2,296 805 2,556 7,393
PUSHMATAHA 1,167 945 102 1,627 3,841
SEMINOLE 1,195 1,390 172 1,894 4,651
STATE TOTAL: 29,067 23,771 4,430 34,382 91,650
UNITED STATES REPRESENTATIVE, DISTRICT 6
W.T. DUB PAUL M. TOTAL
WHALEN BARBY VOTES
============ =========== =========
ALFALFA 162 301 463
BEAVER 176 177 353
BECKHAM 952 1,070 2,022
BLAINE 505 764 1,269
CADDO 1,578 2,104 3,682
CANADIAN 1,042 1,435 2,477
CIMARRON 79 134 213
CUSTER 1,132 1,480 2,612
DEWEY 329 249 578
ELLIS 137 144 281
GARFIELD 1,106 1,850 2,956
GRANT 229 475 704
GREER 499 666 1,165
HARMON 333 429 762
HARPER 178 174 352
KINGFISHER 463 637 1,100
KIOWA 579 1,159 1,738
MAJOR 108 202 310
OKLAHOMA 3,907 8,217 12,124
ROGER MILLS 580 303 883
TEXAS 238 380 618
WASHITA 865 1,526 2,391
WOODS 247 561 808
WOODWARD 432 513 945
STATE TOTAL: 15,856 24,950 40,806
GOVERNOR
JAMES LAURA TOTAL
HAGER BOYD VOTES
========= ========= =========
ADAIR 1,052 1,181 2,233
ALFALFA 169 302 471
ATOKA 1,296 912 2,208
BEAVER 213 132 345
BECKHAM 836 1,213 2,049
BLAINE 494 821 1,315
BRYAN 2,752 2,183 4,935
CADDO 1,509 2,406 3,915
CANADIAN 1,805 2,755 4,560
CARTER 2,605 4,621 7,226
CHEROKEE 2,716 3,943 6,659
CHOCTAW 1,297 1,817 3,114
CIMARRON 106 104 210
CLEVELAND 2,731 8,028 10,759
COAL 716 687 1,403
COMANCHE 2,920 4,746 7,666
COTTON 239 221 460
CRAIG 837 1,420 2,257
CREEK 1,390 1,970 3,360
CUSTER 1,006 1,676 2,682
DELAWARE 2,081 2,480 4,561
DEWEY 238 342 580
ELLIS 107 169 276
GARFIELD 1,010 1,999 3,009
GARVIN 735 1,134 1,869
GRADY 2,199 3,142 5,341
GRANT 251 482 733
GREER 615 610 1,225
HARMON 383 412 795
HARPER 110 233 343
HASKELL 1,753 1,895 3,648
HUGHES 1,002 1,416 2,418
JACKSON 972 1,170 2,142
JEFFERSON 497 399 896
JOHNSTON 1,200 1,043 2,243
KAY 751 1,053 1,804
KINGFISHER 469 675 1,144
KIOWA 783 1,076 1,859
LATIMER 1,113 1,622 2,735
LeFLORE 4,450 3,843 8,293
LINCOLN 1,629 1,973 3,602
LOGAN 577 934 1,511
LOVE 642 868 1,510
McCLAIN 943 1,457 2,400
McCURTAIN 2,238 2,395 4,633
McINTOSH 1,806 2,445 4,251
MAJOR 116 200 316
MARSHALL 1,248 1,390 2,638
MAYES 1,116 1,719 2,835
MURRAY 956 1,518 2,474
MUSKOGEE 2,886 4,873 7,759
NOBLE 344 457 801
NOWATA 632 846 1,478
OKFUSKEE 676 1,085 1,761
OKLAHOMA 10,380 22,066 32,446
OKMULGEE 1,719 2,687 4,406
OSAGE 3,577 1,485 5,062
OTTAWA 2,405 2,512 4,917
PAWNEE 764 496 1,260
PAYNE 1,544 2,962 4,506
PITTSBURG 4,033 7,214 11,247
PONTOTOC 2,181 3,293 5,474
POTTAWATOMIE 2,708 4,504 7,212
PUSHMATAHA 1,419 2,094 3,513
ROGER MILLS 394 501 895
ROGERS 1,258 2,052 3,310
SEMINOLE 1,586 2,937 4,523
SEQUOYAH 2,092 2,352 4,444
STEPHENS 1,946 2,542 4,488
TEXAS 324 286 610
TILLMAN 479 519 998
TULSA 6,968 15,555 22,523
WAGONER 1,655 2,966 4,621
WASHINGTON 684 929 1,613
WASHITA 1,061 1,469 2,530
WOODS 278 537 815
WOODWARD 269 670 939
STATE TOTAL: 112,941 171,121 284,062
LIEUTENANT GOVERNOR
JACK DAN TOTAL
MORGAN LOWE VOTES
========== ======== =========
ADAIR 1,317 802 2,119
ALFALFA 270 167 437
ATOKA 1,374 712 2,086
BEAVER 191 116 307
BECKHAM 1,092 808 1,900
BLAINE 743 466 1,209
BRYAN 2,786 1,872 4,658
CADDO 2,215 1,440 3,655
CANADIAN 2,476 1,710 4,186
CARTER 3,958 2,660 6,618
CHEROKEE 3,585 2,780 6,365
CHOCTAW 1,622 1,283 2,905
CIMARRON 118 78 196
CLEVELAND 4,573 4,480 9,053
COAL 827 491 1,318
COMANCHE 3,931 3,275 7,206
COTTON 223 212 435
CRAIG 1,194 912 2,106
CREEK 1,833 1,351 3,184
CUSTER 1,418 1,019 2,437
DELAWARE 2,510 1,778 4,288
DEWEY 329 199 528
ELLIS 142 115 257
GARFIELD 1,574 1,265 2,839
GARVIN 971 771 1,742
GRADY 2,757 2,165 4,922
GRANT 378 307 685
GREER 646 445 1,091
HARMON 410 299 709
HARPER 189 128 317
HASKELL 2,298 1,151 3,449
HUGHES 1,327 917 2,244
JACKSON 1,076 886 1,962
JEFFERSON 484 321 805
JOHNSTON 1,086 1,018 2,104
KAY 966 736 1,702
KINGFISHER 629 435 1,064
KIOWA 1,048 621 1,669
LATIMER 1,526 1,058 2,584
LeFLORE 4,982 2,871 7,853
LINCOLN 2,097 1,323 3,420
LOGAN 872 555 1,427
LOVE 854 553 1,407
McCLAIN 1,210 968 2,178
McCURTAIN 2,729 1,690 4,419
McINTOSH 2,439 1,601 4,040
MAJOR 176 118 294
MARSHALL 1,368 1,120 2,488
MAYES 1,890 854 2,744
MURRAY 1,334 933 2,267
MUSKOGEE 3,885 3,454 7,339
NOBLE 420 340 760
NOWATA 853 551 1,404
OKFUSKEE 986 638 1,624
OKLAHOMA 14,470 14,546 29,016
OKMULGEE 2,029 2,057 4,086
OSAGE 2,506 1,978 4,484
OTTAWA 2,336 2,344 4,680
PAWNEE 633 515 1,148
PAYNE 2,166 1,832 3,998
PITTSBURG 5,761 4,859 10,620
PONTOTOC 2,819 2,139 4,958
POTTAWATOMIE 3,471 3,268 6,739
PUSHMATAHA 1,942 1,367 3,309
ROGER MILLS 492 326 818
ROGERS 1,764 1,362 3,126
SEMINOLE 2,414 1,796 4,210
SEQUOYAH 2,427 1,832 4,259
STEPHENS 2,261 1,988 4,249
TEXAS 370 218 588
TILLMAN 523 394 917
TULSA 9,705 10,854 20,559
WAGONER 2,275 2,076 4,351
WASHINGTON 757 792 1,549
WASHITA 1,434 880 2,314
WOODS 427 346 773
WOODWARD 536 346 882
STATE TOTAL: 145,705 116,933 262,638
COMMISSIONER OF LABOR
J.C. JERRY VIRGINIA BLUE TOTAL
WATTS MORGAN JEANS JENNER VOTES
========= ========== ================= =========
ADAIR 1,222 672 344 2,238
ALFALFA 248 113 114 475
ATOKA 1,215 643 381 2,239
BEAVER 183 104 51 338
BECKHAM 1,112 644 376 2,132
BLAINE 692 380 261 1,333
BRYAN 2,658 1,322 993 4,973
CADDO 1,921 1,324 717 3,962
CANADIAN 2,244 1,522 818 4,584
CARTER 4,000 1,833 1,442 7,275
CHEROKEE 3,456 2,158 999 6,613
CHOCTAW 1,536 791 752 3,079
CIMARRON 126 48 37 211
CLEVELAND 4,321 3,901 2,115 10,337
COAL 767 357 273 1,397
COMANCHE 3,882 2,494 1,443 7,819
COTTON 229 164 81 474
CRAIG 1,332 557 352 2,241
CREEK 1,710 1,128 533 3,371
CUSTER 1,449 864 420 2,733
DELAWARE 2,365 1,291 895 4,551
DEWEY 282 176 124 582
ELLIS 140 74 59 273
GARFIELD 1,401 912 694 3,007
GARVIN 823 703 341 1,867
GRADY 2,761 1,749 968 5,478
GRANT 398 184 148 730
GREER 713 373 200 1,286
HARMON 481 218 134 833
HARPER 184 110 55 349
HASKELL 2,172 928 607 3,707
HUGHES 1,246 764 456 2,466
JACKSON 1,185 683 355 2,223
JEFFERSON 526 278 141 945
JOHNSTON 1,266 558 425 2,249
KAY 807 569 432 1,808
KINGFISHER 549 389 212 1,150
KIOWA 1,038 543 303 1,884
LATIMER 1,326 860 535 2,721
LeFLORE 4,147 2,653 1,556 8,356
LINCOLN 1,718 1,246 651 3,615
LOGAN 666 537 296 1,499
LOVE 725 425 361 1,511
McCLAIN 1,134 850 416 2,400
McCURTAIN 1,937 1,378 1,391 4,706
McINTOSH 2,388 1,371 646 4,405
MAJOR 130 104 75 309
MARSHALL 1,506 646 569 2,721
MAYES 1,319 1,080 421 2,820
MURRAY 1,258 787 452 2,497
MUSKOGEE 4,000 2,620 1,203 7,823
NOBLE 359 283 163 805
NOWATA 721 447 305 1,473
OKFUSKEE 869 619 274 1,762
OKLAHOMA 14,151 11,715 6,282 32,148
OKMULGEE 2,389 1,307 740 4,436
OSAGE 2,627 1,364 842 4,833
OTTAWA 2,544 1,230 1,086 4,860
PAWNEE 571 430 236 1,237
PAYNE 1,827 1,669 906 4,402
PITTSBURG 5,832 3,245 2,181 11,258
PONTOTOC 2,705 1,795 921 5,421
POTTAWATOMIE 3,482 2,259 1,496 7,237
PUSHMATAHA 1,788 949 783 3,520
ROGER MILLS 450 256 196 902
ROGERS 1,509 1,272 512 3,293
SEMINOLE 2,401 1,369 789 4,559
SEQUOYAH 2,325 1,261 883 4,469
STEPHENS 2,195 1,518 913 4,626
TEXAS 333 138 141 612
TILLMAN 565 284 175 1,024
TULSA 11,315 7,536 3,540 22,391
WAGONER 2,190 1,757 699 4,646
WASHINGTON 738 491 376 1,605
WASHITA 1,473 677 470 2,620
WOODS 424 239 162 825
WOODWARD 441 298 201 940
STATE TOTAL: 141,118 90,486 52,895 284,499
INSURANCE COMMISSIONER
CARROLL JOHN P. BARRY TOTAL
FISHER SPEARMAN HALE VOTES
=========== ============ ========= =========
ADAIR 1,041 750 364 2,155
ALFALFA 225 156 65 446
ATOKA 955 789 400 2,144
BEAVER 156 65 98 319
BECKHAM 1,051 587 336 1,974
BLAINE 760 329 183 1,272
BRYAN 2,147 1,881 721 4,749
CADDO 1,656 1,314 763 3,733
CANADIAN 2,267 1,273 792 4,332
CARTER 3,286 2,703 898 6,887
CHEROKEE 3,668 1,815 994 6,477
CHOCTAW 1,451 954 566 2,971
CIMARRON 100 43 59 202
CLEVELAND 5,431 2,699 1,326 9,456
COAL 733 376 239 1,348
COMANCHE 3,624 2,633 1,236 7,493
COTTON 205 183 65 453
CRAIG 1,199 602 343 2,144
CREEK 1,909 967 396 3,272
CUSTER 1,290 768 479 2,537
DELAWARE 2,160 1,341 907 4,408
DEWEY 263 186 101 550
ELLIS 144 55 63 262
GARFIELD 1,422 963 502 2,887
GARVIN 881 616 315 1,812
GRADY 2,689 1,627 771 5,087
GRANT 385 196 122 703
GREER 576 355 205 1,136
HARMON 398 193 135 726
HARPER 175 97 55 327
HASKELL 1,540 1,152 854 3,546
HUGHES 1,230 696 406 2,332
JACKSON 1,013 632 389 2,034
JEFFERSON 450 278 126 854
JOHNSTON 940 888 335 2,163
KAY 941 535 280 1,756
KINGFISHER 531 348 220 1,099
KIOWA 809 557 362 1,728
LATIMER 1,232 795 579 2,606
LeFLORE 3,708 2,312 1,917 7,937
LINCOLN 1,646 1,195 632 3,473
LOGAN 710 497 265 1,472
LOVE 577 643 248 1,468
McCLAIN 1,072 812 397 2,281
McCURTAIN 2,255 1,008 1,138 4,401
McINTOSH 1,916 1,441 791 4,148
MAJOR 135 80 85 300
MARSHALL 878 1,248 471 2,597
MAYES 1,223 952 551 2,726
MURRAY 981 952 439 2,372
MUSKOGEE 3,449 2,590 1,386 7,425
NOBLE 391 226 163 780
NOWATA 622 529 290 1,441
OKFUSKEE 789 536 319 1,644
OKLAHOMA 15,972 9,519 5,112 30,603
OKMULGEE 2,074 1,213 910 4,197
OSAGE 2,271 1,564 837 4,672
OTTAWA 2,406 1,189 1,161 4,756
PAWNEE 549 397 254 1,200
PAYNE 2,088 1,271 758 4,117
PITTSBURG 5,188 3,203 2,387 10,778
PONTOTOC 2,527 1,574 1,002 5,103
POTTAWATOMIE 3,167 2,035 1,651 6,853
PUSHMATAHA 1,636 916 849 3,401
ROGER MILLS 411 206 217 834
ROGERS 1,636 923 627 3,186
SEMINOLE 2,303 1,044 967 4,314
SEQUOYAH 2,166 1,081 1,059 4,306
STEPHENS 2,086 1,383 876 4,345
TEXAS 302 87 202 591
TILLMAN 420 322 207 949
TULSA 13,006 5,471 3,164 21,641
WAGONER 2,171 1,526 763 4,460
WASHINGTON 717 522 341 1,580
WASHITA 1,230 716 475 2,421
WOODS 441 224 120 785
WOODWARD 460 288 158 906
STATE TOTAL: 136,512 84,092 50,239 270,843
DISTRICT ATTORNEY, DISTRICT 13
THOMAS H. WOODROW TOTAL
MAY PENDERGRASS VOTES
============= =============== =========
DELAWARE 2,788 1,927 4,715
OTTAWA 2,469 2,746 5,215
STATE TOTAL: 5,257 4,673 9,930
DISTRICT ATTORNEY, DISTRICT 16
TERRY L. EDDIE A. ROB TOTAL
AMEND McCROSKEY WALLACE VOTES
============ ============= =========== =========
LATIMER 565 687 1,551 2,803
LeFLORE 2,153 2,751 4,205 9,109
STATE TOTAL: 2,718 3,438 5,756 11,912
DISTRICT ATTORNEY, DISTRICT 18
KALYN CHRIS TOTAL
FREE WILSON VOTES
========= ========== =========
HASKELL 2,369 1,681 4,050
PITTSBURG 5,626 6,134 11,760
STATE TOTAL: 7,995 7,815 15,810
DISTRICT ATTORNEY, DISTRICT 19
JAMES BENNY H. TOTAL
THORNLEY ROBISON VOTES
============ ============ =========
ATOKA 1,426 978 2,404
BRYAN 2,651 2,911 5,562
COAL 660 837 1,497
STATE TOTAL: 4,737 4,726 9,463
DISTRICT ATTORNEY, DISTRICT 20
MITCH GARY TOTAL
SPERRY HENRY VOTES
========== ========= =========
CARTER 6,207 1,563 7,770
JOHNSTON 1,678 728 2,406
LOVE 1,154 510 1,664
MARSHALL 1,664 1,321 2,985
MURRAY 1,845 744 2,589
STATE TOTAL: 12,548 4,866 17,414
DISTRICT ATTORNEY, DISTRICT 23
BILL BARNEY K. TOM TOTAL
SIMPSON BARNETT THOMPSON VOTES
=========== ============= ============ =========
LINCOLN 962 1,827 817 3,606
POTTAWATOMIE 2,790 1,918 2,573 7,281
STATE TOTAL: 3,752 3,745 3,390 10,887
DISTRICT ATTORNEY, DISTRICT 27
DIANNE BARKER KATHY JEAN TOTAL
HARROLD CARTER-WHITE VOTES
================= ================ =========
ADAIR 1,617 781 2,398
CHEROKEE 4,280 2,608 6,888
SEQUOYAH 3,301 1,506 4,807
WAGONER 3,100 1,530 4,630
STATE TOTAL: 12,298 6,425 18,723
STATE SENATOR, DISTRICT 8
FRANK KATHY LEE TOTAL
SHURDEN GEORGE VOTES
=========== ============= =========
McINTOSH 3,217 1,331 4,548
OKFUSKEE 125 36 161
OKMULGEE 3,710 977 4,687
WAGONER 636 592 1,228
STATE TOTAL: 7,688 2,936 10,624
STATE SENATOR, DISTRICT 14
JOHNNIE C. MICHAEL D. TOTAL
CRUTCHFIELD TIPPS VOTES
=============== ============== =========
CARTER 4,442 3,285 7,727
GARVIN 43 89 132
LOVE 856 790 1,646
MURRAY 1,068 1,460 2,528
STATE TOTAL: 6,409 5,624 12,033
STATE SENATOR, DISTRICT 24
JIMMY C. LARRY TOTAL
COOPER LAWLER VOTES
============ ========== =========
CLEVELAND 258 227 485
GRADY 635 915 1,550
JEFFERSON 515 508 1,023
McCLAIN 32 51 83
STEPHENS 2,446 1,640 4,086
STATE TOTAL: 3,886 3,341 7,227
STATE SENATOR, DISTRICT 44
REBECCA KEITH TOTAL
HAMILTON LEFTWICH VOTES
============ ============ =========
OKLAHOMA 1,574 2,982 4,556
STATE TOTAL: 1,574 2,982 4,556
STATE SENATOR, DISTRICT 48
ANGELA Z. JOHN M. TOTAL
MONSON MYERS VOTES
============= =========== =========
OKLAHOMA 4,952 786 5,738
STATE TOTAL: 4,952 786 5,738
STATE SENATOR, DISTRICT 50
ENOCH KELLY ROBERT TOTAL
HANEY SCHOENECKE VOTES
=============== ============== =========
LINCOLN 1,737 926 2,663
OKLAHOMA 460 182 642
POTTAWATOMIE 1,099 429 1,528
SEMINOLE 3,534 1,216 4,750
STATE TOTAL: 6,830 2,753 9,583
STATE SENATOR, DISTRICT 52
JAMES L. MARY TOTAL
MYLES DRIVER VOTES
============ ========== =========
CANADIAN 27 45 72
OKLAHOMA 1,006 2,248 3,254
STATE TOTAL: 1,033 2,293 3,326
STATE SENATOR, DISTRICT 54
SHANNON T. KEITH O. TOTAL
CLARK McARTOR VOTES
============== ============ =========
TULSA 1,011 713 1,724
WAGONER 326 132 458
STATE TOTAL: 1,337 845 2,182
STATE REPRESENTATIVE, DISTRICT 3
WAYNE PAUL L. TROY LEON KENNETH DAVID H. TOTAL
HOFFMAN PLUMMER GLENN CORN SMITH VOTES
=========== =========== ============ =========== ============ ========
LeFLORE 2,339 772 243 3,024 247 6,625
STATE TOTAL: 2,339 772 243 3,024 247 6,625
STATE REPRESENTATIVE, DISTRICT 6
BILL JOE TOTAL
SPRADLING EDDINS VOTES
============= ========== =========
CRAIG 603 1,727 2,330
MAYES 75 311 386
ROGERS 166 627 793
STATE TOTAL: 844 2,665 3,509
STATE REPRESENTATIVE, DISTRICT 15
GLENDA S. KEN BOBBY TOTAL
LEE BINGHAM FRAME VOTES
============= =========== ========= =========
HASKELL 1,920 670 1,446 4,036
McINTOSH 740 905 2,949 4,594
MUSKOGEE 47 67 106 220
SEQUOYAH 22 17 10 49
STATE TOTAL: 2,729 1,659 4,511 8,899
STATE REPRESENTATIVE, DISTRICT 18
LLOYD L. TRACY STEVE TOTAL
FIELDS BEST COVINGTON VOTES
============ ========= ============= =========
PITTSBURG 5,218 1,455 2,401 9,074
STATE TOTAL: 5,218 1,455 2,401 9,074
STATE REPRESENTATIVE, DISTRICT 27
SUE DALE TOTAL
LOWE SMITH VOTES
======== ========= =========
CLEVELAND 63 92 155
LINCOLN 55 101 156
POTTAWATOMIE 1,200 2,430 3,630
STATE TOTAL: 1,318 2,623 3,941
STATE REPRESENTATIVE, DISTRICT 28
MIKE MIKE TOTAL
ERVIN BAILEY VOTES
========= ========== =========
OKFUSKEE 264 225 489
POTTAWATOMIE 207 97 304
SEMINOLE 3,373 1,297 4,670
STATE TOTAL: 3,844 1,619 5,463
STATE REPRESENTATIVE, DISTRICT 36
HELEN JOHNSON JOE ROB LEE TOTAL
CHRISTENSON SWEEDEN RIDENOUR BLEDSOE JR. VOTES
================= =========== ============ =============== =========
OSAGE 1,620 1,000 509 374 3,503
TULSA 103 81 113 107 404
STATE TOTAL: 1,723 1,081 622 481 3,907
STATE REPRESENTATIVE, DISTRICT 47
BOB DENVER TOTAL
MARTIN TALLEY VOTES
========== ========== =========
CANADIAN 140 177 317
GRADY 1,300 2,251 3,551
STATE TOTAL: 1,440 2,428 3,868
STATE REPRESENTATIVE, DISTRICT 48
MIKE RONALD E. TOTAL
SULLIVAN WORTHEN VOTES
============ ============= =========
CARTER 2,131 2,601 4,732
GARVIN 94 71 165
MURRAY 265 190 455
STATE TOTAL: 2,490 2,862 5,352
STATE REPRESENTATIVE, DISTRICT 55
JACK MAX TOTAL
BONNY BOOTHE VOTES
========= ========== =========
CADDO 674 175 849
CANADIAN 226 76 302
KIOWA 1,439 615 2,054
WASHITA 1,931 947 2,878
STATE TOTAL: 4,270 1,813 6,083
STATE REPRESENTATIVE, DISTRICT 72
ROBERT D. DARRELL TOTAL
LITTLE GILBERT VOTES
============= =========== =========
TULSA 392 1,122 1,514
STATE TOTAL: 392 1,122 1,514
STATE REPRESENTATIVE, DISTRICT 73
DON JACK TOTAL
ROSS HENDERSON VOTES
======== ============= =========
OSAGE 505 257 762
TULSA 2,077 1,013 3,090
STATE TOTAL: 2,582 1,270 3,852
STATE REPRESENTATIVE, DISTRICT 77
DAVID JOY TOTAL
PATRICK STINSON VOTES
=========== =========== =========
TULSA 1,203 416 1,619
STATE TOTAL: 1,203 416 1,619
STATE REPRESENTATIVE, DISTRICT 86
RUSSELL D. LARRY E. TOTAL
TURNER ADAIR VOTES
============== ============ =========
ADAIR 837 1,665 2,502
CHEROKEE 199 723 922
DELAWARE 315 981 1,296
MAYES 24 123 147
STATE TOTAL: 1,375 3,492 4,867
STATE REPRESENTATIVE, DISTRICT 94
NICHOLAS A. GEARY TOTAL
HARRISON WALKE VOTES
=============== ========= =========
OKLAHOMA 420 1,412 1,832
STATE TOTAL: 420 1,412 1,832
Return to Oklahoma State Election Board Home Page