Monkeypox Vaccines
District | County | Organization | Address | City | Zip Code | Date 1 | Time 1 | Date 2 | Time 2 |
---|---|---|---|---|---|---|---|---|---|
1 | ALL | County Health Department | ALL | As Needed | As Needed | ||||
2 | ALL | County Health Department | ALL | As Needed | As Needed | ||||
3 | Creek |
County Health Department | 1808 S Hickory | Sapulpa | 74066 | 8/29/2022 | 5:00 - 7:00 p.m. | ||
3 |
Payne | County Health Department | 1321 W 7th Ave. | Stillwater | 74074 | 8/25/2022 | 5:00 - 7:00 p.m. | ||
4 | ALL | County Health Department | ALL | As Needed | As Needed | ||||
5 |
ALL | County Health Department | ALL | As Needed | As Needed | ||||
6 |
McClain | McClain County Health Department | 600 N Main St | Blanchard | 73010 | 8/22/2022 | 1:30-4:00 p.m. By Appointment | ||
6 |
Grady |
Grady County Health Department | 2116 West Iowa Ave | Chickasha | 73018 | 8/22/2022 | 9:00-11:00 a.m. By Appointment | ||
6 |
Hughes | Hughes County Health Department | 200 McDougal Dr | Holdenville | 74848 | 8/25/2022 | 1:30-4:00 p.m. By Appointment | ||
6 | McClain | McClain County Health Department | 919 N 9th Ave | Purcell | 73080 | 8/24/2022 | 1:30-4:00 p.m. By Appointment | ||
6 | Seminole | Seminole County Health Department | 1900 Boren Blvd | Seminole | 74868 | 8/25/2022 | 9:00 - 11:00 a.m. By Appointment | ||
6 | Pottawatomie | Pottawatomie County Health Department | 1904 Gordon Cooper Dr. | Shawnee | 74801 | 8/24/2022 | 9:00 a.m. - 4:00 p.m. By Appointment | 8/27/2022 | 9:00 a.m. - 4:00 p.m. By Appointment |
7 | ALL | County Health Department | ALL | 08/22/2022 - 08/29/2022 | By Appointment | ||||
8 | ALL | County Health Department | All | 8/24/22 - 8/25/22 | 4:00 - 5:00 p.m. By Appointment |
||||
9 | ALL |
County Health Department | ALL | By Appointment | By Appointment | ||||
10 | Cleveland | Cleveland County Health Department | 250 12th Ave N.E. | Norman | 73037 | 8/22/2022 | 9:00 a.m. - 4:00 p.m. | 8/23/2022 | 9:00 a.m. - 4:00 p.m. |
OCCHD | Oklahoma | Diversity Family Health | 1211 N Shartel Ave | Oklahoma City | 73103 | Daily | 8:00 a.m. - 5:00 p.m. | 8/26/2022 | 8:00 a.m. - 5:00 p.m. |
OCCHD | Oklahoma | Variety Care | 2400 NW 36th St Suite 100 | Oklahoma City | 73112 | Every Friday By Appointment |
8:00 a.m. - 3:00 p.m. | ||
OCCHD | Oklahoma | Revan Health Clinic | 5301 NW. 72nd St #142 | Warr Acres | 73132 | 8/26/2022 | 8:00 a.m. - 5:00 p.m. | ||
THD | Tulsa | Dennis R. Neill Equality Center | 621 E 4th St. | Tulsa | 74120 | 8/22/2022 | 9:00 a.m. - 6:00 p.m. | ||
THD | Tulsa | Diversity Family Health | 1822 E 15th St | Tulsa | 74104 | Daily | 8:00 a.m. - 5:00 p.m. | 8/26/2022 | 8:00 a.m. - 5:00 p.m. |
THD | Tulsa | OSU Internal Medicine | 717 South Houston Ave., Ste. 300 | Tulsa | 74127 | Every Friday | 8:00 a.m. - 12:00 p.m. | ||
THD | Tulsa | Tulsa CARES | 3712 E. 11th St | Tulsa | 74112 | "at farmer's market" | "at farmer's market" | ||
THD | Tulsa | Warren Clinic |
6160 S Yale | Tulsa | 74136 | 08/22/2022 - 08/26/2022 | 9:00 a.m. - 6:00 p.m. | ||
OCCHD | Oklahoma | New Hope Wellness Center | 2809 NW 31st Street | Oklahoma City | 73112 | Every Friday | 10:00 a.m. - 6:30 p.m. | ||
THD | Tulsa | James O. Goodwin Health Center (JGHC) | 5051 S 129 E Ave. | Tulsa | 74134 | 8/22/22 | 10:00 AM - 2:00 PM – appointments will be available through the THD website | ||
THD |
Tulsa | North Regional Health & Wellness Center (NRHC) | 5635 N Martin Luther King Jr Blvd | Tulsa | 74126 | 8/22/22 | 10:00 AM - 2:00 PM – appointments will be available through the THD website | ||
THD | Tulsa | James O. Goodwin Health Center (JGHC) | 5051 S 129 E Ave. | Tulsa | 74134 | 8/23/22 | 10:00 AM - 2:00 PM – appointments will be available through the THD website | ||
THD | Tulsa | North Regional Health & Wellness Center (NRHC) | 5635 N Martin Luther King Jr Blvd | Tulsa | 74126 | 8/23/22 | 10:00 AM - 2:00 PM – appointments will be available through the THD website |