Apr 17, 2025 10:30 a.m.
Call Order: | 810 | Calendar Days: | 360 Days |
Contract ID: | 250121 | DBE Goal: | -- |
J/P No.: | 31480(30) / 37995(04) / 37996(04) | Project No.: | SRS-209E(030)ST / TAP-209D(130)TP / TAP-209D(131)TP |
Counties: | CANADIAN | ||
Contract Description: | PEDESTRIAN AND BIKE IMPROVEMENTS SH-4 (PIEDMONT RD)/ CITY STREET (EDMOND ROAD (NW 178TH ST)/ WASHINGTON AVE (NW 164TH ST)/ NW 7TH ST/ STOUT DRIVE): AT MULTIPLE LOCATIONS IN THE CITY OF PIEDMONT. PROJECT LENGTH = 2.037 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 815 | Calendar Days: | 120 Days |
Contract ID: | 250122 | DBE Goal: | -- |
J/P No.: | 33534(04) | Project No.: | STP-210C(093)CI |
Counties: | CARTER | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND BRIDGE COUNTY ROAD (NS 3100 / LONGVIEW RD): OVER FLAG BRANCH CREEK, 2.00 MILES EAST OF SH-76 NEAR RATLIFF CITY. PROJECT LENGTH = 0.312 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 820 | Calendar Days: | 130 Days |
Contract ID: | 250066 | DBE Goal: | 16.5 |
J/P No.: | 34545(04) | Project No.: | STP-211D(101)CI |
Counties: | CHEROKEE | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW-68/SH-82B): OVER FOURTEEN MILE CREEK, 1.98 MILES WEST OF SH-10 IN MOODYS. PROJECT LENGTH = 0.234 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 835 | Calendar Days: | 20 Days |
Contract ID: | 250125 | DBE Goal: | -- |
J/P No.: | 24134(16) | Project No.: | STP-220F(106)PM |
Counties: | CUSTER / DEWEY / JACKSON | ||
Contract Description: | BRIDGE WATER PROOF SEAL US-60/US-183/SH-6/COUNTY ROAD (N 2430 RD/AIRPORT ROAD): OVER CAMP CREEK, DEEP CREEK, GYPSUM CREEK, AND I-40, AT MULTIPLE LOCATIONS IN DIVISION V. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 836 | Calendar Days: | 210 Days |
Contract ID: | 250098 | DBE Goal: | -- |
J/P No.: | 34107(04) | Project No.: | TAP-221D(076)TP |
Counties: | DELAWARE | ||
Contract Description: | SIDEWALK AND PEDESTRIAN IMPROVEMENTS US-59 (SH-10 / S MAIN ST): FROM 0.6 MILES NORTHEAST OF THE INTERSECTION OF SH-20, EXTEND NORTHEAST IN THE CITY OF JAY. PROJECT LENGTH = 0.711 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 837 | Calendar Days: | 180 Days |
Contract ID: | 250097 | DBE Goal: | -- |
J/P No.: | 34108(04) | Project No.: | TAP-221D(077)TP |
Counties: | DELAWARE | ||
Contract Description: | SIDEWALK AND PEDESTRIAN IMPROVEMENT CITY STREET (MONROE STREET): FROM 0.73 MILES WEST OF US-59 / SH-10, EXTEND EAST IN THE CITY OF JAY. PROJECT LENGTH = 0.500 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 838 | Calendar Days: | 210 Days |
Contract ID: | 250099 | DBE Goal: | -- |
J/P No.: | 34107(04) / 34108(04) | Project No.: | TAP-221D(076)TP / TAP-221D(077)TP |
Counties: | DELAWARE | ||
Contract Description: | SIDEWALK AND PEDESTRIAN IMPROVEMENT US-59 (SH-10 / S MAIN ST) / CITY STREET (MONROE STREET): AT MULTIPLE LOCATIONS IN THE CITY OF JAY. PROJECT LENGTH = 1.211 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 841 | Calendar Days: | 900 Days |
Contract ID: | 250043 | DBE Goal: | 18 |
J/P No.: | 29869(04) / 29874(04) / 31773(04) / 32852(04) / 32859(04) / 33049(04) / 34561(04) | Project No.: | STP-224F(111)PART6CI / STP-224F(111)PART3CI / STP-224F(111)PART4CI / STP-224F(111)PART7CI / STP-224F(111)PART5CI / STP-224F(111)PART2CI / STP-224F(111)PART1CI |
Counties: | GARFIELD / GRANT / KINGFISHER / MAJOR / NOBLE / WOODS | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY RDS (NS-249/EW-49/EW-47/EW-52/NS-274/EW-45/NS-301): OVER SALT FORK ARKANSAS RIVER, TURKEY CREEK, SPRING CREEK, CHEYENNE CREEK, PORCUPINE CREEK AND UNNAMED CREEKS, IN DIVISIONS IV AND VI. PROJECT LENGTH = 1.688 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 850 | Calendar Days: | 90 Days |
Contract ID: | 250128 | DBE Goal: | 17.5 |
J/P No.: | 34482(04) | Project No.: | STP-228C(035)CI |
Counties: | GREER | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW 1440): OVER UNNAMED CREEK, 2.00 MILES SOUTH OF SH-9 NEAR GRANITE. PROJECT LENGTH = 0.132 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 855 | Calendar Days: | 180 Days |
Contract ID: | 250129 | DBE Goal: | 16.5 |
J/P No.: | 25085(08) | Project No.: | STP-236C(110)CI |
Counties: | KAY | ||
Contract Description: | GRADE, DRAIN, BRIDGE AND SURFACE COUNTY ROAD (EW-9/PECKHAM ROAD): FROM 1.3 MILES EAST OF US-177, EXTEND EAST NEAR BLACKWELL. PROJECT LENGTH = 2.424 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 861 | Calendar Days: | 120 Days |
Contract ID: | 250135 | DBE Goal: | 19 |
J/P No.: | 36124(04) | Project No.: | STP-254D(078)CI |
Counties: | OKFUSKEE | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (NS 3630): OVER LITTLE HILLIBY CREEK, 5.59 MILES NORTH OF US-62 NEAR PADEN. PROJECT LENGTH = 0.182 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 870 | Calendar Days: | 180 Days |
Contract ID: | 250134 | DBE Goal: | 19 |
J/P No.: | 30323(04) | Project No.: | STP-266C(096)PM |
Counties: | ROGERS | ||
Contract Description: | GRADE, DRAIN, AND BRIDGE SH-266 (E 46TH ST N): FROM 3.0 MILES EAST OF US-169, EXTEND EAST NEAR TULSA PORT OF CATOOSA. PROJECT LENGTH = 2.204 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 871 | Calendar Days: | 365 Days |
Contract ID: | 240260 | DBE Goal: | 16.5 |
J/P No.: | 23107(07) | Project No.: | NHPP-168N(179)FP |
Counties: | SEQUOYAH | ||
Contract Description: | GRADE, DRAIN, BRIDGE, AND SURFACE US-59: OVER HOG CREEK, FROM THE INTERSECTION OF US-64, EXTEND NORTH IN SALLISAW. PROJECT LENGTH = 3.399 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 872 | Calendar Days: | 370 Days |
Contract ID: | 240193 | DBE Goal: | -- |
J/P No.: | 32807(04) | Project No.: | NHPP-276N(074)PM |
Counties: | WOODS | ||
Contract Description: | GRADE, DRAIN, AND SURFACE US-281: FROM THE US-64 JUNCTION, EXTEND SOUTH IN ALVA. PROJECT LENGTH = 1.442 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |