Nov 16, 2023 10:30 a.m.
If the below page data does not load, we recommend clearing your browser cache by pressing Ctrl + F5 or use Mozilla Firefox browser.
Call Order: | 901 | Calendar Days: | 150 Days |
Contract ID: | 230322 | DBE Goal: | 14 |
J/P No.: | 33963(04) | Project No.: | STP-201C(059)CI |
Counties: | ADAIR | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (CHEWEY ROAD): OVER LUNA BRANCH, 3.4 MILES EAST OF THE CHEROKEE COUNTY LINE NEAR CHEWEY. PROJECT LENGTH = 0.269 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 902 | Calendar Days: | 280 Days |
Contract ID: | 230355 | DBE Goal: | 13 |
J/P No.: | 27901(04) | Project No.: | STP-209C(095)PM |
Counties: | CANADIAN | ||
Contract Description: | GRADE, DRAIN, AND SURFACE SH-152: FROM THE US-81 JUNCTION, EXTEND EAST IN UNION CITY. PROJECT LENGTH = 4.992 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 903 | Calendar Days: | 320 Days |
Contract ID: | 230356 | DBE Goal: | 13 |
J/P No.: | 27901(09) | Project No.: | STP-209C(096)PM |
Counties: | CANADIAN | ||
Contract Description: | GRADE, DRAIN, AND SURFACE SH-152: FROM 5.1 MILES EAST OF THE US-81 JUNCTION, EXTEND EAST IN UNION CITY, OKLAHOMA CITY, AND MUSTANG. PROJECT LENGTH = 4.888 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 904 | Calendar Days: | 365 Days |
Contract ID: | 230357 | DBE Goal: | 13 |
J/P No.: | 27901(04) / 27901(09) | Project No.: | STP-209C(095)PM / STP-209C(096)PM |
Counties: | CANADIAN | ||
Contract Description: | GRADE, DRAIN, AND SURFACE SH-152: FROM THE US-81 JUNCTION, EXTEND EAST IN UNION CITY, OKLAHOMA CITY AND MUSTANG. PROJECT LENGTH = 9.880 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 906 | Calendar Days: | 455 Days |
Contract ID: | 230180 | DBE Goal: | 13.5 |
J/P No.: | 27101(04) | Project No.: | STP-211C(085)PM |
Counties: | CHEROKEE | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND BRIDGE SH-82: FROM 1.2 MILES NORTH OF THE US-62/SH-51 JUNCTION, EXTEND NORTHWEST IN TAHLEQUAH. PROJECT LENGTH = 5.077 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 907 | Calendar Days: | 240 Days |
Contract ID: | 230342 | DBE Goal: | 13.5 |
J/P No.: | 30553(04) | Project No.: | STP-211B(094)PM |
Counties: | CHEROKEE | ||
Contract Description: | WIDEN AND RESURFACE SH-51: FROM THE SH-51 SPUR, EXTEND WEST NEAR TAHLEQUAH. PROJECT LENGTH = 7.020 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 908 | Calendar Days: | 540 Days |
Contract ID: | 230343 | DBE Goal: | 13.5 |
J/P No.: | 27101(04) / 30553(04) | Project No.: | STP-211C(085)PM / STP-211B(094)PM |
Counties: | CHEROKEE | ||
Contract Description: | GRADE, DRAIN, SURFACE, BRIDGE, WIDEN, AND RESURFACE SH-82/SH-51: SH-82, FROM 1.2 MILES NORTH OF THE US-62/SH-51 JUNCTION EXTEND NORTHWEST IN TAHLEQUAH. SH-51, FROM THE SH-51 SPUR EXTEND WEST NEAR TAHLEQUAH. PROJECT LENGTH = 12.097 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 920 | Calendar Days: | 360 Days |
Contract ID: | 230358 | DBE Goal: | 19 |
J/P No.: | 35956(04) | Project No.: | STP-214C(142)AG |
Counties: | CLEVELAND | ||
Contract Description: | GRADE, DRAIN, AND SURFACE CITY STREET (GRAY STREET): FROM UNIVERSITY BOULEVARD, EXTEND NORTHEAST TO PORTER AVENUE IN THE CITY OF NORMAN. PROJECT LENGTH = 0.591 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 921 | Calendar Days: | 180 Days |
Contract ID: | 230326 | DBE Goal: | 16.5 |
J/P No.: | 32988(04) | Project No.: | TAP-216N(111)TP |
Counties: | COMANCHE | ||
Contract Description: | PEDESTRIAN BRIDGE AND SIDEWALK CITY STREET (E GORE BOULEVARD): FROM 0.2 MILES WEST OF I-44, EXTEND EAST IN LAWTON. PROJECT LENGTH = 0.35 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 924 | Calendar Days: | 190 Days |
Contract ID: | 230344 | DBE Goal: | 14 |
J/P No.: | 17020(08) | Project No.: | STP-224C(069)UR |
Counties: | GARFIELD | ||
Contract Description: | GRADE, DRAIN, AND SURFACE CITY STREET (NORTH CLEVELAND STREET): FROM THE BNSF RAILROAD, EXTEND NORTH TO WILLOW ROAD IN ENID. PROJECT LENGTH = 0.514 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 949 | Calendar Days: | 45 Days |
Contract ID: | 230330 | DBE Goal: | -- |
J/P No.: | 36152(04) | Project No.: | STPG-244F(101)AG |
Counties: | MCCLAIN | ||
Contract Description: | SAFETY IMPROVEMENT (SIGNS) AT MULTIPLE LOCATIONS IN MCCLAIN COUNTY. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 950 | Calendar Days: | 310 Days |
Contract ID: | 230256 | DBE Goal: | 13.5 |
J/P No.: | 24219(04) | Project No.: | NHPP-245N(005)PM |
Counties: | MCCURTAIN | ||
Contract Description: | WIDEN AND RESURFACE SH-3: FROM THE US-259 JUNCTION, EXTEND NORTHWEST IN BROKEN BOW. PROJECT LENGTH = 5.160 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 956 | Calendar Days: | 120 Days |
Contract ID: | 230332 | DBE Goal: | -- |
J/P No.: | 33267(04) | Project No.: | TAP-255D(629)AG |
Counties: | OKLAHOMA | ||
Contract Description: | PEDESTRIAN AND BIKE IMPROVEMENTS CREEK BEND TRAIL (PHASE 1 EAST/WEST): PHASE 1 EAST, FROM I-35 EXTEND WEST IN EDMOND. PHASE 1 WEST, FROM COLTRANE ROAD EXTEND EAST IN EDMOND. PROJECT LENGTH = 0.672 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 960 | Calendar Days: | 60 Days |
Contract ID: | 230349 | DBE Goal: | 18.5 |
J/P No.: | 33280(04) | Project No.: | TAP-255D(630)AG |
Counties: | OKLAHOMA | ||
Contract Description: | INTERSECTION MODIFICATIONS AND ADA IMPROVEMENTS CITY STREETS (SW GRAND BOULEVARD): AT THE INTERSECTION OF SOUTH MAY AVENUE, SOUTH PENNSYLVANIA AVENUE, AND SOUTH WESTERN AVENUE IN OKLAHOMA CITY. PROJECT LENGTH = 0.26 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 974 | Calendar Days: | 45 Days |
Contract ID: | 230334 | DBE Goal: | 0 |
J/P No.: | 36378(04) | Project No.: | STP-255N(623)AG |
Counties: | OKLAHOMA | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS (SIDEWALKS) CITY STREET (NW 63RD STREET): FROM PENIEL AVENUE, EXTEND EAST IN WARR ACRES. PROJECT LENGTH = 0.043 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 990 | Calendar Days: | 90 Days |
Contract ID: | 230354 | DBE Goal: | -- |
J/P No.: | 32909(04) | Project No.: | NHPP-017N(290)AD |
Counties: | TEXAS | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS (SIDEWALKS) US-64: FROM TIGER BOULEVARD, EXTEND SOUTH IN THE CITY OF GUYMON. PROJECT LENGTH = 0.914 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 995 | Calendar Days: | 210 Days |
Contract ID: | 230337 | DBE Goal: | 17.5 |
J/P No.: | 35723(04) | Project No.: | STP-272C(395)IG |
Counties: | TULSA | ||
Contract Description: | RESURFACE (A.C. AND P.C.) CITY STREET (NORTH MAIN STREET): FROM BROADWAY STREET, EXTEND NORTH IN THE CITY OF OWASSO. PROJECT LENGTH = 0.824 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 997 | Calendar Days: | 30 Days |
Contract ID: | 230360 | DBE Goal: | -- |
J/P No.: | 29665(07) | Project No.: | SSP-273N(106)PM |
Counties: | WAGONER | ||
Contract Description: | RESURFACE (ASPHALT) SH-51: FROM 0.1 MILES EAST OF THE US-69 JUNCTION, EXTEND EAST IN WAGONER. PROJECT LENGTH = 1.500 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Mar 28, 2025