Apr 11, 2024 10:30 a.m.
If the below page data does not load, we recommend clearing your browser cache by pressing Ctrl + F5 or use Mozilla Firefox browser.
Call Order: | 700 | Calendar Days: | 330 Days |
Contract ID: | 240071 | DBE Goal: | 14.5 |
J/P No.: | 30570(04) | Project No.: | NHPP-201N(056)PM |
Counties: | ADAIR | ||
Contract Description: | WIDEN, RESURFACE, AND BRIDGE US-59: FROM 0.3 MILES SOUTH OF THE SH-51 JUNCTION, EXTEND NORTH IN STILWELL. PROJECT LENGTH = 6.700 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 705 | Calendar Days: | 60 Days |
Contract ID: | 230292 | DBE Goal: | -- |
J/P No.: | 34122(04) | Project No.: | TAP-203D(081)TP |
Counties: | ATOKA | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS (SIDEWALKS) CITY STREETS (SOUTH 2ND STREET/CHAMPION DRIVE): SOUTH 2ND STREET, FROM CHAMPION DRIVE EXTEND EAST. CHAMPION DRIVE, FROM SOUTH 2ND STREET EXTEND SOUTH IN TUSHKA. PROJECT LENGTH = 0.313 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 710 | Complete By: | 10-31-24 |
Contract ID: | 240072 | DBE Goal: | 10.5 |
J/P No.: | 36347(04) | Project No.: | NHPP-013N(227)3P |
Counties: | ATOKA | ||
Contract Description: | RESURFACE (ASPHALT) US-69 (NORTHBOUND ONLY): FROM 5.7 MILES NORTH OF THE SH-43 WEST JUNCTION, EXTEND NORTH NEAR STRINGTOWN. PROJECT LENGTH = 5.51 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 712 | Calendar Days: | 400 Days |
Contract ID: | 240115 | DBE Goal: | -- |
J/P No.: | 32985(04) / 34258(04) / 38008(04) | Project No.: | TAP-205N(084)TP / NHPP-205N(111)PM / TAP-205N(124)TP |
Counties: | BECKHAM | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND DOWNTOWN STREETSCAPE SH-6: FROM 1.2 MILES NORTH OF THE I-40 JUNCTION, EXTEND NORTH IN ELK CITY. PROJECT LENGTH = 0.403 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 715 | Calendar Days: | 120 Days |
Contract ID: | 240073 | DBE Goal: | 15 |
J/P No.: | 31208(04) | Project No.: | STP-209D(099)CI |
Counties: | CANADIAN | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (JENSEN ROAD/E1050 ROAD): OVER UNNAMED CREEK, 4.2 MILES EAST OF THE CADDO COUNTY LINE NEAR EL RENO. PROJECT LENGTH = 0.118 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 720 | Calendar Days: | 60 Days |
Contract ID: | 240074 | DBE Goal: | -- |
J/P No.: | 35132(04) | Project No.: | STP-219B(112)3P |
Counties: | CREEK | ||
Contract Description: | RESURFACE (ASPHALT) SH-33: FROM 10.4 MILES EAST OF THE PAYNE COUNTY LINE, EXTEND EAST. PROJECT LENGTH = 6.620 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 721 | Calendar Days: | 60 Days |
Contract ID: | 240075 | DBE Goal: | -- |
J/P No.: | 35133(04) | Project No.: | STP-219B(123)3P |
Counties: | CREEK | ||
Contract Description: | RESURFACE (ASPHALT) SH-33: FROM 17.1 MILES EAST OF THE PAYNE COUNTY LINE, EXTEND EAST. PROJECT LENGTH = 6.350 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 722 | Calendar Days: | 120 Days |
Contract ID: | 240076 | DBE Goal: | -- |
J/P No.: | 35132(04) / 35133(04) | Project No.: | STP-219B(112)3P / STP-219B(123)3P |
Counties: | CREEK | ||
Contract Description: | RESURFACE (ASPHALT) SH-33: FROM 10.4 MILES EAST OF THE PAYNE COUNTY LINE, EXTEND EAST. PROJECT LENGTH = 12.970 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 725 | Calendar Days: | 45 Days |
Contract ID: | 240077 | DBE Goal: | -- |
J/P No.: | 24134(14) | Project No.: | STP-220F(095)PM |
Counties: | CUSTER / DEWEY / JACKSON / KIOWA / ROGER MILLS / WASHITA | ||
Contract Description: | BRIDGE WATER PROOF SEAL US-62 BUS/US-283/SH-30/SH-33/SH-34/SH-44/SH-44A/SH-115: AT MULTIPLE LOCATIONS IN DISTRICT V. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 730 | Calendar Days: | 180 Days |
Contract ID: | 240078 | DBE Goal: | -- |
J/P No.: | 38230(04) | Project No.: | STP-226C(124)PM |
Counties: | GRADY | ||
Contract Description: | SAFETY IMPROVEMENT (BARRIER WALL) SH-19: FROM 17.1 MILES SOUTHEAST OF THE US-81 JUNCTION, EXTEND SOUTHEAST NEAR BRADLEY. PROJECT LENGTH = 0.250 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 735 | Calendar Days: | 90 Days |
Contract ID: | 240079 | DBE Goal: | -- |
J/P No.: | 34906(04) | Project No.: | CIRB-233B(050)RB |
Counties: | JACKSON | ||
Contract Description: | DETENTION POND ALTUS DETENTION POND: ON MARKET ROAD, 0.5 MILES NORTH OF THE US-62 JUNCTION IN ALTUS. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 740 | Calendar Days: | 90 Days |
Contract ID: | 240080 | DBE Goal: | 16 |
J/P No.: | 33545(04) | Project No.: | STP-249D(084)CI |
Counties: | JEFFERSON | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (NS-275): OVER TRIBUTARY TO RED RIVER, 1.7 MILES SOUTH OF SH-79 NEAR WAURIKA. PROJECT LENGTH = 0.194 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 745 | Calendar Days: | 90 Days |
Contract ID: | 240081 | DBE Goal: | 15 |
J/P No.: | 34127(04) | Project No.: | ERSTP-236C(081)CI |
Counties: | KAY | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW-1): OVER UNNAMED CREEK, 2.9 MILES WEST OF THE US-177 JUNCTION NEAR BRAMAN. PROJECT LENGTH = 0.101 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 750 | Calendar Days: | 120 Days |
Contract ID: | 240040 | DBE Goal: | -- |
J/P No.: | 34279(04) | Project No.: | SBR-240N(116)SB |
Counties: | LEFLORE | ||
Contract Description: | BRIDGE REHABILITATION US-59: OVER UNNAMED CREEK, 2.0 MILES WEST OF THE US-259 JUNCTION NEAR HODGEN. PROJECT LENGTH = 0.143 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 756 | Calendar Days: | 350 Days |
Contract ID: | 240132 | DBE Goal: | 14 |
J/P No.: | 26343(04) | Project No.: | NHPP-016N(018)FP |
Counties: | MCCURTAIN | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND BRIDGE US-259: FROM 6.5 MILES NORTHWEST OF THE SH-87 JUNCTION, EXTEND NORTHWEST NEAR IDABEL. PROJECT LENGTH = 7.350 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 760 | Calendar Days: | 150 Days |
Contract ID: | 240082 | DBE Goal: | 15.5 |
J/P No.: | 32932(04) | Project No.: | STP-250D(043)CI |
Counties: | MURRAY | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND BRIDGE COUNTY ROADS (REACTOR ROAD/DRAKE ROAD): REACTOR ROAD, FROM 4.4 MILES NORTH OF THE CARTER COUNTY LINE EXTEND NORTH. DRAKE ROAD, FROM THE REACTOR ROAD JUNCTION EXTEND EAST NEAR SULPHUR. PROJECT LENGTH = 0.372 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 765 | Calendar Days: | 45 Days |
Contract ID: | 240083 | DBE Goal: | -- |
J/P No.: | 36314(04) | Project No.: | STP-250C(049)3P |
Counties: | MURRAY | ||
Contract Description: | RESURFACE (ASPHALT) US-77: FROM THE SH-7 JUNCTION, EXTEND NORTH IN DAVIS. PROJECT LENGTH = 0.69 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 770 | Calendar Days: | 60 Days |
Contract ID: | 240084 | DBE Goal: | -- |
J/P No.: | 34976(04) | Project No.: | STPG-255F(637)AG |
Counties: | OKLAHOMA | ||
Contract Description: | SAFETY IMPROVEMENT (TRAFFIC SIGNALS) CITY STREETS: AT MULTIPLE LOCATIONS IN OKLAHOMA CITY. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 775 | Calendar Days: | 40 Days |
Contract ID: | 240085 | DBE Goal: | -- |
J/P No.: | 35102(04) | Project No.: | NHPP-017N(302)3P |
Counties: | PONTOTOC | ||
Contract Description: | RESURFACE (ASPHALT) SH-3: FROM CRADDUCK ROAD, EXTEND SOUTHEAST IN ADA. PROJECT LENGTH = 5.02 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 776 | Calendar Days: | 40 Days |
Contract ID: | 240086 | DBE Goal: | -- |
J/P No.: | 35103(04) | Project No.: | NHPP-017N(303)3P |
Counties: | PONTOTOC | ||
Contract Description: | RESURFACE (ASPHALT) SH-3: FROM THE COAL COUNTY LINE, EXTEND NORTHWEST NEAR ADA. PROJECT LENGTH = 6.60 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 777 | Calendar Days: | 80 Days |
Contract ID: | 240087 | DBE Goal: | -- |
J/P No.: | 35102(04) / 35103(04) | Project No.: | NHPP-017N(302)3P / NHPP-017N(303)3P |
Counties: | PONTOTOC | ||
Contract Description: | RESURFACE (ASPHALT) SH-3: FROM CRADDUCK ROAD, EXTEND SOUTHEAST NEAR ADA. PROJECT LENGTH = 11.62 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 780 | Calendar Days: | 90 Days |
Contract ID: | 240088 | DBE Goal: | 14.5 |
J/P No.: | 34467(04) | Project No.: | STP-263D(099)CI |
Counties: | POTTAWATOMIE | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (PECAN GROVE ROAD): OVER SOUTH DEER CREEK, 0.5 MILES EAST OF THE SH-102 INTERSECTION NEAR SHAWNEE. PROJECT LENGTH = 0.236 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 785 | Calendar Days: | 150 Days |
Contract ID: | 240089 | DBE Goal: | 18.5 |
J/P No.: | 35379(04) | Project No.: | STP-268C(105)AD |
Counties: | SEQUOYAH | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS AND SIDEWALK US-64B/MAIN STREET: FROM THE US-64 INTERSECTION, EXTEND NORTH IN THE TOWN OF MULDROW. PROJECT LENGTH = 0.4735 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 790 | Calendar Days: | 120 Days |
Contract ID: | 240090 | DBE Goal: | 14.5 |
J/P No.: | 30616(04) | Project No.: | STP-272D(041)CI |
Counties: | WASHINGTON | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (N. 3980): OVER DOUBLE CREEK, 8.1 MILES NORTH OF THE TULSA COUNTY LINE NEAR RAMONA. PROJECT LENGTH = 0.103 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 795 | Calendar Days: | 120 Days |
Contract ID: | 240091 | DBE Goal: | -- |
J/P No.: | 31778(04) | Project No.: | STP-276C(073)CI |
Counties: | WOODS | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW 3): OVER UNNAMED CREEK, 6.1 MILES WEST OF THE US-281 JUNCTION NEAR ALVA. PROJECT LENGTH = 0.189 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Mar 28, 2025