July 13, 2023 10:30 a.m.
If the below page data does not load, we recommend clearing your browser cache by pressing Ctrl + F5 or use Mozilla Firefox browser.
Call Order: | 805 | Calendar Days: | 130 Days |
Contract ID: | 230203 | DBE Goal: | -- |
J/P No.: | 36440(04) | Project No.: | NHPPI-4000-(193)3B |
Counties: | CUSTER | ||
Contract Description: | JOINT SEAL/REPAIR I-40: OVER WASHITA RIVER,1.3 MILES EAST OF THE US-183 JUNCTION NEAR CLINTON. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 810 | Calendar Days: | 20 Days |
Contract ID: | 230204 | DBE Goal: | -- |
J/P No.: | 36351(04) | Project No.: | MC-011N(115)ES |
Counties: | GRADY | ||
Contract Description: | BRIDGE REPAIR US-81: OVER UNION PACIFIC RAILROAD, 1.8 MILES SOUTH OF THE CANADIAN COUNTY LINE. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 815 | Calendar Days: | 815 Days |
Contract ID: | 230205 | DBE Goal: | 17.5 |
J/P No.: | 19314(04) / 35588(04) | Project No.: | NHPPI-3500-(154)FP / NHPPI-3500-(162)FP |
Counties: | MCCLAIN | ||
Contract Description: | INTERCHANGE, GRADE, DRAIN, SURFACE, AND BRIDGE I-35: AT THE SH-9W INTERCHANGE AND FROM 0.1 MILES SOUTH OF THE CLEVELAND COUNTY LINE, EXTEND SOUTH NEAR GOLDSBY. PROJECT LENGTH = 3.558 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 817 | Calendar Days: | 310 Days |
Contract ID: | 230256 | DBE Goal: | 15 |
J/P No.: | 24219(04) | Project No.: | NHPP-245N(005)PM |
Counties: | MCCURTAIN | ||
Contract Description: | WIDEN AND RESURFACE SH-3: FROM THE US-259 JUNCTION, EXTEND NORTHWEST IN BROKEN BOW. PROJECT LENGTH = 5.160 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 825 | Calendar Days: | 180 Days |
Contract ID: | 230207 | DBE Goal: | 16 |
J/P No.: | 33278(04) | Project No.: | TAP-255D(610)AG |
Counties: | OKLAHOMA | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS (SIDEWALKS) CITY STREET (NW GRAND BOULEVARD - DEEP FORK GREENWAY TRAIL): FROM THE I-44 RAMP, EXTEND NORTHWEST IN OKLAHOMA CITY. PROJECT LENGTH = 0.669 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 826 | Calendar Days: | 90 Days |
Contract ID: | 230217 | DBE Goal: | -- |
J/P No.: | 32361(04) | Project No.: | CIRB-261C(105)RB |
Counties: | PITTSBURG | ||
Contract Description: | RESURFACE (ASPHALT) COUNTY ROAD (CABINESS ROAD): FROM THE US-270 JUNCTION, EXTEND NORTH NEAR MCALESTER. PROJECT LENGTH = 4.914 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 828 | Calendar Days: | 220 Days |
Contract ID: | 230200 | DBE Goal: | 15 |
J/P No.: | 29395(08) | Project No.: | STP-273C(096)IG |
Counties: | WAGONER | ||
Contract Description: | GRADE, DRAIN, AND SURFACE COUNTY ROAD (E 101ST STREET SOUTH/NEW ORLEANS STREET): FROM 0.4 MILES EAST OF THE CREEK TURNPIKE, EXTEND EAST NEAR BROKEN ARROW. PROJECT LENGTH = 1.635 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 830 | Calendar Days: | 75 Days |
Contract ID: | 230208 | DBE Goal: | 16 |
J/P No.: | 35483(04) | Project No.: | NHPP-014N(122)AD |
Counties: | WASHINGTON | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS (SIDEWALKS) US-75: FROM SOUTHPORT DRIVE, EXTEND NORTH IN BARTLESVILLE. PROJECT LENGTH = 2.192 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Mar 28, 2025