Oct 12, 2023 10:30 a.m.
If the below page data does not load, we recommend clearing your browser cache by pressing Ctrl + F5 or use Mozilla Firefox browser.
Call Order: | 605 | Calendar Days: | 150 Days |
Contract ID: | 230293 | DBE Goal: | 14 |
J/P No.: | 31120(04) | Project No.: | STP-208C(116)CI |
Counties: | CADDO | ||
Contract Description: | BRIDGE REHABILITATION COUNTY ROAD (EW-124); OVER STINKING CREEK, 1.7 MILES WEST OF THE GRADY COUNTY LINE NEAR GRACEMONT. PROJECT LENGTH = 0.080 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 612 | Calendar Days: | 300 Days |
Contract ID: | 230263 | DBE Goal: | 15 |
J/P No.: | 29681(04) / 31956(04) | Project No.: | NHPP-013N(230)PM / NHPP-013N(197)PM |
Counties: | CRAIG | ||
Contract Description: | BRIDGE AND APPROACHES AND BRIDGE REHABILITATION US-69: OVER BILLINGSLIE CREEK AND OVER WHITE OAK CREEK, 1.1 AND 2.2 MILES NORTH OF WILL ROGERS TURNPIKE NEAR BIG CABIN. PROJECT LENGTH = 0.180 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 615 | Calendar Days: | 270 Days |
Contract ID: | 230249 | DBE Goal: | 14 |
J/P No.: | 33371(04) | Project No.: | STP-222C(047)PM |
Counties: | DEWEY | ||
Contract Description: | BRIDGE AND APPROACHES US-60: OVER DEEP CREEK AND CAMP CREEK, 2.1 MILES AND 5.9 MILES WEST OF THE US-183 JUNCTION NEAR SEILING. PROJECT LENGTH = 0.714 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 620 | Calendar Days: | 210 Days |
Contract ID: | 230295 | DBE Goal: | -- |
J/P No.: | 36461(04) | Project No.: | HSIPG-3500(364)TR |
Counties: | CARTER / CLEVELAND / GARVIN / LOVE / MCCLAIN / MURRAY | ||
Contract Description: | SAFETY IMPROVEMENTS (DELINEATION AND WRONG WAY COUNTER MEASURES) I-35: FROM THE TEXAS STATE LINE, EXTEND NORTH TO THE OKLAHOMA COUNTY LINE. PROJECT LENGTH = 120.7 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 625 | Calendar Days: | 120 Days |
Contract ID: | 230296 | DBE Goal: | 14 |
J/P No.: | 34565(04) | Project No.: | STP-236D(118)CI |
Counties: | KAY | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (NS-325): OVER DUCK CREEK, 2.2 MILES NORTH OF THE US-177 JUNCTION NEAR TONKAWA. PROJECT LENGTH = 0.227 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 630 | Calendar Days: | 240 Days |
Contract ID: | 230297 | DBE Goal: | 14.5 |
J/P No.: | 32350(04) | Project No.: | STP-239C(052)CI |
Counties: | LATIMER | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND BRIDGE COUNTY ROAD (CUPCO LOOP): FROM 1.5 MILES SOUTH OF THE SH-1 JUNCTION, EXTEND NORTH NEAR YANUSH. PROJECT LENGTH = 0.984 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 635 | Calendar Days: | 210 Days |
Contract ID: | 230298 | DBE Goal: | 14.5 |
J/P No.: | 30393(04) | Project No.: | STP-241B(093)PM |
Counties: | LINCOLN | ||
Contract Description: | BRIDGE AND APPROACHES SH-99: OVER SAND CREEK AND UNNAMED CREEK, 11.5 MILES AND 12.4 MILES NORTH OF TURNER TURNPIKE (I-44) NEAR STROUD. PROJECT LENGTH = 0.151 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 640 | Calendar Days: | 210 Days |
Contract ID: | 230299 | DBE Goal: | 15 |
J/P No.: | 34441(04) | Project No.: | STP-241C(094)CI |
Counties: | LINCOLN | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW-75): OVER TRIBUTARY OF BIG CREEK AND BIG CREEK, 1.4 MILES AND 1.5 MILES EAST OF THE SH-18 JUNCTION NEAR CUSHING. PROJECT LENGTH = 0.377 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 645 | Calendar Days: | 30 Days |
Contract ID: | 230300 | DBE Goal: | -- |
J/P No.: | 36159(04) | Project No.: | STPG-244C(100)AG |
Counties: | MCCLAIN | ||
Contract Description: | SAFETY IMPROVEMENT (GUARDRAIL) COUNTY ROAD (BRYANT AVENUE): AT THE INTERSECTION OF NW 210TH STREET, NEAR PURCELL. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 650 | Calendar Days: | 90 Days |
Contract ID: | 230301 | DBE Goal: | 12.5 |
J/P No.: | 37907(04) | Project No.: | STP-244C(096)AG |
Counties: | MCCLAIN | ||
Contract Description: | RESURFACE (ASPHALT) CITY STREET (LADD ROAD): FROM SH-74 EXTEND EAST TO I-35, IN GOLDSBY. PROJECT LENGTH = 1.75 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 652 | Calendar Days: | 150 Days |
Contract ID: | 230284 | DBE Goal: | -- |
J/P No.: | 36494(04) | Project No.: | SSR-252N(104)SR |
Counties: | NOBLE | ||
Contract Description: | GRADE, DRAIN, AND SURFACE US-64: FROM 0.12 MILES WEST OF 25TH STREET, EXTEND EAST IN PERRY. PROJECT LENGTH = 0.740 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 655 | Calendar Days: | 160 Days |
Contract ID: | 230302 | DBE Goal: | 15.5 |
J/P No.: | 33272(04) / 33273(04) | Project No.: | TAP-255E(608)AG / TAP-255D(594)AG |
Counties: | OKLAHOMA | ||
Contract Description: | PEDESTRIAN AND BIKE IMPROVEMENTS EAGLE LAKE TRAIL (EASTERN AVENUE BRIDGE TRAIL CONNECTOR) AND SE 8TH TRAIL (SE 8TH TRAIL CONNECTOR): EASTERN AVENUE, FROM I-40 EXTEND SOUTH IN OKLAHOMA CITY. SE 8TH STREET, FROM EASTERN AVENUE EXTEND EAST IN OKLAHOMA CITY. PROJECT LENGTH = 1.111 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 660 | Calendar Days: | 90 Days |
Contract ID: | 230303 | DBE Goal: | 18 |
J/P No.: | 36349(04) | Project No.: | NHPP-255N(604)PM |
Counties: | OKLAHOMA | ||
Contract Description: | PEDESTRIAN IMPROVEMENTS (SIDEWALKS) CITY STREET (NW 39TH EXPRESSWAY/SH-66): FROM NORTH ASBURY AVENUE, EXTEND EAST IN THE CITY OF BETHANY. PROJECT LENGTH = 0.284 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 665 | Calendar Days: | 90 Days |
Contract ID: | 230304 | DBE Goal: | 14 |
J/P No.: | 30588(04) | Project No.: | STP-259C(076)CI |
Counties: | PAWNEE | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (E0390): OVER MUD CREEK, 2.6 MILES WEST OF THE SH-18 JUNCTION NEAR PAWNEE. PROJECT LENGTH = 0.065 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 675 | Calendar Days: | 250 Days |
Contract ID: | 230306 | DBE Goal: | 21 |
J/P No.: | 36462(04) | Project No.: | HSIPG-299S(364)TR |
Counties: | DELAWARE / LATIMER / LEFLORE / MAYES | ||
Contract Description: | SAFETY IMPROVEMENT (CURVE MITIGATION) AT MULTIPLE LOCATIONS IN DISTRICT II AND VIII. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Mar 28, 2025