Sep 19, 2024 10:30 a.m.
Call Order: | 060 | Calendar Days: | 300 Days |
Contract ID: | 240214 | DBE Goal: | -- |
J/P No.: | 36526(04) | Project No.: | IN-MC-73 |
Counties: | PUSHMATAHA | ||
Contract Description: | BRIDGE NO. 91.02 REHABILITATION (MILE POST 13.35) INDIAN NATION TURNPIKE: OVER US-271, 2.75 MILES SOUTHEAST OF THE SH-3 JUNCTION NEAR ANTLERS. PROJECT LENGTH = 0.302 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 206 | Calendar Days: | 30 Days |
Contract ID: | 240228 | DBE Goal: | -- |
J/P No.: | 36926(04) | Project No.: | SAP-014N(151)ES |
Counties: | CHOCTAW | ||
Contract Description: | BRIDGE REPAIR COUNTY ROAD (EW207 RD): REPAIR VEHICLE IMPACT DAMAGE OVER US-70/US-271, 2.1 MILES NORTHWEST OF THE US-271/US-70 INTERCHANGE IN HUGO. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 215 | Calendar Days: | 150 Days |
Contract ID: | 240217 | DBE Goal: | -- |
J/P No.: | 33544(04) | Project No.: | STP-226C(131)CI |
Counties: | GRADY | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (NS-294): OVER WINTER CREEK, 3.2 MILES SOUTH OF THE SH-39 JUNCTION NEAR CHICKASHA. PROJECT LENGTH = 0.216 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 220 | Calendar Days: | 300 Days |
Contract ID: | 240218 | DBE Goal: | 15.5 |
J/P No.: | 30997(04) | Project No.: | STP-233C(058)PM |
Counties: | JACKSON / KIOWA | ||
Contract Description: | BRIDGE AND APPROACHES SH-19: OVER NORTH FORK OF THE RED RIVER, 9.7 MILES EAST OF THE US-283 JUNCTION NEAR BLAIR. PROJECT LENGTH = 1.003 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 221 | Calendar Days: | 120 Days |
Contract ID: | 240227 | DBE Goal: | -- |
J/P No.: | 33496(04) | Project No.: | STP-233D(053)CI |
Counties: | JACKSON | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW 158): OVER IRRIGATION CANAL, 0.1 MILES EAST OF THE US-283 JUNCTION NEAR ALTUS. PROJECT LENGTH = 0.113 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 222 | Calendar Days: | 540 Days |
Contract ID: | 240204 | DBE Goal: | 16 |
J/P No.: | 34333(08) | Project No.: | NHPP-245N(087)PM |
Counties: | MCCURTAIN | ||
Contract Description: | GRADE, DRAIN, AND RESURFACE US-259: FROM 0.2 MILES SOUTH OF THE SH-259A SOUTH JUNCTION, EXTEND NORTH NEAR HOCHATOWN. PROJECT LENGTH = 2.400 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 235 | Calendar Days: | 240 Days |
Contract ID: | 240221 | DBE Goal: | -- |
J/P No.: | 36608(04) | Project No.: | HSIPG-255F(633)TR |
Counties: | OKLAHOMA | ||
Contract Description: | DELINEATION AND WRONG WAY COUNTER MEASURES I-35/I-40/I-44/I-235/I-240: AT MULTIPLE LOCATIONS IN OKLAHOMA COUNTY. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 240 | Calendar Days: | 230 Days |
Contract ID: | 240222 | DBE Goal: | -- |
J/P No.: | 38471(04) | Project No.: | STP-260F(101)3B |
Counties: | GRANT / OKLAHOMA / PAYNE | ||
Contract Description: | JOINT SEAL/REPAIR I-35/I-44/US-81/SH-51: AT MULTIPLE LOCATIONS IN DISTRICT IV. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 245 | Calendar Days: | 90 Days |
Contract ID: | 240223 | DBE Goal: | -- |
J/P No.: | 33761(04) | Project No.: | NHPP-011N(117)FP |
Counties: | STEPHENS | ||
Contract Description: | INTERSECTION MODIFICATION US-81: AT THE SH-7 INTERSECTION IN THE CITY OF DUNCAN. PROJECT LENGTH = 0.929 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 250 | Calendar Days: | 110 Days |
Contract ID: | 240224 | DBE Goal: | -- |
J/P No.: | 31943(11) | Project No.: | SSP-272F(403)PM |
Counties: | ROGERS / TULSA | ||
Contract Description: | BRIDGE WATER PROOF SEAL US-75/US-412/SH-20/3RD STREET/UNION AVENUE: AT MULTIPLE LOCATIONS IN DISTRICT VIII. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 260 | Calendar Days: | 160 Days |
Contract ID: | 240226 | DBE Goal: | -- |
J/P No.: | 36835(04) | Project No.: | STP-272F(042)3B |
Counties: | WASHINGTON | ||
Contract Description: | JOINT SEAL/REPAIR US-75/COUNTY ROAD (OCHELATA ROAD): AT MULTIPLE LOCATIONS IN DISTRICT VIII. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Mar 28, 2025