School Food Authority (SFA) Administrative Review Summary Reports
Entries are listed alphabetically, with the date of the review provided on the right hand side of the table.
To view reviews, click the name of the SFA in question.
*If an entry does not have a review date or is not a blue highlighted link, it is because a review has yet been provided. Check back at a latter time to see the results on that SFA.
Recipient Agency # | School Food Authority (SFA) | Address | City, State, Zip | Date Review Summary Publicly Posted | ||
141206 | All Saints Catholic School | 4001 36th Ave NW | Norman, OK 74820 | 3/12/20 | ||
621201 | Area Youth Shelter, Inc | 901 West 18th | Ada, OK 74820 | 10/19/20 | ||
191202 | Bethesda Family Services Foundation | 260 Reitz Blvd Suite #6 | Lewisburg, PA 17837 | 10/31/19 | ||
551211 | Bishop John Carroll School | 1100 NW 32 nd | OKC, OK 73118 | 5/3/24 | ||
551206 | Bishop McGuiness Catholic High School | 801 NW 50th | OKC, OK 73118 | 4/13/22 | ||
551255 | Children's Center | 6800 NW 39th Expressway | Bethany, OK 73008-2513 | 11/30/21 | ||
101201 | Community Children's Shelter | 15 Monroe NE St. | Ardmore, OK 73401 | 2/8/17 | ||
551257 | Cristo Rey Oklahoma City Catholic High School |
900 N Portland Avenue |
Oklahoma City, OK 73107 |
2/29/24 | ||
721232 | Crossover Preparatory Academy | 940 E. 36th Street North |
Tulsa, OK 74106 | 2/8/23 | ||
551253 | Crossroads Youth and Family Services, Inc | 1650 W Tecumseh Rd, Suite 500 | Norman, OK 73069 | 1/5/22 | ||
721233 |
Drexel Academy | 1 W 36th Street N |
Tulsa, OK 74106 | 4/19/22 | ||
611201 | Eastern Oklahoma Youth Services, Inc | 1208 N. West St | McAlester, OK 74501-7385 | 4/29/21 | ||
361203 | First Lutheran School | 1104 N 4th | Ponca City, OK 74601 | 5/4/22 | ||
551225 | Genesis Project, Inc. | 9500 NE 150th | Jones, OK 73049 | 11/9/23 | ||
121201 | Goodland Presbyterian Children's Home | 1216 North 4200 Road | Hugo, OK 74743 | 10/24/22 | ||
371201 | Holy Trinity School | PO Box 485 | Okarche, OK 73762 | 3/23/22 | ||
721231 | Indian Nation Council, BSA | 4295 S. Garnet Rd | Tulsa, OK 74146 | 8/15/22 | ||
241204 | Integris Bass "Meadowlake" | 2216 S. Van Buren | Enid, OK 73703 | 5/25/23 | ||
551239 | Integris Mental Health | 2601 N Spencer Rd | Spencer, OK 73084 | 6/5/24 | ||
611202 | Lakewood Christian School | 840 S. George Nigh Expressway | McAlester, OK 74501 | 4/29/21 | ||
141208 | Legacy of Hope Foundation | 805 East Robinson St | Norman, OK 73071 | 12/2/21 | ||
161202 | Marie Detty Youth and Family Service Center, Inc | PO Box 408 | Lawton, OK 73502 | 12/7/22 | ||
511202 | Murrow Indian Children's Home | 2540 Murrow Circle | Muskogee, OK 74403 | 10/29/21 | ||
511203 | Muskogee Co. Council of Youth Services | 4009 Eufaula Ave | Muskogee, OK 74403 | 10/12/16 | ||
361205 | Northern Oklahoma Youth Services | 2203 N. Ash St. | Ponca City, OK 74601 | 12/5/22 | ||
241206 | Oklahoma Juvenile Justice Service. Inc. | 819 Failing Drive | Enid, OK 73701 | 6/5/24 | ||
721226 | Peace Academy | 4620 S. Irvington Ave. | Tulsa, OK 74135 | 1/30/23 | ||
551256 | Positive Tomorrows (11-1-10) | PO Box 61190 | OKC, OK 73146 | 1/24/22 | ||
581201 | ROCMND Area Youth Services, Inc. | PO Box 912 | Vinita, OK 74301 | 5/10/22 | ||
551207 | Rosary School | 1919 NW 18th | OKC, OK 73106 | 4/6/22 | ||
551202 | Sacred Heart School | 2700 S Shartel Ave. | OKC, OK 73109 | 4/28/21 | ||
551252 | Speck Homes, Inc. | PO Box 60889 | OKC, OK 73146 | 6/14/22 | ||
551212 | St James Catholic School | 1224 S.W. 41st | OKC, OK 73109 | 4/7/22 | ||
551214 | St. Anthony Behavioral Medicine Center | 1000 N. Lee Box 205 | OKC, OK 73102 | 4/26/23 | ||
551231 | St. Anthony South/BMC | 2129 SW 59th | OKC, OK 73101-7204 | 2/16/21 | ||
721227 | St. Catherine School | 4532 S 25th W Ave | Tulsa, OK 74107 | 4/19/21 | ||
551228 | St. John Christian Academy (8-2011) | 5700 N Kelly Ave | OKC, OK 73111 | 2/14/20 | ||
421201 | St. Mary's Catholic School (Guthrie) | 502 East Warner | Guthrie, OK 73044 | 12/19/17 | ||
161201 | St. Mary's Catholic School (Lawton) | 611 SW A Ave | Lawton, OK 73501 | 4/7/20 | ||
361202 | St. Mary's Catholic School (Ponca City) | 415 South Seventh St | Ponca City, OK 74601 | 1/12/23 | ||
551258 | St. Paul’s Community School | 6440 South Santa Fe Avenue |
OKC, OK 73149 |
4/19/23 | ||
721210 | St. Peter and Paul School (Tulsa) | 1428 N 67th E Ave | Tulsa, OK 74115 | 2/29/24 | ||
721222 | Tulsa Adventist Academy | 900 S. New Haven | Tulsa, Ok 74112 | 4/24/19 | ||
721212 | Tulsa Boys Home | Box 1101 | Tulsa, OK 74104 | 6/9/22 | ||
631201 | Youth and Family Resource Center | 326 West 11th Street | Shawnee, OK 74801 | 5/23/22 | ||
91203 | Youth and Family Services/Canadian | 7565 E. Hwy 66 | El Reno, OK 73036105 | 5/25/23 | ||
721229 | Youth Service of Tulsa County | 311 S Madison Ave | Tulsa, OK 74120 | 11/22/21 | ||
551254 | Youth Services for Oklahoma County, Inc. | 201 NE 50th Street | OKC,OK 73105 | 9/20/17 | ||
71202 | Youth Services of Bryan County | 1105 Lynnwood | Durant, OK 74702 | 1/12/23 |
A copy of the final administrative review report will be made available to the public upon request