Name | Term of Office | Expires | Appointing Authority | Representation |
---|---|---|---|---|
Steve Motley | 2 yrs* | May -25 | President Pro Tempore | Mechanical Journeyman |
Elwood K. Eden | 2 yrs* | May -25 | President Pro Tempore | Mechanical Journeyman |
Steve Yadon | 2 yrs* | June -22 | Speaker of the House | Mechanical Contractor |
Miguel Baez | 2 yrs* | Sep -25 | Construction Industries Board | Lay Member |
Jared Kobyluk | 2 yrs* | July - 23 | Speaker of the House | Mechanical Contractor |
*Or until successor appointed.
**See Oklahoma Statutes (Title 59, Section 1850.4) for full description of statutory qualifications.