Name | Term of Office | Expires | Appointing Authority | Representation |
---|---|---|---|---|
Keith Welsh | Indefinite | None | Construction Industries Board | Construction Industries Board |
Vacant | 4 yrs* | Sep-16 | Construction Industries Board | Municipal Officer |
John Taylor | 4 yrs* | Sep-25 | Construction Industries Board | Building Inspector |
John Moore | 4 yrs* | Sep-27 | Construction Industries Board | Mechanical Inspector |
James Mansell | 4 yrs* | Sep-24 | Construction Industries Board | Lay Member |
Les Currie | 4 yrs* | Sep-24 | Construction Industries Board | Electrical Inspector |
Bryan Logan | 4 yrs* | Sep-26 | Construction Industries Board | Plumbing Inspector |
*Or until successor appointed.
**See Oklahoma Statutes (Title 59, Section 1034) for full description of statutory qualifications.