Organization | Counties Served | Purpose | Cash Budget | Constitutional Authority |
---|---|---|---|---|
Berry Dunn | Statewide | Consulting services for TSET staff and stakeholders | $300,000.00 | Authorized administrative expenses of the Office of the State Treasurer and the Board of Directors |
ChangeLab Solutions, Inc. | Statewide | Consulting services for TSET staff and stakeholders | $86,400.00 | Authorized administrative expenses of the Office of the State Treasurer and the Board of Directors |
Cherokee County Health Services Council | Cherokee | Community Based Healthy Living Program grant | $207,260.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Cherokee Nation | Adair | Community Based Healthy Living Program grant | $165,003.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
City of Pauls Valley | Garvin | City of Pauls Valley Parks Master Plan | $15,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
City of Sallisaw | Sequoyah | Sallisaw Aquatic Center & Skate Park Project | $362,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
City of Seminole | Seminole | Construction of park improvements to Boomtown Park | $230,033.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Comanche County Memorial Hospital | Comanche | Community Based Healthy Living Program grant | $236,316.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Cushing Public Schools | Payne | Build a trail to provide access and unification of Cushing Public Schools | $486,736.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Eastern Oklahoma State College | Haskell | Develop a plan for a health and wellness center | $55,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Emory University | Statewide | Training and technical assistance | $238,381.00 | Authorized administrative expenses of the Office of the State Treasurer and the Board of Directors |
Gateway to Prevention and Recovery | Seminole, Lincoln, Pottawatomie | Vaping prevention and cessation in Pottawatomie, Lincoln, and Seminole Counties | $249,437.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
Gateway to Prevention and Recovery Pottawatomie | Pottawatomie | Community Based Healthy Living Program grant | $221,516.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Grand Nation, Inc. | Craig | Community Based Healthy Living Program grant | $164,441.33 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Great Plains Youth and Family Services, Inc. | Caddo & Kiowa | Community Based Healthy Living Program grant | $159,670.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Health Care Workforce Training Commission (HWTC) | Statewide | Oklahoma Medical Loan Repayment Program | $830,267.00 | Programs to maintain or improve the health of Oklahomans or to enhance the provision of health care services to Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Healthy Schools Oklahoma Bethany Children's Health Center | Oklahoma | Healthy Schools Oklahoma: A Targeted Approach to Better Health Outcomes | $286,922.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
Hunger Free Oklahoma, Inc. | Statewide | Double Up Oklahoma (DUO) program to improve SNAP-enrolled Oklahomans’ access to healthy foods | $2,345,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
KI BOIS Community Action Foundation Inc. | Haskell | Community Based Healthy Living Program grant | $174,238.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
KI BOIS Community Action Foundation Inc. Pittsburg | Pittsburg | Strategies to prevent tobacco use and reduce obesity grant | $100,000.00 | Programs designed to maintain or improve the health of Oklahomans; Cost-effective tobacco prevention and cessation programs. Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Kingfisher County Health Department | Kingfisher | Community Based Healthy Living Program grant | $106,344.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
LeFlore County Youth Services, Inc. | LeFlore | Community Based Healthy Living Program grant | $153,547.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
LIFE Senior Services | Tulsa | Expanding programming to LIFE's Active Senior Center and Adult Day Health programs | $175,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs designed to enhance the health and well-being of senior adults |
Lighthouse Behavioral Wellness Centers, Inc. | Bryan, Carter, Garvin, Johnston, Love, Marshall, Murray, Pontotoc, Seminole | Expanding tobacco cessation services for high-risk southcentral Oklahomans | $250,000.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans |
Lincoln County Health Department | Lincoln | Community Based Healthy Living Program grant | $190,623.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Mayes County HOPE | Mayes | Community Based Healthy Living Program grant | $226,768.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
McClain–Garvin Co. Youth & Family Services, Inc. | Garvin | Community Based Healthy Living Program grant | $185,847.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Muskogee County Health Department | Muskogee | Community Based Healthy Living Program grant | $219,788.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
NewView Oklahoma | Oklahoma, Tulsa | To provide access to healthy food and expand physical activity opportunities for individuals with vision loss | $95,856.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Norman Regional Health System Cleveland County | Cleveland | Community Based Healthy Living Program grant | $233,913.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Norman Regional Health System Grady County | Grady | Community Based Healthy Living Program grant | $238,116.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Norman Regional Health System McClain County | McClain | Community Based Healthy Living Program grant | $163,131.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Nowata CAN | Nowata | Community Based Healthy Living Program grant | $77,785.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma Arts Council | Statewide | Leveraging the arts to support healthy aging across Oklahoma | $250,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs designed to enhance the health and well-being of senior adults |
Oklahoma Association of Youth Services Inc Successful Futures | Statewide | Statewide youth character development program in Oklahoma for students in grades 3 through 8 | $1,120,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
Oklahoma City-County Health Department | Oklahoma | Community Based Healthy Living Program grant | $396,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma Department of Mental Health and Substance Abuse Services (ODMHSAS) | Statewide | Cessation services | $492,780.00 | Cost-effective tobacco prevention and cessation programs |
Oklahoma Health Care Authority (OHCA) Cost Share | Statewide | OHCA health communications cost share | $2,000,000.00 | Cost-effective tobacco prevention and cessation programs |
Oklahoma Health Care Authority (OHCA) SoonerQuit Program | Statewide | SoonerQuit Provider and Promotions Engagement | $272,206.00 | Cost-effective tobacco prevention and cessation programs |
Oklahoma Hospital Association (OHA) | Statewide | Health Systems Initiative grant | $685,800.00 | Cost-effective tobacco prevention and cessation programs |
Oklahoma Medical Research Foundation (OMRF) Oklahoma Center for Adult Stem Cell Research (OCASCR) | Statewide | Oklahoma Center for Adult Stem Cell Research | $3,120,000.00 | Clinical and basic research and treatment efforts in Oklahoma for the purpose of enhancing efforts to prevent and combat cancer and other tobacco-related diseases |
Oklahoma Senior Games | Statewide | Project to increase physical activity in adults | $200,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State Department of Education (OSDE) | Statewide | OSDE Development of Online Education Modules | $977,330.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Cost-effective tobacco prevention and cessation programs |
Oklahoma State University (OSU) | Payne | Community Based Healthy Living Program grant | $257,400.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State University (OSU) Creek | Creek | Community Based Healthy Living Program grant | $257,400.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State University (OSU) Health Disparities | Statewide | Project seeks to hire three multi-county health disparity specialists who will develop and deliver unbiased, research-based health education | $92,074.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State University (OSU) Kay | Kay | Community Based Healthy Living Program grant | $197,653.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State University (OSU) Stormwater | Garfield | Stormwater Innovations on Northern Oklahoma College Enid Campus | $58,952.00 | Programs designed to maintain or improve the health of Oklahomans |
Oklahoma State University (OSU) Student Farm | Payne | Expanding the availability of fresh, locally grown produce to Oklahomans through regional and local food banks and pantries | $250,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State University (OSU) United Against Tobacco | Tulsa | Implementation of the United We Can program across middle schools within the Tulsa Public Schools district | $250,000.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
Oklahoma State University Center for Health Sciences (OSU-CHS) Hospital Medical Residency Training Program | Payne | Implementation of a medical residency program at Stillwater Medical Center | $572,087.00 | Programs to maintain or improve the health of Oklahomans or to enhance the provision of health care services to Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Oklahoma State University Center for Health Services (OSU-CHS) Project ECHO | Statewide | Center for Health Sciences - Project ECHO | $1,500,000.00 | Programs to maintain or improve the health of Oklahomans or to enhance the provision of health care services to Oklahomans, with particular emphasis on such programs for children |
Onside Partners | Statewide | Consulting services for TSET staff and stakeholders | $155,000.00 | Programs designed to maintain or improve the health of Oklahomans |
People, Inc. | Sequoyah | Community Based Healthy Living Program grant | $155,907.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Rescue Youth Advocacy | Statewide | Youth advocacy and education | $1,527,625.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
Rescue Youth Media and Marketing | Statewide | Youth media and marketing campaign | $2,972,530.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
River Parks Foundation | Tulsa | Development of walking and biking trails in the Turkey Mountain Wilderness | $700,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Riversport Foundation | Oklahoma | Oklahoma Trailhead and Bike Park in downtown Oklahoma City | $301,198.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
ROCMND Area Youth Services Delaware | Delaware | Community Based Healthy Living Program grant | $190,846.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Rogers County Volunteers for Youth, Inc. | Rogers | Community Based Healthy Living Program grant | $257,400.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Rural Health Projects, Inc. | Garfield | Community Based Healthy Living Program grant | $249,760.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Tigris Solutions LLC | Statewide | Consulting services for TSET staff and stakeholders | $130,050.00 | Authorized administrative expenses of the Office of the State Treasurer and the Board of Directors |
Town of Westville | Adair | The Town of Westville Park and Trails Revitalization Project | $500,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Tulsa City-County Health Department | Tulsa | Community Based Healthy Living Program grant | $396,000.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
University of Oklahoma (OU) College of Public Health | Statewide | External evaluation of programs | $2,367,235.00 | Programs designed to maintain or improve the health of Oklahomans |
University of Oklahoma Health Sciences Center (OUHSC) Health Promotions Research Center (HPRC) | Statewide | Oklahoma Health Promotion Research Center | $5,050,000.00 | Clinical and basic research and treatment efforts in Oklahoma for the purpose of enhancing efforts to prevent and combat cancer and other tobacco-related diseases |
University of Oklahoma Health Sciences Center (OUHSC) Helpline Oversight | Statewide | Oversight of the Oklahoma Tobacco Helpline | $780,731.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans |
University of Oklahoma Health Sciences Center (OUHSC) Helpline Services | Statewide | Oklahoma Tobacco Helpline services | $5,300,000.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans |
University of Oklahoma Health Sciences Center (OUHSC) Oklahoma Breastfeeding Resource Center (OBRC) | Statewide | Project seeks to eliminate rural first food deserts through increased access to breastfeeding support | $249,999.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
University of Oklahoma Health Sciences Center (OUHSC) Saving Tiny Sooners | Statewide | Neonatal Tele-resuscitation Program | $191,516.00 | Programs to maintain or improve the health of Oklahomans or to enhance the provision of health care services to Oklahomans; Programs and services for the benefit of the children of Oklahoma |
University of Oklahoma Health Sciences Center (OUHSC) Stephenson Cancer Center (SCC) | Statewide | TSET Cancer Research Program at Stephenson Cancer Center | $5,500,000.00 | Clinical and basic research and treatment efforts in Oklahoma for the purpose of enhancing efforts to prevent and combat cancer and other tobacco-related diseases |
University of Oklahoma Health Sciences Center (OUHSC) Stephenson Cancer Center (SCC) Lung Cancer Screening Bus | Statewide | Lung cancer screening in rural communities | $1,662,839.00 | Programs to maintain or improve the health of Oklahomans or to enhance the provision of health care services to Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
VI Marketing and Branding | Statewide | Health communications | $20,648,500.00 | Cost-effective tobacco prevention and cessation programs; Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Wichita Mountains Prevention Network | Carter | Community Based Healthy Living Program grant | $130,682.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma; Programs designed to enhance the health and well-being of senior adults |
Youth and Family Resource Center, Inc. | Lincoln | Program provides the Centers for Disease Control's Whole School, Whole Child, Whole Community to underserved rural Oklahomans in Lincoln County | $249,471.00 | Programs designed to maintain or improve the health of Oklahomans; Programs and services for the benefit of the children of Oklahoma |
FY25 Funding Agreements
Last Modified on
Dec 11, 2024