State and County Reports
Statewide 2020 Reports
Published | Period | Title |
December 2020 | ||
12/18/2020 | November 2020 | Oklahoma's Unemployment Rate Improves in November |
11/20/2020 |
October 2020 |
Oklahoma’s Unemployment Rate Moves Up in October |
10/20/2020 |
September 2020 |
Oklahoma's Unemployment Rate Falls in September |
09/18/2020 | August 2020 | |
08/21/2020 | July 2020 |
|
07/21/2020 |
June 2020 |
Oklahoma's Unempoyment Rate Tumbles in June |
06/19/2020 | May 2020 | |
05/02/2020 | April 2020 |
|
04/17/2020 | March 2020 | |
03/27/2020 | February 2020 |
|
03/16/2020 | January 2020 | Oklahoma's Unemployment Rate Moves Down in January |
Statewide 2019 Reports
Published | Period | Title |
01/24/2020 | December 2019 | Oklahoma's Unemployment Rate Holds Steady in December |
12/20/2019 | November 2019 | Oklahoma's Unemployment Rate Rises in November |
11/19/2019 | October 2019 | Oklahoma's Unemployment Rate Moves Up in October |
10/18/2019 | September 2019 | Oklahoma's Unemployment Rate Holds Steady in September |
09/20/2019 | August 2019 | Oklahoma's Unemployment Rate Unchanged in August |
08/16/2019 | July 2019 | Oklahoma's Unemployment Rate Unchanged in July |
07/19/2019 | June 2019 | Oklahoma's Unemployment Rate Holds Steady in June |
06/21/2019 | May 2019 | Oklahoma’s Unemployment Rate Moves Down in May |
05/17/2019 | April 2019 | Oklahoma’s Unemployment Rate Holds Steady in April |
04/19/2019 | March 2019 | Oklahoma’s Unemployment Rate Holds Steady in March |
03/22/2019 | February 2019 | Oklahoma’s Unemployment Rate Moves Up in February |
03/11/2019 | January 2019 | Oklahoma’s Unemployment Rate Moves Up in January |
County & Metro Reports 2020
Published | Period | Title |
---|---|---|
December 2020 | ||
1/5/2021 | November 2020 | Jobless rates down over the month in most counties in Oklahoma in November |
12/3/2020 | October 2020 | Jobless rates increase in all counties |
10/28/2020 | September 2020 | Jobless rates improve in all counties |
9/30/2020 | August 2020 | Jobless rates improve in all counties |
9/2/2020 | July 2020 | Jobless rates rise in all counties |
7/29/2020 | June 2020 | Jobless rates down in most counties |
7/1/2020 | May 2020 | Jobless rates climb in every county |
6/3/2020 | April 2020 | Jobless rates climb over the year in every county |
4/29/2020 | March 2020 | Jobless rates down over the year for most counties |
4/8/2020 | February 2020 | Jobless rates down over the year for most counties |
3/20/2020 | January 2020 | Jobless rates down over the year for most counties |
County & Metro Reports 2019
Published | Period | Title |
---|---|---|
2/5/2020 | December 2019 | Jobless rates move up over the year for most counties |
1/3/2020 | November 2019 | Jobless rates move up over the year for most counties |
11/27/2019 | October 2019 | Jobless rates move up over the year for most counties |
10/30/2019 | September 2019 | Jobless rates up over the year for most counties |
10/2/2019 | August 2019 | Jobless rates move up over the year for most counties |
8/28/2019 | July 2019 | Jobless rates move up over the year for most counties |
8/1/2019 | June 2019 | Jobless rates down over the year for most counties |
7/3/2019 | May 2019 | Unemployment rates down over the year for most counties |
5/29/2019 | April 2019 | Unemployment rates down over the year for most counties |
5/1/2019 | March 2019 | Unemployment rates down over the year for most counties |
4/3/2019 | February 2019 | Unemployment rates down over the year for most counties |
3/15/2019 | January 2019 | Unemployment rates down over the year for most counties |