Closed
Solicitation ID | Description | Closed | Bid Documents | Status |
---|---|---|---|---|
25-FM-0017 | A.D.A. Sign Installation | 12/16/2024, 2:00PM | 25-FM-0017 A.D.A.Sign Installation Bid Packet (10/29/2024) 25-FM-0017 Amendment 1 (11/19/24) 25-FM-0017 Amendment 2 (11/22/24) 25-FM-0017 Amendment 3 (12/2/24) |
Under evaluation |
AC-0010 | “On Call” HVAC Service & Replacement | 12/13/2024, 2:00PM | AC-0010 “On Call” HVAC Repairs, Replacement & Service (11/14/24) | Under evaluation |
AC-0009 | “On Call” Electrical Service & Replacement | 12/13/2024, 2:00PM | AC-0009 “On Call” Electrical Repairs, Replacement & Service (11/14/24) | Under evaluation |
25-2-0096 | District 2 HQ Paneling Texture & Paint | 11/27/2024, 1:00PM | 25-2-0096 RFP (11/12/2024) | No Responses received |
25-FM-0015 | Sequoyah Co Facility Construction | 11/8/2024, 2:00PM | 25-FM-0015 Sequoyah Co Facility Construction RFP (9/23/24) 25-FM-0015 Amendment 1 (10/25/24) |
Awarded 12/16/2024 |
25-ENV-0013 | Underground Storage Tank Removal | 10/4/2024, 1:00PM | 25-ENV-0013 Underground Storage Tank Removal RFP (9/13/24) 25-ENV-0013 Amendment 1 (9/27/24) |
Awarded 11/20/2024 |
25-TE-0009 | LED Flashing Sign School Zone Systems | 10/4/2024, 1:00PM | 25-TE-0009 LED Flashing Sign School Zone Systems RFP (9/25/24) | Awarded 11/20/2024 |
25-5-0053 | Scrub Seal Broom | 9/20/2024, 2:00PM | 25-5-0063 Scrub Seal Broom RFP (9/13/2024) | Awarded 9/25/2024 |
24-FM-0051 | HR Department Renovation | 9/3/2024, 2:00PM | 24-FM-0051 Renovation RFP (7/26/24) 24-FM-0051 HR Reno Amendment 1 (8/15/24) |
Awarded 10/3/2024 |
25-4-0060 | Frictional Mastic Surface Treatment | 9/11/2024, 2:00PM | 25-4-0060 Surface Treatment (8/23/24) | Awarded 9/23/2024 |
24-RP-0044 | State Safety Oversight Consulting Service | 8/30/2024, 2:00PM | 24-RP-0044 Safety Consultant RFP (8/12/2024) | Awarded 10/11/2024 |
25-4-0056 | Urban Area Trash/Dumpster Service | 8/7/2024, 2:00PM | 25-4-0056 Urban Area Dumpster RFP (7/18/24) | Awarded 8/12/2024 |
24-4-0131 | Sound Barrier Wall Repairs | 7/9/2024, 2:00PM | 24-4-0131 I-40 Sound Barrier Wall repairs - Rebid RFP (6/25/24) | Awarded |
24-FM-0046 | Muskogee Residency Partial Demo | 6/28/2024, 2:00PM | 24-FM-0046 Muskogee Residency Partial Demo RFP (5/29/24) | Awarded 7/26/2024 |
25-B-0003 | Review Shop Drawings and Fabrication Plans | 6/28/2024, 2:00PM | 25-B-0003 Review of Shop Drawings RFP (5/29/24) | Awarded 7/26/2024 |
24-3-0219, 25-3-0113 | Flashing Light/Signal Light Repairs | 6/25/2024, 2:00PM | 24-3-0219 Flashing Light/Signal Light Repairs RFP (5/29/24) 24-3-0219 Amendment 1 Questions and Answers (6/17/24)Awarded |
Awarded 7/16/2024 |
24-MTL-0022 | Nuclear Density Gauges | 6/26/2024, 1:00PM | 24-MTL-0022 Nuclear Density Gauges RFP (6/7/24) 24-MTL-0022 Amendment 1 Questions and Answers (6/19/24) |
Awarded 7/26/2024 |
24-8-0139 | Ready Mix Concrete | 6/27/2024, 2:00PM | 24-8-0139 Ready Mix Concrete Rebid RFP (6/25/24) | Under Evaluation |
24-4-0088 | Distributor 800 gallon (ReBid) | 6/20/2024, 2:00PM | 24-4-0088 Distributor RFP ReBid (6/11/24) | Awarded 6/27/2024 |
24-6-0053 | Distributor 2000 gallon (ReBid) | 6/20/2024, 2:00PM | 24-6-0053 Distributor RFP rebid (6/11/24) | Awarded 6/28/2024 |
24-8-0138 | Ready Mix Concrete Craig County | Cancelled 6/12/2024 | 24-8-0138 Ready Mix Concrete RFP (5/31/24) | Cancelled |
24-4-0081 | Combi-Roller | 6/7/2024, 2:00PM | 24-4-0081 Combi-Roller RFP (5/16/24) | Awarded 6/19/2024 |
24-2-0121 | Bucket Truck | 6/5/2024, 2:00PM | 24-2-0121 Bucket Truck RFP | Awarded 6/17/2024 |
24-4-0131 | Sound Barrier Wall Repair on I-40 | 6/5/2024, 2:00PM | 24-4-0131 Sound Barrier Wall Repair RFP | No Responses received |
24-6-0079 | Scrub Sea Oil, CMS-1PC | 5/31/2024, 2:00PM | 24-6-0079 Scrub Sea Oil ITB (4/9/2024) | Awarded 6/19/2024 |
24-SPR-0028 | Long Range Transportation Plan 2025-2050 | 5/31/2024, 2:00PM | 24-SPR-0028 Long Range Transportation plan RFP 24-SPR-0028 Long Range Transportation plan Amendment 1 (5/17/24) |
Awarded 7/29/2024 |
24-TE-0045 | Flat Mill Aluminum Sheets | 5/29/2024 | 24-TE-0045 Flat Mill Aluminum RFP | Awarded 6/19/2024 |
24-LG-0214 | Edmond Wayfinding Signs and Footings | 5/23/2024 | Amendment 1 24-LG-0214 Edmond Signs and Footings.05.06.2024 24-LG-0214 Edmond Signs Solicitation Packet 24-LG-0214 Edmond Signs Exhibits 24-LG-0214 Edmond Signs Pay items 24-LG-0214 Edmond Signs and Footings locations |
Awarded 8/1/2024 |
AC-0039 | Qualified Product List (QPL) | 5/23/2024 | AC-0039 Qualified Products List RFP AC-0039 Qualified Products List Amendment 1 |
Under Evaluation |
23-TP-0153 | FTA Triennial Review Audit | 5/20/2024 | 23-TP-0153 FTA Triennial Audit Review 3rd Re-Solit RFP | Under Evaluation |
24-MTL-0017 | Laboratory Equipment | 5/20/2024 | 24-MTL-0017 Laboratory Equipment RFP (5/7/2024) | No responses received |
24-MTL-0020 | Hamburg Wheel Tracking Machine | 5/9/2024 | Hamburg Wheel Tracking Machine Solicitation Packet (4/24/2024) | Awarded 5/10/2024 |
24-TE-0034 | Logo Signing Program | 5/6/2024 | 24-TE-0034 Logo Signing Solicitation Packet 24-TE-0034 Logo Signing Amendment 1 24-TE-0034 Logo Signing Amendment 2 Q&A (4/18/24) 24-TE-0034 Logo Signing Amendment 2 Quarterly Reports |
See Awarded Letter |
25-COMP-0017 | Collection of Damages Services | 5/1/2024 | Collection of Damages Services (4/19/24) | See Awarded Letter |
25-COMP-0019 | Final Vouchers Prep | 5/1/2024 | Final Vouchers Bid Packet (4/19/24) | No responses received |
24-2-0136 | Flooring District 2 Headquarters | 4/19/2024 | Flooring 24-2-0136 Bid Packet (4/8/2024) | Awarded 5/6/2024 |
3450005043 | Rest Area Lighting, 24-7-0121 | 4/17/2024 | ReBid Packet 3450005043 24-7-0121 Rest Area Lighting RFP (3/18/24) Rest Area Lighting Amendment 1 (4/4/24) |
Awarded 5/9/2024 |
345005042 | Cleveland County Maintenance Yard Water Well Installation 24-3-0178 |
4/3/2024 | Rebid Packet 3450005042 Water Well (3/13/24) | Under Evaluation |
AC0021 | Garage Door Repair and Installation | 3/19/2024 | Solicitation Packet AC0021 (2/26/24) | Under Evaluation |
AC0011 | Plumbing "On-Call" Repairs, Replacement & Service | 3/14/2024 | Solicitation Packet AC0011 (2/22/24) | No responses received |
3450005035 |
Overbrook Maintenance Facility 24-FM-0032 |
2/21/2024 |
REBID Solicitation Packet 3450005035 - Overbrook Maintenance Facility (12/13/23) REBID Solicitation 3450005035 Exhibit A ODOT Overbrook MF Bid Sheet (12/13/23) Solicitation 3450005035 Rebid Amendment 1 Overbrook (12/13/23) |
Awarded 3/27/2024 |
24-PROC-0007 |
Digital Delivery RFI Packet 24-PROC-0007 |
1/12/2024 |
24-PROC-0007 Digital Delivery RFI Packet (11/16/23) |
Under Evaluation |
3450005018 |
Transit Planning Services 23-TP-0193 |
12/21/2023 |
Resolicit - 23-TP-0193 Solicitation Packet Transit Support Services Amendment No.1 23-TP-0193 Resolicit 3450005018 Solicitation Packet 3450005018 23-TP-0193 Transit Planning Services |
Under Evaluation |
NEVI |
Public Electric Vehicle Charging Stations |
9/15/2023 |
Nevi RPF for Public Electric Vehicle Charging Stations: https://app.smartsheet.com (7/10/23) |
Under Evaluation |