Court documents filed on or after March 21, 2022 are in the ECF system.
Proposed Rules
Sign up for alerts on proposed rule changes
The proposed rules listed below are for the current rulemaking session, including some staff documents filed. Search our court docket using the following links to find all documents filed in the case.
Proposed Rules 2024-2025
Case # | Date | Name |
---|---|---|
RM2024-000001 | 09/24/2024 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
10/09/2024 | Rule Impact Statement | |
11/01/2024 | Updated Proposed Rules | |
12/02/2024 | Updated Proposed Rules | |
12/04/2024 | Notice of Proposed Fee Increase | |
12/10/2024 | Amended Notice of Proposed Rulemaking | |
Updated Proposed Rules |
Case # | Date | Name |
---|---|---|
RM2024-000002 | 09/24/2024 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
10/09/2024 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
10/31/2024 | Updated Proposed Rules | |
12/02/2024 | Updated Proposed Rules | |
12/09/2024 | Updated Proposed Rules |
Case # | Date | Name |
---|---|---|
RM2024-000003 | 10/23/2024 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/06/2024 | Rule Impact Statement | |
12/12/2024 | Adopted Rules | |
12/19/2024 | Agency Rule Report |
Proposed Rules 2023-2024
Case # | Date | Name |
---|---|---|
RM2023-000007 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/22/2024 |
Updated Proposed Rules | |
01/23/2024 | Updated Proposed Rules | |
01/23/2024 |
Notice of Proposed Fee Increase | |
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000008 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/22/2024 | Updated Proposed Rules | |
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000014 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
01/30/2024 | Updated Proposed Rules | |
02/13/2024 | Updated Proposed Rules | |
02/26/2024 | Adopted Rules | |
3/01/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000009 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000023 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/21/2023 | Rule Impact Statement | |
02/05/2024 | Updated Proposed Rules | |
02/06/2024 | Updated Proposed Rules | |
02/07/2024 | Notice of Proposed Fee Increase | |
02/08/2024 | Updated Proposed Rules | |
02/08/2024 | Adopted Rules | |
02/21/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000010 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/23/2024 | Updated Proposed Rules | |
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000011 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/23/2024 | Updated Proposed Rules | |
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000012 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000013 | 11/09/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
11/29/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
01/25/2024 | Adopted Rules | |
02/05/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000015 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
01/30/2024 | Updated Proposed Rules | |
02/13/2024 | Updated Proposed Rules | |
02/16/2024 | Adopted Rules | |
02/23/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000016 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
02/13/2024 | Updated Proposed Rules | |
02/16/2024 | Adopted Rules | |
02/23/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000017 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
02/06/2024 | Updated Proposed Rules | |
02/08/2024 | Updated Proposed Rules | |
02/08/2024 | Adopted Rules | |
02/21/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000018 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
02/06/2024 | Updated Proposed Rules | |
02/08/2024 | Updated Proposed Rules | |
02/08/2024 | Adopted Rules | |
02/21/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000019 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
02/06/2024 | Updated Proposed Rules | |
02/08/2024 | Updated Proposed Rules | |
02/08/2024 | Adopted Rules | |
02/21/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000021 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
02/20/2024 | Proposed Rules | |
02/26/2024 | Adopted Rules | |
03/01/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000022 | 12/01/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
12/19/2023 | Rule Impact Statement | |
02/13/2024 | Updated Proposed Rules | |
02/16/2024 | Adopted Rules | |
02/23/2024 | Agency Rule Report | |
08/19/2024 | Permanent Rules Published |
Proposed Rules 2022-2023
Case # | Date | Name |
---|---|---|
RM2023-000003 | 02/07/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
02/22/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
02/24/2023 | Public Comment(s) The Petroleum Alliance | |
03/15/2023 | Proposed Rules | |
03/21/2023 | Notice of Fee Change | |
03/28/2023 | Rules Adopted by the Commission | |
03/31/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000004 | 02/07/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
02/22/2023 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
02/17/2023 | Public Comment(s) ROCO Royalty Owner Coalition of Oklahoma | |
02/21/2023 | Public Comment(s) Mr. Ed Keegan | |
02/24/2023 | Public Comment(s) The Petroleum Alliance | |
03/08/2023 | Public Comment(s) ROCO Second Written Comment | |
03/15/2023 | Proposed Rules | |
03/28/2023 | Rules Adopted by the Commission | |
03/31/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2022-000004 | 10/12/2022 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
10/26/2022 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
12/16/2022 | Rules Adopted by the Commission | |
12/22/2022 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2022-000005 | 10/12/2022 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
10/26/2022 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
12/16/2022 | Rules Adopted by the Commission | |
12/22/2022 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000001 | 01/25/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
02/09/2023 | Rules Impact Statement | |
03/15/2023 | Rules Adopted by the Commission | |
03/24/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2022-000006 | 10/12/2022 | Notice of Proposed Rulemaking |
Staff's Proposed Rules | ||
10/26/2022 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
11/10/2022 | Staff's Updated Proposed Rules | |
12/16/2022 |
Rules Adopted by the Commission | |
12/22/2022 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2022-000007 | 10/12/2022 | Notice of Proposed Rulemaking |
Staff's Proposed Rules | ||
10/26/2022 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
11/10/2022 | Amended Notice of Proposed Rulemaking | |
Staff's Updated Proposed Rules | ||
11/23/2022 | Amended Rule Impact Statement | |
Amended Economic Impact and Environmental Benefit Statement | ||
01/05/2023 | Rules Adopted by the Commission | |
01/12/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2022-000008 | 10/12/2022 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
10/26/2022 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
12/16/2022 | Rules Adopted by the Commission | |
12/22/2022 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2022-000009 | 10/12/2022 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
10/26/2022 | Rule Impact Statement | |
Economic Impact and Environmental Benefit Statement | ||
12/16/2022 | Rules Adopted by the Commission | |
12/22/2022 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000002 | 01/25/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
02/09/2023 | Rules Impact Statement | |
03/15/2023 | Rules Adopted by the Commission | |
03/24/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000005 | 02/07/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
02/22/2023 | Amended Notice of Proposed Rulemaking | |
02/24/2023 | Public Comment(s) AT&T Oklahoma | |
Public Comment(s) of RLECs | ||
03/01/2023 | Public Comment(s) COX Oklahoma Telcom LLC | |
03/08/2023 | Staff's Updated Proposed Rule Changes | |
03/24/2023 | Proposed Rules | |
03/28/2023 | Rules Adopted by the Commission | |
03/31/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |
Case # | Date | Name |
---|---|---|
RM2023-000006 | 02/07/2023 | Notice of Proposed Rulemaking |
Staff's Proposed Rule Changes | ||
02/22/2023 | Rule Impact Statement | |
02/24/2023 | Public Comment(s) of CTIA | |
Public Comment(s) of RLECs | ||
03/08/2023 | Staff's Updated Proposed Rule Changes | |
03/21/2023 | Proposed Rules | |
03/28/2023 | Rules Adopted by the Commission | |
03/31/2023 | Agency Rule Report | |
07/03/2023 | Proposed Permanent Rules | |
07/31/2023 | Permanent Rules Final Accepted | |
10/04/2023 | Permanent Rules Published |