Name | Description | Service Rate | Billable Unit |
---|---|---|---|
Project - Consultant Specialist | The IT Project Management service rate includes services offered on a per hourly rate, based on a Statement of Work. | $90.00 Hourly | Varies Based on Statement of Work |
Project - Consulting Specialist | The IT Project Management service rate includes services offered on a per hourly rate, based on a Statement of Work. | $110.00 Hourly | Varies Based on Statement of Work |
Project - Consulting Technician | The IT Project Management service rate includes services offered on a per hourly rate, based on a Statement of Work. | $70.00 Hourly | Varies Based on Statement of Work |
Essential Voice -Standard Phone | Standard voice line to include voicemail, local and long distance calling. | $20.00 Monthly | Unit |
Maint- Co-location (per Rack) | Includes power, cooling, and physical security for Agencies and Affiliates to Co-locate within the secured OMES IS State data center. | $30.00 Monthly | Unit |
Plus Desk- Adv SSL Certificate | Certificate allowing up to two domain names, also known as, Subject Alternative Names (SANs). | $17.20 Monthly | Unit |
Plus Desk- EV Multi SSL Certi | Cost of the certificate supported by the most complete validation processes available, including certificate transparency for the Google Chrome browser. These certificates take advantage of the added visual cues in today’s popular browsers. | $40.90 Monthly | Unit |
Plus Desk- Mobile Device Mgmt | Provides securely encrypted device management with ability to remotely wipe the device if lost or stolen. | $5.00 Monthly | Unit |
Plus Desk- Std SSL Certificate | Standard SSL Certificate provides access to one or many different domain names or Subject Alternative Names (SANs). | 16.25 Monthly | Unit |
Plus Desk- UC Multi SSL Certi | Multi-domain Secure Sockets Layer certificates, also known as Subject Alternate Name certificates which provide website encryption, identification and authentication for domains. | $30.38 Monthly | Unit |
Plus Network- Secure WAP Mngmt | The Facility WIFI Services rate includes all costs for maintenance and support of Access Points used to provide WiFi in offices. | $12.00 Monthly | Unit |
Plus- Point to Point Wireless | Short distance, point-to-point, wireless cradlepoint connection delivering LTE between buildings in remote or temporary locations. | $85.00 Monthly | Unit |
Plus Network- 100Mb | The operation and maintenance of the State’s wired and wireless connections to services and internet connections (like the cloud and telecom). Service includes associated standard gear (switches, routers, firewalls, etc.) and the manpower to provide these services. | $10.00 Monthly | Unit |
Plus Voice- Conference Phone | Includes a phone number, local and long distance calling and the conference phone hardware along with support and maintenance. | $45.80 Monthly | Unit |
Plus Desk- Wildcard SSL Certi | Rate covers SSL certificates Secure a domain and all its sub domains on an unlimited number of servers by using a wildcard (*). | $88.61 Monthly | Unit |
Plus Desktop- Virtual Machine | Rate supports the license and maintenance of a virtual machine which can be used to operate multiple operating systems simultaneously or access agency-specific applications remotely. | $61.00 Monthly | Unit |
Plus Voice- Addition Std Phone | Rate includes an additional standard desktop telephone and includes voicemail, local and long-distance calling, as well as station maintenance based on actual count outside of FTE. These may be shared phones, kiosks, fax lines etc. | $20.00 Monthly | Unit |
Plus- Oracle | One time pass thru charge for Oracle licensing. | $1.00 Monthly | Unit |
Plus Network- Site Connectivity | Cost to terminate connection to state network and provide backbone connectivity, firewall protection and security services to state or affiliate facilities based on physical address. | $294.00 Monthly | Physical Address |
Agency- Mainframe Hosting | Rate to host and support an agency's portion of the shared platform. Components include costs for equipment, software, maintenance, operating costs and administrative fees. | $1.00 Monthly | Other |
Dedicated IT Staff | Rate covers the personnel necessary to support technology services at a specific location. | $1.00 Monthly | Other |
Maint- Application Maint | Costs include server, storage, platform (OS, SQL, IIS) labor and licensing to support Agency specific applications. | $1.00 Monthly | Other |
Plus- Wide Area Network | Rate supports connection to the state's network which provides the gateway services to the public internet and functions as a private network connecting locations statewide. | $1.00 Monthly | Other |
Maint- OwnCloud | A secure file-sharing service hosted entirely from the state's data center providing the capability for subscribers to securely share and manage information between state agencies and external partners. | $11.25 Monthly | Named User |
Plus Desktop - eDiscovery | License fee for system that includes tools for analysis, review, redaction and de-duplication of files obtained from various sources enabling agencies to manage legal, regulatory and investigative matters across the e-Discovery lifecycle. | $10,615.00 Annually | Named User |
Plus Voice- Call Center Std | Automated communications system to coordinate electronic and telephone contacts between an organization and the public as well as queuing of calls, reporting of call statistics and recording of calls. | $208.00 Monthly | Named User |
Plus Voice- Compliance | Rate provides additional security capabilities for a voice network to meet specific compliance requirements. | $2.00 Monthly | Named User |
Plus Network–VPN Access | Ability to work as if you were in the office. | $90.00 Monthly | CARES Act |
CORE Employee Mgmt System | The licensing, hardware and support of the statewide Human Capitol Management system. | $6.50 Monthly | Budgeted FTE |
Essential Network100Mb | The operation and maintenance of the State’s wired and wireless connections to services and internet connections (like the cloud and telecom). Service includes associated standard gear (switches, routers, firewalls, etc.) and the manpower to provide these services. | $10.00 Monthly | Budgeted FTE |
IS Facilities | Support of the facilities maintenance and services of data center, warehouse, related utilities, uninterruptible power supply units, water towers, generators, etc. | Appropriated | Appropriated |
Microsoft 365 | Includes Microsoft 365 Standard Suite licensing for the standard suite for agencies who are in scope within the Essential Desk-Desk or Laptop service. | Appropriated | Appropriated |
CORE Financials | Includes the licensing, hardware, and support of the statewide Financials system. | Appropriated | Appropriated |
Coronavirus Security Expense | Hardware and software necessary to secure the state's remote workforce and associated activities. | Appropriated | Appropriated |
Essential Desk-Desk or Laptop | Device-as-a-Service offering which includes PC operating system license, anti-virus protection software, security patches and maintenance for the device. | Appropriated | Appropriated |
Plus Desk-Additional Devices | Any device over headcount that is not associated with an FTE. Examples of additional devices include devices in training rooms, reception area devices, etc. | Appropriated | Appropriated |
IT Catalog
Last Modified on
Dec 09, 2022