Pay Band | Type | Minimum | Midpoint | Maximum |
---|---|---|---|---|
A* | Annual | $25,820 | $25,820 | $29,406 |
B* | Annual | $25,820 | $25,820 | $29,793 |
C* | Annual | $25,820 | $25,820 | $31,520 |
D* | Annual | $25,820 | $27,185 | $33,980 |
E* | Annual | $25,820 | $30,099 | $37,380 |
F* | Annual | $25,820 | $32,894 | $41,118 |
G* | Annual | $25,820 | $36,184 | $45,230 |
H* | Annual | $25,820 | $39,802 | $49,753 |
I | Annual | $27,827 | $44,078 | $55,098 |
J | Annual | $30,593 | $48,460 | $60,575 |
Pay Bands
- State Employee
- Engineer
- GRDA
- Law Enforcement
- Agency Directors
State Employee Pay Structure
*Minimum and/or midpoint revised to reflect state employee minimum wage rate.
Engineer Pay Structure
Job Code | Job Title | Grade | Minimum | Midpoint | Maximum |
---|---|---|---|---|---|
S10A | Engineer Intern | E1 | $34,400 | $46,440 | $60,372 |
S10B | Engineer Intern | E2 | $37,152 | $50,155 | $65,202 |
S10C | Engineer Intern | E3 | $40,124 | $54,167 | $70,418 |
S10D | Engineer Intern | E4 | $43,334 | $58,501 | $76,051 |
S10E | Engineer Intern | E5 | $46,801 | $63,181 | $82,135 |
S11A | Professional Engineer | E6 | $50,545 | $68,235 | $88,706 |
S11B | Professional Engineer | E7 | $54,588 | $73,695 | $95,802 |
S11C | Professional Engineer | E8 | $58,956 | $79,590 | $103,467 |
S12A | Engineering Manager | E9 | $63,672 | $85,957 | $111,744 |
S12B | Engineering Manager | E10 | $68,766 | $92,834 | $120,684 |
GRDA Technician Pay Structure
Job Code | Level | Grade | Hourly Minimum | Hourly Midpoint | Hourly Maximum |
---|---|---|---|---|---|
Q11A | Technician I | T1 | $21.30 | $26.63 | $31.96 |
Q11B | Technician II | T2 | $24.54 | $30.68 | $36.82 |
Q11C | Technician III | T3 | $25.71 | $32.14 | $38.57 |
Q11D | Technician IV | T4 | $27.60 | $34.50 | $41.40 |
Q12A | Senior Technician I | T5 | $30.08 | $37.60 | $45.12 |
Q12B | Senior Technician II | T6 | $33.94 | $42.42 | $50.90 |
Law Enforcement Pay Structure
LAW ENFORCEMENT PAY GRADE | HAY POINT MIN | HAY POINT MAX | MINIMUM | MIDPOINT | MAXIMUM |
---|---|---|---|---|---|
LE1 | 63 | 77 | $29,209 | $39,432 | $47,318 |
LE2 | 78 | 89 | $30,220 | $40,797 | $48,956 |
LE3 | 90 | 109 | $31,376 | $42,358 | $50,830 |
LE4 | 110 | 129 | $32,822 | $44,309 | $53,171 |
LE5 | 130 | 159 | $34,628 | $46,748 | $56,097 |
LE6 | 160 | 189 | $35,295 | $47,648 | $57,178 |
LE7 | 190 | 219 | $38,964 | $52,601 | $63,121 |
LE8 | 220 | 269 | $41,854 | $56,503 | $67,803 |
LE9 | 270 | 320 | $45,467 | $61,380 | $73,656 |
LE10 | 321 | 369 | $49,080 | $66,258 | $79,510 |
Agency Director Pay Structure
AGENCY | AGENCY NAME | GRADE | MINIMUM | MIDPOINT | MAXIMUM | |
---|---|---|---|---|---|---|
980 | Grand River Dam Authority | ED17 | $236,707 | $319,554 | $383,465 | |
340 | Health Department | ED17 | $236,707 | $319,554 | $383,465 | |
342 | Medicolegal Investigations, Board of | ED17 | $236,707 | $319,554 | $383,465 | |
90 | Office of Management and Enterprise Services | ED16 | $176,420 | $238,167 | $285,801 | |
410 | Land Office, Commissioners of the | ED15 | $157,080 | $212,058 | $254,470 | |
515 | Public Employees Retirement System | ED15 | $157,080 | $212,058 | $254,470 | |
715 | Teachers' Retirement System | ED15 | $157,080 | $212,058 | $254,470 | |
830 | Human Services Department -DHS | ED15 | $157,080 | $212,058 | $254,470 | |
65 | Banking Department | ED14 | $144,262 | $194,754 | $233,705 | |
131 | Corrections Department | ED14 | $144,262 | $194,754 | $233,705 | |
Last Modified on
Aug 13, 2024