Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
A | $26,650 | $27,022 | $32,427 |
B | $26,650 | $31,120 | $37,344 |
C | $26,650 | $35,288 | $40,500 |
D | $26,650 | $36,987 | $44,384 |
E | $26,650 | $37,451 | $44,942 |
F | $26,650 | $43,965 | $52,758 |
G | $26,650 | $47,828 | $57,393 |
H | $26,650 | $52,984 | $63,581 |
I | $27,827 | $55,191 | $66,229 |
J | $30,593 | $60,326 | $72,391 |
K | $33,440 | $65,439 | $78,527 |
L | $36,784 | $73,702 | $88,442 |
M | $40,829 | $83,831 | $100,597 |
N | $45,321 | $92,769 | $111,323 |
O | $50,759 | $98,517 | $118,220 |
P | $57,358 | $132,702 | $159,242 |
Q | $64,815 | $139,719 | $167,663 |
R | $73,241 | $209,025 | $250,830 |
S | $81,166 | $272,927 | $327,512 |
T | $89,097 | $301,711 | $362,053 |
U | $97,028 | $305,000 | $371,104 |
V | $104,959 | $310,000 | $380,382 |
W | $112,890 | $315,000 | $389,891 |
X | $120,821 | $320,000 | $399,638 |
Y | $128,752 | $325,000 | $409,629 |
Z | $136,691 | $330,000 | $419,870 |
Pay Bands
- State Employee
- Executive
- Information Technology
- Law Enforcement
- Engineer
- GRDA
- Medical
State Employee Pay Structure
1 to 26 of 26 records
Executive Pay Structure
Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
EX01 | $75,000 | $141,222 | $169,466 |
EX02 | $114,982 | $169,104 | $202,925 |
EX03 | $131,643 | $201,694 | $242,033 |
EX04 | $138,859 | $231,386 | $277,664 |
EX05 | $182,499 | $276,650 | $332,545 |
1 to 5 of 5 records
Deputy Director, Chief of Staff, Chief Officer
Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
DC01 | $70,000 | $98,498 | $118,198 |
DC02 | $92,144 | $119,995 | $143,994 |
DC03 | $102,993 | $150,000 | $191,980 |
DC04 | $106,800 | $165,880 | $199,056 |
DC05 | $120,000 | $181,043 | $217,252 |
1 to 5 of 5 records
Information Technology Pay Structure
Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
IT01 | $26,650 | $31,980 | $38,376 |
IT02 | $26,650 | $34,219 | $41,062 |
IT03 | $30,375 | $37,968 | $45,562 |
IT04 | $34,595 | $43,250 | $55,000 |
IT05 | $36,100 | $47,790 | $56,708 |
IT06 | $46,500 | $56,992 | $68,390 |
IT07 | $48,481 | $60,601 | $74,631 |
IT08 | $49,587 | $61,984 | $77,000 |
IT09 | $50,750 | $69,300 | $72,718 |
IT10 | $59,900 | $70,916 | $85,099 |
IT11 | $62,400 | $77,798 | $93,357 |
IT12 | $71,000 | $85,000 | $102,000 |
IT13 | $72,950 | $85,302 | $107,539 |
IT14 | $83,000 | $102,850 | $123,420 |
IT15 | $90,500 | $119,800 | $143,760 |
IT16 | $121,532 | $151,915 | $182,298 |
IT17 | $140,560 | $175,700 | $210,840 |
IT18 | $160,000 | $200,000 | $240,000 |
1 to 18 of 18 records
Law Enforcement Pay Structure
Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
LE1 | $29,209 | $42,586 | $51,103 |
LE2 | $30,220 | $44,061 | $52,873 |
LE3 | $31,376 | $45,747 | $54,897 |
LE4 | $32,822 | $47,854 | $57,424 |
LE5 | $34,628 | $50,488 | $60,585 |
LE6 | $35,295 | $56,555 | $61,753 |
LE7 | $38,964 | $60,840 | $73,008 |
LE8 | $41,854 | $62,617 | $76,000 |
LE9 | $45,467 | $66,560 | $79,872 |
LE10 | $49,080 | $71,510 | $85,870 |
LE11 | $53,198 | $82,867 | $93,076 |
LE12 | $59,124 | $94,349 | $113,219 |
LE13 | $70,555 | $102,869 | $123,444 |
LE14 | $74,009 | $108,482 | $129,486 |
LE15 | $81,349 | $113,317 | $142,328 |
LE16 | $94,964 | $156,839 | $166,148 |
LE17 | $108,693 | $179,275 | $190,169 |
LE18 | $126,613 | $184,601 | $221,522 |
1 to 18 of 18 records
Engineer Pay Structure
Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
E1 | $34,400 | $56,507 | $67,808 |
E2 | $37,152 | $68,494 | $82,192 |
E3 | $40,124 | $81,078 | $97,294 |
E4 | $43,334 | $98,820 | $118,584 |
E5 | $46,801 | $100,000 | $120,000 |
E6 | $50,545 | $105,000 | $125,000 |
E7 | $54,588 | $110,000 | $132,000 |
E8 | $58,956 | $117,563 | $141,075 |
E9 | $63,672 | $120,000 | $144,000 |
E10 | $68,766 | $125,000 | $150,000 |
E11 | $74,267 | $130,000 | $155,000 |
E12 | $80,208 | $138,690 | $166,428 |
E13 | $89,833 | $155,392 | $186,471 |
1 to 13 of 13 records
GRDA Technician Pay Structure
Pay Band | Minimum Hourly | 90% Market Hourly | Maximum Hourly |
---|---|---|---|
T1 | $21.30 | $26.09 | $31.31 |
T2 | $24.54 | $30.68 | $36.82 |
T3 | $25.71 | $33.19 | $39.83 |
T4 | $27.60 | $34.31 | $41.18 |
T5 | $30.08 | $38.51 | $46.21 |
T6 | $33.94 | $44.87 | $53.84 |
1 to 6 of 6 records
Medical Pay Structure
Pay Band | Minimum | 90% Market | Maximum |
---|---|---|---|
ME01 | $26,650 | $31,900 | $38,280 |
ME02 | $26,650 | $35,090 | $42,108 |
ME03 | $26,650 | $38,599 | $46,319 |
ME04 | $26,650 | $42,459 | $50,951 |
ME05 | $26,650 | $46,705 | $56,046 |
ME06 | $26,650 | $51,375 | $61,650 |
ME07 | $39,800 | $54,180 | $65,016 |
ME08 | $41,500 | $59,628 | $71,553 |
ME09 | $51,000 | $65,444 | $78,533 |
ME10 | $54,500 | $71,402 | $85,682 |
ME11 | $58,011 | $75,827 | $90,993 |
ME12 | $60,070 | $85,720 | $102,864 |
ME13 | $61,186 | $96,613 | $115,935 |
ME14 | $62,409 | $125,334 | $150,401 |
ME15 | $69,180 | $151,723 | $182,068 |
ME16 | $76,500 | $189,973 | $227,967 |
ME17 | $83,765 | $195,000 | $234,000 |
ME18 | $172,000 | $215,000 | $258,000 |
ME19 | $188,000 | $235,000 | $282,000 |
ME20 | $203,990 | $272,131 | $326,557 |
1 to 20 of 20 records
Last Modified on
Jun 26, 2025