Pay Period Number | Begin Date | End Date | Pay Date | Day of Week |
---|---|---|---|---|
B01 | 29-Jun | 12-Jul | 7/25/2025 | Friday |
B02 | 13-Jul | 26-Jul | 8/8/2025 | Friday |
B03 | 27-Jul | 9-Aug | 8/22/2025 | Friday |
B04 | 10-Aug | 23-Aug | 9/5/2025 | Friday |
B05 | 24-Aug | 6-Sep | 9/19/2025 | Friday |
B06 | 7-Sep | 20-Sep | 10/3/2025 | Friday |
B07 | 21-Sep | 4-Oct | 10/17/2025 | Friday |
B08 | 5-Oct | 18-Oct | 10/31/2025 | Friday** |
B09 | 19-Oct | 1-Nov | 11/14/2025 | Friday |
B10 | 2-Nov | 15-Nov | 11/26/2025 | Wednesday |
B11 | 16-Nov | 29-Nov | 12/12/2025 | Friday |
B12 | 30-Nov | 13-Dec | 12/26/2025 | Friday |
B13 | 14-Dec | 27-Dec | 1/9/2026 | Friday |
B14 | 28-Dec | 10-Jan | 1/23/2026 | Friday |
B15 | 11-Jan | 24-Jan | 2/6/2026 | Friday |
B16 | 25-Jan | 7-Feb | 2/20/2026 | Friday |
B17 | 8-Feb | 21-Feb | 3/6/2026 | Friday |
B18 | 22-Feb | 7-Mar | 3/20/2026 | Friday |
B19 | 8-Mar | 21-Mar | 4/3/2026 | Friday |
B20 | 22-Mar | 4-Apr | 4/17/2026 | Friday |
B21 | 5-Apr | 18-Apr | 5/1/2026 | Friday |
B22 | 19-Apr | 2-May | 5/15/2026 | Friday |
B23 | 3-May | 16-May | 5/29/2026 | Friday** |
B24 | 17-May | 30-May | 6/12/2026 | Friday |
B25 | 31-May | 13-Jun | 6/26/2026 | Friday |
B26 | 14-Jun | 27-Jun | 7/10/2026 | Friday |
** No Benefits Withheld | ||||
FY26 Biweekly Pay Period Schedule
Last Modified on
May 29, 2025