Pay Period Number | Begin Date | End Date | Pay Date | Day of Week | |
---|---|---|---|---|---|
B13 | 12/14/2025 | 12/27/2025 | 1/9/2026 | Friday | |
B14 | 12/28/2025 | 1/10/2026 | 1/23/2026 | Friday | |
B15 | 1/11/2026 | 1/24/2026 | 2/6/2026 | Friday | |
B16 | 1/25/2026 | 2/7/2026 | 2/20/2026 | Friday | |
B17 | 2/8/2026 | 2/21/2026 | 3/6/2026 | Friday | |
B18 | 2/22/2026 | 3/7/2026 | 3/20/2026 | Friday | |
B19 | 3/8/2026 | 3/21/2026 | 4/3/2026 | Friday | |
B20 | 3/22/2026 | 4/4/2026 | 4/17/2026 | Friday | |
B21 | 4/5/2026 | 4/18/2026 | 5/1/2026 | Friday | |
B22 | 4/19/2026 | 5/2/2026 | 5/15/2026 | Friday | |
B23 | 5/3/2026 | 5/16/2026 | 5/29/2026 | Friday** | |
B24 | 5/17/2026 | 5/30/2026 | 6/12/2026 | Friday | |
B25 | 5/31/2026 | 6/13/2026 | 6/26/2026 | Friday | |
B26 | 6/14/2026 | 6/27/2026 | 7/10/2026 | Friday | |
B01 | 6/28/2026 | 7/11/2026 | 7/24/2026 | Friday | |
B02 | 7/12/2026 | 7/25/2026 | 8/7/2026 | Friday | |
B03 | 7/26/2026 | 8/8/2026 | 8/21/2026 | Friday | |
B04 | 8/9/2026 | 8/22/2026 | 9/4/2026 | Friday | |
B05 | 8/23/2026 | 9/5/2026 | 9/18/2026 | Friday | |
B06 | 9/6/2026 | 9/19/2026 | 10/2/2026 | Friday | |
B07 | 9/20/2026 | 10/3/2026 | 10/16/2026 | Friday | |
B08 | 10/4/2026 | 10/17/2026 | 10/30/2026 | Friday** | |
B09 | 10/18/2026 | 10/31/2026 | 11/13/2026 | Friday | |
B10 | 11/1/2026 | 11/14/2026 | 11/25/2026 | Wednesday | |
B11 | 11/15/2026 | 11/28/2026 | 12/11/2026 | Friday | |
B12 | 11/29/2026 | 12/12/2026 | 12/23/2026 | Wednesday | |
** No Benefits Withheld | |||||
Calendar Year 2026 Bi-weekly Pay Period Schedule
Last Modified on
May 29, 2025