Salary Schedule
State Employee Pay Structure
*Minimum and/or midpoint revised to reflect state employee minimum wage rate.
Engineer Pay Structure
Job Code | Job Title | Grade | Minimum | Midpoint | Maxium |
---|---|---|---|---|---|
S10A | Engineer Intern | E1 | $34,400 | $43,000 | $55,900 |
S10B | Engineer Intern | E2 | $37,152 | $46,440 | $60,372 |
S10C | Engineer Intern | E3 | $40,124 | $50,155 | $65,202 |
S10D | Engineer Intern | E4 | $43,334 | $54,168 | $70,418 |
S10E | Engineer Intern | E5 | $46,801 | $58,501 | $76,051 |
S11A | Professional Engineer | E6 | $50,545 | $63,181 | $82,135 |
S11B | Professional Engineer | E7 | $54,588 | $68,236 | $88,706 |
S11C | Professional Engineer | E8 | $58,956 | $73,694 | $95,803 |
S12A | Engineering Manager | E9 | $63,672 | $79,590 | $103,467 |
S12B | Engineering Manager | E10 | $68,766 | $85,957 | $111,744 |
S12C | Engineering Manager | E11 | $74,267 | $92,834 | $120,684 |
S12D | Engineering Manager | E12 | $80,208 | $100,260 | $130,339 |
S12E | Engineering Manager | E13 | $89,833 | $112,292 | $145,979 |
GRDA Technician Pay Structure
Job Code | Level | Grade | Hourly Minimum | Hourly Midpoint | Hourly Maximum |
---|---|---|---|---|---|
Q11A | Technician I | T1 | $21.30 | $26.63 | $31.96 |
Q11B | Technician II | T2 | $24.54 | $30.68 | $36.82 |
Q11C | Technician III | T3 | $25.71 | $32.14 | $38.57 |
Q11D | Technician IV | T4 | $27.60 | $34.50 | $41.40 |
Q12A | Senior Technician I | T5 | $30.08 | $37.60 | $45.12 |
Q12B | Senior Technician II | T6 | $33.94 | $42.42 | $50.90 |