September 2017 Financial Report Data Tables
MONTHLY COMPARISON |
SUMMARY September 2017 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
September 2016 | September 2017 | $ | % | |
Taxes | ||||
Income - Individual | $184,593,901.51 | $194,423,922.16 | $9,830,020.65 | 5.3% |
Income - Corporate | $32,254,886.29 | $46,561,682.09 | $14,306,795.80 | 44.4% |
Total | $216,848,787.80 | $240,985,604.25 | -$24,136,816.45 | 11.1% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2017 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through September 2016 | Through September 2017 | $ | % | |
Taxes | ||||
Income - Individual | $479,400,620.25 | $496,873,202.87 | $17,472,582.62 | 3.6% |
Income - Corporate | $40,220,151.29 | $48,401,408.26 | $8,181,256.97 | 20.3% |
Total | $519,620,771.54 | $545,274,611.13 | $25,653,839.59 | 4.9% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY September 2017 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
September 2017 | September 2017 | $ | % | |
Taxes | ||||
Income - Individual | $188,311,127.26 | $194,423,922.16 | $6,112,794.90 | 3.2% |
Income - Corporate | $25,198,097.49 | $46,561,682.09 | $21,363,584.60 | 84.8% |
Total | $213,509,224.75 | $240,985,604.25 | $27,476,379.50 | 12.9% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2017 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through September 2017 | Through September 2017 | $ | % | |
Taxes | ||||
Income - Individual | $464,178,592.20 | $496,873,202.87 | $32,694,610.67 | 7.0% |
Income - Corporate | $31,420,705.82 | $48,401,408.26 | $16,980,702.44 | 54.0% |
Total | $495,599,298.02 | $545,274,611.13 | $49,675,313.11 | 10.0% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY September 2017 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
September 2016 | September 2017 | $ | % | |
Taxes | ||||
GP - Gas | $9,056,600.05 | $19,415,138.09 | $10,358,538.04 | 114.4% |
GP - Oil | $1,410,283.67 | $2,871,372.22 | $1,461,088.55 | 103.6% |
Total | $10,466,883.72 | $22,286,510.31 | $11,819,626.59 | 112.9% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2017 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through September 2016 | Through September 2017 | $ | % | |
Taxes | ||||
GP - Gas | $22,637,178.77 | $51,833,815.36 | $29,196,636.59 | 129.0% |
GP - Oil | $4,267,169.03 | $8,000,276.63 | $3,733,107.60 | 87.5% |
Total | $26,904,347.80 | $59,834,091.99 | $32,929,744.19 | 122.4% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY September 2017 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
September 2017 | September 2017 | $ | % | |
Taxes | ||||
GP - Gas | $21,881,245.00 | $19,415,138.09 | -$2,466,106.91 | -11.3% |
GP - Oil | $1,837,340.86 | $2,871,372.22 | $1,034,031.36 | 56.3% |
Total | $23,718,585.86 | $22,286,510.31 | -$1,432,075.55 | -6.0% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2017 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through September 2017 | Through September 2017 | $ | % | |
Taxes | ||||
GP - Gas | $49,851,210.00 | $51,833,815.36 | $1,982,605.36 | 4.0% |
GP - Oil | $5,490,828.58 | $8,000,276.63 | $2,509,448.05 | 45.7% |
Total | $55,342,038.58 | $59,834,091.99 | $4,492,053.41 | 8.1% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2017 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
September 2016 | September 2017 | $ | % | |
Net Income Tax | $216.8 | $241.04 | $24.1 | 11.1% |
Gross Production | $10.5 | $22.3 | $11.8 | 112.9% |
Sales Tax | $148.2 | $172.6 | $24.4 | 16.5% |
Motor Vehicle | $16.8 | $15.5 | -$1.4 | -8.1% |
Subtotal: Major Taxes | $392.4 | $451.4 | $59.0 | 15.0% |
Other Sources (1) | $60.3 | $53.7 | -$6.6 | -10.9% |
TOTAL GEN REVENUE | $452.6 | $505.1 | $52.4 | 11.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $452.6 | $505.1 | $52.4 | 11.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2017 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through September 2016 | Through September 2017 | $ | % | |
Net Income Tax | $519.6 | $545.3 | $25.7 | 4.9% |
Gross Production | $26.9 | $59.8 | $32.9 | 122.4% |
Sales Tax | $455.4 | $518.2 | $62.8 | 13.8% |
Motor Vehicle | $50.3 | $49.7 | -$0.6 | -1.1% |
Subtotal: Major Taxes | $1.052.2 | $1,173.0 | $120.8 | 11.5% |
Other Sources (1) | $186.5 | $157.1 | -$29.4 | -15.8% |
TOTAL GEN REVENUE | $1,238.7 | $1,330.1 | $91.4 | 7.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,238.7 | $1,330.1 | $91.4 | 7.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2017 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
September 2017 | September 2017 | $ | % | |
Net Income Tax | $213.5 | $241.0 | $27.5 | 12.9% |
Gross Production | $23.7 | $22.3 | -$1.4 | -6.0% |
Sales Tax | $166.7 | $172.6 | $5.9 | 3.5% |
Motor Vehicle | $18.3 | $15.5 | -$2.8 | -15.39% |
Subtotal: Major Taxes | $422.2 | $451.4 | $29.1 | 6.9% |
Other Sources (1) | $82.7 | $53.7 | -$29.0 | -35.1% |
TOTAL GEN REVENUE | $504.9 | $505.1 | $0.1 | 0.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $504.9 | $505.1 | $0.1 | 0.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2017 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through September 2017 | Through September 2017 | $ | % | |
Net Income Tax | $495.6 | $545.3 | $49.7 | 10.0% |
Gross Production | $55.3 | $59.8 | $4.5 | 8.1% |
Sales Tax | $510.6 | $518.2 | $7.6 | 1.5% |
Motor Vehicle | $53.6 | $49.7 | -$3.9 | -7.2% |
Subtotal: Major Taxes | $1,115.1 | $1,173.0 | $57.9 | 5.2% |
Other Sources (1) | $207.6 | $157.1 | -$50.5 | -24.3% |
TOTAL GEN REVENUE | $1,322.7 | $1,330.1 | $7.5 | 0.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,322.7 | $1,330.1 | $7.5 | 0.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding