September 2016 Financial Report Data Tables
MONTHLY COMPARISON |
SUMMARY September 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
September 2015 | September 2016 | $ | % | |
Taxes | ||||
Income - Individual | $225,427,399.73 | $184,593,901.51 | -$40,833,498.22 | -18.1% |
Income - Corporate | $81,071,584.36 | $32,254,886.29 | -$48,816,698.07 | -60.2% |
Total | $306,498,984.09 | $216,848,787.80 | -$89,650,196.29 | -29.2% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
Through September 2015 | Through September 2016 | $ | % | |
Taxes | ||||
Income - Individual | $540,496,850.22 | $479,400,620.25 | -$61,096,229.97 | -11.3% |
Income - Corporate | $101,473,499.98 | $40,220,151.29 | -$61,253,348.69 | -60.4% |
Total | $641,970,350.20 | $519,620,771.54 | -$122,349,578.66 | -19.1% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY September 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
September 2016 | September 2016 | $ | % | |
Taxes | ||||
Income - Individual | $197,493,813.11 | $184,593,901.51 | -$12,899,911.60 | -6.5% |
Income - Corporate | $65,506,474.18 | $32,254,886.29 | -$33,251,587.89 | -50.8% |
Total | $263,000,287.28 | $216,848,787.80 | -$46,151,499.48 | -17.5% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
Through September 2016 | Through September 2016 | $ | % | |
Taxes | ||||
Income - Individual | $407,425,379.17 | $479,400,620.25 | $71,975,241.08 | 17.7% |
Income - Corporate | $79,784,363.21 | $40,220,151.29 | -$39,564,211.92 | -49.6% |
Total | $487,209,742.39 | $519,620,771.54 | $32,411,029.15 | 6.7% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY September 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
September 2015 | September 2016 | $ | % | |
Taxes | ||||
GP - Gas | $9,524,544.91 | $9,056,600.05 | -$467,944.86 | -4.9% |
GP - Oil | $39,668.18 | $1,410,283.67 | $1,370,615.49 | N/A |
Total | $9,564,213.09 | $10,466,883.72 | $902,670.63 | 9.4% |
Details may not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
Through September 2015 | Through September 2016 | $ | % | |
Taxes | ||||
GP - Gas | $27,971,050.14 | $22,637,178.77 | -$5,333,871.37 | -19.1% |
GP - Oil | 39,668.18 | $4,267,169.03 | $4,227,500.85 | N/A |
Total | $28,010,718.32 | $26,904,347.80 | -$1,106,370.52 | -3.9% |
Details June not sum due to rounding
MONTHLY COMPARISON |
SUMMARY September 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
September 2016 | September 2016 | $ | % | |
Taxes | ||||
GP - Gas | $8,288,213.00 | $9,056,600.05 | $768,387.05 | 9.3% |
GP - Oil | $1,593.28 | $1,410,283.67 | $1,408,690.39 | NA |
Total | $8,289,806.28 | $10,466,883.72 | $2,177,077.44 | 26.3% |
Details June not sum due to rounding
3-Month YEAR-TO-DATE |
SUMMARY September 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
Through September 2016 | Through September 2016 | $ | % | |
Taxes | ||||
GP - Gas | $20,476,410.00 | $22,637,178.77 | $2,160,768.77 | 10.6% |
GP - Oil | $1,593.28 | $4,267,169.03 | $4,265,575.75 | N/A |
Total | $20,478,003.28 | $26,904,347.80 | $6,426,344.52 | 31.4% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2016 Variance from Prior Year |
||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
September 2015 | September 2016 | $ | % | |
Net Income Tax | $306.5 | $216.8 | -$89.7 | -29.2% |
Gross Production | $9.6 | $10.5 | $0.9 | 9.4% |
Sales Tax | $154.8 | $148.2 | -$6.6 | -4.2% |
Motor Vehicle | $17.8 | $16.8 | -$1.0 | -5.5% |
Subtotal: Major Taxes | $488.7 | $392.4 | -$96.3 | -19.7% |
Other Sources (1) | $55.5 | $60.3 | $4.8 | 8.6% |
TOTAL GEN REVENUE | $544.1 | $452.6 | -$91.5 | -16.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $544.1 | $452.6 | -$91.5 | -16.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2016 Variance from Prior Year |
||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
Through September 2015 | Through September 2016 | $ | % | |
Net Income Tax | $642.0 | $519.6 | -$122.3 | -19.1% |
Gross Production | $28.2 | $26.9 | -$1.1 | -3.9% |
Sales Tax | $485.4 | $455.4 | -$30.0 | -6.2% |
Motor Vehicle | $53.2 | $50.3 | -$2.9 | -5.5% |
Subtotal: Major Taxes | $1,208.6 | $1,052.2 | -$156.4 | -12.9% |
Other Sources (1) | $160.6 | $186.7 | $26.1 | 16.3% |
TOTAL GEN REVENUE | $1,369.2 | $1,238.9 | -$130.2 | -9.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,369.2 | $1,238.9 | -$130.3 | -9.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2016 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
September 2016 | September 2016 | $ | % | |
Net Income Tax | $263.0 | $216.8 | -$46.2 | -17.5% |
Gross Production | $8.3 | $10.5 | $2.2 | 26.3% |
Sales Tax | $157.5 | $148.2 | -$9.3 | -5.9% |
Motor Vehicle | $18.1 | $16.8 | -$1.2 | -6.7% |
Subtotal: Major Taxes | $446.9 | $392.4 | -$54.5 | -12.2% |
Other Sources (1) | $70.0 | $60.2 | -$9.7 | -13.9% |
TOTAL GEN REVENUE | $516.9 | $452.6 | -$64.2 | -12.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $516.9 | $452.6 | -$64.2 | -12.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2016 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
Through September 2016 | Through September 2016 | $ | % | |
Net Income Tax | $487.2 | $519.6 | $32.4 | 6.7% |
Gross Production | $20.5 | $26.9 | $6.4 | 31.4% |
Sales Tax | $487.1 | $455.4 | -$31.7 | -6.5% |
Motor Vehicle | $52.9 | $50.3 | -$2.7 | -5.1% |
Subtotal: Major Taxes | $1,047.8 | $1,052.2 | $4.4 | 0.4% |
Other Sources (1) | $174.4 | $186.7 | $12.4 | 7.1% |
TOTAL GEN REVENUE | $1,222.1 | $1,238.9 | $16.8 | 1.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,222.1 | $1,238.9 | $16.8 | 1.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding