October 2018 Financial Data Tables
MONTHLY COMPARISON |
SUMMARY October 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
October 2017 | October 2018 | $ | % | |
Taxes | ||||
Income - Individual | $162,582,450.53 | $187,851,963.94 | $25,269,513.41 | 15.5% |
Income - Corporate | - | - | - | - |
Total | $162,582,450.53 | $187,851,963.94 | $25,269,513.41 | 15.5% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
Through October 2017 | Through October 2018 | $ | % | |
Taxes | ||||
Income - Individual | $659,455,653.40 | $749,112,319.06 | $89,656,665.66 | 13.6% |
Income - Corporate | $48,401,408.26 | $63,203,002.39 | $14,801,594.13 | 30.6% |
Total | $707,857,061.66 | $812,315,321,.45 | $104,458,259.79 | 14.8% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY October 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
October 2018 | October 2018 | $ | % | |
Taxes | ||||
Income - Individual | $171,874,550.00 | $187,851,963.94 | $15,977,413.94 | 9.3% |
Income - Corporate | $1,034,871.18 | - | -$1,034,871.18 | -100.0% |
Total | $172,909,421.18 | $187,851,963.94 | $14,942,542.76 | 8.6% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
Through October 2018 | Through October 2018 | $ | % | |
Taxes | ||||
Income - Individual | $699,770,310.00 | $749,112,319.06 | $49,342,009.06 | 7.1% |
Income - Corporate | $38,442,722.09 | $63,203,002.39 | $24,760,280.30 | 64.4% |
Total | $738,213,032.09 | $812,315,321.45 | $74,102,289.36 | 10.0% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY October 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
October 2017 | October 2018 | $ | % | |
Taxes | ||||
GP - Gas | $19,459,306.42 | $34,109,645.14 | $14,650,338.72 | 75.3% |
GP - Oil | $3,203,968.34 | $148,451.16 | -$3,055,517.18 | -95.4% |
Total | $22,663,274.76 | $34,258,096.30 | $11,594,821,54 | 51.2% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
Through October 2017 | Through October 2018 | $ | % | |
Taxes | ||||
GP - Gas | $71,293,121.78 | $105,942,063.98 | $34,648,942.20 | 48.6% |
GP - Oil | $11,204,244.97 | $13,305,226.74 | $2,100,981.77 | 18.8% |
Total | $82,497,366.75 | $119,247,290.72 | $36,749,923.97 | 44.5% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY October 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
October 2018 | October 2018 | $ | % | |
Taxes | ||||
GP - Gas | $28,415,421.23 | $34,109,645.14 | $5,694,223.91 | 20.0% |
GP - Oil | $7,447,900.93 | $148,415.16 | -$7,299,449.77 | -98.0% |
Total | $35,863,322.15 | $34,258,096.30 | -$1,605,225.85 | -4.5% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
Through October 2018 | Through October 2018 | $ | % | |
Taxes | ||||
GP - Gas | $101,414,322.93 | $105,942,063.98 | $4,527,741.05 | 4.5% |
GP - Oil | $26,220,195.08 | $13,305,226.74 | -$12,914,968.34 | -49.3% |
Total | $127,634,518.01 | $119,247,290.72 | -$8,387,227.29 | -6.6% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
October 2017 | October 2018 | $ | % | |
Net Income Tax | $162.6 | $187.9 | $25.3 | 15.5% |
Gross Production | $22.7 | $34.3 | $11.6 | 51.2% |
Sales Tax | $175.7 | $186.2 | $10.5 | 6.0% |
Motor Vehicle | $16.7 | $17.4 | $0.7 | 3.9% |
Subtotal: Major Taxes | $377.6 | $425.7 | $48.0 | 12.7% |
Other Sources (1) | $58.7 | $94.6 | $35.8 | 61.0% |
TOTAL GEN REVENUE | $436.4 | $520.2 | $83.9 | 19.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $436.4 | $520.2 | $83.9 | 19.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
Through October 2017 | Through October 2018 | $ | % | |
Net Income Tax | $707.9 | $812.3 | $104.5 | 14.8% |
Gross Production | $82.5 | $119.2 | $36.7 | 44.5% |
Sales Tax | $693.9 | $654.3 | -$39.6 | -5.7% |
Motor Vehicle | $66.4 | $69.2 | $2.8 | 4.2% |
Subtotal: Major Taxes | $1,550.7 | $1,655.1 | $104.4 | 6.7% |
Other Sources (1) | $215.8 | $314.0 | $98.2 | 45.5% |
TOTAL GEN REVENUE | $1,766.5 | $1,969.1 | $202.6 | 11.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,766.5 | $1,969.1 | $202.6 | 11.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
October 2018 | October 2018 | $ | % | |
Net Income Tax | $172.9 | $187.9 | $14.9 | 8.6% |
Gross Production | $35.9 | $34.3 | -$1.6 | -4.5% |
Sales Tax | $185.9 | $186.2 | $0.3 | 0.2% |
Motor Vehicle | $17.1 | $17.4 | $0.3 | 1.5% |
Subtotal: Major Taxes | $411.8 | $425.7 | $13.9 | 3.4% |
Other Sources (1) | $98.5 | $94.6 | -$3.9 | -4.0% |
TOTAL GEN REVENUE | $510.2 | $520.2 | $10.0 | 2.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $510.2 | $520.2 | $10.0 | 2.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
Through October 2018 | Through October 2018 | $ | % | |
Net Income Tax | $738.2 | $812.3 | $74.1 | 10.0% |
Gross Production | $127.6 | $119.2 | -$8.4 | -6.6% |
Sales Tax | $648.7 | $654.3 | $5.6 | 0.9% |
Motor Vehicle | $69.1 | $69.2 | $0.1 | 0.2% |
Subtotal: Major Taxes | $1,583.7 | $1,655.1 | $71.4 | 4.5% |
Other Sources (1) | $365.0 | $314.0 | -$51.0 | -14.0% |
TOTAL GEN REVENUE | $1,948.6 | $1,969.1 | $20.4 | 1.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,948.6 | $1,969.1 | $20.4 | 1.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
###