October 2016 Financial Report Data Tables
MONTHLY COMPARISON |
SUMMARY October 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
October 2015 | October 2016 | $ | % | |
Taxes | ||||
Income - Individual | $177,950,466.95 | $160,775,736.00 | -$17,174,730.95 | -9.7% |
Income - Corporate | - | - | $0.0 | N/A |
Total | $177,950,466.95 | $160,775,736.00 | -$17,174,730.95 | -9.7% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
Through October 2015 | Through October 2016 | $ | % | |
Taxes | ||||
Income - Individual | $718,447,317.17 | $640,176,356.25 | -$78,270,960.92 | -10.9% |
Income - Corporate | $101,473,499.98 | $40,220,151.29 | -$61,253,348.69 | -60.4% |
Total | $819,920,817.15 | $680,396,507.54 | -$139,524,309.61 | -17.0% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY October 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
October 2016 | October 2016 | $ | % | |
Taxes | ||||
Income - Individual | $172,907,606.56 | $160,775,736.00 | -$12,131,870.56 | -7.0% |
Income - Corporate | $2,920,073.59 | - | -$2,920,073.59 | -100.0% |
Total | $175,827,680.15 | $160,775,736.00 | -$15,051,944.15 | -8.6% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
Through October 2016 | Through October 2016 | $ | % | |
Taxes | ||||
Income - Individual | $580,332,985.73 | $640,176,356.25 | $59,843,370.52 | 10.3% |
Income - Corporate | $82,704,436.81 | $40,220,151.29 | -$42,484,285.52 | -51.4% |
Total | $663,037,422.54 | $680,396,507.54 | $17,359,085.00 | 2.6% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY October 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
October 2015 | October 2016 | $ | % | |
Taxes | ||||
GP - Gas | $10,737,356.54 | $11,315,402.55 | $578,046.01 | 5.4% |
GP - Oil | $226,723.49 | $1,582,477.00 | $1,355,753.51 | 598.0% |
Total | $10,964,080.03 | $12,897,879.55 | $1,933,799.52 | 17.6% |
Details may not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2016 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
Through October 2015 | Through October 2016 | $ | % | |
Taxes | ||||
GP - Gas | $38,708,406.68 | $33,952,581.32 | -$4,755,825.36 | -12.3% |
GP - Oil | $266,391.67 | $5,849,646.03 | $5,583,254.36 | 2,095.9% |
Total | $38,974,798.35 | $39,802,227.35 | $827,429.00 | 2.1% |
Details June not sum due to rounding
MONTHLY COMPARISON |
SUMMARY October 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
October 2016 | October 2016 | $ | % | |
Taxes | ||||
GP - Gas | $16,870,447.00 | $11,315,402.55 | -$5,555,044.45 | -32.9% |
GP - Oil | $9,106.39 | $1,582,477.00 | $1,573,370.61 | 17,277.6% |
Total | $16,879,553.39 | $12,897,879.55 | -$3,981,673.84 | -23.6% |
Details June not sum due to rounding
4-Month YEAR-TO-DATE |
SUMMARY October 2016 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
Through October 2016 | Through October 2016 | $ | % | |
Taxes | ||||
GP - Gas | $37,346,857.00 | $33,952,581.32 | -$3,394,275.68 | -9.1% |
GP - Oil | $10,699.67 | $5,849,646.03 | $5,838,946.36 | 54,571.3% |
Total | $37,357,556.67 | $39,802,227.35 | $2,444,670.68 | 6.5% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2016 Variance from Prior Year |
||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
October 2015 | October 2016 | $ | % | |
Net Income Tax | $178.0 | $160.8 | -$17.2 | -9.7% |
Gross Production | $11.0 | $12.9 | $1.9 | 17.6% |
Sales Tax | $160.5 | $149.2 | -$11.3 | -7.0% |
Motor Vehicle | $16.8 | $15.7 | -$1.1 | -6.3% |
Subtotal: Major Taxes | $366.2 | $338.6 | -$27.6 | -7.5% |
Other Sources (1) | $48.9 | $52.4 | $3.5 | 7.1% |
TOTAL GEN REVENUE | $415.0 | $390.9 | -$24.1 | -5.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $415.0 | $390.9 | -$24.1 | -5.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2016 Variance from Prior Year |
||
---|---|---|---|---|
FY-2016 Actual | FY-2017 Actual | |||
Through October 2015 | Through October 2016 | $ | % | |
Net Income Tax | $819.9 | $680.4 | -$139.5 | -17.0% |
Gross Production | $39.0 | $39.8 | $0.8 | 2.1% |
Sales Tax | $645.9 | $604.6 | -$41.3 | -6.4% |
Motor Vehicle | $69.9 | $66.0 | -$4.0 | -5.7% |
Subtotal: Major Taxes | $1,574.7 | $1,390.8 | -$184.0 | -11.7% |
Other Sources (1) | $209.5 | $239.1 | $29.6 | 14.1% |
TOTAL GEN REVENUE | $1,784.2 | $1,629.9 | -$154.3 | -8.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,784.2 | $1,629.9 | -$154.3 | -8.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2016 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
October 2016 | October 2016 | $ | % | |
Net Income Tax | $175.8 | $160.8 | -$15.1 | -8.6% |
Gross Production | $16.9 | $12.9 | -$4.0 | -23.6% |
Sales Tax | $160.0 | $149.2 | -$10.8 | -6.8% |
Motor Vehicle | $17.2 | $15.7 | -$1.5 | -8.5% |
Subtotal: Major Taxes | $369.9 | $338.6 | -$31.3 | -8.5% |
Other Sources (1) | $68.4 | $52.4 | -$16.0 | -23.4% |
TOTAL GEN REVENUE | $438.3 | $390.9 | -$47.3 | -10.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $438.3 | $390.9 | -$47.3 | -10.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2016 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2017 Estimate | FY-2017 Actual | |||
Through October 2016 | Through October 2016 | $ | % | |
Net Income Tax | $663.0 | $680.4 | $17.4 | 2.6% |
Gross Production | $37.4 | $39.8 | $2.4 | 6.5% |
Sales Tax | $647.1 | $604.6 | -$42.5 | -6.6% |
Motor Vehicle | $70.1 | $66.0 | -$4.1 | -5.9% |
Subtotal: Major Taxes | $1,417.6 | $1,390.8 | -$26.9 | -1.9% |
Other Sources (1) | $242.8 | $239.1 | -$3.7 | -1.5% |
TOTAL GEN REVENUE | $1,660.4 | $1,629.9 | -$30.5 | -1.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,660.4 | $1,629.9 | -$30.5 | -1.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding