January 2019 Financial Data Tables
MONTHLY COMPARISON |
SUMMARY January 2019 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
January 2018 | January 2019 | $ | % | |
Taxes | ||||
Income - Individual | $288,012,974.99 | $311,956,970.66 | $23,943,995.67 | 8.3% |
Income - Corporate | - | $500,710.18 | $500,710.18 | N/A |
Total | $288,012,974.99 | $312,457,680.84 | $24,444,705.85 | 8.5% |
Details may not sum due to rounding
7-Month YEAR-TO-DATE |
SUMMARY January 2019 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
Through January 2018 | Through January 2019 | $ | % | |
Taxes | ||||
Income - Individual | $1,282,352,008.94 | $1,397,009,776.82 | $114,657,767.88 | 8.9% |
Income - Corporate | $48,401,408.26 | $63,703,712.57 | $15,302,304.31 | 31.6% |
Total | $1,330,753,417.20 | $1,460,713,489.39 | $129,960,072.19 | 9.8% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY January 2019 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
January 2019 | January 2019 | $ | % | |
Taxes | ||||
Income - Individual | $273,825,852.00 | $311,956,970.66 | $38,131,118.66 | 13.9% |
Income - Corporate | $9,058,462.40 | $500,710.18 | -$8,557,752.22 | -94.5% |
Total | $282,884,314.40 | $312,457,680.84 | $29,573,366.44 | 10.5% |
Details may not sum due to rounding
7-Month YEAR-TO-DATE |
SUMMARY January 2019 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
Through January 2019 | Through January 2019 | $ | % | |
Taxes | ||||
Income - Individual | $1,302,289,392.00 | $1,397,009,776.82 | $94,720,384.82 | 7.3% |
Income - Corporate | $50,827,107.93 | $63,703,712.57 | $12,876,604.64 | 25.3% |
Total | $1,353,116,499.93 | $1,460,713,489.39 | $107,596,989.46 | 8.0% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY January 2019 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
January 2018 | January 2019 | $ | % | |
Taxes | ||||
GP - Gas | $22,350,485.40 | $35,882,463.14 | $13,531,977.74 | 60.5% |
GP - Oil | $4,443,374.01 | $41,136,739.01 | $36,693,365.00 | 825.8% |
Total | $26,793,859.41 | $77,019,202.15 | $50,225,342.74 | 187.5% |
Details may not sum due to rounding
7-Month YEAR-TO-DATE |
SUMMARY January 2019 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
Through January 2018 | Through January 2019 | $ | % | |
Taxes | ||||
GP - Gas | $134,232,711.93 | $214,159,354.98 | $79,926,643.05 | 59.5% |
GP - Oil | $23,023,159.91 | $152,612,720.40 | $129,609,560.49 | 563.0% |
Total | $157,255,871.84 | $366,792,075.38 | $209,536,203.54 | 133.2% |
Details may not sum due to rounding
MONTHLY COMPARISON |
SUMMARY January 2019 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
January 2019 | January 2019 | $ | % | |
Taxes | ||||
GP - Gas | $28,912,550.16 | $35,882,463.14 | $6,969,912.98 | 24.1% |
GP - Oil | $10,037,609.44 | $41,136,739.01 | $31,099,129.57 | 309.8% |
Total | $38,950,159.60 | $77,019,202.15 | $38,069,042.55 | 97.7% |
Details may not sum due to rounding
7-Month YEAR-TO-DATE |
SUMMARY January 2019 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
Through January 2019 | Through January 2019 | $ | % | |
Taxes | ||||
GP - Gas | $188,126,996.97 | $214,159,354.98 | $26,032,358.01 | 13.8% |
GP - Oil | $53,367,569.02 | $152,632,720.40 | $99,265,151.38 | 186.0% |
Total | $241,494,565.99 | $366,792,075.38 | $125,297,509.39 | 51.9% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2019 Variance from Prior Year |
||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
January 2018 | January 2019 | $ | % | |
Net Income Tax | $288.0 | $312.5 | $24.4 | 8.5% |
Gross Production | $26.8 | $77.0 | $50.2 | 187.5% |
Sales Tax | $187.2 | $191.3 | $4.2 | 2.2% |
Motor Vehicle | $17.9 | $18.3 | $0.4 | 2.5% |
Subtotal: Major Taxes | $519.8 | $599.1 | $79.3 | 15.3% |
Other Sources (1) | $76.1 | $115.4 | $39.2 | 51.6% |
TOTAL GEN REVENUE | $596.0 | $714.5 | $118.5 | 19.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $596.0 | $714.5 | $118.5 | 19.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 7-Month YEAR-TO-DATE |
SUMMARY January 2019 Variance from Prior Year |
||
---|---|---|---|---|
FY-2018 Actual | FY-2019 Actual | |||
Through January 2018 | Through January 2019 | $ | % | |
Net Income Tax | $1,330.8 | $1,460.7 | $130.0 | 9.8% |
Gross Production | $157.3 | $366.8 | $209.5 | 133.2% |
Sales Tax | $1,241.3 | $1,228.4 | -$12.9 | -1.0% |
Motor Vehicle | $115.0 | $119.9 | $5.0 | 4.3% |
Subtotal: Major Taxes | $2,844.3 | $3,175.8 | $331.5 | 11.7% |
Other Sources (1) | $421.4 | $630.6 | $209.1 | 49.6% |
TOTAL GEN REVENUE | $3,265.7 | $3,806.3 | $540.6 | 16.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,265.7 | $3,806.3 | $540.6 | 16.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2019 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
January 2019 | January 2019 | $ | % | |
Net Income Tax | $282.9 | $312.5 | $29.6 | 10.5% |
Gross Production | $39.0 | $77.0 | $38.1 | 97.7% |
Sales Tax | $198.2 | $191.3 | -$6.9 | -3.5% |
Motor Vehicle | $18.9 | $18.3 | -$0.6 | -3.1% |
Subtotal: Major Taxes | $539.0 | $599.1 | $60.2 | 11.2% |
Other Sources (1) | $117.5 | $115.4 | -$2.1 | -1.8% |
TOTAL GEN REVENUE | $656.4 | $714.5 | $58.1 | 8.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $656.4 | $714.5 | $58.1 | 8.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 7-Month YEAR-TO-DATE |
SUMMARY January 2019 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2019 Estimate | FY-2019 Actual | |||
Through January 2019 | Through January 2019 | $ | % | |
Net Income Tax | $1,353.1 | $1,460.7 | $107.6 | 8.0% |
Gross Production | $241.5 | $366.8 | $125.3 | 51.9% |
Sales Tax | $1,228.8 | $1,228.4 | -$0.4 | 0.0% |
Motor Vehicle | $119.1 | $119.9 | $0.8 | 0.7% |
Subtotal: Major Taxes | $2,942.5 | $3,175.8 | $233.3 | 7.9% |
Other Sources (1) | $660.2 | $630.6 | -$29.6 | -4.5% |
TOTAL GEN REVENUE | $3,602.6 | $3,806.3 | $203.7 | 5.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,602.6 | $3,806.3 | $203.7 | 5.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
###