February 2018 Financial Report Data Tables
MONTHLY COMPARISON | SUMMARY February 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
February 2017 | February 2018 | $ | % | |
Taxes | ||||
Income - Individual | $22,356,957.91 | $44,295,667.96 | $21,938,710.05 | 98.1% |
Income - Corporate | - | - | 0.00 | N/A% |
Total | $22,356,957.91 | $44,295,667.96 | $21,938,710.05 | 98.1% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY February 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through February 2017 | Through February 2018 | $ | % | |
Taxes | ||||
Income - Individual | $1,188,938,397.55 | $1,326,647,676.90 | $137,709,279.35 | 11.6% |
Income - Corporate | $40,220,151.29 | $48,401,408.26 | $8,181,256.97 | 20.3% |
Total | $1,229,158,548.84 | $1,375,049,085.16 | $145,890,536.32 | 11.9% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY February 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
February 2018 | February 2018 | $ | % | |
Taxes | ||||
Income - Individual | $24,802,198.33 | $44,295,667.96 | $19,493,469.63 | 78.6% |
Income - Corporate | - | - | $0.00 | 0% |
Total | $24,802,198.33 | $44,295,667.96 | $19,493,469.63 | 78.6% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY February 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through February 2018 | Through February 2018 | $ | % | |
Taxes | ||||
Income - Individual | $1,145,448,541.50 | $1,326,647,676.90 | $181,199,135.40 | 15.8% |
Income - Corporate | $31,420,705.82 | $48,401,408.26 | $16,980,702.44 | 54.0% |
Total | $1,176,869,247.33 | $1,375,049,085.16 | $198,179,837.83 | 16.8% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY February 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
February 2017 | February 2018 | $ | % | |
Taxes | ||||
GP - Gas | $13,236,681.42 | $23,386,401.35 | $10,149,719.93 | 76.7% |
GP - Oil | $2,033,190.07 | $4,762,724.99 | $2,729,534.92 | 134.2% |
Total | $15,269,871.49 | $28,149,126.34 | $12,879,254.85 | 84.3% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY February 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through February 2017 | Through February 2018 | $ | % | |
Taxes | ||||
GP - Gas | $81,283,329.81 | $157,619,113.28 | $76,335,783.47 | 93.9% |
GP - Oil | $13,317,327.15 | $27,785,884.90 | $14,468,557.75 | 108.6% |
Total | $94,600,656.96 | $185,404,998.18 | $90,804,341.22 | 96.0% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY February 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
February 2018 | February 2018 | $ | % | |
Taxes | ||||
GP - Gas | $27,078,856.00 | $23,386,401.35 | -$3,692,454.65 | -13.6% |
GP - Oil | $17,100,395.28 | $4,762,724.99 | -$12,337,670.29 | -72.1% |
Total | $44,179,251.28 | $28,149,126.34 | -$16,030,124.94 | -36.3% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY February 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through February 2018 | Through February 2018 | $ | % | |
Taxes | ||||
GP - Gas | $166,084,313.00 | $157,619,113.28 | -$8,465,199.72 | -5.1% |
GP - Oil | $61,064,684.16 | $27,785,884.90 | -$33,278,799.26 | -54.5% |
Total | $227,148,997.16 | $185,404,998.18 | -$41,743,998.98 | -18.4% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON | SUMMARY February 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
February 2017 | February 2018 | $ | % | |
Net Income Tax | $22.4 | $44.3 | $21.9 | 98.1% |
Gross Production | $15.3 | $28.1 | $12.9 | 84.3% |
Sales Tax | $141.0 | $164.4 | $23.4 | 16.6% |
Motor Vehicle | $14.6 | $14.4 | -$0.2 | -1.5% |
Subtotal: Major Taxes | $193.3 | $251.3 | $58.0 | 30.0% |
Other Sources (1) | $54.7 | $42.9 | -$11.9 | -21.7% |
TOTAL GEN REVENUE | $248.0 | $294.2 | $46.2 | 18.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $248.0 | $294.2 | $46.2 | 18.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 8-Month YEAR-TO-DATE | SUMMARY February 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through February 2017 | Through February 2018 | $ | % | |
Net Income Tax | $1,229.2 | $1,375.0 | $145.9 | 11.9% |
Gross Production | $94.6 | $185.4 | $90.8 | 96.0% |
Sales Tax | $1,217.6 | $1,405.7 | $188.1 | 15.4% |
Motor Vehicle | $130.0 | $129.4 | -$0.6 | -0.5% |
Subtotal: Major Taxes | $2,671.4 | $3,095.6 | $424.2 | 15.9% |
Other Sources (1) | $473.4 | $464.3 | -$9.1 | -1.9% |
TOTAL GEN REVENUE | $3,144.8 | $3,559.9 | $415.1 | 13.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,144.8 | $3,559.9 | $415.1 | 13.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON | SUMMARY February 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
February 2018 | February 2018 | $ | % | |
Net Income Tax | $24.8 | $44.3 | $19.5 | 78.6% |
Gross Production | $44.2 | $28.1 | -$16.0 | -36.3% |
Sales Tax | $157.1 | $164.4 | $7.3 | 4.7% |
Motor Vehicle | $15.9 | $14.4 | -$1.4 | -9.0% |
Subtotal: Major Taxes | $241.9 | $251.3 | $9.4 | 3.9% |
Other Sources (1) | $54.2 | $42.9 | -$11.4 | -20.9% |
TOTAL GEN REVENUE | $296.2 | $294.2 | -$2.0 | -0.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $296.2 | $294.2 | -$2.0 | -0.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 8-Month YEAR-TO-DATE | SUMMARY February 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through February 2018 | Through February 2018 | $ | % | |
Net Income Tax | $1,176.9 | $1,375.0 | $198.2 | 16.8% |
Gross Production | $227.1 | $185.4 | -$41.7 | -18.4% |
Sales Tax | $1,361.9 | $1,405.7 | $43.9 | 3.2% |
Motor Vehicle | $136.6 | $129.4 | -$7.2 | -5.3% |
Subtotal: Major Taxes | $2,902.5 | $3,095.6 | $193.1 | 6.7% |
Other Sources (1) | $537.0 | $464.3 | -$72.7 | -13.5% |
TOTAL GEN REVENUE | $3,439.5 | $3,559.9 | $120.4 | 3.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,439.5 | $3,559.9 | $120.4 | 3.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
###