April 2018 Financial Report Data Tables
MONTHLY COMPARISON | SUMMARY April 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
April 2017 | April 2018 | $ | % | |
Taxes | ||||
Income - Individual | $315,888,680.74 | $367,146,672.16 | $51,257,991.42 | 16.2% |
Income - Corporate | $44,382,530.86 | $81,193,038.19 | $36,810,507.33 | 82.9% |
Total | $360,271,211.60 | $448,339,710.35 | $88,068,498.75 | 24.4% |
Details may not sum due to rounding
10-Month YEAR-TO-DATE | SUMMARY April 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through April 2017 | Through April 2018 | $ | % | |
Taxes | ||||
Income - Individual | $1,630,619,949.04 | $1,819,242,343.08 | $188,622,394.04 | 11.6% |
Income - Corporate | $84,602,682.15 | $129,594,446.45 | $44,991,764.30 | 53.2% |
Total | $1,715,222,631.19 | $1,948,836,789.53 | $233,614,158.34 | 13.6% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY April 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
April 2018 | April 2018 | $ | % | |
Taxes | ||||
Income - Individual | $345,820,733.99 | $367,146,672.16 | $21,325,938.17 | 6.2% |
Income - Corporate | 34,672,431.63 | 81,193,038.19 | 46,520,606.56 | 134.2% |
Total | $380,493,165.63 | $448,339,710.35 | $67,846,544.72 | 17.8% |
Details may not sum due to rounding
10-Month YEAR-TO-DATE | SUMMARY April 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through April 2018 | Through April 2018 | $ | % | |
Taxes | ||||
Income - Individual | $1,590,872,612.00 | $1,819,242,343.08 | $228,369,731.08 | 14.4% |
Income - Corporate | $66,093,137.45 | $129,594,446.45 | $63,501,309.00 | 96.1% |
Total | $1,656,965,749.46 | $1,948,836,789.53 | $291,871,040.07 | 17.6% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY April 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
April 2017 | April 2018 | $ | % | |
Taxes | ||||
GP - Gas | $12,048,642.99 | $22,846,031.25 | $10,797,388.26 | 89.6% |
GP - Oil | $2,230,460.00 | $11,904,958.28 | $9,674,498.28 | 433.7% |
Total | $14,279,102.99 | $34,750,989.53 | $20,471,886.54 | 143.4% |
Details may not sum due to rounding
10-Month YEAR-TO-DATE | SUMMARY April 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through April 2017 | Through April 2018 | $ | % | |
Taxes | ||||
GP - Gas | $111,135,472.54 | $206,112,492.62 | $94,977,020.08 | 85.5% |
GP - Oil | $17,849,207.60 | $45,383,551.24 | $27,534,343.64 | 154.3% |
Total | $128,984,680.14 | $251,496,043.86 | $122,511,363.72 | 95.0% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY April 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
April 2018 | April 2018 | $ | % | |
Taxes | ||||
GP - Gas | $21,378,641.00 | $22,846,031.25 | $1,467,390.25 | 6.9% |
GP - Oil | $11,422,888.19 | $11,904,958.28 | $482,070.09 | 4.2% |
Total | $32,801,529.19 | $34,750,989.53 | $1,949,460.34 | 5.9% |
Details may not sum due to rounding
10-Month YEAR-TO-DATE | SUMMARY April 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through April 2018 | Through April 2018 | $ | % | |
Taxes | ||||
GP - Gas | $217,557,789.00 | $206,112,492.62 | -$11,445,296.38 | -5.3% |
GP - Oil | $86,296,217.62 | $45,383,551.24 | -$40,912,666.38 | -47.4% |
Total | $303,854,006.62 | $251,496,043.86 | -$52,357,962.76 | -17.2% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON | SUMMARY April 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
April 2017 | April 2018 | $ | % | |
Net Income Tax | $360.3 | $448.3 | $88.1 | 24.4% |
Gross Production | $14.3 | $34.8 | $20.5 | 143.4% |
Sales Tax | $162.9 | $189.3 | $26.4 | 16.2% |
Motor Vehicle | $16.3 | $17.6 | $1.4 | 8.5% |
Subtotal: Major Taxes | $553.7 | $690.0 | $136.3 | 24.6% |
Other Sources (1) | $58.1 | $74.3 | $16.2 | 27.9% |
TOTAL GEN REVENUE | $611.8 | $764.3 | $152.5 | 24.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $611.8 | $764.3 | $152.5 | 24.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 10-Month YEAR-TO-DATE | SUMMARY April 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through April 2017 | Through April 2018 | $ | % | |
Net Income Tax | $1,715.2 | $1,948.8 | $233.6 | 13.6% |
Gross Production | $129.0 | $251.5 | $122.5 | 95.0% |
Sales Tax | $1,526.6 | $1,762.5 | $235.9 | 15.4% |
Motor Vehicle | $164.6 | $166.2 | $1.6 | 1.0% |
Subtotal: Major Taxes | $3,535.4 | $4,129.0 | $593.6 | 16.8% |
Other Sources (1) | $573.3 | $600.7 | $27.4 | 4.8% |
TOTAL GEN REVENUE | $4,108.7 | $4,729.7 | $621.0 | 15.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,108.7 | $4,729.7 | $621.0 | 15.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON | SUMMARY April 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
April 2018 | April 2018 | $ | % | |
Net Income Tax | $380.5 | $448.3 | $67.8 | 17.8% |
Gross Production | $32.8 | $34.8 | $1.9 | 5.9% |
Sales Tax | $176.5 | $189.3 | $12.8 | 7.3% |
Motor Vehicle | $17.1 | $17.6 | $0.5 | 3.2% |
Subtotal: Major Taxes | $606.8 | $690.0 | $83.2 | 13.7% |
Other Sources (1) | $63.7 | $74.3 | $10.6 | 16.7% |
TOTAL GEN REVENUE | $670.5 | $764.3 | $93.8 | 14.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $670.5 | $764.3 | $93.8 | 14.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 10-Month YEAR-TO-DATE | SUMMARY April 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through April 2018 | Through April 2018 | $ | % | |
Net Income Tax | $1,657.0 | $1,948.8 | $291.9 | 17.6% |
Gross Production | $303.9 | $251.5 | -$52.4 | -17.2% |
Sales Tax | $1,701.1 | $1,762.5 | $61.4 | 3.6% |
Motor Vehicle | $171.9 | $166.2 | -$5.7 | -3.3% |
Subtotal: Major Taxes | $3,833.8 | $4,129.0 | $295.2 | 7.7% |
Other Sources (1) | $660.4 | $600.7 | -$59.7 | -9.0% |
TOTAL GEN REVENUE | $4,494.1 | $4,729.7 | $235.6 | 5.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,494.1 | $4,729.7 | $235.6 | 5.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
###