March 2025 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON | SUMMARY March 2025 VARIANCE FROM PRIOR YEAR |
|||
---|---|---|---|---|
FY 2024 Actual March 2024 |
FY 2025 Actual March 2025 |
|||
$ | % | |||
Taxes | ||||
Income - Individual | $198,764,890.98 | $225,638,980.11 | $26,874,089.13 | 13.5% |
Income - Corporate | $27,621,175.94 | $32,082,338.00 | $4,461,162.06 | 16.2% |
Total | $226,386,066.92 | $257,721,318.11 | $31,335,251.19 | 13.8% |
Details may not sum due to rounding.
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
March 2025 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2024 Actual Through March 2024 |
FY 2025 Actual Through March 2025 |
|||
$ | % | |||
Taxes | ||||
Income - Individual | $2,259,418,219.29 | $2,413,020,231.40 | $153,602,012.11 | 6.8% |
Income - Corporate | $257,880,086.61 | $246,623,969.21 | -$11,256,117.40 | -4.4% |
Total | $2,517,298,305.90 | $2,659,644,200.61 | $142,345,894.71 | 5.7% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON | SUMMARY March 2025 VARIANCE FROM OMES ESTIMATE |
|||
---|---|---|---|---|
FY 2025 Estimate March 2025 | FY 2025 Actual March 2025 |
|||
$ | % | |||
Taxes | ||||
Income - Individual | $206,563,909.91 | $225,638,980.11 | $19,075,070.20 | 9.2% |
Income - Corporate | $28,700,917.91 | $32,082,338.00 | $3,381,420.09 | 11.8% |
Total | $235,264,827.82 | $257,721,318.11 | $22,456,490.29 | 9.5% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2025 Estimate Through March 2025 |
FY 2025 Actual Through March 2025 |
|||
$ | % | |||
Taxes | ||||
Income - Individual | $2,273,241,826.31 | $2,413,020,231.40 | $139,778,405.09 | 6.1% |
Income - Corporate | $228,243,047.80 | $246,623,969.21 | $18,380,921.41 | 8.1% |
Total | $2,501,484,874.11 | $2,659,644,200.61 | $158,159,326.50 | 6.3% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY March 2025 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2024 Actual March 2024 |
FY 2025 Actual March 2025 |
|||
$ | % | |||
Taxes | ||||
GP - Gas | $33,716,079.39 | $40,530,030.39 | $6,813,951.03 | 20.2% |
GP - Oil | $32,211,212.65 | $39,326,499.03 | $7,115,286.38 | 22.1% |
Total | $65,927,292.01 | $79,856,529.42 | $13,929,237.41 | 21.1% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2025 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2024 Actual Through March 2024 |
FY 2025 Actual Through March 2025 |
|||
$ | % | |||
Taxes | ||||
GP - Gas | $291,104,585.26 | $216,024,097.84 | -$75,080,487.42 | -25.8% |
GP - Oil | $221,170,450.51 | $231,756,139.44 | $10,585,688.93 | 4.8% |
Total | $512,275,035.77 | $447,780,237.28 | -$64,494,798.49 | -12.6% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY March 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2025 Estimate March 2025 |
FY 2025 Actual March 2025 |
|||
$ | % | |||
Taxes | ||||
GP - Gas | $32,612,006.70 | $40,530,030.39 | $7,918,023.69 | 24.3% |
GP - Oil | $45,310,435.53 | $39,326,499.03 | -$5,983,936.50 | -13.2% |
Total | $77,922,442.23 | $79,856,529.42 | $1,934,087.19 | 2.5% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY MARCH 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2025 Estimate Through March 2025 |
FY 2025 Actual Through March 2025 |
|||
$ | % | |||
Taxes | ||||
GP - Gas | $294,948,170.33 | $216,024,097.84 | -$78,924,072.49 | -26.8% |
GP - Oil | $241,797,886.59 | $231,756,139.44 | -$10,041,747.15 | -4.2% |
Total | $536,746,056.92 | $447,780,237.28 | -$88,965,819.64 | -16.6% |
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY March 2025 Variance from Prior Year |
||
---|---|---|---|---|
FY 2024 Actual March 2024 |
FY 2025 Actual March 2025 |
|||
$ | % | |||
Net Income Tax | $226.4 | $257.7 | $31.3 | 13.8% |
Gross Production | $65.9 | $79.9 | $13.9 | 21.1% |
Sales Tax | $209.1 | $168.0 | -$41.1 | -19.7% |
Use Tax | $40.2 | $39.4 | -$0.8 | -1.9% |
Subtotal: Major Taxes | $541.6 | $545.0 | $3.3 | 0.6% |
Other Sources (1) | $97.9 | $116.1 | $18.2 | 18.6% |
TOTAL GEN REVENUE | $639.5 | $661.1 | $21.5 | 3.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $639.5 | $661.1 | $21.5 | 3.4% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 9-Month YEAR-TO-DATE |
SUMMARY March 2025 Variance from Prior Year |
||
---|---|---|---|---|
FY 2024 Actual Through March 2024 |
FY 2025 Actual Through March 2025 |
|||
$ | % | |||
Net Income Tax | $2,517.3 | $2,659.6 | $142.3 | 5.7% |
Gross Production | $512.3 | $447.8 | -$64.5 | -12.6% |
Sales Tax | $1,944.7 | $1,726.4 | -$218.3 | -11.2% |
Use Tax | $389.8 | $408.7 | $19.0 | 4.9% |
Subtotal: Major Taxes | $5,364.0 |
$5,242.6 | -$121.4 | -2.3% |
Other Sources (1) | $678.4 | $778.7 | $100.2 | 14.8% |
TOTAL GEN REVENUE | $6,042.4 | $6,021.2 | -$21.2 | -0.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,042.4 | $6,021.2 | -$21.2 | -0.4% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
Chart 2
General Revenue Comparisons with Estimate (Month)
Monthly comparison | SUMMARY March 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
PRELIMINARY (In $ millions) | ||||
FY 2025 Estimate March 2025 |
FY 2025 Actual March 2025 |
|||
$ | % | |||
Net Income Tax | $235.3 | $257.7 | $22.5 | 9.5% |
Gross Production | $77.9 | $79.9 | $1.9 | 2.5% |
Sales Tax | $189.9 | $168.0 | -$22.0 | -11.6% |
Use Tax | $43.5 | $39.4 | -$4.1 | -9.4% |
Subtotal: Major Taxes | $546.6 | $545.0 | -$1.7 | -0.3% |
Other Sources (1) | $83.5 | $116.1 | $32.6 | 39.0% |
TOTAL GEN REVENUE | $630.2 | $661.1 | $30.9 | 4.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $630.2 | $661.1 | $30.9 |
4.9% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 9-Month YEAR-TO-DATE |
SUMMARY March 2025 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2025 Estimate Through March 2025 |
FY 2025 Actual Through March 2025 |
|||
$ | % | |||
Net Income Tax | $2,501.5 | $2,659.6 | $158.2 | 6.3% |
Gross Production | $536.7 | $447.8 | -$89.0 | -16.6% |
Sales Tax | $1,855.6 | $1,726.4 | -$129.2 | -7.0% |
Use Tax | $424.2 | $408.7 | -$15.4 | -3.6% |
Subtotal: Major Taxes | $5,318.0 | $5,242.6 | -$75.4 | -1.4% |
Other Sources (1) | $620.4 | $778.7 | $158.2 | 25.5% |
TOTAL GEN REVENUE | $5,938.4 | $6,021.2 | $82.8 | 1.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,938.4 | $6,021.2 | $82.8 | 1.4% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.