February 2025 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON | SUMMARY FEBRUARY 2025 VARIANCE FROM PRIOR YEAR |
|||
---|---|---|---|---|
FY 2024 Actual | FY 2025 Actual | |||
February 2024 | February 2025 | $ | % | |
Taxes | ||||
Income - Individual | $105,082,167.86 | $109,540,160.98 | $4,457,993.12 | 4.2% |
Income - Corporate | $1,867,976.45 | $2,350,243.02 | $482,266.57 | 25.8% |
Total$ | $106,950,144.31 | $111,890,404.00 | $4,940,259.69 | 4.6% |
Details may not sum due to rounding.
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
February 2025 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2024 Actual | FY 2025 Actual | |||
Through February 2024 |
Through February 2025 |
$ | % | |
Taxes | ||||
Income - Individual | $2,060,653,328.31 | $2,187,381,251.29 | $126,727,922.98 | 6.1% |
Income - Corporate | $230,258,910.67 | $214,541,631.21 | -$15,717,279.46 | -6.8% |
Total | $2,290,912,238.98 | $2,401,922,882.50 | $111,010,643.52 | 4.8% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON | SUMMARY February 2025 VARIANCE FROM OMES ESTIMATE |
|||
---|---|---|---|---|
FY 2025 Estimate | FY 2025 Actual |
|||
February 2025 | February 2025 | $ | % | |
Taxes | ||||
Income - Individual | $113,869,713.70 | $109,540,160.98 | -$4,329,552.72 | -3.8% |
Income - Corporate | $3,588,071.44 | $2,350,243.02 | -$1,237,828.42 | -34.5% |
Total | $117,457,785.14 | $111,890,404.00 | -$5,567,381.14 | -4.7% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2025 Estimate | FY 2025 Actual | |||
Through February 2025 |
Through February 2025 |
$ | % | |
Taxes | ||||
Income - Individual | $2,066,677,916.40 | $2,187,381,251.29 | $120,703,334.89 | 5.8% |
Income - Corporate | $199,542,129.89 | $214,541,631.21 | $14,999,501.32 | 7.5% |
Total | $2,266,220,046.29 | $2,401,922,882.50 | $135,702,836.21 | 6.0% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY February 2025 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2024 Actual | FY 2025 Actual | |||
February 2024 | February 2025 | $ | % | |
Taxes | ||||
GP - Gas | $28,478,982.44 | $31,624,436.12 | $3,145,453.68 | 11.0.% |
GP - Oil | $46,829,683.19 | $45,605,787.03 | -$1,223,896.16 | -2.6% |
Total | $75,308,665.63 | $77,230,223.15 | $1,921,557.52 | 2.6% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2025 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2024 Actual | FY 2025 Actual | |||
Through February 2024 |
Through February 2025 | $ | % | |
Taxes | ||||
GP - Gas | $257,388,505.90 | $175,494,067.45 | -$81,894,438.45 | -31.8% |
GP - Oil | $188,959,237.86 | $192,429,640.41 | $3,470,402.55 | 1.8% |
Total | $446,347,743.76 | $367,923,707.86 | -$78,424,035.90 | -17.6% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY February 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2025 Estimate | FY 2025 Actual |
|||
February 2025 | February 2025 | $ | % | |
Taxes | ||||
GP - Gas | $26,414,633.17 | $31,624,436.12 | $5,209,802.95 | 19.7% |
GP - Oil | $38,542,536.28 | $45,605,787.03 | $7,063,250.75 | 18.3% |
Total | $64,957,169.45 | $77,230,223.15 | $12,273,053.70 | 18.9% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2025 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2025 Estimate | FY 2025 Actual |
|||
Through February 2025 |
Through February 2025 | $ | % | |
Taxes | ||||
GP - Gas | $262,336,163.64 | $175,494,067.45 | -$86,842,096.19 | -33.1% |
GP - Oil | $196,487,451.06 | $192,429,640.41 | -$4,057,810.65 | -2.1% |
Total | $458,823,614.70 | $367,923,707.86 | $-90,899,906.84 | -19.8% |
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY February 2025 Variance from Prior Year |
||
---|---|---|---|---|
FY 2024 Actual | FY 2025 Actual | |||
February 2025 | February 2025 | $ | % | |
Net Income Tax | $107.0 | $111.9 | $4.9 | 4.6% |
Gross Production | $75.3 | $77.2 | $1.9 | 2.6% |
Sales Tax | $191.0 | $165.9 | -$25.1 | -13.1% |
Use Tax | $35.9 | $39.7 | $3.8 | 10.6% |
Subtotal: Major Taxes | $409.2 | $394.8 | -$14.4 | -3.5% |
Other Sources (1) | $63.0 | $67.9 | $4.9 | 7.8% |
TOTAL GEN REVENUE | $472.2 | $462.7 | -$9.5 | -2.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $472.2 | $462.7 | -$9.5 | -2.0% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 8-Month YEAR-TO-DATE |
SUMMARY February 2025 Variance from Prior Year |
||
---|---|---|---|---|
FY 2024 Actual | FY 2025 Actual | |||
Through February 2024 |
Through February 2025 |
$ | % | |
Net Income Tax | $2,290.9 | $2,401.9 | $110.0 | 4.8% |
Gross Production | $446.3 | $367.9 | -$78.4 | -17.6% |
Sales Tax | $1,735.6 | $1,558.4 | -$177.1 | -10.2% |
Use Tax | $349.6 | $369.3 | $19.7 | 5.6% |
Subtotal: Major Taxes | $4,822.4 |
$4,697.6 | -$124.8 | -2.6% |
Other Sources (1) | $580.5 | $662.5 | $82.0 | 14.1% |
TOTAL GEN REVENUE | $5,402.9 | $5,360.2 | -$42.8 | -0.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,402.9 | $5,360.2 | -$42.8 | -0.8% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY February 2025 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2025 Estimate | FY 2025 Actual | |||
February 2025 | February 2025 | $ | % | |
Net Income Tax | $117.5 | $111.9 | -$5.6 | -4.7% |
Gross Production | $65.0 | $77.2 | $12.3 | 18.9% |
Sales Tax | $171.3 | $165.9 | -$5.4 | -3.1% |
Use Tax | $39.5 | $39.7 | $0.2 | 0.6% |
Subtotal: Major Taxes | $393.2 | $394.8 | $1.6 | 0.4% |
Other Sources (1) | $58.0 | $67.9 | $10.0 | 17.2% |
TOTAL GEN REVENUE | $451.2 | $462.7 | $11.5 | 2.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $451.2 | $462.7 | $11.5 |
2.6% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 8-Month YEAR-TO-DATE |
SUMMARY February 2025 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2025 Estimate | FY 2025 Actual | |||
Through February 2025 |
Through February 2025 |
$ | % | |
Net Income Tax | $2,266.2 | $2,401.9 | $135.7 | 6.0% |
Gross Production | $458.8 | $367.9 | -$90.9 | -19.8% |
Sales Tax | $1,665.7 | $1,558.4 | -$107.2 | -6.4% |
Use Tax | $380.6 | $369.3 | -$11.3 | -3.0% |
Subtotal: Major Taxes | $4,771.4 | $4,697.6 | -$73.8 | -1.5% |
Other Sources (1) | $536.9 | $662.5 | $125.7 | 23.4% |
TOTAL GEN REVENUE | $5,308.3 | $5,360.2 | $51.9 | 1.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,308.3 | $5,360.2 | $51.9 | 1.0% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.