September 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON | SUMMARY September 2023 VARIANCE FROM PRIOR YEAR |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
September 2022 | September 2023 | $ | % | |
Taxes | ||||
Income - Individual | $301,461,274.26 | $278,854,255.10 | -$22,607,019.16 | -7.5% |
Income - Corporate | $140,690,870.91 | $123,171,403.29 | -$17,519,467.62 | -12.5% |
Total | $442,152,145.17 |
$402,025,658.39 | -$40,126,486.78 | -9.1% |
Details may not sum due to rounding.
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
Through September 2022 | Through September 2023 | $ | % | |
Taxes | ||||
Income - Individual | $808,720,477.29 | $774,765,049.95 | -$33,955,427.34 | -4.2% |
Income - Corporate | $161,038,777.51 | $145,110,754.66 | -$15,928,022.85 | -9.9% |
Total | $969,759,254.80 | $919,875,804.61 | -$49,883,450.19 | -5.1% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON | SUMMARY September 2023 VARIANCE FROM OMES ESTIMATE |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
September 2023 | September 2023 | $ | % | |
Taxes | ||||
Income - Individual | $298,463,048.12 | $278,854,255.10 | -$19,608,793.02 | -6.6% |
Income - Corporate | $74,126,993.60 | $123,171,403.29 | $49,044,409.69 | 66.2% |
Total | $372,590,041.72 | $402,025,658.39 | $29,435,616.67 | 7.9% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
Through September 2023 | Through September 2023 | $ | % | |
Taxes | ||||
Income - Individual | $819,292,528.30 | $774,765,049.95 | -$44,527,478.35 | -5.4% |
Income - Corporate | $101,205,612.77 | $145,110,754.66 | $43,905,141.89 | 43.4% |
Total | $920,498,141.07 | $919,875,804.61 | -$622,336.46 | -0.1% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY September 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
September 2022 | September 2023 | $ | % | |
Taxes | ||||
GP - Gas | $58,231,217.56 | $46,796,157.42 | -$11,435,060.14 | -19.6% |
GP - Oil | $38,563,691.67 | $290.00 | -$38,563,401.67 | -100.0% |
Total | $96,794,909.23 | $46,796,447.42 | -$49,998,461.81 | -51.7% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
Through September 2022 | Through September 2023 | $ | % | |
Taxes | ||||
GP - Gas | $240,760,051.00 | $113,452,819.13 | -$127,307,231.87 | -52.9% |
GP - Oil | $38,563,691.67 | $38,642.21 | -$38,525,049.46 | -99.9% |
Total | $279,323,742.67 | $113,491,461.34 | -$165,832,281.33 | -59.4% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY September 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
September 2023 | September 2023 | $ | % | |
Taxes | ||||
GP - Gas | $36,116,362.49 | $46,796,157.42 | $10,679,794.93 | 29.6% |
GP - Oil | $9,303,790.67 | $290.00 | -$9,303,500.67 | -100.0% |
Total | $45,420,153.16 | $46,796,447.42 | $1,376,294.26 | 3.0% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
Through September 2023 | Through September 2023 | $ | % | |
Taxes | ||||
GP - Gas | $113,261,099.61 | $113,452,819.13 | $191,719.52 | 0.2% |
GP - Oil | $13,405,862.54 | $38,642.21 | -$13,367,220.33 | -99.7% |
Total | $126,666,962.15 | $113,491,461.34 | -$13,175,500.81 | -10.4% |
Details may not sum due to rounding.
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
September 2022 | September 2023 | $ | % | |
Net Income Tax | $442.2 | $402.0 | -$40.1 | -9.1% |
Gross Production | $96.8 | $46.8 | -$50.0 | -51.7% |
Sales Tax | $216.9 | $220.2 | $3.3 | -1.5% |
Use Tax | $38.5 | $39.7 | $1.3 | 3.3% |
Subtotal: Major Taxes | $794.3 | $708.6 | -$85.5 | -10.8% |
Other Sources (1) | $54.8 | $65.6 | $10.8 | 19.8% |
TOTAL GEN REVENUE | $849.1 | $774.4 | -$74.7 | -8.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $849.1 | $774.4 | -$74.7 | -8.8% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
Through September 2022 | Through September 2023 | $ | % | |
Net Income Tax | $969.8 | $919.9 | -$49.9 | -5.1% |
Gross Production | $279.3 | $113.5 | -$165.8 | -59.4% |
Sales Tax | $655.8 | $663.9 | $8.1 | 1.2% |
Use Tax | $116.8 | $121.6 | $4.8 | 4.1% |
Subtotal: Major Taxes | $2,021.7 | $1,818.8 | -$202.9 | -10.0% |
Other Sources (1) | $146.4 | $167.6 | $21.2 | 14.5% |
TOTAL GEN REVENUE | $2,168.1 | $1,986.5 | -$181.7 | -8.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,168.1 | $1,986.5 | -$181.7 | -8.4% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
September 2023 | September 2023 | $ | % | |
Net Income Tax | $372.6 | $402.0 | $29.4 | 7.9% |
Gross Production | $45.4 | $46.8 | $1.4 | 3.0% |
Sales Tax | $206.4 | $220.2 | $13.8 | 6.7% |
Use Tax | $39.8 | $39.7 | -$0.1 | -0.3% |
Subtotal: Major Taxes | $664.3 | $708.8 | $44.5 | 6.7% |
Other Sources (1) | $30.9 | $65.6 | $34.7 | 112.2% |
TOTAL GEN REVENUE | $695.2 | $774.4 | $79.2 | 11.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $695.2 | $774.4 | $79.2 | 11.4% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
Through September 2023 | Through September 2023 | $ | % | |
Net Income Tax | $920.5 | $919.9 | -$0.6 | -0.1% |
Gross Production | $126.7 | $113.5 | -$13.2 | -10.4% |
Sales Tax | $637.4 | $663.9 | $26.4 | 4.1% |
Use Tax | $119.3 | $121.6 | $2.3 | 1.9% |
Subtotal: Major Taxes | $1,803.9 | $1,818.8 | $14.9 | 0.8% |
Other Sources (1) | $79.3 | $167.6 | $88.3 | 111.3% |
TOTAL GEN REVENUE | $1,883.2 | $1,986.5 | $103.2 | 5.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,883.2 | $1,986.5 | $103.2 | 5.5% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.