October 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON | SUMMARY October 2023 VARIANCE FROM PRIOR YEAR |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
October 2022 | October 2023 | $ | % | |
Taxes | ||||
Income - Individual | $316,389,085.77 | $310,548,683.54 | -$5,840,402.23 | -1.8% |
Income - Corporate | $25,560,040.13 | $13,272,951.84 | -$12,287,088.29 | -48.1% |
Total | $341,949,125.90 |
$323,821,635.38 | -$18,127,490.52 | -5.3% |
Details may not sum due to rounding.
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
Through October 2022 | Through October 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,125,109,563.06 | $1,085,313,733.49 | -$39,795,829.57 | -3.5% |
Income - Corporate | $186,598,817.64 | $158,383,706.50 | -$28,215,111.14 | -15.1% |
Total | $1,311,708,380.70 | $1,243,697,439.99 | -$68,010,940.71 | -5.2% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON | SUMMARY October 2023 VARIANCE FROM OMES ESTIMATE |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
October 2023 | October 2023 | $ | % | |
Taxes | ||||
Income - Individual | $289,729,664.99 | $310,548,683.54 | $20,819,018.55 | 7.2% |
Income - Corporate | $6,885,587.26 | $13,272,951.84 | $6,387,364.58 | 92.8% |
Total | $296,615,252.25 | $323,821,635.38 | $27,206,383.13 | 9.2% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
Through October 2023 | Through October 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,109,022,193.29 | $1,085,313,733.49 | -$23,708,459.80 | -2.1% |
Income - Corporate | $108,091,200.03 | $158,383,706.50 | $50,292,506.47 | 46.5% |
Total | $1,217,113,393.32 | $1,243,697,439.99 | $26,584,046.67 | 2.2% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY October 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
October 2022 | October 2023 | $ | % | |
Taxes | ||||
GP - Gas | - | $40,968,036.70 | $40,968,036.70 | 100.0% |
GP - Oil | $56,753,916.27 | $21,345.35 | -$56,732,570.92 | -100.0% |
Total | $56,753,916.27 | $40,989,382.05 | -$15,764,534.22 | -27.8% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
Through October 2022 | Through October 2023 | $ | % | |
Taxes | ||||
GP - Gas | $240,760,051.00 | $154,420,855.83 | -$86,339,195.17 | -35.9% |
GP - Oil | $95,317,607.94 | $59,987.56 | -$95,257,620.38 | -99.9% |
Total | $336,077,658,94 | $154,480,843.39 | -$181,596,815.55 | -54.0% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY October 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
October 2023 | October 2023 | $ | % | |
Taxes | ||||
GP - Gas | $26,061,698.47 | $40,968,036.70 | $14,906,338.23 | 57.2% |
GP - Oil | $19,048,756.14 | $21,345.35 | -$19,027,410.79 | -99.9% |
Total | $45,110,454.62 | $40,989,382.05 | -$4,121,072.57 | -9.1% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
Through October 2023 | Through October 2023 | $ | % | |
Taxes | ||||
GP - Gas | $139,322,798.08 | $154,420,855.83 | $15,098,057.75 | 10.8% |
GP - Oil | $32,454,618.69 | $59,987.56 | -$32,394,631.13 | -99.8% |
Total | $171,777,416.77 | $154,480,843.39 | -$17,296,573.38 | -10.1% |
Details may not sum due to rounding.
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
October 2022 | October 2023 | $ | % | |
Net Income Tax | $341.9 | $323.8 | -$18.1 | -5.3% |
Gross Production | $56.8 | $41.0 | -$15.8 | -27.8% |
Sales Tax | $217.3 | $219.9 | $2.6 | 1.2% |
Use Tax | $36.5 | $40.2 | $3.7 | 10.0% |
Subtotal: Major Taxes | $652.6 | $624.9 | -$27.7 | -4.2% |
Other Sources (1) | $62.7 | $83.2 | $20.5 | 32.7% |
TOTAL GEN REVENUE | $715.3 | $708.1 | -$7.2 | -1.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $715.3 | $708.1 | -$7.2 | -1.0% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2023 Actual | FY 2024 Actual | |||
Through October 2022 | Through October 2023 | $ | % | |
Net Income Tax | $1,311.7 | $1,243.7 | -$68.0 | -5.2% |
Gross Production | $336.1 | $154.5 | -$181.6 | -54.0% |
Sales Tax | $873.2 | $883.8 | $10.6 | 1.2% |
Use Tax | $153.4 | $161.8 | $8.4 | 5.5% |
Subtotal: Major Taxes | $2,674.3 | $2,443.8 | -$230.6 | -8.6% |
Other Sources (1) | $209.1 | $250.8 | $41.7 | 19.9% |
TOTAL GEN REVENUE | $2,883.4 | $2,694.5 | -$188.9 | -6.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,883.4 | $2,694.5 | -$188.9 | -6.6% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
October 2023 | October 2023 | $ | % | |
Net Income Tax | $296.6 | $323.8 | $27.2 | 9.2% |
Gross Production | $45.1 | $41.0 | -$4.1 | -9.1% |
Sales Tax | $215.8 | $219.9 | $4.1 | 1.9% |
Use Tax | $39.8 | $40.2 | $0.4 | 1.1% |
Subtotal: Major Taxes | $597.3 | $624.9 | $27.7 | 4.6% |
Other Sources (1) | $61.0 | $83.2 | $22.1 | 36.3% |
TOTAL GEN REVENUE | $658.3 | $708.1 | $49.8 | 7.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $658.3 | $708.1 | $49.8 | 7.6% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2024 Estimate | FY 2024 Actual | |||
Through October 2023 | Through October 2023 | $ | % | |
Net Income Tax | $1,217.1 | $1,243.7 | $26.6 | 2.2% |
Gross Production | $171.8 | $154.5 | -$17.3 | -10.1% |
Sales Tax | $853.2 | $883.8 | $30.6 | 3.6% |
Use Tax | $159.1 | $161.8 | $2.7 | 1.7% |
Subtotal: Major Taxes | $2,401.2 | $2,443.8 | $42.6 | 1.8% |
Other Sources (1) | $140.3 | $250.8 | $110.4 | 78.7% |
TOTAL GEN REVENUE | $2,541.5 | $2,694.5 | $153.0 | 6.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,541.5 | $2,694.5 | $153.0 | 6.0% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.