March 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY March 2023 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
March 2022 | March 2023 | $ | % | |
Taxes | ||||
Income - Individual | $197,496,061.08 | $218,592,412.79 | $21,096,351.71 | 10.7% |
Income - Corporate | $37,457,995.53 | $45,789,426.59 | $8,331,431.06 | 22.2% |
Total | $234,954,056.61 | $264,381,839.38 | $29,427,782.77 | 12.5% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through March 2022 | Through March 2023 | $ | % | |
Taxes | ||||
Income - Individual | $2,105,029,190.22 | $2,330,026,900.69 | $224,997,710.47 | 10.7% |
Income - Corporate | $286,772,033.28 | $298,802,886.96 | $12,030,853.68 | 4.2% |
Total | $2,391,801,223.50 | $2,628,829,787.65 | $237,028,564.15 | 9.9% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY March 2023 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
March 2023 | March 2023 | $ | % | |
Taxes | ||||
Income - Individual | $164,247,712.14 | $218,592,412,79 | $54,344,700.65 | 33.1% |
Income - Corporate | $19,819,019.64 | $45,789,426.59 | $25,970,406.95 | 131.0% |
Total | $184,066,731.78 | $264,381,839.38 | $80,315,107.60 | 43.6% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through March 2023 | Through March 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,901,742,213.08 | $2,330,026,900.69 | $428,284,687.61 | 22.5% |
Income - Corporate | $151,731,038.48 | $298,802,886.96 | $147,071,848.48 | 96.9% |
Total | $2,053,473,251.56 | $2,628,829,787.65 | $575,356,536.09 | 28.0% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY March 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
March 2022 | March 2023 | $ | % | |
Taxes | ||||
GP - Gas | $74,476,049.61 | $49,854,664.48 | -$24,621,385.13 | -33.1% |
GP - Oil | $57,125,368.62 | $76,659,083.16 | $19,533,714.54 | 34.2% |
Total | $131,601,418.23 | $126,513,747.64 | -$5,087,670.59 | -3.9% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through March 2022 | Through March 2023 | $ | % | |
Taxes | ||||
GP - Gas | $470,741,744.45 | $451,305,436.27 | -$19,436,308.18 | -4.1% |
GP - Oil | $230,330,705.57 | $420,846,648.35 | $190,515,942.78 | 82.7% |
Total | $701,072,450.02 | $872,152,084.62 | $171,079,634.60 | 24.4% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY March 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
March 2023 | March 2023 | $ | % | |
Taxes | ||||
GP - Gas | $52,069,752.47 | $49,854,664.48 | -$2,215,087.99 | -4.3% |
GP - Oil | $50,827,168.94 | $76,659,083.16 | $25,831,914.22 | 50.8% |
Total | $102,896,921.41 | $126,513,747.64 | $23,616,826.23 | 23.0% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through March 2023 | Through March 2023 | $ | % | |
Taxes | ||||
GP - Gas | $308,395,892.63 | $451,305,436.27 | $142,909,543.64 | 46.3% |
GP - Oil | $204,936,230.03 | $420,846,648.35 | $215,910,418.32 | 105.4% |
Total | $513,332,122.67 | $872,152,084.62 | $358,819,961.95 | 69.9% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY March 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
March 2022 | March 2023 | $ | % | |
Net Income Tax | $235.0 | $264.4 | $29.4 | 12.5% |
Gross Production | $131.6 | $126.5 | -$5.1 | -3.9% |
Sales Tax | $201.1 | $206.0 | $4.9 | 2.4% |
Use Tax | $32.9 | $37.1 | $4.1 | 12.5% |
Subtotal: Major Taxes | $600.6 | $633.9 | $33.4 | 5.6% |
Other Sources (1) | $55.8 | $74.2 | $18.4 | 33.1% |
TOTAL GEN REVENUE | $656.4 | $708.2 | $51.8 | 7.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $656.4 | $708.2 | $51.8 | 7.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 9-Month YEAR-TO-DATE |
SUMMARY March 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through March 2022 | Through March 2023 | $ | % | |
Net Income Tax | $2,391.8 | $2,628.8 | $237.0 | 9.9% |
Gross Production | $701.1 | $872.2 | $171.1 | 24.4% |
Sales Tax | $1,831.9 | $1,948.7 | $116.8 | 6.4% |
Use Tax | $324.3 | $361.7 | $37.4 | 11.5% |
Subtotal: Major Taxes | $5,249.1 | $5,811.4 | $562.3 | 10.7% |
Other Sources (1) | $496.1 | $555.5 | $59.4 | 12.0% |
TOTAL GEN REVENUE | $5,745.2 | $6,366.9 | $621.7 | 10.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,745.2 | $6,366.9 | $621.7 | 10.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY March 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
March 2023 | March 2023 | $ | % | |
Net Income Tax | $184.1 | $264.4 | $80.3 | 43.6% |
Gross Production | $102.9 | $126.5 | $23.6 | 23.0% |
Sales Tax | $195.7 | $206.0 | $10.3 | 5.3% |
Use Tax | $35.6 | $37.1 | $1.5 | 4.1% |
Subtotal: Major Taxes | $518.2 | $633.9 | $115.7 | 22.3% |
Other Sources (1) | $53.6 | $74.2 | $20.6 | 38.5% |
TOTAL GEN REVENUE | $571.8 | $708.2 | $136.3 | 23.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $571.8 | $708.2 | $136.3 | 23.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through March 2023 | Through March 2023 | $ | % | |
Net Income Tax | $2,053.5 | $2,628.8 | $575.4 | 28.0% |
Gross Production | $513.3 | $872.2 | $358.8 | 69.9% |
Sales Tax | $1,817.2 | $1,948.7 | $131.5 | 7.2% |
Use Tax | $361.9 | $361.7 | -$0.2 | -0.1% |
Subtotal: Major Taxes | $4,746.0 | $5,811.4 | $1,065.5 | 22.4% |
Other Sources (1) | $515.9 | $555.5 | $39.6 | 7.7% |
TOTAL GEN REVENUE | $5,261.8 | $6,366.9 | $1,105.0 | 21.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,261.8 | $6,366.9 | $1,105.0 | 21.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding